New Times 10k
Phoenix, AZ - Nov. 14, 1999     R  
San Diego Street Elite

Event Place Bib Name City/State Age Sex Time Pace
10K Skate 1 1069 NELSON, JORDAN COLORADO SPRINGS, CO 19 M 18:08 20.5
10K Skate 2 1070 KIRBY, NORMAN COLORADO SPRINGS, CO 32 M 18:08 20.5
10K Skate 3 3665 DIAZ, HERNAN SHAWNEE, KS 39 M 18:08 20.5
10K Skate 4 3927 CHRISLER, RYAN WICHITA, KS 26 M 18:09 20.5
10K Skate 5 6038 WACHTER, EDWARD TUCSON, AZ 33 M 18:15 20.4
10K Skate 6 5915 LAUFER, HEATHER PEORIA, AZ 27 F 18:32 20.1
10K Skate 7 932 JOHNSON, AARON MESA, AZ 26 M 18:33 20.1
10K Skate 8 3645 GIRGENTI, PEGGY ORANGE, CA 34 F 18:33 20.1
10K Skate 9 3926 GARCIA, CRAIG TUCSON, AZ 32 M 18:34 20.1
10K Skate 10 3355 ALLEN, SCOTT PHOENIX, AZ 24 M 18:42 19.9
10K Skate 11 10368 CAMPBELL, KEVIN ALPHARETTA, GA 37 M 18:42 19.9
10K Skate 12 4421 GRIESE, LARRY TEMPE, AZ 49 M 18:43 19.9
10K Skate 13 1160 OUTEN, STEVE PHOENIX, AZ 14 M 18:43 19.9
10K Skate 14 5501 KRAMER, PHIL PLCEMTIA, CA 40 M 18:43 19.9
10K Skate 15 527 WRIGHT, PENNY PHOENIX, AZ 38 F 18:44 19.9
10K Skate 16 774 ELLIS, KATIE PHOENIX, AZ 14 F 18:44 19.9
10K Skate 17 5253 LIVELY, MIKE PHOENIX, AZ 35 M 18:45 19.9
10K Skate 18 5952 KORPONE, KURT MESA, AZ 29 M 18:45 19.9
10K Skate 19 703 STEWART, DENNIS TEMPE, AZ 51 M 18:45 19.9
10K Skate 20 10762 WEBER, ADAM PHOENIX, AZ 29 M 18:47 19.8
10K Skate 21 11044 NEAL, JEFF NA, NA 40 M 18:48 19.8
10K Skate 22 2828 BRESCIANI, MARCHELO PHOENIX, AZ 16 M 18:50 19.8
10K Skate 23 6424 SHANNON, BRIAN WADDELL, AZ 23 M 19:50 18.8
10K Skate 24 1071 REAM, MICKI SEATTLE, WA 13 F 19:50 18.8
10K Skate 25 563 GAYLOR, MARK PHOENIX, AZ 43 M 19:51 18.8
10K Skate 26 11094 HANSEN, BRUCE NA, NA 38 M 19:52 18.8
10K Skate 27 562 MEDINA, MICHELLE PHOENIX, AZ 29 F 19:54 18.7
10K Skate 28 9964 KIRKLAND, HARVEY SCOTTSDALE, AZ 50 M 20:38 18.1
10K Skate 29 1706 PUHLMANN, MICHAEL MESA, AZ 40 M 20:39 18.0
10K Skate 30 9581 TISCHLER, MIKE PHOENIX, AZ 43 M 20:39 18.0
10K Skate 31 6035 SCHOP, DEREK TUCSON, AZ 41 M 20:40 18.0
10K Skate 32 3086 HARTLE, KELLY PEORIA, AZ 25 M 20:42 18.0
10K Skate 33 6364 ZIMMERMAN, RICK NA, NA 31 M 20:42 18.0
10K Skate 34 1705 PUHLMANN, KEVIN MESA, AZ 12 M 20:43 18.0
10K Skate 35 11181 BOWE, GREG GLENDALE, AZ 36 M 20:44 18.0
10K Skate 36 6368 KRAUS, DENISE RANCHO SANTA, CA 35 F 20:47 17.9
10K Skate 37 0 UNKNOWN RUNNER NA, NA NA X 20:48 17.9
10K Skate 38 6429 KENNEDY, MATTHEW QUINCY, FL 35 M 20:54 17.8
10K Skate 39 11147 STEFAN, DAVID PHOENIX, AZ 47 M 21:46 17.1
10K Skate 40 9688 DIAMANTOPOULOS, NIKK PHOENIX, AZ 28 F 21:47 17.1
10K Skate 41 11230 NUECHTERLEIN, KIMBER TUCSON, AZ 39 F 21:48 17.1
10K Skate 42 10067 NELMS, GEORGE SCOTTSDALE, AZ 60 M 21:49 17.1
10K Skate 43 2541 DANNENBAUM, STEVE PHOENIX, AZ 48 M 21:50 17.1
10K Skate 44 10107 SCOTTDUNS, KYLE SCOTTSDALE, AZ 32 M 22:16 16.7
10K Skate 45 10540 VERDEJO, MARK-DEVIN MESA, AZ 38 M 22:17 16.7
10K Skate 46 3701 VERMILLION, NATHAN PHOENIX, AZ 12 M 22:25 16.6
10K Skate 47 753 LEWANDOWSKI, DARIN PHOENIX, AZ 29 M 22:53 16.3
10K Skate 48 6039 BISSELL, ANNE TUCSON, AZ 27 F 22:58 16.2
10K Skate 49 1594 BRIGGS, BECKY TUCSON, AZ 28 F 22:59 16.2
10K Skate 50 6450 MORGAN, SKYLER GILBERT, AZ 13 M 23:03 16.2
10K Skate 51 11082 WALSH, MIKE NA, NA 50 M 23:16 16.0
10K Skate 52 2096 MITCHELL, CINDY PHOENIX, AZ 40 F 23:35 15.8
10K Skate 53 6369 ROGERS, DALE PHOENIX, AZ 30 M 23:36 15.8
10K Skate 54 6425 SCHOONOVER, NICOLE LITCHFIELD PARK, AZ 19 F 23:37 15.8
10K Skate 55 6033 CATES, SANDRA TUCSON, AZ 29 F 23:37 15.8
10K Skate 56 1818 STANSIFER, MARIBETH TUCSON, AZ 47 F 23:38 15.8
10K Skate 57 6036 MUECHTERLEIN, JOHN TUCSON, AZ 43 M 23:42 15.7
10K Skate 58 1565 SANDERS, LANE GILBERT, AZ 33 M 23:51 15.6
10K Skate 59 10224 COTTOR, ELIZABETH SCOTTSDALE, AZ 30 F 23:56 15.6
10K Skate 60 3344 BOGGIANO, BETH ST LOUIS, MO 33 F 24:04 15.5
10K Skate 61 6105 FOULGER, PAUL PHOENIX, AZ 36 M 24:07 15.4
10K Skate 62 10877 HALL, CHUCK TEMPE, AZ 36 M 24:14 15.4
10K Skate 63 9998 WILLIS, WADE PHOENIX, AZ 24 M 24:15 15.4
10K Skate 64 1072 REAM, CATH SEATTLE, WA 43 F 24:18 15.3
10K Skate 65 6444 STEEN, KARLA PHOENIX, AZ 33 F 24:42 15.1
10K Skate 66 6056 Runner, Unknown NA, NA NA X 24:42 15.1
10K Skate 67 2097 BANKWITZ, WILLIAM PHOENIX, AZ 41 M 24:47 15.0
10K Skate 68 5147 ROGONE, JASON PHOENIX, AZ 26 M 24:58 14.9
10K Skate 69 11083 CASSIDY, MIKE PHOENIX, AZ 55 M 25:03 14.9
10K Skate 70 9580 STORM, HUNTER TEMPE, AZ 31 F 25:16 14.7
10K Skate 71 3312 PETERS, ERIC PHOENIX, AZ 18 M 25:17 14.7
10K Skate 72 9530 JONES, RICHARD TEMPE, AZ 42 M 25:20 14.7
10K Skate 73 9906 DEWITTE, SEAN FOUNTAIN HILLS, AZ 20 M 25:22 14.7
10K Skate 74 9829 FLINN, JAMES CHANDLER, AZ 43 M 25:35 14.6
10K Skate 75 10555 HORLACHER, MICHAEL MESA, AZ 44 M 25:37 14.5
10K Skate 76 11375 ROSS, SANFORD PHOENIX, AZ 29 M 25:40 14.5
10K Skate 77 10533 OSTERWEIL, GLENN SCOTTSDALE, AZ 40 M 25:44 14.5
10K Skate 78 10691 KULES, RYAN TEMPE, AZ 18 M 25:45 14.5
10K Skate 79 2577 AHLES, MARK TEMPE, AZ 43 M 25:47 14.5
10K Skate 80 6366 IRA, ROODY NA, NA 29 M 25:53 14.4
10K Skate 81 11036 WILLIAMS, BRENDA NA, NA 33 F 25:54 14.4
10K Skate 82 10930 HARRINGTON, MICHAEL TEMPE, AZ 34 M 25:56 14.4
10K Skate 83 9203 DRESSMAN, MARK GLENDALE, AZ 45 M 26:02 14.3
10K Skate 84 10086 MCALPIN, PATRICK PHOENIX, AZ 39 M 26:08 14.3
10K Skate 85 10220 CANALES, RODOLFO PHOENIX, AZ 23 M 26:26 14.1
10K Skate 86 6448 DUNPHY, MATTHEW SCOTTSDALE, AZ 33 M 26:27 14.1
10K Skate 87 11722 SMITH, LUCAS TEMPE, AZ 15 M 26:28 14.1
10K Skate 88 2399 HILL, KATHLEEN PHOENIX, AZ 32 F 26:28 14.1
10K Skate 89 11721 SMITH, LINCOLN TEMPE, AZ 15 M 26:29 14.1
10K Skate 90 10337 PATTERSON, MATTHEW PHOENIX, AZ 28 M 26:32 14.0
10K Skate 91 793 STANLEY, SHERRY MESA, AZ 38 F 26:35 14.0
10K Skate 92 11131 PAULSON, LONNIE TEMPE, AZ 37 M 26:48 13.9
10K Skate 93 6455 TAMBURRI, PHRONE MESA, AZ 29 M 26:54 13.9
10K Skate 94 11437 ALSABIH, ASSAM TEMPE, AZ 27 M 26:55 13.8
10K Skate 95 3354 WANEK, KATY PHOENIX, AZ 15 F 26:56 13.8
10K Skate 96 2775 SANDIGE, SHERRY PHOENIX, AZ 48 F 26:57 13.8
10K Skate 97 9511 BLAINE, WILLIAM CHANDLER, AZ 30 M 26:59 13.8
10K Skate 98 9087 CORNELIUS, LISA SURPRISE, AZ 44 F 27:00 13.8
10K Skate 99 1274 HURLEY, BRIAN GLENDALE, AZ 50 M 27:01 13.8
10K Skate 100 5351 TACKETT, DAVID PHOENIX, AZ 13 M 27:02 13.8
10K Skate 101 10129 RUSSELL, KEN AVONDALE, AZ 46 M 27:10 13.7
10K Skate 102 995 TROWBRIDGE, PETER MESA, AZ 56 M 27:10 13.7
10K Skate 103 6481 GEHR, BRIAN PHOENIX, AZ 17 M 27:13 13.7
10K Skate 104 5350 TACKETT, STEVE PHOENIX, AZ 48 M 27:14 13.7
10K Skate 105 11214 KING, JONATHAN PHOENIX, AZ 29 M 27:24 13.6
10K Skate 106 10557 GUERRA, DENISE PHOENIX, AZ 38 F 27:24 13.6
10K Skate 107 3446 TAKACS, JOE SCOTTSDALE, AZ 32 M 27:25 13.6
10K Skate 108 9787 BEGALA, SEAN CHANDLER, AZ 16 M 27:32 13.5
10K Skate 109 6147 MUSGROVE, DANIEL PHOENIX, AZ 35 M 27:52 13.4
10K Skate 110 2364 KARLOSAK, ANDREA PHOENIX, AZ 24 F 27:55 13.3
10K Skate 111 4834 HOLT, WILL PHOENIX, AZ 15 M 27:56 13.3
10K Skate 112 11591 HACKETT, JEFF GILBERT, AZ 46 M 27:56 13.3
10K Skate 113 5963 LEVENSON, CLIFF SCOTTSDALE, AZ 40 M 27:57 13.3
10K Skate 114 1073 LUBBEN, PAUL PHOENIX, AZ 40 M 28:02 13.3
10K Skate 115 4833 SMITH, SEAN PHOENIX, AZ 15 M 28:06 13.3
10K Skate 116 2065 SMITH, CATHY PHOENIX, AZ 40 F 28:08 13.2
10K Skate 117 10110 ANDERSON, CHRISTOPHE PHOENIX, AZ 26 M 28:09 13.2
10K Skate 118 2161 LINDBLAD, CRAIG MESA, AZ 48 M 28:10 13.2
10K Skate 119 9638 WHITE, LEW TEMPE, AZ 58 M 28:11 13.2
10K Skate 120 1024 FRANKLIN, GEORGE GLENDALE, AZ 46 M 28:16 13.2
10K Skate 121 9353 ARDITO, NICHOLAS GOODYEAR, AZ 43 M 28:18 13.2
10K Skate 122 10796 MCDONALD, TIMOTHY TEMPE, AZ 30 M 28:25 13.1
10K Skate 123 11556 GOLAMB, REUBEN NA, NA 18 M 28:26 13.1
10K Skate 124 9794 MENNE, WILLARD CHANDLER, AZ 49 M 28:26 13.1
10K Skate 125 3682 ROE, MAX TEMPE, AZ 14 M 28:27 13.1
10K Skate 126 5653 HUTTS, JOHN TUCSON, AZ 40 M 28:27 13.1
10K Skate 127 5652 HUTTS, LINDSEY TUCSON, AZ 12 F 28:28 13.1
10K Skate 128 9952 MCIVER, SEAN MESA, AZ 35 M 28:28 13.1
10K Skate 129 3051 EHRET, COLIN GLENDALE, AZ 14 M 28:34 13.0
10K Skate 130 874 HANHAM, REG MESA, AZ 39 M 28:38 13.0
10K Skate 131 10579 REPP, ALISA FOUNTAIN HILLS, AZ 25 F 28:50 12.9
10K Skate 132 4625 POTTER, SHAWN PHOENIX, AZ 27 M 29:00 12.8
10K Skate 133 1561 KAYLOR, BRETT GILBERT, AZ 33 M 29:04 12.8
10K Skate 134 2852 Runner, Unknown NA, NA NA X 29:06 12.8
10K Skate 135 11618 RALL, JO PHOENIX, AZ 62 F 29:07 12.8
10K Skate 136 11552 RALL, CHUCK GILBERT, AZ 38 M 29:08 12.8
10K Skate 137 10864 DRISCOLL, WILLIAM TEMPE, AZ 32 M 29:08 12.8
10K Skate 138 9331 ZWART, JULIA PEORIA, AZ 16 F 29:09 12.8
10K Skate 139 1273 HURLEY, ELLEN GLENDALE, AZ 47 F 29:12 12.8
10K Skate 140 4153 SALM, RICHARD PHOENIX, AZ 28 M 29:17 12.7
10K Skate 141 10876 NELSON, TERRY TEMPE, AZ 48 F 29:22 12.7
10K Skate 142 6000 WEIRICH, TJ NA, NA 29 M 29:29 12.6
10K Skate 143 2242 MOENICH, MIKE MESA, AZ 35 M 29:30 12.6
10K Skate 144 9811 BISSELL, WHIT TEMPE, AZ 28 M 29:31 12.6
10K Skate 145 1473 LUNA, DAVID TEMPE, AZ 31 M 29:32 12.6
10K Skate 146 10045 GONZALEZ, RICARDO PHOENIX, AZ 33 M 29:33 12.6
10K Skate 147 9827 VANTINE, SCOTT MESA, AZ 42 M 29:36 12.6
10K Skate 148 11148 STEFAN, MARTI PHOENIX, AZ 44 F 29:37 12.6
10K Skate 149 1474 CHAMULAK, DEANNA TEMPE, AZ 32 F 29:38 12.6
10K Skate 150 11471 FOSTER, MIA NA, NA 14 F 29:47 12.5
10K Skate 151 11555 GOLAMB, AARON NA, NA 14 M 29:51 12.5
10K Skate 152 4031 WARREN, DAPHNE PHOENIX, AZ 33 F 29:55 12.5
10K Skate 153 2223 DIAZ, ISA SCOTTSDALE, AZ 25 F 29:58 12.4
10K Skate 154 10206 BAILEY, RAY GOODYEAR, AZ 51 M 30:04 12.4
10K Skate 155 1144 WILLIAMS, JILL SCOTTSDALE, AZ 28 F 30:05 12.4
10K Skate 156 2657 JABLONSKI, KEN SCOTTSDALE, AZ 34 M 30:09 12.4
10K Skate 157 3661 REEP, JOHN SCOTTSDALE, AZ 47 M 30:12 12.3
10K Skate 158 10584 CARLSON, JEFF PHOENIX, AZ 29 M 30:17 12.3
10K Skate 159 6174 WOODBODY, BOB NA, NA 34 M 30:19 12.3
10K Skate 160 10907 BIGLER, JULIE CHANDLER, AZ 30 F 30:21 12.3
10K Skate 161 10039 LOVELL, KELLY PHOENIX, AZ 30 F 30:22 12.3
10K Skate 162 10194 COLLINS, JASON PHOENIX, AZ 20 M 30:22 12.3
10K Skate 163 3406 SEMORA, JANICE TEMPE, AZ 27 F 30:28 12.2
10K Skate 164 5261 MCMATH, NANCY SCOTTSDALE, AZ 38 F 30:32 12.2
10K Skate 165 758 MURBACH, NANCY SCOTTSDALE, AZ 43 F 30:32 12.2
10K Skate 166 2728 MONTOYA, MIKE PHOENIX, AZ 27 M 30:39 12.2
10K Skate 167 11022 STEVENS, TORREY CHANDLER, AZ 27 M 30:40 12.2
10K Skate 168 10518 WESTFIELD, BRAD TEMPE, AZ 31 M 30:49 12.1
10K Skate 169 11072 CRUZ, ANDREA PHOENIX, AZ 28 F 30:49 12.1
10K Skate 170 2506 COBB, ANDY CHANDLER, AZ 42 M 30:50 12.1
10K Skate 171 6451 TOMLINSON, DONNA PHOENIX, AZ 30 F 30:51 12.1
10K Skate 172 2114 BROWN, ANN MESA, AZ 33 F 30:51 12.1
10K Skate 173 3193 BAILEY, BRIGITTE PHOENIX, AZ 32 F 30:54 12.1
10K Skate 174 3108 KOLLER, MARGARET PHOENIX, AZ 34 F 30:57 12.0
10K Skate 175 3939 VELASCO, ANTONIO TEMPE, AZ 29 M 31:02 12.0
10K Skate 176 10585 CARLSON, DENISE PHOENIX, AZ 30 F 31:05 12.0
10K Skate 177 2507 WHITE, DEBBIE CHANDLER, AZ 41 F 31:06 12.0
10K Skate 178 2799 RYDER, EDWARD GLENDALE, AZ 57 M 31:07 12.0
10K Skate 179 751 KENNEDY, MIKE SCOTTSDALE, AZ 43 M 31:08 12.0
10K Skate 180 11093 WILLIAMS, CHUCK NA, NA 34 M 31:12 11.9
10K Skate 181 4363 BEALE, MARK GLENDALE, AZ 16 M 31:13 11.9
10K Skate 182 3685 MCWILLIAMS, MICHAEL TEMPE, AZ 14 M 31:21 11.9
10K Skate 183 11118 DICKNER, SUSAN PHOENIX, AZ 24 F 31:24 11.9
10K Skate 184 9885 BEAUDRY, MICHAEL TEMPE, AZ 29 M 31:29 11.8
10K Skate 185 11296 HOGLAN, KENNETH NA, NA 20 M 31:30 11.8
10K Skate 186 6156 KELLMAN, DANIEL SCOTTSDALE, AZ 28 M 31:34 11.8
10K Skate 187 6300 RUBIN, DANIEL SCOTTSDALE, AZ 30 M 31:35 11.8
10K Skate 188 3353 WANEK, JOHN PHOENIX, AZ 46 M 31:44 11.7
10K Skate 189 1972 COLLINS, MAUREEN PHOENIX, AZ 32 F 31:46 11.7
10K Skate 190 1282 WOIFF, GARY PHOENIX, AZ 43 M 31:47 11.7
10K Skate 191 798 MILES, MOLLY GLENDALE, AZ 21 F 31:48 11.7
10K Skate 192 9788 BEGALA, JOSEPH CHANDLER, AZ 13 M 31:49 11.7
10K Skate 193 875 DANCZINGER, CARRIE MESA, AZ 35 F 31:49 11.7
10K Skate 194 1042 WALSH, JIM CAVE CREEK, AZ 36 M 31:50 11.7
10K Skate 195 11183 MITCHELL, DAVID NA, NA 47 M 31:53 11.7
10K Skate 196 11318 KYER, SUZANNE PHOENIX, AZ 31 F 31:54 11.7
10K Skate 197 1458 NEAL, STUART PHOENIX, AZ 34 M 31:54 11.7
10K Skate 198 11185 WOLF, CHAR NA, NA 39 F 31:59 11.6
10K Skate 199 1970 DALRYMPLE, CHRISTINA SCOTTSDALE, AZ 30 F 32:02 11.6
10K Skate 200 9610 TILTON, TAMMY MESA, AZ 28 F 32:04 11.6
10K Skate 201 6453 FORMANEK, JOHN PHOENIX, AZ 30 M 32:07 11.6
10K Skate 202 11473 SUAREZ, REMY NA, NA 10 M 32:08 11.6
10K Skate 203 11470 COOPER, JOHN NA, NA 44 M 32:08 11.6
10K Skate 204 1209 BROWNING, MICHAEL PHOENIX, AZ 13 M 32:14 11.6
10K Skate 205 6363 PETERS, JON PHOENIX, AZ 13 M 32:15 11.6
10K Skate 206 5276 KENLY, SHERI PHOENIX, AZ 38 F 32:16 11.5
10K Skate 207 11226 STARKWEATHER, RAY TEMPE, AZ 49 M 32:16 11.5
10K Skate 208 1884 HALLE-LUNSWAY, DENIS PHOENIX, AZ 28 F 32:18 11.5
10K Skate 209 2913 BOYDENS, ANDRE GLENDALE, AZ 40 M 32:18 11.5
10K Skate 210 10356 CLARK, TAMMI CHANDLER, AZ 27 F 32:18 11.5
10K Skate 211 2462 TRUMBLE, JOHN SCOTTSDALE, AZ 35 M 32:19 11.5
10K Skate 212 10906 ALLING, NANCY PHOENIX, AZ 46 F 32:19 11.5
10K Skate 213 11372 BRODISH, SUSAN NA, NA 30 F 32:19 11.5
10K Skate 214 10868 GERBER, BRUCE TEMPE, AZ 52 M 32:21 11.5
10K Skate 215 9750 HADAWAY, MICHELLE CHANDLER, AZ 31 F 32:24 11.5
10K Skate 216 3706 PUHLMAN, SHERAWN MESA, AZ 9 F 32:26 11.5
10K Skate 217 11718 STAHLECKER, CHERYL TEMPE, AZ 44 F 32:26 11.5
10K Skate 218 834 LINSMEIER, KARIN PHOENIX, AZ 30 F 32:30 11.5
10K Skate 219 11492 VITELLARO, KIM NA, NA 36 F 32:31 11.5
10K Skate 220 11491 RENDLER, RAY NA, NA 39 M 32:32 11.5
10K Skate 221 6452 WILSON, BRIAN PHOENIX, AZ 33 M 32:32 11.5
10K Skate 222 11554 GOLAMB, TINK NA, NA 49 M 32:32 11.5
10K Skate 223 10977 KEDZIORA, ARTHUR N 18TH PL, AZ 19 M 32:33 11.4
10K Skate 224 2066 LOUGHLIN, TOM PHOENIX, AZ 46 M 32:38 11.4
10K Skate 225 846 GOLDEN, JAMES GLENDALE, AZ 0 M 32:40 11.4
10K Skate 226 6443 HUNKELE, CHRIS SCOTTSDALE, AZ 19 M 32:41 11.4
10K Skate 227 9884 BAGUET, LEAH TEMPE, AZ 30 F 32:41 11.4
10K Skate 228 3096 COLLINS, KENT PHOENIX, AZ 38 M 32:43 11.4
10K Skate 229 3339 CAREY, DAVID PHOENIX, AZ 13 M 32:43 11.4
10K Skate 230 3095 COLLINS, KAREN PHOENIX, AZ 31 F 32:46 11.4
10K Skate 231 10978 KEDZIORA, PAUL PHOENIX, AZ 20 M 32:48 11.4
10K Skate 232 9801 RICCIARDELLI, NICK GILBERT, AZ 11 M 32:51 11.3
10K Skate 233 6432 ROSALES, MARK TEMPE, AZ 25 M 32:52 11.3
10K Skate 234 9056 JOHANSEN, MEL GLENDALE, AZ 59 M 32:55 11.3
10K Skate 235 5283 ERHART, KATIE PHOENIX, AZ 11 F 32:56 11.3
10K Skate 236 3338 CAREY, LYNN PHOENIX, AZ 40 F 32:57 11.3
10K Skate 237 5999 DER, THOMAS NA, NA 43 M 33:00 11.3
10K Skate 238 2531 BRADY, JIM PHOENIX, AZ 40 M 33:03 11.3
10K Skate 239 6176 HALLAS, CINDY GLENDALE, AZ 23 F 33:04 11.3
10K Skate 240 4958 SHAW, JULIE SCOTTSDALE, AZ 29 F 33:05 11.3
10K Skate 241 3760 LENIO, DALE TEMPE, AZ 29 M 33:06 11.3
10K Skate 242 4234 SOLON, JOY SCOTTSDALE, AZ 29 F 33:09 11.2
10K Skate 243 11472 COOPER, SARAH NA, NA 36 F 33:16 11.2
10K Skate 244 11622 EVANS, BILL SCOTTSDALE, AZ 39 M 33:20 11.2
10K Skate 245 4873 STRAND, CHRISTY PHOENIX, AZ 29 F 33:20 11.2
10K Skate 246 11621 MELINE, LISA SCOTTSDALE, AZ 37 F 33:21 11.2
10K Skate 247 10109 ANDERSON, ADRIENNE PHOENIX, AZ 25 F 33:23 11.2
10K Skate 248 9609 KOLB, MARK TEMPE, AZ 37 M 33:28 11.1
10K Skate 249 10517 CURRAN, JULIE PHOENIX, AZ 29 F 33:29 11.1
10K Skate 250 5215 BARNETT, RORY PHOENIX, AZ 10 M 33:30 11.1
10K Skate 251 2532 BRADY, TANNER PHOENIX, AZ 0 M 33:36 11.1
10K Skate 252 961 WALKER, DANA PHOENIX, AZ 28 F 33:37 11.1
10K Skate 253 2387 BEALL, KATHLEEN PHOENIX, AZ 24 F 33:37 11.1
10K Skate 254 11553 RALL, VICKI GILBERT, AZ 29 F 33:38 11.1
10K Skate 255 4907 MAST, GLENN PHOENIX, AZ 34 M 33:39 11.1
10K Skate 256 1147 GAITHER, DENISE OLYMPIA, WA 43 F 33:46 11.0
10K Skate 257 1146 LEITCH, KATHY OLYMPIA, WA 50 F 33:46 11.0
10K Skate 258 2178 SADOWSKY, DIANE GLENDALE, AZ 28 F 33:49 11.0
10K Skate 259 10838 ROPP, FREDERICK PHOENIX, AZ 58 M 33:51 11.0
10K Skate 260 11260 BENNETT, VICTORIA PHOENIX, AZ 30 F 33:53 11.0
10K Skate 261 11259 KNOEBEL, STEPHANIE PHOENIX, AZ 26 F 33:53 11.0
10K Skate 262 9673 WENTIS, ALEX CHANDLER, AZ 12 M 33:54 11.0
10K Skate 263 9672 WENTIS, PETE CHANDLER, AZ 43 M 33:54 11.0
10K Skate 264 3948 RAY, DORIE MESA, AZ 48 F 33:55 11.0
10K Skate 265 10339 SUTTON, CHRIS MESA, AZ 37 M 33:56 11.0
10K Skate 266 1971 COLLINS, JOHN PHOENIX, AZ 37 M 33:56 11.0
10K Skate 267 11207 BALIKER, NORA PHOENIX, AZ 33 F 33:57 11.0
10K Skate 268 4957 HOPKINS, STEPHEN PHOENIX, AZ 39 M 33:58 11.0
10K Skate 269 2914 BOYDENS, NICOLE GLENDALE, AZ 13 F 33:58 11.0
10K Skate 270 3214 MUSSMAN, JEREMY PHOENIX, AZ 40 M 34:00 11.0
10K Skate 271 9073 VANHULSE, LYNN PHOENIX, AZ 36 F 34:03 10.9
10K Skate 272 9072 MELO, CARLOS PHOENIX, AZ 42 M 34:03 10.9
10K Skate 273 2915 JOHNSON, SCOTT PHOENIX, AZ 22 M 34:11 10.9
10K Skate 274 10869 GERBER, CHRIS NEW RIVER, AZ 46 M 34:14 10.9
10K Skate 275 9059 TEED, MARIBEL PHOENIX, AZ 33 F 34:29 10.8
10K Skate 276 6177 STRENCH, BILLY NA, NA 13 M 34:38 10.8
10K Skate 277 9069 ELEFANTE, TRENT PHOENIX, AZ 28 M 34:39 10.8
10K Skate 278 4149 BARON, SUSAN SCOTTSDALE, AZ 30 F 34:40 10.7
10K Skate 279 10108 ZIDLE, MELISSA PHOENIX, AZ 29 F 34:42 10.7
10K Skate 280 9070 KELLER, COLETTE PHOENIX, AZ 27 F 34:43 10.7
10K Skate 281 11086 MOLCHAN, JUDY PHOENIX, AZ 55 F 34:55 10.7
10K Skate 282 3107 ROLLER, ANTHONY PHOENIX, AZ 36 M 34:55 10.7
10K Skate 283 11615 OLDFIELD, GREG NA, NA 26 M 34:57 10.7
10K Skate 284 2337 FAUST, ERIC PHOENIX, AZ 30 M 34:58 10.7
10K Skate 285 891 ABRETSKE, MICHELLE GLENDALE, AZ 28 F 35:03 10.6
10K Skate 286 11614 ELBERT, TREVA NA, NA 32 F 35:09 10.6
10K Skate 287 9666 KRAFT, BRIAN TEMPE, AZ 51 M 35:13 10.6
10K Skate 288 9665 SCHUSTER, NANCY PHOENIX, AZ 38 F 35:14 10.6
10K Skate 289 2660 CANDELARIA, HEATHER PHOENIX, AZ 26 F 35:14 10.6
10K Skate 290 2776 NABITY, CARLA PHOENIX, AZ 35 F 35:14 10.6
10K Skate 291 2282 MITCHELL, JEROME TEMPE, AZ 45 M 35:17 10.6
10K Skate 292 9088 RICHARDS, CYNTHIA GLENDALE, AZ 42 F 35:20 10.5
10K Skate 293 3042 NELSN, STEPHANIE SCOTTSDALE, AZ 27 F 35:24 10.5
10K Skate 294 3043 MUSTACCHIO, ANTHONY SCOTTSDALE, AZ 29 M 35:24 10.5
10K Skate 295 11021 STEVENS, HEATHER CHANDLER, AZ 24 F 35:26 10.5
10K Skate 296 3052 EHRET, TYLER GLENDALE, AZ 10 M 35:27 10.5
10K Skate 297 5658 MERKEL, MELISSA GILBERT, AZ 20 F 35:29 10.5
10K Skate 298 5823 KEELE, DINO HIGLEY, AZ 34 M 35:30 10.5
10K Skate 299 5281 SCHMITZ, MARTA CHANDLER, AZ 37 F 35:31 10.5
10K Skate 300 4658 LOK, JORDAN GLENDALE, AZ 12 M 35:36 10.5
10K Skate 301 11413 DELAC, LORI NA, NA 31 F 35:49 10.4
10K Skate 302 4110 LUDWIG, DAVID PHOENIX, AZ 32 M 35:52 10.4
10K Skate 303 4048 KITCH, PENNY PHOENIX, AZ 35 F 35:53 10.4
10K Skate 304 4047 KITCH, JIM PHOENIX, AZ 37 M 35:53 10.4
10K Skate 305 2252 SEIFERT, JOE SCOTTSDALE, AZ 35 M 35:53 10.4
10K Skate 306 3142 COLE, KIM PHOENIX, AZ 30 F 35:54 10.4
10K Skate 307 3335 STARKEY, TIMOTHY PHOENIX, AZ 30 M 35:56 10.4
10K Skate 308 4384 SYNOL, STACEY PHOENIX, AZ 29 F 35:58 10.4
10K Skate 309 6266 BOLTON, MARY LOU PHOENIX, AZ 39 F 36:02 10.3
10K Skate 310 11643 KIRBY, OREN NA, NA 10 M 36:06 10.3
10K Skate 311 11053 HODDY, NANCY PHOENIX, AZ 37 F 36:07 10.3
10K Skate 312 2372 FAUST, ELIZABETH PHOENIX, AZ 28 F 36:09 10.3
10K Skate 313 4178 RIBBLE, WENDY PHOENIX, AZ 24 F 36:10 10.3
10K Skate 314 4180 MEDVED, MAGGIE PHOENIX, AZ 27 F 36:10 10.3
