SOUTHWEST TEAM CHALLENGE 2000 |
Overall Standings
TEAM | SAN DIEGO 3/25 |
WEST- CHESTER 3/26 |
DULUTH MINN. 9/16 |
TUCSON 11/5 |
PHOENIX 11/11 |
LONG BEACH 11/12 |
TOTAL |
---|---|---|---|---|---|---|---|
Belmont Shore Inline | 1 | 10 | 5 | 16 | |||
Long Beach Bladers | 0 | 17 | 16 | 33 | |||
Predator Speed | 0 | 15 | 16 | 31 | |||
San Diego Street Elite | 3 | 9 | 10 | 22 | |||
Team Air | - | 0 | - | 0 | |||
Tucson Inline Sk8 Club | 0 | 5 | 3 | 8 |
Northshore Marathon - Duluth, MN - Sept. 16, 2000
TEAM | MEMBER | DIVISION | PLACE | POINTS | TOTAL |
---|---|---|---|---|---|
Belmont Shore Inline | Neal Lucey | Pro Masters | Top 1/3 | 5 | 5 |
Long Beach Bladers | Roger Olsen | Adv M55-59 | 1 | 5 | 16 |
Bill Noyes | Adv M60-65 | 1 | 5 | ||
Carol Noyes | Fit F50-54 | 1 | 5 | ||
Virginia Wallace | 3 | 1 | |||
Predator Speed | Penny Wright | Pro Masters | Mid 1/3 | 3 | 16 |
Michelle Medina | Adv F25-29 | 1 | 5 | ||
Larry Griese | Vet Pro Mast | Top 1/3 | 5 | ||
Larry Griese | Mid 1/3 | 3 | |||
San Diego Street Elite | Leondra Baker | Adv F30-34 | 1 | 5 | 10 |
Anjanette Comer | Adv F35-39 | 1 | 5 | ||
Tucson Inline Sk8 Club | Eddie Wachter | Pro/Elite | Mid 1/3 | 3 | 3 |
Skate Like Hell - Westchester, CA - March 26, 2000
TEAM | MEMBER | DIVISION | PLACE | POINTS | TOTAL |
---|---|---|---|---|---|
Belmont Shore Inline | Neal Lucey | M30-34 | 2 | 3 | 10 |
Denise Kraus | F35-39 | 3 | 1 | ||
Mikael Weitze | M35-39 | 2 | 3 | ||
Michelle Harvey | F45-49 | 2 | 3 | ||
Long Beach Bladers | Audrey Winthrop | F45-49 | 3 | 1 | 17 |
Carol Noyes | F50-54 | 1 | 5 | ||
Virginia Wallace | 3 | 1 | |||
Roger Olsen | M55-59 | 1 | 5 | ||
Bill Noyes | M60+ | 1 | 5 | ||
Predator Speed | Kevin Puhlman | M11-13 | 1 | 5 | 15 |
Michelle Medina | F25-29 | 1 | 5 | ||
Randy Cottew | M45-49 | 1 | 5 | ||
San Diego Street Elite | Sandra de Bruyn | F30-34 | 1 | 5 | 9 |
Anjanette Comer | 3 | 1 | |||
Alice Eads | F50-54 | 2 | 3 | ||
Tucson Inline Sk8 Club | Maribeth Stansifer | F45-49 | 1 | 5 | 5 |
Spring Speedskating Championships - San Diego, CA - March 25, 2000
TEAM | MEMBER | DIVISION | PLACE | POINTS | TOTAL |
---|---|---|---|---|---|
Belmont Shore Inline | Neal Lucey | Pro/Elite | 3 | 1 | 1 |
San Diego Street Elite | Jim Eliason | Advanced | 2 | 3 | 3 |