Valley of the Sun 5k Mesa, AZ - March 9, 2002 |
Place Name Home Town Age Time Divsn/Plc Pace
1 Kevin Puhlmann Mesa, AZ 15 7:22 15-20/1 2:22
2 Jeff Neal Phoenix, AZ 42 7:23 41-50/1 2:22
3 Curtis Magee Tempe, AZ 14 7:40 11-14/1 2:28
4 Darin Lewandowski Phoenix, AZ 32 7:53 31-40/1 2:32
5 Greg Bowe Glendale, AZ 38 7:53 31-40/2 2:32
6 Dennis Stewart Tempe, AZ 53 7:53 51-60/1 2:32
7 Timothy Prescot Globe, AZ 18 7:53 15-20/2 2:32
8 Jeff Simon Las Vegas, NV 12 7:55 11-14/2 2:32
9 Brian Shannon Waddell, AZ 25 7:55 21-30/1 2:32
10 Steve Richardson Chandler, AZ 37 7:59 31-40/3 2:34
11 David Tackett Scottsdale, AZ 15 8:49 15-20/3 2:50
12 Michael Harington Phoenix, AZ 37 9:17 31-40/4 2:59
13 Carter Tobin Phoenix, AZ 31 9:32 31-40/5 3:04
14 Frank Lively Phoenix, AZ 61 9:46 61-70/1 3:08
15 Tim Crawford Phoenix, AZ 13 10:06 11-14/3 3:15
16 Reed Tolman Mesa, AZ 49 10:10 41-50/2 3:16
17 Peter Leschniok Glendale, AZ 35 10:18 31-40/6 3:18
18 Lew White Tempe, AZ 61 10:34 61-70/2 3:24
19 Charles Konkeil Scottsdale, AZ 52 12:42 51-60/2 4:05
20 Stan Cwynar Phoenix, AZ 59 13:04 51-60/3 4:12
21 Marshall Shannon Glendale, AZ 18:08 NoAge/1 5:50
22 Peter Shannon Waddell, AZ 18 18:08 15-20/4 5:50
23 Lyle Brown Mesa, AZ 46 20:27 41-50/3 6:34
1 Kevin Puhlmann Mesa, AZ 15 7:22 15-20/1 2:22
2 Jeff Neal Phoenix, AZ 42 7:23 41-50/1 2:22
3 Curtis Magee Tempe, AZ 14 7:40 11-14/1 2:28
4 Darin Lewandowski Phoenix, AZ 32 7:53 31-40/1 2:32
5 Greg Bowe Glendale, AZ 38 7:53 31-40/2 2:32
Place Name Home Town Age Time Divsn/Plc Pace
1 Malory Fracale North Las Vegas, NV 14 7:43 11-14/1 2:29
2 Jennifer Gruner Henderson, NV 11 9:46 11-14/2 3:08
3 Michelle Gaylor Phoenix, AZ 31 9:46 31-40/1 3:08
4 Amber Wilkinson Phoenix, AZ 11 10:40 11-14/3 3:25
5 Lili Simon Las Vegas, NV 9 10:40 01-10/1 3:25
6 Michelle Hadaway Chandler, AZ 33 11:58 31-40/2 3:51
7 Chelsea Wilkinson Phoenix, AZ 14 12:40 11-14/4 4:04
8 Wendy Krank Fountain Hills, AZ 13:30 NoAge/1 4:20
9 Sherawn Puhlmann Mesa, AZ 12 13:37 11-14/5 4:22
10 Sharon Rende Phoenix, AZ 51 13:37 51-60/1 4:22
11 Sammy Bur Phoenix, AZ 14 15:49 11-14/6 5:05
12 Patricia Brown Mesa, AZ 32 15:51 31-40/3 5:06
13 Heather Baxter Phoenix, AZ 19 17:04 15-20/1 5:29
14 Vivian Pattison Mesa, AZ 50 17:50 41-50/1 5:44
1 Malory Fracale North Las Vegas, NV 14 7:43 11-14/1 2:29
2 Jennifer Gruner Henderson, NV 11 9:46 11-14/2 3:08
3 Michelle Gaylor Phoenix, AZ 31 9:46 31-40/1 3:08
4 Amber Wilkinson Phoenix, AZ 11 10:40 11-14/3 3:25
5 Lili Simon Las Vegas, NV 9 10:40 01-10/1 3:25