Cyko Inline Championships
Phelan, CA - July 12, 1998     T   P   R   S
San Diego Street Elite

9.6 Mile Race Overall Results
 O/A  Div  Name                  Age Sex Hometown                Time
---- ---- ---------------------- --- --- -------------------- ----------
   1    1  Joey Dalton            20  M  Hesperia, CA           28.438
   2    1  Dana Eads              38  M  Vista, CA              28.454
   3    1  Aaron Johnson          25  M  Mesa, AZ               29.236
   4    1  Richard Nett           34  M  La Mesa, CA            29.604
   5    2  Joe Prescott           34  M  Santa Ysabel, CA       29.608
   6    1  Joe McNown             15  M  Loma Linda, CA         30.191
   7    2  Jay Smith              35  M  Burbank, CA            30.212
   8    1  Bob Minami             56  M  San Diego, CA          30.224
   9    1  Nikki Diamantopoulos   27  F  Tempe, AZ              30.231
  10    1  Sandra Young           30  F  San Marcos, CA         30.236
  11    2  Gordon Hall            57  M  Phelan, CA             30.713
  12    1  Jim Brady              41  M  Los Angeles, CA        30.939
  13    2  Ryan Crittenden        15  M  San Bernandino, CA     31.589
  14    1  Randy Cottew           46  M  Glendale, AZ           31.626
  15    3  Roger Olson            56  M  Irvine, CA             31.829
  16    4  Bill Noyes             59  M  Blue Jay, CA           31.834
  17    2  Lawrence Quimby        49  M  Long Beach, CA         31.844
  18    1  Penny Wright           37  F  Phoenix, AZ            33.367
  19    2  Howard Yeh             25  M  San Diego, CA          33.416
  20    2  Greg Rodriguez         41  M  Walnut, CA             33.422
  21    2  Anjanette Comer        32  F  Long Beach, CA         33.688
  22    3  Wouter Jansen          28  M  Long Beach, CA         33.691
  23    3  Dan Bay                41  M  Long Beach, CA         33.698
  24    1  Paula Serber           40  F  San Diego, CA          33.850
  25    1  Nick Ashtary           52  M  Rancho P.V., CA        34.069
  26    3  Hajime Sano            37  M  Pasadena, CA           34.240
  27    4  Mark Gaylor            42  M  Phoenix, AZ            34.687
  28    2  Calvin Allen           54  M  Poway, CA              36.068
  29    1  Alice Churchwell       51  F  Vista, CA              36.295
  30    2  Debbie Rangel          39  F  San Diego, CA          36.354
  31    2  Robin O'Connor         42  F  Newport Beach, CA      39.028
  32    4  Robert Modico          25  M  Apple Valley, CA       39.033
  33    3  Angela Patriarca       31  F  Long Beach, CA         39.036
  34    5  Marty Olson            59  M  San Marino, CA         40.897
  35    1  Virginia Wallace       49  F  Irvine, CA             41.275
  36    3  Audrey Winthrop        44  F  Sunset Beach, CA       46.112
           Herb Groom             39  M  Seal Beach, CA          DNS
           Setsuko Alatini        11  F  Pearl City, HI          DNS

1.6 Mile Time Trial Results
 O/A  Div  Name                  Age Sex Hometown                Time
---- ---- ---------------------- --- --- -------------------- ----------
   1       Howard Yeh             25  M  San Diego, CA           4:32.50
   2       Aaron Johnson          25  M  Mesa, AZ                4:36.26
   3       Joey Dalton            20  M  Hesperia, CA            4:50.85
   4       Dana Eads              38  M  Vista, CA               4:53.98
   5       Joe Prescott           34  M  Santa Ysabel, CA        4:59.85
   6       Richard Nett           34  M  La Mesa, CA             5:06.52
   7       Bob Minami             56  M  San Diego, CA           5:16.42
   8       Jim Brady              41  M  Los Angeles, CA         5:11.59
   9       Nikki Diamantopoulos   27  F  Tempe, AZ               5:20.97
  10       Roger Olson            56  M  Irvine, CA              5:22.97
  11       Bill Noyes             59  M  Blue Jay, CA            5:23.05
  12       Gordon Hall            57  M  Phelan, CA              5:28.06
  13       Sandra Young           30  F  San Marcos, CA          5:28.12
  14       Calvin Allen           54  M  Poway, CA               5:54.26
  15       Mark Gaylor            42  M  Phoenix, AZ             6:02.90
  16       Carole Copeland        56  F                          6:07.35
  17       Virginia Wallace       49  F  Irvine, CA              7:00.43
  18       Rosemary Wimme         51  F                          7:27.05

0.6 Mile Time Trial Results
 O/A  Div  Name                  Age Sex Hometown                Time
---- ---- ---------------------- --- --- -------------------- ----------
   1       Aaron Johnson          25  M  Mesa, AZ                1:45.70
   2       Joe McNown             15  M  Loma Linda, CA          1:50.58
   3       Howard Yeh             25  M  San Diego, CA           1:50.69
   4       Dana Eads              38  M  Vista, CA               1:51.84
   5       Richard Nett           34  M  La Mesa, CA             1:52.03
   6       Joe Prescott           34  M  Santa Ysabel, CA        1:54.99
   7       Jay Smith              35  M  Burbank, CA             1:57.11
   8       Jim Brady              41  M  Los Angeles, CA         1:58.59
   9       Nikki Diamantopoulos   27  F  Tempe, AZ               1:59.96
  10       Bob Minami             56  M  San Diego, CA           2:00.93
  11       Hajime Sano            37  M  Pasadena, CA            2:01.64
  12       Roger Olson            56  M  Irvine, CA              2:02.73
  13       Sandra Young           30  F  San Marcos, CA          2:05.14
  14       Gordon Hall            57  M  Phelan, CA              2:06.07
  15       Bill Noyes             59  M  Blue Jay, CA            2:18.91
  16       Herb Groom             39  M  Seal Beach, CA          2:19.89
  17       Calvin Allen           54  M  Poway, CA               2:22.25
  18       Carole Copeland        56  F                          2:29.10
  19       Audrey Winthrop        44  F  Sunset Beach, CA        2:38.29
  20       Virginia Wallace       49  F  Irvine, CA              2:46.26

3.2 Mile Race Overall Results
 O/A  Div  Name                  Age Sex Hometown                Time
---- ---- ---------------------- --- --- -------------------- ----------
   1    1  Joey Dalton            20  M  Hesperia, CA           10:19.7
   2    1  Aaron Johnson          25  M  Mesa, AZ               10:20.0
   3    1  Dana Eads              38  M  Vista, CA              10:22.6
   4    2  Howard Yeh             25  M  San Diego, CA          10:27.6
   5    1  Richard Nett           34  M  La Mesa, CA            10:27.9
   6    2  Joe Prescott           34  M  Santa Ysabel, CA       10:28.2
   7    1  Ryan Crittenden        15  M  San Bernandino, CA     10:43.3
   8    1  Nikki Diamantopoulos   27  F  Tempe, AZ              10:46.8
   9    1  Randy Cottew           46  M  Glendale, AZ           10:50.3
  10    1  Jim Brady              41  M  Los Angeles, CA        10:54.5
  11    2  Lawrence Quimby        49  M  Long Beach, CA         10:55.0
  12    1  Sandra Young           30  F  San Marcos, CA         10:57.6
  13    2  Jay Smith              35  M  Burbank, CA            11:12.4
  14    1  Roger Olson            56  M  Irvine, CA             11:15.2
  15    2  Bill Noyes             59  M  Blue Jay, CA           11:30.2
  16    2  Greg Rodriguez         41  M  Walnut, CA             11:45.8
  17    3  Hajime Sawo            37  M  Pasadena, CA           11:49.5
  18    1  Penny Wright           37  F  Phoenix, AZ            11:52.0
  19    3  Bob Minami             56  M  San Diego, CA          11:57.9
  20    2  Anjanette Comer        32  F  Long Beach, CA         12:13.9
  21    4  Steve Abenoza          58  M  Santa Ana, CA          12:44.9
  22    1  Calvin Allen           54  M  Poway, CA              13:19.9
  23    2  Jason Winn             16  M  Diamond Bar, CA        13:25.7
  24    1  Dane Debellis           9  M  San Bernandino, CA     13:29.9
  25    1  Adam Crittenden        11  M  San Bernandino, CA     13:46.6
  26    3  Robert Modica          25  M  Apple Valley, CA       13:53.4
  27    1  Robin O'Connor         42  F  Newport Beach, CA      13:57.3
  28    3  Marcela Pearson        31  F  Lake Forest, CA        14:35.9
  29    1  Wendy Dalton            8  F  Hesperia, CA           15:28.8
  30    1  Virginia Wallace       49  F  Irvine, CA             16:03.4
  31    2  Eric Rangel            13  M  San Diego, CA          19:06.8
  32    2  Roberta McNulty        42  F  Lancanster, CA         22:37.3


Copyright © 1998 - San Diego Street Elite