New Times 10k
Phoenix, AZ - Nov. 15, 1998     T   P   R
San Diego Street Elite

                            New Times 10K SKATE

                 Results by RUNNING MASTERS  (602)488-9614

 Phoenix, AZ         Nov 15, 1998    11:00 A.M.     Weather: Sunny, 75 degrees


                          Overall Order of Finish

PLACE NO.   NAME                AGE S CITY               ST TIME  PACE  MPH
===== ===== ==================== == = ================== == ===== ===== ====
    1  7880 JOHNSON AARON        26 M                       17:40  2:51 21.1
    2 11183 WEITZE MICHAEL       34 M LONG BEACH         CA 17:41  2:51 21.1
    3   945 GARCIA CRAIG         31 M WICHITA            KS 17:42  2:51 21.1
    4  1338 CALDWELL IAN         21 M REDLANDS           CA 17:42  2:51 21.1
    5   423 YEH HOWARD           25 M                       17:43  2:52 21.0
    6   202 PRESCOTT JOE         34 M SANTA ISABEL       CA 17:43  2:52 21.0
    7   446 OWEN MICHAEL         21 M GLENDALE           AZ 17:44  2:52 21.0
    8  4634 TILLINGHAST PEGGY    33 F ORANGE             CA 17:44  2:52 21.0
    9   447 SHANNON BRIAN        22 M WADDELL            AZ 17:45  2:52 21.0
   10  1427 CARLSEN HELLE        39 F HUNTINGTON BEACH   AZ 17:45  2:52 21.0
   11  1322 WRIGHT TIM           30 M TEMPE              AZ 17:46  2:52 21.0
   12 11177 LUCEY NEAL           33 M MARINA DEL REY     CA 17:46  2:52 21.0
   13  6390 GRIESE LARRY         48 M TEMPE              AZ 17:48  2:52 20.9
   14  4153 CAMPBELL KEVIN       36 M PHOENIX            AZ 17:48  2:52 20.9
   15  1428 WANER ANTHONY        32 M HUNTINGTON BEACH   AZ 17:51  2:53 20.9
   16  1571 DYAS MICHAEL         37 M SEVERNA PARK       MD 17:51  2:53 20.9
   17  4636 KRAMER PHIL          39 M PLACINTA           CA 17:56  2:54 20.8
   18  7652 MORGAN TOM           32 M GILBERT            AZ 18:19  2:57 20.3
   19  3949 STEWART DENNIS       50 M TEMPE              AZ 18:35  3:00 20.1
   20  7878 DIAMANTOPOULOS NIKKI 27 F TEMPE              AZ 19:11  3:06 19.4
   21  7728 KORPONG KURT         28 M MESA               AZ 19:13  3:06 19.4
   22  2598 COTTEW RANDY         46 M PHOENIX            AZ 19:14  3:06 19.4
   23  1429 RIBSLINGER SCOTT     23 M FULLERTON          CA 19:49  3:12 18.8
   24  4633 GIRGENTI GIOVINNI    31 M ORANGE             CA 20:05  3:14 18.6
   25  6612 WEBER ADAM           28 M PHOENIX            AZ 20:06  3:15 18.5
   26 11151 HANSEN BRUCE         37 M TUCSON             AZ 20:07  3:15 18.5
   27   211 OLSON ROGER          56 M IRVINE             CA 20:07  3:15 18.5
   28  2698 ELLIS KATIE          13 F PHOENIX            AZ 20:08  3:15 18.5
   29  7892 NEAL JEFF            39 M PHOENIX            AZ 20:09  3:15 18.5
   30  1337 SHUMAKER JULIE       26 F FOUNTAIN VALLEY    AZ 20:09  3:15 18.5
   31  5589 FUENTES MICHELLE     28 F PHOENIX            AZ 20:10  3:15 18.5
   32  2512 DANNENBAUM STEVE     47 M PHOENIX            AZ 20:11  3:15 18.5
   33  4782 LIVELY MIKE          34 M PHOENIX            AZ 20:12  3:16 18.4
   34  2686 SOLOT ALAN           45 M TUCSON             AZ 20:12  3:16 18.4
   35  4635 KRAMER KEN           39 M WESTMINSTER        CA 20:36  3:19 18.1
   36  4749 BRESCIANI MARCHELO   15 M PHOENIX            AZ 20:38  3:20 18.1
   37  3376 WRIGHT PENNY         37 F PREDATOR           AZ 20:39  3:20 18.0
   38   210 WHITE GARY           47 M LAGUANA HILLS      CA 20:40  3:20 18.0
   39  6389 GRIESE STEVE         14 M TEMPE              AZ 20:40  3:20 18.0
   40  7946 STEFAN DAVID         46 M PHOENIX            AZ 20:40  3:20 18.0
   41  4852 GOOD ROBERT          24 M SCOTTSDALE         AZ 21:04  3:24 17.7
   42  7985 TISCHLER MIKE        42 M PHOENIX            AZ 21:09  3:25 17.6
   43  2040 GAYLOR MARK          42 M PHOENIX            AZ 21:25  3:27 17.4
   44   226 KENT JONATHAN        63 M LOS ANGELOS        CA 21:34  3:29 17.3
   45 11326 ABENOZA ESTEBAN      58 M SANTA ANA          CA 22:05  3:34 16.9
   46  7198 HARTLE KELLY         24 M PEORIA             AZ 22:08  3:34 16.8
   47   487 MUSHORN LYNN         39 F PARADISE VALLEY    AZ 22:14  3:35 16.8
   48   437 PUHLMANN KEVIN       11 M MESA               AZ 22:19  3:36 16.7
   49   436 PUHLMANN MICHAEL     39 M MESA               AZ 22:23  3:37 16.6
   50  1324 BRIGGS BECKY         27 F TUCSON             AZ 22:52  3:41 16.3
   51 11673 THOMAS RYAN          13 M GLENDALE           AZ 23:02  3:43 16.2
   52   545 FELLOWS RICHAEL      15 F GILBERT            AZ 23:07  3:44 16.1
   53  7893 LIMSTRUM ROBERT      40 M QUEEN CREEK        AZ 23:35  3:48 15.8
   54 10379 NUECHTERLEIN KIM     38 F TUCSON             AZ 23:42  3:49 15.7
   55  1430 ALSABIH ASSAM        26 M TEMPE              AZ 23:48  3:50 15.7
   56  1676 WALSH DONALD         50 M PHOENIX            AZ 23:48  3:50 15.7
   57  2400 ROBINSON DAVID       42 M MISSISAUGA ONT     CN 23:52  3:51 15.6
   58  2864 DUDEK CHUCK          59 M SCOTTSDALE         AZ 23:54  3:51 15.6
   59  8711 OMEARA JEFFREY       32 M CHANDLER           AZ 23:58  3:52 15.5
   60  9074 HINSON JOHN          37 M TEMPE              AZ 23:59  3:52 15.5
   61  4248 BANKWITE WILLIAM     40 M PHOENIX            AZ 24:19  3:55 15.3
   62  7550 FRANKLIN ROBERT      66 M MESA               AZ 24:26  3:56 15.2
   63  4246 MITCHELL CINDY       39 F PHOENIX            AZ 24:33  3:58 15.2
   64  7815 VAN PARIS JAMES      27 M TEMPE              AZ 24:36  3:58 15.1
   65  1426 SWANSON ERIC         19 M PHOENIX            AZ 24:42  3:59 15.1
   66  1327 PLAYER KEN           40 M PHOENIX            AZ 25:05  4:03 14.9
   67   219 FORD ARTHUR          26 M PEORIA             AZ 25:15  4:04 14.8
   68  1559 RUHOY MICHAEL        34 M SCOTTSDALE         AZ 25:20  4:05 14.7
   69  7026 CORNELIUS LISA       43 F TOLLESON           AZ 25:30  4:07 14.6
   70  2470 PATTERSON MATT       27 M PHOENIX            AZ 25:30  4:07 14.6
   71  7503 VERDEJO MARK-DEVIN   37 M MESA               AZ 25:34  4:07 14.6
   72  2839 SCORNACK KATHY       43 F CHANDLER           AZ 25:38  4:08 14.5
   73  4696 MALHAM CHRIS         38 M CHANDLER           AZ 25:39  4:08 14.5
   74  1339 HARPER MATT          28 M PHOENIX            AZ 25:41  4:08 14.5
   75  1532 KORP WILLY           40 M PHOENIX            AZ 25:45  4:09 14.5
   76 10257 MARICH ANDREJ        25 M PHOENIX            AZ 25:51  4:10 14.4
   77  2245 SMILLIE CHARLES      35 M PHOENIX            AZ 25:52  4:10 14.4
   78  7164 GOODING CARL         39 M PEORIA             AZ 25:53  4:10 14.4
   79     0 unknown athlete      99 X                       25:54  4:11 14.4
   80  2469 PINNEY RYAN          17 M PHOENIX            AZ 25:56  4:11 14.4
   81  9364 MORRIS ERICA         23 F PHOENIX            AZ 25:57  4:11 14.4
   82   730 HILL KATHLEEN        31 F PHOENIX            AZ 25:57  4:11 14.4
   83  8657 SCHIERER DOUG        45 M PHOENIX            AZ 26:00  4:12 14.3
   84  6784 DADDARIO MICHAEL     22 M TEMPE              AZ 26:01  4:12 14.3
   85  7350 FLINN JAMES          42 M CHANDLER           AZ 26:01  4:12 14.3
   86  8313 RUSSELL KEN          45 M PHOENIX            AZ 26:04  4:12 14.3
   87  4783 LIVELY MINDY         41 F PHOENIX            AZ 26:09  4:13 14.2
   88  1434 LOANEY DAVE          34 M SCOTTSDALE         AZ 26:39  4:18 14.0
   89  1323 STANSIFER MARIBETH   46 F TUCSON             AZ 26:50  4:20 13.9
   90 10622 HURLEY BRIAN         50 M GLENDALE           AZ 26:50  4:20 13.9
   91  5614 BARNARD KIMBERLY     25 F PHOENIX            AZ 26:59  4:21 13.8
   92  7800 WHITE LEW            57 M TEMPE              AZ 27:00  4:21 13.8
   93  5283 ROGERS DALE          29 M PHOENIX            AZ 27:03  4:22 13.8
   94 10784 DUERKSEN RICKI       30 F SCOTTSDALE         AZ 27:04  4:22 13.8
   95  1699 CASSIDY MIKE         54 M PHOENIX            AZ 27:08  4:22 13.7
   96  2165 EDWARDS DENISE       47 F MESA               AZ 27:15  4:24 13.7
   97  2513 THROWBRIDGE PETER    55 M MESA               AZ 27:15  4:24 13.7
   98  7887 MASON RUSSELL        22 M TEMPE              AZ 27:22  4:25 13.6
   99  8984 SMITH LUCAS          14 M TEMPE              AZ 27:26  4:25 13.6
  100  9709 WANEK KATY           14 F PHOENIX            AZ 27:26  4:25 13.6
  101 11591 DILLINGHAM KEVIN     22 M PARADISE VALLEY    AZ 27:27  4:26 13.6
  102  6914 FICHTNER MARK        27 M CHANDLER           AZ 27:27  4:26 13.6
  103  6359 STORER LAUREN        14 F SCOTTSDALE         AZ 27:28  4:26 13.6
  104  4519 THURWACHTER BILL     50 M SCOTTSDALE         AZ 27:28  4:26 13.6
  105 11467 JONES SHAWNIE        27 F PHOENIX            AZ 27:29  4:26 13.6
  106  5084 PATRICK SCOTT        26 M GLENDALE           AZ 27:29  4:26 13.6
  107  7192 EHRET COLIN          13 M GLENDALE           AZ 27:29  4:26 13.6
  108   311 SEDERSTROM DEBBIE    25 F TEMPE              AZ 27:30  4:26 13.5
  109   466 ODOM WES             21 M GLENDALE           AZ 27:30  4:26 13.5
  110 11165 RUBIN DANIEL         29 M SCOTTSDALE         AZ 27:32  4:26 13.5
  111  2610 ROUNDING AUDREY      50 F SCOTTSDALE         AZ 27:33  4:27 13.5
  112  5083 PATRICK KRISTIN      24 F GLENDALE           AZ 27:33  4:27 13.5
  113  3287 BUETHE JOHN          15 M CHANDLER           AZ 27:33  4:27 13.5
  114 11452 TSIAMAS KATINA       54 F PHOENIX            AZ 27:37  4:27 13.5
  115  8301 PAGE BILL            48 M SCOTTSDALE         AZ 27:38  4:27 13.5
  116 10414 SULLIVAN MIKE        47 M PHOENIX            AZ 27:51  4:29 13.4
  117  7606 HVESEMAN AKASHA      24 F GILBERT            AZ 27:56  4:30 13.3
  118  7351 WOODWARD ANDY        31 M TEMPE              AZ 27:56  4:30 13.3
  119 11545 COTTEW MICK          37 M PHOENIX            AZ 28:05  4:32 13.3
  120   718 BJORK KIRSTEN        26 F SCOTTSDALE         AZ 28:08  4:32 13.2
  121 11552 MOHR ADAM            14 M TEMPE              AZ 28:11  4:33 13.2
  122  4230 MONIUSZKO MICHAEL    36 M SCOTTSDALE         AZ 28:11  4:33 13.2
  123   942 HORLACHER MICHAEL    43 M MESA               AZ 28:12  4:33 13.2
  124  6857 BLAINE WILLIAM       29 M TEMPE              AZ 28:15  4:33 13.2
  125   234 MCALPIN PATRICK      30 M PHOENIX            AZ 28:15  4:33 13.2
  126  5693 FITZGERALD LYNN      46 M CHANDLER           AZ 28:15  4:33 13.2
  127  1831 WILLENS AARON        13 M MESA               AZ 28:15  4:33 13.2
  128   904 JONES RICHARD        41 M TEMPE              AZ 28:16  4:33 13.2
  129  9098 LILLY BOB            38 M CHANDLER           AZ 28:18  4:34 13.2
  130  7403 DRESSMAN MARK        44 M GLENDALE           AZ 28:19  4:34 13.2
  131  2312 HAWES ROBIN          29 F PHOENIX            AZ 28:19  4:34 13.2
  132  1328 MILLIMAN RAY         41 M SCOTTSDALE         AZ 28:21  4:34 13.1
  133  5423 RALL CHUCK           37 M PHOENIX            AZ 28:22  4:34 13.1
  134  2986 HARTLE PAUL          26 M PHOENIX            AZ 28:23  4:35 13.1
  135  5421 TORRES JODY          39 F PHOENIX            AZ 28:23  4:35 13.1
  136  8604 PEARY GREG           45 M GLENDALE           AZ 28:23  4:35 13.1
  137  7721 BEGALA SEAN          15 M CHANDLER           AZ 28:24  4:35 13.1
  138 10607 BABBITT ROGER        37 M CHANDLER           AZ 28:25  4:35 13.1
  139  4771 CASSERLY TERENCE     38 M PHOENIX            AZ 28:26  4:35 13.1
  140  8675 HANAWALT BROOK       36 M MESA               AZ 28:26  4:35 13.1
  141  9065 GEHR BRIAN           16 M PHOENIX            AZ 28:27  4:35 13.1
  142  8548 PARDO BEV            30 F SCOTTSDALE         AZ 28:28  4:35 13.1
  143  3253 KENNEDY MICHAEL      42 M SCOTTSDALE         AZ 28:29  4:36 13.1
  144   970 LANGE JULIE          27 F CHANDLER           AZ 28:29  4:36 13.1
  145  6250 HARRIS DAWN          33 F GLENDALE           AZ 28:34  4:36 13.0
  146  2493 HARTLE LAURA         23 F PHOENIX            AZ 28:39  4:37 13.0
  147   222 KURNIK GAIL          34 F TEMPE              AZ 28:40  4:37 13.0
  148  6892 MC DONALD TIM        29 M TEMPE              AZ 28:41  4:37 13.0
  149  3328 SUING BRAD           39 M TEMPE              AZ 28:44  4:38 13.0
  150   844 BENSON CHRIS         32 M CHANDLER           AZ 28:44  4:38 13.0
  151  1332 KENT WILLIAM         13 M SCOTTSDALE         AZ 28:47  4:38 12.9
  152  8528 GONZALEZ RICARDO     32 M PHOENIX            AZ 28:53  4:39 12.9
  153 10262 SMITH SEAN           14 M PHOENIX            AZ 29:10  4:42 12.8
  154  4528 ORIGEL ILDEFONSO     23 M PHOENIX            AZ 29:24  4:44 12.7
  155  4325 RAZZAQ JAMIL         27 M GLENDALE           AZ 29:25  4:45 12.7
  156   755 JOHNSON GREG         27 M CHANDLER           AZ 29:27  4:45 12.7
  157 10846 KERR SCOTT           33 M TEMPE              AZ 29:33  4:46 12.6
  158  2347 MELZER NACI          22 F PHOENIX            AZ 29:36  4:46 12.6
  159  4086 ELIE NETTIE          34 F TUCSON             AZ 29:37  4:46 12.6
  160  7516 HOUSER TODD          40 M CHANDLER           AZ 29:38  4:47 12.6
  161  4228 MONIUSZKO ALYSSA     33 F SCOTTSDALE         AZ 29:40  4:47 12.6
  162  6351 TROMPETTER PETER     44 M PHOENIX            AZ 29:41  4:47 12.6
  163   688 KARLOSAK ANDREA      23 F PHOENIX            AZ 29:45  4:48 12.5
  164 11427 STRACHAN KRIS        33 M SCOTTSDALE         AZ 29:45  4:48 12.5
  165  4229 MESTERMANN OLAF      26 M HOZWICKEDE (GERMAN    29:49  4:48 12.5
  166  8704 MOORE SCOTT          38 M SCOTTSDALE         AZ 29:53  4:49 12.5
  167  8703 MOORE RACHEL         11 F SCOTTSDALE         AZ 29:53  4:49 12.5
  168 10134 GRAVES ANNE          30 F PHOENIX            AZ 29:54  4:49 12.5
  169  4568 HON NANCY            36 F PHOENIX            AZ 29:54  4:49 12.5
  170 10759 SKUBAL JENNY         13 F PHOENIX            AZ 29:54  4:49 12.5
  171  5951 AMBROSY TRAVIS       25 M GLENDALE           AZ 29:55  4:49 12.5
  172  5347 HEATH CRAIG          33 M PHOENIX            AZ 29:56  4:50 12.4
  173 11231 STANKO MIKE          52 M SCOTTSDALE         AZ 29:56  4:50 12.4
  174  7945 STEFAN MARTI         43 F PHOENIX            AZ 29:56  4:50 12.4
  175  1441 HAMILITON MATTHEW    22 M GLENDALE           AZ 29:57  4:50 12.4
  176   512 MARESH TED           45 M PHOENIX            AZ 29:57  4:50 12.4
  177 11419 WESSELS GREGORY      46 M MESA               AZ 29:59  4:50 12.4
  178  5101 SPECK JAKE           14 M PHOENIX            AZ 30:06  4:51 12.4
  179  5346 DAVIDSON NEICIA      29 F PHOENIX            AZ 30:08  4:51 12.4
  180  5344 CORRIDORI CHARLES    28 M PHOENIX            AZ 30:10  4:52 12.4
  181  6812 CARLSON JEFF         28 M TEMPE              AZ 30:20  4:53 12.3
  182 10339 SMITH BRADLEY        28 M PHOENIX            AZ 30:20  4:53 12.3
  183  3824 STEELE SCOTT         30 M PHOENIX            AZ 30:21  4:54 12.3
  184  8165 CURRAN JASON         26 M PHOENIX            AZ 30:23  4:54 12.3
  185  8765 FEROLIE SAM          12 M TEMPE              AZ 30:26  4:54 12.2
  186  6811 GANDT DENISE         30 F TEMPE              AZ 30:29  4:55 12.2
  187  1915 LLOYD KAREN          25 F PHOENIX            AZ 30:30  4:55 12.2
  188 10027 BOWLER MARK          40 M PHOENIX            AZ 30:31  4:55 12.2
  189  4305 EBERT LAURA          27 F PHOENIX            AZ 30:32  4:55 12.2
  190  7027 RICHARDS CINDY       41 F PHOENIX            AZ 30:32  4:55 12.2
  191 10623 HURLEY ELLEN         46 F GLENDALE           AZ 30:33  4:55 12.2
  192 11440 SULLIVAN JUSTIN      20 M PHOENIX            AZ 30:33  4:55 12.2
  193  4695 MALHAM RYAN           9 M CHANDLER           AZ 30:40  4:57 12.2
  194   943 NEAL STUART          33 M PHOENIX            AZ 30:42  4:57 12.1
  195  9501 ALBRECHT RONNY       11 M PHOENIX            AZ 30:45  4:57 12.1
  196  6823 CAREY DAVID          12 M PHOENIX            AZ 30:46  4:58 12.1
  197  2211 FOGARTY ANITA        35 F PHOENIX            AZ 30:48  4:58 12.1
  198   216 HICKEY DANIEL        32 M PHOENIX            AZ 31:06  5:01 12.0
  199  9552 CLATANOFF GARRETT    10 M PHOENIX            AZ 31:09  5:01 12.0
  200  9051 HADAWAY MICHELLE     30 F CHANDLER           AZ 31:11  5:02 11.9
  201  3834 CUELLER CHRISTOPHER  39 M GLENDALE           AZ 31:12  5:02 11.9
  202  8319 REID ROBERT          49 M PHOENIX            AZ 31:12  5:02 11.9
  203 10351 HUNKELE CHRIS        18 M SCOTTSDALE         AZ 31:25  5:04 11.9
  204 10768 HAVER CHRIS          32 M PHOENIX            AZ 31:26  5:04 11.9
  205  5445 KEDZIORA ARTHUR      18 M PHOENIX            AZ 31:27  5:04 11.8
  206  7118 NIELSEN BETTE        29 F GLENDALE           AZ 31:29  5:05 11.8
  207  4174 CAHILL KEITH         33 M CHANDLER           AZ 31:29  5:05 11.8
  208   502 WOLFF GARY           42 M PHOENIX            AZ 31:29  5:05 11.8
  209  8685 BAILEY ANITA         29 F PHOENIX            AZ 31:30  5:05 11.8
  210   494 GREENER SHELLEY      27 F GLENDALE           AZ 31:31  5:05 11.8
  211  9540 MC QUEEN BONNIE      71 F SCOTTSDALE         AZ 31:31  5:05 11.8
  212   674 CORRIGAN REBECCA     29 F GILBERT            AZ 31:33  5:05 11.8
  213  8985 NORTON DAVE          37 M PHOENIX            AZ 31:34  5:05 11.8
  214  9718 COBB ANDREW          41 M CHANDLER           AZ 31:35  5:05 11.8
  215  2588 EATON PHIL           44 M GLENDALE           AZ 31:36  5:06 11.8
  216  5869 PUMMEL ROBERT        29 M PHOENIX            AZ 31:37  5:06 11.8
  217   495 SCHOLZ LILLIAN       48 F PHOENIX            AZ 31:39  5:06 11.8
  218  9708 WANEK JOHN           45 M PHOENIX            AZ 31:40  5:06 11.8
  219  2366 COUGHLIN KATHLEEN    28 F TEMPE              AZ 31:41  5:06 11.8
  220  2350 MOEUR JANET          34 F MESA               AZ 31:42  5:07 11.8
  221  4489 JACKOWIAK SUE        35 F PHOENIX            AZ 31:43  5:07 11.7
  222  4550 SCULLEY COLLIN       10 M PHOENIX            AZ 31:44  5:07 11.7
  223 10604 STEVENS JULI         34 F SCOTTSDALE         AZ 31:45  5:07 11.7
  224  4367 CAVANAGH ELLEN       41 F PHOENIX            AZ 31:48  5:08 11.7
  225  7107 SHEETS CATHRYN       31 F GLENDALE           AZ 31:54  5:09 11.7
  226  1662 PAULSON LONNIE       36 M TEMPE              AZ 31:54  5:09 11.7
  227  1342 LAIRD GENNA          25 F GLENDALE           AZ 31:57  5:09 11.7
  228  1431 SHAPIRO JARED        25 M PHOENIX            AZ 31:58  5:09 11.7
  229  8166 DIVITA JOHN          30 M PHOENIX            AZ 32:00  5:09 11.6
  230 11222 BLEVINS SCOTT        34 M AVONDALE           AZ 32:07  5:11 11.6
  231   803 JOYCE SHARON         43 F MESA               AZ 32:08  5:11 11.6
  232  8662 WERKHEISER MICHELLE  26 F PHOENIX            AZ 32:08  5:11 11.6
  233  3804 BARROW SHANNON       28 F PHOENIX            AZ 32:09  5:11 11.6
  234  1443 SHANNON PETER        12 M WADDELL            AZ 32:10  5:11 11.6
  235  4142 JARCZYK STEPH        15 F MESA               AZ 32:10  5:11 11.6
  236  8661 VULIN GREG           27 M TEMPE              AZ 32:10  5:11 11.6
  237  2543 BALLENTINE JENNIFER  41 F MESA               AZ 32:11  5:11 11.6
  238  7421 STERHAN TY           24 M PHOENIX            AZ 32:11  5:11 11.6
  239  4757 JEWETT VALERIE       29 F PHOENIX            AZ 32:11  5:11 11.6
  240  6552 TANJI DANIEL         29 M TEMPE              AZ 32:12  5:11 11.6
  241  6553 CHONG DIANA          27 F TEMPE              AZ 32:16  5:12 11.5
  242  2140 JOHANSEN MEL         58 M GLENDALE           AZ 32:17  5:12 11.5
  243   990 BLACK WILLIAM        23 M MESA               AZ 32:17  5:12 11.5
  244 10754 SPANITZ ANDREA       31 F PHOENIX            AZ 32:17  5:12 11.5
  245 10753 LEKANDER GARY        35 M PHOENIX            AZ 32:23  5:13 11.5
  246 10628 SOMMER EVAN          12 M PHOENIX            AZ 32:23  5:13 11.5
  247 10782 HIRNI REBECCA        26 F SCOTTSDALE         AZ 32:24  5:13 11.5
  248  8264 SEARS CECILIA        34 F PHOENIX            AZ 32:25  5:14 11.5
  249   926 GIFFEN DARRYL        35 M CHANDLER           AZ 32:25  5:14 11.5
  250  5444 KEDZIORA PAUL        19 M PHOENIX            AZ 32:28  5:14 11.5
  251  5945 GOLAMB RUBEN         17 M GILBERT            AZ 32:30  5:14 11.5
  252  2309 HARVEY RALPH         32 M GLENDALE           AZ 32:31  5:14 11.5
  253  5948 GOLAMB AARON         13 M GILBERT            AZ 32:33  5:15 11.4
  254  1336 DAVIS TAYLOR         16 M PHOENIX            AZ 32:34  5:15 11.4
  255  2487 SHORE JON            35 M PHOENIX            AZ 32:34  5:15 11.4
  256  9717 WHITE DEBBIE         40 F CHANDLER           AZ 32:35  5:15 11.4
  257  7137 BUTT NATHAN          13 M WADDELL            AZ 32:36  5:15 11.4
  258  8164 CURRAN JULIE         28 F PHOENIX            AZ 32:43  5:16 11.4
  259  5194 HAMMER DONALD        34 M PHOENIX            AZ 32:46  5:17 11.4
  260  5665 PATTYSON DONNA       29 F PHOENIX            AZ 32:51  5:18 11.3
  261   180 GREEN NEIL           12 M PHOENIX            AZ 32:53  5:18 11.3
  262  5099 SPECK DAN            43 M PHOENIX            AZ 32:55  5:18 11.3
  263  5123 RICCIARDELLI NICHOLA 10 M GILBERT            AZ 32:56  5:19 11.3
  264  2710 MURBACH NANCY        42 F SCOTTSDALE         AZ 32:56  5:19 11.3
  265  8665 FOSTER MIA           13 F PHOENIX            AZ 32:58  5:19 11.3
  266   841 QUIGG THOMAS         42 M CHANDLER           AZ 32:58  5:19 11.3
  267  8664 COOPER JOHN          42 M PHOENIX            AZ 32:59  5:19 11.3
  268  5917 DAVIS WESLEY         11 M PHOENIX            AZ 32:59  5:19 11.3
  269  5100 SPECK PAM            39 F PHOENIX            AZ 33:00  5:19 11.3
  270  2704 PETRESHOCK TYLER     45 M CASA GRANDE        AZ 33:03  5:20 11.3
  271  8157 SIPPLE STACEY        26 F SCOTTSDALE         AZ 33:04  5:20 11.3
  272   458 STAFFORD KAREN       28 F GILBERT            AZ 33:04  5:20 11.3
  273  4815 DALE SHANA           29 F PHOENIX            AZ 33:04  5:20 11.3
  274  4816 DALE MIKE            29 M PHOENIX            AZ 33:05  5:20 11.3
  275  7136 BUTT RONALD          43 M WADDELL            AZ 33:11  5:21 11.2
  276 10236 TACKETT DAVID        12 M SCOTTSDALE         AZ 33:22  5:23 11.2
  277  8616 SLONIM MARC          49 M PHOENIX            AZ 33:22  5:23 11.2
  278  4139 MC CLURE ROBERT      39 M MESA               AZ 33:24  5:23 11.2
  279  1437 FOX BARBARA          33 F PHOENIX            AZ 33:25  5:23 11.2
  280  7524 WOLF CHAR            38 F TEMPE              AZ 33:25  5:23 11.2
  281  3315 MCKINNEY NATALIE     23 F PHOENIX            AZ 33:33  5:24 11.1
  282  4145 KIRCH AARON          13 M TEMPE              AZ 33:39  5:25 11.1
  283  7464 GENT GARY            49 M PHOENIX            AZ 33:39  5:25 11.1
  284  8921 MC GINN MARK         14 M TEMPE              AZ 33:44  5:26 11.0
  285  1874 STAHLECKER CHERYL    43 F TEMPE              AZ 33:49  5:27 11.0
  286  5918 DAVIS AMBER          13 F PHOENIX            AZ 33:57  5:28 11.0
  287  7193 DIANETTI SUSAN       39 F PEORIA             AZ 33:59  5:29 11.0
  288  7194 HOWARD VICTOR        29 M PEORIA             AZ 34:00  5:29 11.0
  289   182 PATTULLO JAMES       23 M PHOENIX            AZ 34:11  5:31 10.9
  290  8680 MANIKA ADAM           0 M PHOENIX            AZ 34:12  5:31 10.9
  291  6370 AGAN TIM             39 M PHOENIX            AZ 34:14  5:31 10.9
  292  3498 BARTELT CHASE        15 M PHOENIX            AZ 34:15  5:31 10.9
  293  2027 HUMBLE DOUG          45 M SCOTTSDALE         AZ 34:15  5:31 10.9
  294 10711 ANGERMEIER ERIC      27 M CHANDLER           AZ 34:16  5:31 10.9
  295 10710 BECKHAM KRISTINE     26 F CHANDLER           AZ 34:16  5:31 10.9
  296  5080 DRAVER CHARLES       34 M PHOENIX            AZ 34:16  5:31 10.9
  297  7420 KEMASH SONDRA        32 F PHOENIX            AZ 34:17  5:32 10.9
  298   885 CORRELL RICK         32 M CAVE CREEK         AZ 34:18  5:32 10.9
  299   508 WILLEY KELLEY        28 F PHOENIX            AZ 34:19  5:32 10.9
  300  4369 DUBROS NANCY         36 F PHOENIX            AZ 34:19  5:32 10.9
  301  6896 VAILLANCOURT ANNIE   26 F CHANDLER           AZ 34:20  5:32 10.9
  302  5127 ROTH ANITA           35 F SCOTTSDALE         AZ 34:20  5:32 10.9
  303 10566 LUCAS JONATHAN       14 M PHOENIX            AZ 34:20  5:32 10.9
  304  1784 MELINE LISA          36 F SCOTTSDALE         AZ 34:21  5:32 10.8
  305  5345 CORRIDORI NINA       27 F PHOENIX            AZ 34:24  5:33 10.8
  306  4691 FISCHER CRAIG        30 M CHANDLER           AZ 34:24  5:33 10.8
  307   181 BROOKS NEIL          36 M PHOENIX            AZ 34:25  5:33 10.8
  308  8521 JAHN CATHERINE       31 F SCOTTSDALE         AZ 34:25  5:33 10.8
  309   511 MARESH JAN           47 F PHOENIX            AZ 34:27  5:33 10.8
  310   808 BURKE JAMEN          15 M MESA               AZ 34:28  5:33 10.8
  311  5952 AMBROSY DEBORAH      27 F GLENDALE           AZ 34:31  5:34 10.8
  312  2668 GUTMACHER MICHAEL    42 M PHOENIX            AZ 34:32  5:34 10.8
  313  3197 KOLLUS MAUREEN       37 F PHOENIX            AZ 34:34  5:34 10.8
  314  8666 COOPER SARAH         35 F PHOENIX            AZ 34:37  5:35 10.8
  315  7431 YAMANAKA TERRY       41 F SCOTTSDALE         AZ 34:39  5:35 10.8
  316   971 BOWEN RODNEY         36 M SCOTTSDALE         AZ 34:41  5:35 10.7
  317  4534 BOMBERG JOHN         32 M GLENDALE           AZ 34:42  5:36 10.7
  318  4382 BURTNYK DONALD       44 M PHOENIX            AZ 34:42  5:36 10.7
  319   972 RICUTTI CHRISTINE    30 F SCOTTSDALE         AZ 34:46  5:36 10.7
  320 10675 SPADE JENNIFER       33 F PHOENIX            AZ 34:48  5:37 10.7
  321  7684 GULCHAK DANIEL       26 M PHOENIX            AZ 34:49  5:37 10.7
  322 11108 MOORE INDRA          34 F PHOENIX            AZ 34:52  5:37 10.7
