SuperBowl Sunday 10k
Redondo Beach, CA - Jan. 31, 1999     T   P   R   S
San Diego Street Elite

             21ST ANNUAL REDONDO BEACH SUPER BOWL SUNDAY
                        IN-LINE SKATE 10K
 **SKATE**                  RESULTS                      **SKATE**
                   Official results by PRIME TIME
             Sunday, January 31, 1999 Redondo Beach, Ca.
PLACE NO.   NAME                AG S TOWN            ST TIME    PACE
===== ===== =================== == = =============== == ======= =====
    1  9908 EDDY MATZGER        32 M                      19:36  3:10
    2  9909 DAN BURGER          34 M                      19:36  3:10
    3  9704 HOWARD YEH          25 M SAN DIEGO       CA   20:46  3:21
    4  9990 MICHAEL WEITZE      34 M LONG BEACH      CA   20:46  3:21
    5  9907 DANA BERGMAN        39 M LONG BEACH      CA   20:46  3:21
    6  9988 JOE PRESCOTT        34 M SANTA YSABEL    CA   20:48  3:21
    7  9991 PHIL KRAMER         39 M PLACENTIA       CA   21:15  3:26
    8  9903 JAY SMITH           35 M BURBANK         CA   21:16  3:26
    9  9912 NEAL LUCEY          33 M MARINA DEL REY  CA   21:18  3:26
   10  9708 JAMES BRADY         41 M LOS ANGELES     CA   21:53  3:32
   11  9732 ANDY PELE           32 M OCEANSIDE       CA   22:02  3:33
   12  9811 GREG RODRIGUEZ      42 M BELMONT SHORE   CA   23:38  3:49
   13  9992 KEN KRAMER          39 M WESTMINISTER    CA   24:07  3:53
   14  9824 LAWRENCE QUIMBY     50 M LONG BEACH      CA   24:08  3:54
   15  9914 AIMEE SANDERSON     21 F LAS VEGAS       NV   24:23  3:56
   16  9902 ERNEST LAWSON       21 M CORONA          CA   24:23  3:56
   17  9901 CHRIS PIERRE        31 M CULVER CITY     CA   24:23  3:56
   18  9762 MALLORY PRACALE     11 F LAS VEGAS       NV   24:26  3:56
   19  9784 ROGER OLSEN         56 M IRVINE          CA   24:48  4:00
   20  9904 RANDY BEERS         42 M LONG BEACH      CA   24:53  4:01
   21  9747 MARC BARNES         33 M WILMINGTON      CA   24:57  4:01
   22  9910 RICK HARMON            M LONG BEACH      CA   27:11  4:23
   23  9900 ADRIAN PSILVA       28 M LONG BEACH      CA   29:06  4:42
   24  5000 JAN A LARSEN        50 M MANHATTAN BEACH CA   29:27  4:45
   25  9743 DAVID PARSONS       39 M TORRANCE        CA   29:50  4:49
   26  9989 JOSEPH LANGE        37 M MANHATTAN BEACH CA   30:26  4:55
   27     0 BANDIT                                        31:49  5:08
   28  9817 RAFAEL PEREZ        20 M TORRANCE        CA   32:12  5:12
   29  9889 ALFREDO PEREZ       30 M TORRANCE        CA   32:13  5:12
   30  9766 TRACEY RONKAINEN    20 F REDONDO BEACH   CA   32:31  5:15
   31  9798 SIRERIC TEASLEY     51 M INGLEWOOD       CA   32:45  5:17
   32  9808 CRAIG HAZLEWOOD     14 M REDONDO BEACH   CA   33:17  5:22
   33  9734 CATHERINE MCGINN    38 F REDONDO BEACH   CA   33:19  5:22
   34  9718 DOUGLAS SWETS       53 M RANCHO PALOS VE CA   33:19  5:22
   35  9819 DIEGO CHAVEZ        13 M REDONDO BEACH   CA   33:32  5:25
   36  9890 RAMON RODRIGEEZ     23 M GARDENA         CA   34:11  5:31
   37  9849 AUDREY WINTHROP     44 F SEAL BEACH      CA   34:34  5:35
   38  9832 MICHAEL KENWAY      41 M EL SEGUNDO      CA   35:33  5:44
   39  9802 MICHAEL CHALLGREN   39 M HERMOSA BEACH   HE   36:02  5:49
   40  9707 JOHN AGUILAR        35 M LOMITA          CA   36:03  5:49
   41  9833 TIFFANY HOYT        24 F CULVER CITY     CA   36:12  5:50
   42  9705 MONTANA MAXIM       13 F REDONDO BEACH   CA   36:55  5:57
   43  9828 DAVE BETTE          45 M TORRANCE        CA   37:10  6:00
   44  9829 LEILA HADDAD        14 F TORRANCE        CA   37:14  6:00
   45  9746 TAM VU              26 F WILMINGTON      CA   38:26  6:12
   46  9745 CHRISITNE EILER     28 F MANHATTAN BEACH CA   38:26  6:12
   47  9758 TONRA AUTREY        24 F TORRANCE        CA   38:26  6:12
   48  9878 CATHY MULLER        30 F NEWPORT BEACH   CA   39:06  6:18
   49  9818 GERARDO CRUZ         9 M TORRANCE        CA   39:23  6:21
   50  9759 JULIE BISHOP        17 F REDONDO BEACH   CA   40:41  6:31
   51  9735 NICOLE HAZLEWOOD    17 F REDONDO BEACH   CA   41:49  6:45
   52  9729 BLAKE WILLIAMS      23 M LOS ANGELES     CA   41:49  6:45
   53  9738 DEBBIE NAGAYAMA     35 F TORRANCE        CA   41:49  6:45
   54  9830 WALID HADDAD        16 M TORRANCE        CA   44:14  7:08
   55  9987 TOMMY PERASSO       60 M LA CANADA       CA   44:14  7:08
   56  9821 RAFAEL PEREZ        11 M TORRANCE        CA   44:40  7:11
   57  9866 MARCO MORENO         9 M LAWNDALE        CA   47:45  7:42
   58  9820 GERARDO MEJIA       14 M REDONDO BEACH   CA   50:14  8:06
   59  5001 MARISSA SANGRIA     15 F                      51:55  8:22
   60  9893 CHRISTINA CARLSON   11 F                      54:17  8:45


Copyright © 1999 - San Diego Street Elite