Corporate Challenge 8k
Phoenix, AZ - March 6, 1999     T   R   S  
San Diego Street Elite

                     Mayo Clinic Inline Skate March 6, 1999
                 Raceplace Events - Phoenix, AZ  (602) 277-4333
                                Official Results
              4.971 Miles - 175 Finishers:  96 Males,  79 Females
 
                            Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State
 Pos   Time  Pos/Fin
   1   14:00   1/13  1093 Yeh, Howard              25  San Diego, CA
   2   14:03   2/13   670 Johnson, Aaron           26  Mesa, AZ
   3   14:04   3/13  1686 Owen, Michael            22 
   4   14:05   1/22  1691 Weitze, Michael          34 
   5   14:07   2/22  2027 Prescott, Joe            34 
   6   14:11   3/22  1695 Wright, Tim              36 
   7   14:22   4/22  1765 Morgan, Tom              32 
   8   14:25   1/15   995 Stewart, Dennis          50  Tempe, AZ
   9   14:25   5/22  1715 Smith, Jay               35 
  10   15:09   6/22   813 Neal, Jeffery            39  Phoenix, AZ
  11   16:09   4/13  1773 Weber, Adam              25 
  12   16:11   1/24  1122 Dannenbaum, Steve        48  Phoenix, AZ
  13   16:27   2/24  1673 Stefan, David            46 
  14   17:05   1/20   880 Puhlmann, Kevin          12  Mesa, AZ
  15   17:28   7/22   881 Puhlmann, Michael        39  Mesa, AZ
  16   17:49   2/20  1766 Morgan, Skyler           13 
  17   17:49   8/22    48 Lattomus, Jeff           33  Glendale, AZ
  18   18:06   2/15  1029 Walsh, Mike              51  Phoenix, AZ
  19   18:13   3/24   356 Bankwitz, William        41  Phoenix, AZ
  20   18:17   4/24  1017 Valentine, Jerry         42  Chandler, AZ
  21   18:22   9/22  1755 Bowe, Greg               35 
  22   18:26   3/15   533 Franklin, Robert         67  Mesa, AZ
  23   18:26   5/13   328 Alsabih, Assam           26  Tempe, AZ
  24   18:46   6/13  1172 Patterson, Matt          27  Phoenix, AZ
  25   18:48   4/15   489 Dudek, Chuck             59  Scottsdale, AZ
  26   19:01   5/24  1753 Limstrom, Robert         40 
  27   19:02   6/24   355 Banks, Bobby             41  Glendale, AZ
  28   19:45   7/24  1165 Schierer, Doug           46  Phoenix, AZ
  29   20:00   5/15  1761 Griffin, Jerry           53 
  30   20:07   7/13  1776 Rogers, Dale             29 
  31   20:21   8/24   856 Peary, Greg              45  Glendale, AZ
  32   20:37  10/22  1130 Marks, Stan              37  Glendale, AZ
  33   20:40   6/15  1767 Hurley, Brian            50 
  34   20:44   3/20  1179 Gould, Aaron             13  Phoenix, AZ
  35   21:13   9/24   486 Dressman, Mark           44  Glendale, AZ
  36   21:27   7/15   456 Cwynar, Stan             56  Phoenix, AZ
  37   21:28  11/22  1768 Leschniok, Peter         32 
  38   21:41   4/20    44 Jokela, Justin           13  Phoenix, AZ
  39   21:52  12/22   263 Jansen, Bart             31  Phoenix, AZ
  40   21:55  10/24  1211 Sullivn, Mike            48  Phoenix, AZ
  41   21:58  13/22  1216 Bell, Keith              34  Phoenix, AZ
  42   21:58  11/24   570 Green, Erroll            46  Mesa, AZ
  43   22:04  12/24  1036 Weinhold, Bruce          42  Scottsdale, AZ
  44   22:06   8/13  1539 Allen, Scott             29 
  45   22:08   5/20  1770 Lusk, Bryan              14 
  46   22:08   8/15  1769 Reid, Robert             50 
  47   22:11  13/24   498 Eaton, Phil              45  Glendale, AZ
  48   22:13   6/20  2012 Warnholtz, Patrick       12 
  49   22:18  14/22   882 Pulsipher, Gary          39  Tempe, AZ
  50   22:31   9/13   772 McCrossen, Andrew        28  Gilbert, AZ
  51   22:31   7/20   334 Angelini, Travis         12  Phoenix, AZ
  52   22:33   9/15  1160 Dwyer, Mike              58  Scottsdale, AZ
  53   22:37  10/13  1015 Utecht, Charles          29  Phoenix, AZ
  54   22:42  10/15  2014 Thomas, Jack             52 
  55   22:44  11/15  1548 Witneybell, Douglas      58 
  56   22:53  14/24   927 Runge, Mike              42  Phoenix, AZ
  57   22:58   1/1    690 Kim, Richard             89p
  58   23:02  15/22   619 Heath, Craig             34  Phoenix, AZ
  59   23:07  15/24   685 Kennedy, Michael         43  Scottsdale, AZ
  60   23:10  16/22   816 Neal, Stuart             33  Phoenix, AZ
  61   23:37  16/24   715 Lacy, Michael            43  Phoenix, AZ
  62   23:46  17/24   676 Jones, Richrd            41  Tempe, AZ
  63   23:50   8/20   947 Schultz, Karl            12  Phoenix, AZ
  64   24:02   9/20  1121 Wenzl, Cory              13  Phoenix, AZ
  65   24:15  18/24  1182 Wnek, John               45  Phoenix, AZ
  66   24:20  19/24   843 Olszewski, Mark          43  Cave Creek, AZ
  67   24:49  17/22   611 Harvey, Ralph            32  Glendale, AZ
  68   24:59  20/24  1119 Smith, Wayland           47  Mesa, AZ
  69   25:06  11/13  1013 Tunell, Mark             23  Phoenix, AZ
  70   25:16  18/22  1771 Dameron, Robert          35 
  71   25:39  19/22  1187 Beattie, Graham          35  Scottsdale, AZ
  72   25:43  10/20   801 Morgan, David            12  Mesa, AZ
  73   26:38  12/15  2241 Cassidy, Mike            55 
  74   27:08  11/20  1180 Dawson, Chris            13  Phoenix, AZ
  75   28:02  12/13  1774 Weber, Adam              28 
  76   28:02  12/20  1067 Zimmerman, Andrew        12  Scottsdale, AZ
  77   28:09   1/1   2023 Healy, Gino              18 
  78   29:07  13/20   686 Kennedy, Patrick         10  Scottsdale, AZ
  79   29:19  13/13   848 Oulton, John             25  Scottsdale, AZ
  80   29:27  14/20  1173 Cofer, Clinten            8  Phoenix, AZ
  81   29:39  20/22   158 Demaggio, Michael        38  Scottsdale, AZ
  82   30:10  15/20   973 Smith, Laurance          14  Phoenix, AZ
  83   31:16  21/24  1047 Williams, Brendan        40  Phoenix, AZ
  84   31:52  13/15  1110 Wolfson, Stephen         50  Phoenix, AZ
  85   32:32  21/22  1107 Demarlo, Dan             32  Chandler, AZ
  86   32:32  16/20  1105 Demarco, Michael          8  Chandler, AZ
  87   32:34  14/15   994 Stevens, Clarke          57  Scottsdale, AZ
  88   32:34  22/24  1101 Ryan, Troy               40  Tempe, AZ
  89   33:05  17/20   560 Gold, Gary                9  Scottsdale, AZ
  90   33:24  18/20  1745 Hunter, Jameson          13 
  91   34:18  22/22   709 Kraver, Charles          34  Phoenix, AZ
  92   34:54  15/15   274 Trainor, Thomas          52  Phoenix, AZ
  93   37:22  23/24   339 Asaki, Howard            44  Scottsdale, AZ
  94   40:08  19/20   344 Asaki, Samuel            12  Scottsdale, AZ
  95   40:09  24/24  1781 Howell, Michael          42 
  96   40:28  20/20  1782 Howell, Justin            6 
 
                           Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State
 Pos   Time  Pos/Fin
   1   15:17   1/29  1758 Diamantopoulos-, Nikki   27 
   2   15:21   1/10   504 Ellis, Katie             13  Phoenix, AZ
   3   16:22   1/24  1759 Player, Kathy            36 
   4   17:03   2/24  1054 Wright, Penny            37 
   5   17:28   2/29  1830 Fuentes, Michelle        28 
   6   17:51   3/29  2026 Chyba, Pamela            25 
   7   18:36   1/11   789 Mitchell, Cindy          40  Phoenix, AZ
   8   19:50   4/29   602 Hanson, Kim              24  Mesa, AZ
   9   20:04   2/10  1181 Wanek, Katy              14  Phoenix, AZ
  10   20:06   3/24  1783 Williams, Brenda         33 
  11   20:06   5/29  1778 Morris, Ericia           24 
  12   21:13   6/29   593 Halder, Stephanie        26  Glendale, AZ
  13   21:47   7/29   441 Corrigan, Rebecca Collee 29  Gilbert, AZ
  14   22:12   4/24   591 Hadaway, Michelle        30  Chandler, AZ
  15   22:13   8/29    88 McKinney, Natalie        23  Phoenix, AZ
  16   22:18   2/11  1527 Stefan, Marty            43 
  17   22:26   5/24   461 Davidson, Neicia         30  Phoenix, AZ
  18   22:30   9/29   440 Corridori, Nina          25  Phoenix, AZ
  19   22:34   6/24  1777 Hischier, Rebecca        39 
  20   22:34   1/2   1012 Tsiamas, Katina          54  Phoenix, AZ
  21   22:39   7/24   966 Siroky, Chris            33  Phoenix, AZ
  22   22:45   3/11   886 Radam, Teri              41  Scottsdale, AZ
  23   22:50   3/10  2010 Warnholtz, Stephanie     14 
  24   23:32   8/24  1784 Myles, Valerie           32 
  25   23:46  10/29   553 Giese, Maryann           28  Fountain Hills, AZ
  26   23:56  11/29  1775 Hallas, Cindy            22 
  27   24:00   9/24  1037 Weinhold, Orla           36  Scottsdale, AZ
  28   24:02   4/10   642 Hilton, Jennifer         12  Gilbert, AZ
  29   24:06   4/11   805 Murbach, Nancy           43  Scottsdale, AZ
  30   24:08  12/29   354 Bang, Hyeson             28  Tempe, AZ
  31   24:10   5/10   815 Neal, Riley              11  Phoenix, AZ
  32   24:11   6/10   814 Neal, Paige              10  Phoenix, AZ
  33   24:13   5/11  1118 Weiss, Deborah           47  Gilbert, AZ
  34   24:26  13/29  1760 Scarborough, Christy     27 
  35   25:09   7/10    41 Holzemer, Angie          12  Phoenix, AZ
  36   25:11  14/29   471 Dickner, Susan           23  Phoenix, AZ
  37   25:12  15/29   400 Brosovic, Gayle          25  Phoenix, AZ
  38   25:19  10/24  1175 Bailey, Brigitte         32  Phoenix, AZ
  39   25:33  16/29  2015 Bryan, Debbie            28 
  40   26:02  17/29   222 Gressett, Tamee          25  Phoenix, AZ
  41   26:28   6/11   971 Smith, Catherine         40  Phoenix, AZ
  42   26:37   2/2   2242 Molchan, Judy            54 
  43   26:42  18/29   812 Nason, Kelly             26  Scottsdale, AZ
  44   26:43  11/24  1139 Collins, Kimberly        30  Phoenix, AZ
  45   26:51  12/24   362 Beattie, Susan           30  Phoenix, AZ
  46   27:09   1/2    439 Corridori, Kristen       16  Glendale, AZ
  47   27:09   2/2    541 Garcia, Andrea           16  Glendale, AZ
  48   27:30  19/29  1772 Shackelford, Lisa        28 
  49   27:39  20/29   159 Fens, Jennifer           27  Peoria, AZ
  50   27:46  21/29  1062 Yee, Anita               27  Tempe, AZ
  51   28:01  13/24   677 Jones, Sandra            37  Tempe, AZ
  52   28:02  22/29   221 Ciupe, Adriana           22  Phoenix, AZ
  53   28:56  14/24   163 Spencer, Ceci            34  Phoenix, AZ
  54   29:03  23/29   272 McEnteggart, Anne Marie  27  Phoenix, AZ
  55   29:27  15/24  1201 McLeod, Marge            36  Phoenix, AZ
  56   29:29   8/10  1174 Bailey, Briana            8  Phoenix, AZ
  57   29:41  16/24  1040 White, Kristi            32  Scottsdale, AZ
  58   29:41  24/29   761 Maceiwee, Kari           29  Phoenix, AZ
  59   29:51  25/29  1236 Sullivan, Amanda         20  Phoenix, AZ
  60   30:23  17/24  1764 Joaannes, Tricia         35 
  61   30:23  18/24  1762 Maldonado, Amy           31 
  62   30:34  26/29  1785 Sullivan, Shelley        26 
  63   30:35  19/24   160 Jama, Linda              35  Scottsdale, AZ
  64   31:09   9/10   798 Moore, Julie             12  Chandler, AZ
  65   31:13   7/11   796 Moore, Carole            41  Chandler, AZ
  66   31:32   8/11   468 Dennery, Susan           40  Phoenix, AZ
  67   31:46  27/29   321 Abretske, Michelle       28  Phoenix, AZ
  68   31:47  28/29   320 Abretske, Charleane      27  Phoenix, AZ
  69   32:14  20/24   932 Sanders, Mickey          38  Glendale, AZ
  70   32:17  21/24   529 Fogarty, Anita           36  Phoenix, AZ
  71   32:30   1/1    949 Scott Kirk, Jan          89p Scottsdale, AZ
  72   32:31   9/11   636 Herrmann, Pamela         47  Scottsdale, AZ
  73   33:16  22/24   162 Prieto, Maria            35  Phoenix, AZ
  74   34:53  29/29   164 Tamulewicz, Lila         28  Chandler, AZ
  75   35:51  10/11   430 Cleary, Barb             44  Scottsdale, AZ
  76   40:28  23/24  1003 Szymanski, Karen         39  Phoenix, AZ
  77   41:01  24/24   512 Estock, Stacey           37  Scottsdale, AZ
  78   41:43  10/10   559 Gold, Dania              10  Scottsdale, AZ
  79   41:43  11/11   729 Levine, Pnina            41  Scottsdale, AZ

Division: Male 1-14                  Time  O'All   City, St
   1   880 Puhlmann, Kevin            17:05   14   Mesa, AZ
   2  1766 Morgan, Skyler             17:49   16
   3  1179 Gould, Aaron               20:44   34   Phoenix, AZ
   4    44 Jokela, Justin             21:41   38   Phoenix, AZ
   5  1770 Lusk, Bryan                22:08   45
   6  2012 Warnholtz, Patrick         22:13   48
   7   334 Angelini, Travis           22:31   51   Phoenix, AZ
   8   947 Schultz, Karl              23:50   63   Phoenix, AZ
   9  1121 Wenzl, Cory                24:02   64   Phoenix, AZ
  10   801 Morgan, David              25:43   72   Mesa, AZ
  11  1180 Dawson, Chris              27:08   74   Phoenix, AZ
  12  1067 Zimmerman, Andrew          28:02   76   Scottsdale, AZ
  13   686 Kennedy, Patrick           29:07   78   Scottsdale, AZ
  14  1173 Cofer, Clinten             29:27   80   Phoenix, AZ
  15   973 Smith, Laurance            30:10   82   Phoenix, AZ
  16  1105 Demarco, Michael           32:32   86   Chandler, AZ
  17   560 Gold, Gary                 33:05   89   Scottsdale, AZ
  18  1745 Hunter, Jameson            33:24   90
  19   344 Asaki, Samuel              40:08   94   Scottsdale, AZ
  20  1782 Howell, Justin             40:28   96
** Total Division Finishers: 20  Average Time:    27:03

Division: Male 15-19                 Time  O'All   City, St
   1  2023 Healy, Gino                28:09   77
** Total Division Finishers: 1

Division: Male 20-29                 Time  O'All   City, St
   1  1093 Yeh, Howard                14:00    1   San Diego, CA
   2   670 Johnson, Aaron             14:03    2   Mesa, AZ
   3  1686 Owen, Michael              14:04    3
   4  1773 Weber, Adam                16:09   11
   5   328 Alsabih, Assam             18:26   23   Tempe, AZ
   6  1172 Patterson, Matt            18:46   24   Phoenix, AZ
   7  1776 Rogers, Dale               20:07   30
   8  1539 Allen, Scott               22:06   44
   9   772 McCrossen, Andrew          22:31   50   Gilbert, AZ
  10  1015 Utecht, Charles            22:37   53   Phoenix, AZ
  11  1013 Tunell, Mark               25:06   69   Phoenix, AZ
  12  1774 Weber, Adam                28:02   75
  13   848 Oulton, John               29:19   79   Scottsdale, AZ
** Total Division Finishers: 13  Average Time:    20:24

Division: Male 30-39                 Time  O'All   City, St
   1  1691 Weitze, Michael            14:05    4
   2  2027 Prescott, Joe              14:07    5
   3  1695 Wright, Tim                14:11    6
   4  1765 Morgan, Tom                14:22    7
   5  1715 Smith, Jay                 14:25    9
   6   813 Neal, Jeffery              15:09   10   Phoenix, AZ
   7   881 Puhlmann, Michael          17:28   15   Mesa, AZ
   8    48 Lattomus, Jeff             17:49   17   Glendale, AZ
   9  1755 Bowe, Greg                 18:22   21
  10  1130 Marks, Stan                20:37   32   Glendale, AZ
  11  1768 Leschniok, Peter           21:28   37
  12   263 Jansen, Bart               21:52   39   Phoenix, AZ
  13  1216 Bell, Keith                21:58   41   Phoenix, AZ
  14   882 Pulsipher, Gary            22:18   49   Tempe, AZ
  15   619 Heath, Craig               23:02   58   Phoenix, AZ
  16   816 Neal, Stuart               23:10   60   Phoenix, AZ
  17   611 Harvey, Ralph              24:49   67   Glendale, AZ
  18  1771 Dameron, Robert            25:16   70
  19  1187 Beattie, Graham            25:39   71   Scottsdale, AZ
  20   158 Demaggio, Michael          29:39   81   Scottsdale, AZ
  21  1107 Demarlo, Dan               32:32   85   Chandler, AZ
  22   709 Kraver, Charles            34:18   91   Phoenix, AZ
** Total Division Finishers: 22  Average Time:    21:12

Division: Male 40-49                 Time  O'All   City, St
   1  1122 Dannenbaum, Steve          16:11   12   Phoenix, AZ
   2  1673 Stefan, David              16:27   13
   3   356 Bankwitz, William          18:13   19   Phoenix, AZ
   4  1017 Valentine, Jerry           18:17   20   Chandler, AZ
   5  1753 Limstrom, Robert           19:01   26
   6   355 Banks, Bobby               19:02   27   Glendale, AZ
   7  1165 Schierer, Doug             19:45   28   Phoenix, AZ
   8   856 Peary, Greg                20:21   31   Glendale, AZ
   9   486 Dressman, Mark             21:13   35   Glendale, AZ
  10  1211 Sullivn, Mike              21:55   40   Phoenix, AZ
  11   570 Green, Erroll              21:58   42   Mesa, AZ
  12  1036 Weinhold, Bruce            22:04   43   Scottsdale, AZ
  13   498 Eaton, Phil                22:11   47   Glendale, AZ
  14   927 Runge, Mike                22:53   56   Phoenix, AZ
  15   685 Kennedy, Michael           23:07   59   Scottsdale, AZ
  16   715 Lacy, Michael              23:37   61   Phoenix, AZ
  17   676 Jones, Richrd              23:46   62   Tempe, AZ
  18  1182 Wnek, John                 24:15   65   Phoenix, AZ
  19   843 Olszewski, Mark            24:20   66   Cave Creek, AZ
  20  1119 Smith, Wayland             24:59   68   Mesa, AZ
  21  1047 Williams, Brendan          31:16   83   Phoenix, AZ
  22  1101 Ryan, Troy                 32:34   88   Tempe, AZ
  23   339 Asaki, Howard              37:22   93   Scottsdale, AZ
  24  1781 Howell, Michael            40:09   95
** Total Division Finishers: 24  Average Time:    23:32

Division: Male 50-88                 Time  O'All   City, St
   1   995 Stewart, Dennis            14:25    8   Tempe, AZ
   2  1029 Walsh, Mike                18:06   18   Phoenix, AZ
   3   533 Franklin, Robert           18:26   22   Mesa, AZ
   4   489 Dudek, Chuck               18:48   25   Scottsdale, AZ
   5  1761 Griffin, Jerry             20:00   29
   6  1767 Hurley, Brian              20:40   33
   7   456 Cwynar, Stan               21:27   36   Phoenix, AZ
   8  1769 Reid, Robert               22:08   46
   9  1160 Dwyer, Mike                22:33   52   Scottsdale, AZ
  10  2014 Thomas, Jack               22:42   54
  11  1548 Witneybell, Douglas        22:44   55
  12  2241 Cassidy, Mike              26:38   73
  13  1110 Wolfson, Stephen           31:52   84   Phoenix, AZ
  14   994 Stevens, Clarke            32:34   87   Scottsdale, AZ
  15   274 Trainor, Thomas            34:54   92   Phoenix, AZ
** Total Division Finishers: 15  Average Time:    23:11

Division: Male Unknown Age           Time  O'All   City, St
   1   690 Kim, Richard               22:58   57
** Total Division Finishers: 1

Division: Females 1-14               Time  O'All   City, St
   1   504 Ellis, Katie               15:21    2   Phoenix, AZ
   2  1181 Wanek, Katy                20:04    9   Phoenix, AZ
   3  2010 Warnholtz, Stephanie       22:50   23
   4   642 Hilton, Jennifer           24:02   28   Gilbert, AZ
   5   815 Neal, Riley                24:10   31   Phoenix, AZ
   6   814 Neal, Paige                24:11   32   Phoenix, AZ
   7    41 Holzemer, Angie            25:09   35   Phoenix, AZ
   8  1174 Bailey, Briana             29:29   56   Phoenix, AZ
   9   798 Moore, Julie               31:09   64   Chandler, AZ
  10   559 Gold, Dania                41:43   78   Scottsdale, AZ
** Total Division Finishers: 10  Average Time:    25:48

Division: Females 15-19              Time  O'All   City, St
   1   439 Corridori, Kristen         27:09   46   Glendale, AZ
   2   541 Garcia, Andrea             27:09   47   Glendale, AZ
** Total Division Finishers: 2  Average Time:    27:09

Division: Females 20-29              Time  O'All   City, St
   1  1758 Diamantopoulos-, Nikki     15:17    1
   2  1830 Fuentes, Michelle          17:28    5
   3  2026 Chyba, Pamela              17:51    6
   4   602 Hanson, Kim                19:50    8   Mesa, AZ
   5  1778 Morris, Ericia             20:06   11
   6   593 Halder, Stephanie          21:13   12   Glendale, AZ
   7   441 Corrigan, Rebecca Collee   21:47   13   Gilbert, AZ
   8    88 McKinney, Natalie          22:13   15   Phoenix, AZ
   9   440 Corridori, Nina            22:30   18   Phoenix, AZ
  10   553 Giese, Maryann             23:46   25   Fountain Hills, AZ
  11  1775 Hallas, Cindy              23:56   26
  12   354 Bang, Hyeson               24:08   30   Tempe, AZ
  13  1760 Scarborough, Christy       24:26   34
  14   471 Dickner, Susan             25:11   36   Phoenix, AZ
  15   400 Brosovic, Gayle            25:12   37   Phoenix, AZ
  16  2015 Bryan, Debbie              25:33   39
  17   222 Gressett, Tamee            26:02   40   Phoenix, AZ
  18   812 Nason, Kelly               26:42   43   Scottsdale, AZ
  19  1772 Shackelford, Lisa          27:30   48
  20   159 Fens, Jennifer             27:39   49   Peoria, AZ
  21  1062 Yee, Anita                 27:46   50   Tempe, AZ
  22   221 Ciupe, Adriana             28:02   52   Phoenix, AZ
  23   272 McEnteggart, Anne Marie    29:03   54   Phoenix, AZ
  24   761 Maceiwee, Kari             29:41   58   Phoenix, AZ
  25  1236 Sullivan, Amanda           29:51   59   Phoenix, AZ
  26  1785 Sullivan, Shelley          30:34   62
  27   321 Abretske, Michelle         31:46   67   Phoenix, AZ
  28   320 Abretske, Charleane        31:47   68   Phoenix, AZ
  29   164 Tamulewicz, Lila           34:53   74   Chandler, AZ
** Total Division Finishers: 29  Average Time:    25:13

Division: Females 30-39              Time  O'All   City, St
   1  1759 Player, Kathy              16:22    3
   2  1054 Wright, Penny              17:03    4
   3  1783 Williams, Brenda           20:06   10
   4   591 Hadaway, Michelle          22:12   14   Chandler, AZ
   5   461 Davidson, Neicia           22:26   17   Phoenix, AZ
   6  1777 Hischier, Rebecca          22:34   19
   7   966 Siroky, Chris              22:39   21   Phoenix, AZ
   8  1784 Myles, Valerie             23:32   24
   9  1037 Weinhold, Orla             24:00   27   Scottsdale, AZ
  10  1175 Bailey, Brigitte           25:19   38   Phoenix, AZ
  11  1139 Collins, Kimberly          26:43   44   Phoenix, AZ
  12   362 Beattie, Susan             26:51   45   Phoenix, AZ
  13   677 Jones, Sandra              28:01   51   Tempe, AZ
  14   163 Spencer, Ceci              28:56   53   Phoenix, AZ
  15  1201 McLeod, Marge              29:27   55   Phoenix, AZ
  16  1040 White, Kristi              29:41   57   Scottsdale, AZ
  17  1764 Joaannes, Tricia           30:23   60
  18  1762 Maldonado, Amy             30:23   61
  19   160 Jama, Linda                30:35   63   Scottsdale, AZ
  20   932 Sanders, Mickey            32:14   69   Glendale, AZ
  21   529 Fogarty, Anita             32:17   70   Phoenix, AZ
  22   162 Prieto, Maria              33:16   73   Phoenix, AZ
  23  1003 Szymanski, Karen           40:28   76   Phoenix, AZ
  24   512 Estock, Stacey             41:01   77   Scottsdale, AZ
** Total Division Finishers: 24  Average Time:    27:21

Division: Females 40-49              Time  O'All   City, St
   1   789 Mitchell, Cindy            18:36    7   Phoenix, AZ
   2  1527 Stefan, Marty              22:18   16
   3   886 Radam, Teri                22:45   22   Scottsdale, AZ
   4   805 Murbach, Nancy             24:06   29   Scottsdale, AZ
   5  1118 Weiss, Deborah             24:13   33   Gilbert, AZ
   6   971 Smith, Catherine           26:28   41   Phoenix, AZ
   7   796 Moore, Carole              31:13   65   Chandler, AZ
   8   468 Dennery, Susan             31:32   66   Phoenix, AZ
   9   636 Herrmann, Pamela           32:31   72   Scottsdale, AZ
  10   430 Cleary, Barb               35:51   75   Scottsdale, AZ
  11   729 Levine, Pnina              41:43   79   Scottsdale, AZ
** Total Division Finishers: 11  Average Time:    28:17

Division: Females 50-88              Time  O'All   City, St
   1  1012 Tsiamas, Katina            22:34   20   Phoenix, AZ
   2  2242 Molchan, Judy              26:37   42
** Total Division Finishers: 2  Average Time:    24:35

Division: Female Unknown Age         Time  O'All   City, St
   1   949 Scott Kirk, Jan            32:30   71   Scottsdale, AZ
** Total Division Finishers: 1


Copyright © 1999 - San Diego Street Elite