Western Hemisphere Marathon
Culver City, CA - Dec. 12, 1999     T   P   R   S  
San Diego Street Elite

Results courtesy of USA Inline Racing...

Full Marathon

Official timing results have been furnished by Prime Time, courtesy of Way
Beyond, official race Promoter.
Please subtract one minute from the Pro-Women/Pro-Masters Women's times.
Please subtract two minutes from the Advanced and Fitness/Recreation times.

 NumberFirst     Last Name    From            Age  Gender Category    Time    PlacePace
       Name
    947CHAD      HEDRICK      TEXAS           M1824M      PRO         1:13:09     1 2:48
    568JOHNNY    DIETHELM     SWITZERLAND     M3034M      PRO         1:16:02     2 2:54
    970STAN      BUNN         SAN DIEGO       M3539M      PROMASTER   1:18:41     3 3:00
    883JOE       FLESHER      FEDERAL WAY     M1824M      PRO         1:20:09     4 3:04
    537JORDAN    NELSON       SPRING, TX      M1824M      PRO         1:20:10     5 3:04
    747HERNAN    DIAZ         SHAWNEE         M3539M      PRO MASTER  1:20:10     6 3:04
    911TROY      ATTWELL      MODESTO         M1824M      PRO         1:20:11     7 3:04
    799EDDY      MATZGER      BERKELEY        M3034M      PRO         1:20:11     8 3:04
    882SHAUN     PATTISON     FEDERAL WAY     M1824M      PRO         1:20:11     9 3:04
    971JON       ELLIOT       HTNGTN BCH      M2529M      PRO         1:20:12    10 3:04
    721DAN       BURGER       BERKELEY        M3539M      PRO MASTER  1:20:13    11 3:04
    972DANE      LEWIS        SACRAMENTO      M1824M      PRO         1:20:13    12 3:04
    552MIKAEL    WEITZE       LONG BEACH      M3539M      PROMASTERS  1:20:14    13 3:04
    706THOMAS    ASHTON       MARYLAND        M4044M      PRO MASTER  1:20:14    14 3:04
                              HEIGHTS
    536NORM      KIRBY        COL SPRINGS     M3034M      PRO         1:20:15    15 3:04
    522HOWARD    YEH          SAN DIEGO       M2529M      PRO         1:20:16    16 3:04
    565DANI      PORTMANN                     M2529M      PRO         1:20:16    17 3:04
    868ED        WACHTER      TUSCON          M3034M      PRO         1:20:17    18 3:04
    491DANA      EADS         DANA POINT      M4044M      PROMASTERS  1:20:18    19 3:04
    941JASON     STUMBO       MODESTO         M2529M      PRO         1:20:51    20 3:05
    944RICHARD   NETT         LA MESA         M3539M      PRO         1:22:17    21 3:08
    939SCOTT     WOLF         DOWNEY          M1824M      PRO         1:23:10    22 3:10
    556RANDY     VANCE                        M1417M      PRO         1:23:11    23 3:10
    962ALEX      DUNN                         M1417M      PRO         1:23:11 24/DQ 3:10
    751MICHAEL   DYAS         SEVERNA PARK    M3539M      PRO MASTER  1:23:13    25 3:11
    948JULIE     BRANDT       WESTMINSTER     F1824F      PRO         1:24:47    26 3:14
    969HEATHER   GUNNIN       HUNTINGTON      F1824F      PRO         1:24:48    27 3:14
                              BEACH
    539KIMI      BUTLER       ROHNERT PARK    F1417F      PRO         1:24:48    28 3:14
    946PEGGY     GIRGENTI     ORANGE          F3034F      PRO         1:24:49    29 3:14
    741CRITTER   CRITTENDEN   CARMICHEAL      M4044M      PRO MASTER  1:24:52    30 3:14
    954PHIL      KRAMER       PLACENTIA       M4044M      PROMASTERS  1:24:52    31 3:14
    920ROBERT    GARCIA                       M3539M      PROMASTER   1:24:54    32 3:14
    760PETER     GLASSMAN     LOS ANGELES     M4044M      PRO MASTER  1:24:55    33 3:14
    775JANSEN    WOUTER       LONG BEACH      M3034M      PRO         1:25:03    34 3:15
    590JIM       BRADY        LOS ANGELES     M4044M      PROMASTERS  1:26:29    35 3:18
    943JOE       PRESCOTT     SANRA YSABEL    M3539M      PROMASTERS  1:26:52    36 3:19
    897SCOTT     SWANEY       PALM BEACH      M5054M      ADVANCE     1:28:11    37 3:22
    771NAT       HOLT         REDONDO BEACH   M3539M      ADVANCED    1:28:11    38 3:22
    762LARRY     GRIESE       TEMPE           M4549M      ADVANCED    1:28:12    39 3:22
    711DAN       BENJENISTE   VENICE          M2529M      ADVANCE     1:28:12    40 3:22
    561MIKE      MILLER       SACRAMENTO      M4044M      ADVANCED    1:28:12    41 3:22
    929JAY       SMITH        BURBANK         M3539M      ADVANCED    1:28:13    42 3:22
    827ANDY      PELE         OCEANSIDE       M3034M      ADVANCED    1:28:13    43 3:22
    963STEVE     BLAIR        LONG BEACH      M3539M      ADVANCE     1:28:14    44 3:22
    857DOUGLAS   SZYCHER      LOUISVILLE      M4549M      ADVANCED    1:28:15    45 3:22
    955JEFF      NEAL                         M4044M      ADVANCE     1:28:15    46 3:22
    964JEFFREY   SLADE        LONG BEACH      M3539M      ADVANCE     1:28:16    47 3:22
    807ROBERT    MIRABAL      LOMITA          M5054M      PROMASTERS  1:28:16    48 3:22
    594SANDRA    DE BRUYN     SAN MARCOS      F3034F      ADVANCE     1:28:17    49 3:22
    865DUANE     VAN ABBEMA   LITTLETON       M4549M      ADVANCED    1:28:18    50 3:22
    835LAWRENCE  QUIMBY       LONG BEACH      M5054M      ADVANCED    1:28:18    51 3:22
    950DANIEL    FILNER                       M2529M      PRO         1:28:18    52 3:22
    366ANJANETTE COMER        LONG BEACH      F3034F      ADVANCE     1:28:19    53 3:22
    776CHARLIE   JENKINS      BROOMFIELD      M4044M      ADVANCED    1:28:19    54 3:22
    727JEFF      CAVANAUGH    ALAMEDA         M3034M      ADVANCED    1:28:20    55 3:22
    854DENNIS    STEWART      TEMPE           M5054M      ADVANCED    1:28:23    56 3:22
    937STEVE     SKINNER      DOWNEY          M1824M      PRO         1:28:23    57 3:22
    817BILL      NOYES        SAN CLEMENTE    M6064M      ADVANCE     1:28:24    58 3:22
    951GREG      RODRIGUEZ    LONG BEACH      M4044M      ADVANCED    1:32:25    59 3:32
    542RANDY     COTTEW       PHOENIX         M4549M      ADVANCE     1:32:26    60 3:32
    806ROBERT    MINAMI       SAN DIEGO       M5559M      ADVANCED    1:32:26    61 3:32
    949KYM       KUCERA       FOUNTAIN VALLEY F3539F      PROMASTER   1:32:33    62 3:32
    731RYAN      CHITTENDEN   SAN BERNARDINO  M1417M      ADVANCED    1:32:36    63 3:32
      0BANDIT                                                         1:32:51    64 3:33
    557CHARLES   HOWELL                       M4549M      ADVANCED    1:32:52    65 3:33
    541JEFF      EDGE         LONG BEACH      M3539M      ADVANCE     1:32:53    66 3:33
    765BRUCE     HAMILTON     TORRANCE        M3539M      ADVANCED    1:32:57    67 3:33
    752STACEY    ELDRIDGE     COLORADO        F2529F      PRO         1:33:05    68 3:33
                              SPRINGS
    759MARK      GAYLOR       PHOENIX         M4044M      ADVANCED    1:34:18    69 3:36
    921VICTOR    DEIROSSI                     M4549M      REC/FIT     1:36:52    70 3:42
    598KEVIN     PUHLMAN      MESA            M1113M      ADVANCE     1:36:53    71 3:42
    798NICOLE    MATTHEWS     SAN JOSE        F1113F      ADVANCE     1:37:17    72 3:43
    823ROGER     OLSON        IRVINE          M5559M      ADVANCED    1:37:50    73 3:44
    834BRIAN     QUILTY       SANTA CLARA     M3034M      REC/FIT     1:38:03    74 3:45
    860BRANDON   THORSTEN     SAN DIEGO       M2529M      ADVANCED    1:38:06    75 3:45
    572EDGAR     VAN LEU VAN                  M3539M      PROMASTER   1:38:10    76 3:45
    544DAVID     THOMPSON     MINNEAPOLIS     M5054M      ADVANCE     1:38:16    77 3:45
    967CARLOS    VASQUEZ      RANCHO SANTA    M3539M      ADVANCE     1:38:20    78 3:45
                              MARG
    527RODNEY    FRIEDMAN     SAN DIEGO       M3539M      REC/FITNESS 1:38:20    79 3:45
    960JEREMY    MYERS        LAGUNA NIGUEL   M1824M      ADVANCE     1:38:20    80 3:45
    881JOSH      KELLY        SANTA ANA       M3034M      ADVANCE     1:38:21    81 3:45
    802BRUCE     MCNAMARA     HALLANDALE      M5054M      ADVANCED    1:38:21    82 3:45
    861MICHAEL   TISCHLER     PHOENIX         M4044M      ADVANCED    1:38:23    83 3:45
    842PAUL      SARGENTI     SAN RAMON       M5054M      ADVANCED    1:38:24    84 3:45
    591GLENN     FRIEDLAND    MILLBRAE        M3539M      ADVANCE     1:38:25    85 3:45
    822KIMBERLY  NUECHTERLEIN TUSCON          F3539F      ADVANCED    1:38:25    86 3:45
    999KERRY     WARD         CULVER CITY     M3034M      REC/FITNESS 1:38:26    87 3:45
    581MICHELLE  HARVEY       LONG BEACH      F4549F      ADVANCE     1:38:26    88 3:45
    933DEREK     SCHOP        SCHOP           M4044M      REC/FIT     1:38:26    89 3:45
    540ROBERT    FLEXON       VENICE          M4044M      REC/FITNESS 1:38:27    90 3:45
    761ELLIOT    GORDON       IRVINE          M5054M      ADVANCED    1:38:33    91 3:46
    901BRUCE     HANSEN                       M3539M      ADVANCE     1:38:40    92 3:46
    773MARK      HUGO         EXCELSIOR       M4549M      PRO MASTER  1:38:44    93 3:46
    803MICHELLE  MEDINA       PHOENIX         F2529F      ADVANCED    1:38:49    94 3:46
    563ENNIS     CUMMINGS                     M5054M      ADVANCED    1:39:49    95 3:49
    567SARA      SAYASANE                     F1113F      PRO         1:39:56    96 3:49
    549JAMES     JORDAN       LOS ANGELES     M2529M      ADVANCE     1:39:58    97 3:49
    914DONNA     SHELTON                      F5054F      PROMASTER   1:39:59    98 3:49
    913CHRISTINE VANHUNNIK                    F1824F      PRO         1:39:59    99 3:49
    875PENNY     WRIGHT       PHOENIX         F3539F      PROMASTER   1:40:00   100 3:49
    553ANDY      LUNDSTROM    DENVER          M4549M      ADVANCE     1:40:35   101 3:50
    756ANDREA    FRANKLIN     MIAMI LAKES     F4044F      PRO MASTER  1:40:59   102 3:51
    975JOHAN     HOLTZ                        M5054M      REC/FIT     1:41:01   103 3:51
    562TOM       MCCUE                        M5054M      ADVANCED    1:41:19   104 3:52
    517JOE       STIRT        CAHRLOTTESVILLE M4044M      PROMASTERS  1:41:26   105 3:52
    599MICHAEL   PUHLMAN      MESA            M4044M      ADVANCE     1:41:58   106 3:54
    923TOBY      TBYLOR       NORWALK         M2529M      ADVANCED    1:42:20   107 3:54
    770EDDIE     HOLMES       CERRITOS        M2529M      REC/FIT     1:42:26   108 3:55
    792LIZZY     LOEB         TARZANA         F2529F      REC/FIT     1:42:27   109 3:55
    737ALLY      CONLEY       LOS ANGELES     F2529F      REC/FIT     1:42:28   110 3:55
    874RANDY     WONG         COVINA          M3034M      REC/FITNESS 1:42:30   111 3:55
    732JOHN      CLARK        REDONDO BEACH   M3034M      REC/FIT     1:42:32   112 3:55
    815BILL      NICHOLS      SANTA MONICA    M4549M      REC/FIT     1:42:35   113 3:55
    528PHILIP    FURLONG      SAN CLEMENTE    M6064M      REC/FITNESS 1:44:22   114 3:59
    735PAUL      COLEMAN      CULVER CITY     M1417M      ADVANCED    1:44:29   115 3:59
    853LISA      STEINS       HERMOSA BEACH   F3034F      REC/FIT     1:44:33   116 3:59
    546JOSE      MORENO       LONG BEACH      M2529M      REC/FITNESS 1:44:34   117 3:59
    767EDMUND    HENNESSY     SAN DIEGO       M3034M      REC/FIT     1:44:36   118 4:00
    965ESTEBAN   ABENOZA      SANTA ANA       M5559M      ADVANCE     1:44:44   119 4:00
    862KERI      TISHNER      APPLE VALLEY    F3539F      REC/FITNESS 1:46:58   120 4:05
    856TISH      STRATTON     REDONDO BEACH   F3034F      REC/FIT     1:47:33   121 4:06
    558MICHAEL   VVANHUNNIK                   M1824M      ADVANCED    1:47:48   122 4:07
    826TERRI     PARSA        LOS ANGELES     F3539F      ADVANCED    1:48:14   123 4:08
    916JONATHAN  KENT                         M6064M      ADVANCED    1:48:40   124 4:09
    903CURTIS    MINATO       LOS ANGELES     M3539M      ADVANCE     1:49:17   125 4:10
    915SELINA    RIETMAN                      F0110F      ADVANCED    1:49:41   126 4:11
    797MICHELLE  MATTHEWS     SAN JOSE        F1417F      ADVANCE     1:49:41   127 4:11
    789ANDREA    LESKY        SANTA MONICA    M3539M      ADVANCED    1:49:41   128 4:11
    543JOANNE    THQMPSON     MINNEAPOLIS     F5054F      ADVANCE     1:49:43   129 4:11
    726IAN       CARNEY       LA VERNE        M1417M      REC/FIT     1:49:45   130 4:11
    810MARTY     MORRIS       MECHANIESBURG   M4044M      REC/FITNESS 1:49:46   131 4:11
    490ALICE     EADS                         F5054F      ADVANCED    1:49:47   132 4:11
    719KEN       BROWN        MONTERY         M6569M      ADVANCED    1:50:40   133 4:13
    851MARIBETH  STANSIFER    TUCSON          F4549F      REC/FIT     1:50:56   134 4:14
    535STEVE     DENNEY       MANHATTAN BEACH M4044M      REC/FITNESS 1:52:43   135 4:18
    904TED       PASCAU       HERMOSA BEACH   M3034M      REC/FIT     1:52:48   136 4:18
    974GREG      MALM         LA HABRA        M4549M      REC/FIT     1:52:49   137 4:18
    820JOHN      NUECHTERLEIN TUSCON          M4044M      ADVANCED    1:53:51   138 4:21
    837SANDRA    RIALMO       TUCSON          F3034F      ADVANCED    1:54:12   139 4:22
    710MOLLY     BASLER       SANTA MONICA    F3034F      ADVANCED    1:54:13   140 4:22
    942JOE       VARCO        ALISO VIEJO     M4549M      ADVANCE     1:54:17   141 4:22
    718LOU       BRIONES      LOS ANGELES     M5054M      ADVANCED    1:54:28   142 4:22
    930JOE       RAUP         HUNTINGTON      M3539M      REC/FIT     1:54:55   143 4:23
                              BEACH
    973ROBIN     OCONNOR      NEWPORT BEACH   F4044F      REC/FIT     1:55:16   144 4:24
    531JESSICA   CALL         ROSEMEAD        F2529F      REC/FITNESS 1:56:32   145 4:27
    922JOS       VISSER       HERMOSA BEACH   M3539M      ADVANCED    1:57:37   146 4:29
    505SEAN      COLEMAN      CULVER CITY     M4549M      REC/FIT     1:57:43   147 4:30
    715ELIANA    BONILLA      MIAMI           F2529F      REC/FIT     1:57:51   148 4:30
    956KIKI      HUNTER       SAN DIEGO       F2529F      REC/FIT     1:58:37   149 4:32
    886ANGELA    PATRIARCA    LONG BEACH      F3034F      ADVANCE     1:58:37   150 4:32
    934BRENT     BLEIER                       M5559M      ADVANCE     1:58:47   151 4:32
    871ARNIE     WAY          TORRANCE             M      REC/FIT     1:58:49   152 4:32
    772LEAH      HOYER        LOS ANGELES     F2529F      REC/FIT     1:59:09   153 4:33
    700RUDY      ALBRECHT     MOUNTAIN VIEW   M6569M      REC/FIT     1:59:15   154 4:33
    872WAYNE     WHITNEY      IRVINE          M5559M      REC/FIT     1:59:17   155 4:33
    782SUE       KING         ALBUQUERQUE     F3539F      REC/FIT     1:59:23   156 4:33
    585MARC      BARNES       WILMINGTON      M3034M      ADVANCE     1:59:25   157 4:33
    774FRAN      JAMES        CULVER CITY     F3539F      ADVANCE     1:59:47   158 4:34
    877KIM       ZILKA        HERMOSA BEACH   F2529F      REC/FIT     1:59:54   159 4:35
    554BURKE     ABELDA       HERMOSA BEACH   M3034M      REC/FITNESS 2:00:14   160 4:35
    809BRUCE     MOONEY       MANTECA         M7074M      REC/FIT     2:01:11   161 4:38
    966MICHAEL   COLLINS      SANTA MONICA    M4044M      ADVANCED    2:01:13   162 4:38
    763CHRISTIAN HAASE        SAN FRANCISCO   M3539M      PROMASTERS  2:01:59   163 4:39
    918RUTH      ZION         LOS ANGELES     F5559F      REC/FIT     2:02:24   164 4:40
    595JAMES     JANKS        CARLSBAD        M3539M      REC/FITNESS 2:02:59   165 4:42
    919JOHN      GRIMBLE      LOS ANGELES     M4549M      REC/FIT     2:03:35   166 4:43
    905BRENT     BLAKE        HERMOSA BEACH   M3539M      REC/FITNESS 2:04:30   167 4:45
    582J         HANGEN       CERRITOS        M4549M      REC/FITNESS 2:05:58   168 4:48
    547SARAH     IRELAND      MISSION VIEJO   F2529F      REC/FITNESS 2:06:13   169 4:49
    858TRENT     THERIAULT    TEHACHAPI       M2529M      REC/FIT     2:06:26   170 4:50
    847DELL      SIPES        EL SEGUNDO      M5054M      ADVANCED    2:06:58   171 4:51
    754FERNANDO  ESCAREGA     SANTA MONICA    M3539M      REC/FITNESS 2:07:25   172 4:52
    764JULE      HALL         SUN VALLEY      F3034F      REC/FIT     2:08:09   173 4:53
    779CHRIS     KELLEHER     HERMOSA BEACH   M3539M      REC/FIT     2:08:10   174 4:54
    906PAUL      PERRELLA     HERMOSA BEACH   M3539M      REC/FITNESS 2:11:11   175 5:00
    893LORI      ROGERS                       F3539F      REC/FITNESS 2:18:09   176 5:16
    777SCOTT     JONES        ATLANTA         M3034M      REC/FIT     2:18:55   177 5:18
    538NATALINE  CHEN         SAN FRANCISCO   F3539F      REC/FITNESS 2:18:55   178 5:18
    560CRAIG     MARKLEY      SHERMAN OAKS    M2529M      REC/FIT     2:19:54   179 5:20
    968SHARON    HUTAURUK                     F3034F      REC/FITNESS 2:19:55   180 5:20
    508CYNTHIA   PARKER       SAN BERNARDINO  F3539F      REC/FITNESS 2:20:14   181 5:21
    555GARTH     SEARS        VENICE          M4044M      REC/FITNESS 2:20:18   182 5:21
    709LESLIE    BARBER       NEWPORT BEACH   F3539F      REC/FIT     2:21:51   183 5:25
    795ANN       MANZARDO     IRVINE          F3034F      REC/FIT     2:22:19   184 5:26
    716BOB       BORDEN       SANTA ANA       M5054M      REC/FIT     2:22:24   185 5:26
    828ROGER     PIKE         VENICE          M4549M      REC/FIT     2:23:40   186 5:29
   3401JOHN      ANDERSON     SAN CLEMENTE    M4044M      REC/FITNESS 2:24:03   187 5:30
    878ROB       BARBER       MANHATTAN BEACH M5054M      REC/FITNESS 2:24:04   188 5:30
    573FERRIS    CHARLIE                      M5559M      ADVANCE     2:24:28   189 5:31
    577JOACHIM   PONSA        GLENDALE        M2529M      PRO         2:24:43   190 5:31
    829RALI      PONSA        VENICE          M2529M      ADVANCED    2:24:59   191 5:32
    548RENEE     COWEN                        F2529F                  2:25:55   192 5:34
    849JIM       SPEAR        SANTA MONICA    M5054M      REC/FIT     2:29:42   193 5:43
    758STACEY    GARZA        HUNTINGTON      F2529F      REC/FITNESS 2:32:59   194 5:50
                              BEACH
    843CHRIS     SCHAFER      MALIBU          M5559M      REC/FIT     2:33:01   195 5:50
    564PATEL     NEELA        WOODSIDE        F3539F      REC/FITNESS 2:34:43   196 5:54
    586CAROL     ISAGO        ORANGE          F4044F      REC/FITNESS 2:34:44   197 5:54
    520RICHARD   GRAUN        COSTA MESA      M5054M      REC/FITNESS 2:37:25   198 6:00
    879RON       HOOVER       MANHATTAN BEACH M5559M      REC/FITNESS 2:37:32   199 6:01
    788KARL      KUMAMOTO     SAN PEDRO       M4044M      REC/FIT     2:38:12   200 6:02

Half Marathon
    566DANIEL     KESSLER       GALGENEN        M2529   ADVANCED    38:03           1  2:54
      0BANDIT                                                       40:06           2  3:04
    824STEVEN     OUTEN         PHOENIX         M1417ADVANCED       42:00           3  3:12
    495DAN        BENVENISTE    VENICE          M2529ADVANCE        42:00           4  3:12
    753KATIE      ELLIS         PHOENIX         F1417ADVANCED       42:01           5  3:12
    852CURTIS     STANTON       GLENDALE        M5559REC/FIT        42:03           6  3:13
    953PHIL       KRAMER                        M4044ADVANCE        42:41           7  3:15
    985ADAM       EGERBLOM      LOS ANGELES     M2529ADVANCE        45:06           8  3:27
    569NADINE     BENZ          LACHEN          F1824   ADVANCED    45:09           9  3:27
    811BOB        MOTTA         PACIFIC GROVE   M6569ADVANCE        46:01          10  3:31
    740GRENN      CRIDER        HUNTINGTON      M3539ADVANCED       46:01          11  3:31
                                BEACH
    512MARY SCOTT KING          HUNTINGTON      F4044ADVANCE        46:01          12  3:31
                                BEACH
    961JEREMY     MYERS                         M1824ADVANCE        47:05          13  3:36
    790DARIN      LEWANDOWSKI   PHOENIX         M2529ADVANCED       47:05          14  3:36
    801PATRICK    MCCORMICK     SAN DIEGO       M4044REC/FIT        47:06          15  3:36
    559JAN        LARSEN        MANHATTAN BEACH M5054   ADVANCED    47:06          16  3:36
    917JAMAINE    RIETMAN       SAN JOSE        M2529   ADVANCED    48:19          17  3:41
    988DICK       MORIS         BURBANK         M5559ADVANCE        48:20          18  3:41
    593BARRY      GIVENS        RANCHO SANTA    M2529REC/FITNESS    48:21          19  3:41
                                MARG
    768ROBERT     HIRSCH        SAN DIEGO       M5054REC/FIT   NO   48:22          20  3:42
                                                     PAY
    738BILLY      CONTRERAS     TUCSON          M2529REC/FIT        48:23          21  3:42
    796BOBBY      MATHEWS       SAN JOSE        M0110ADVANCE        49:01          22  3:45
    952KEN        KRAMER                        M4044               49:04          23  3:45
                                                     REC/FITNESS
    891ANNE       BISSEL                        F2529ADVANCE        49:04          24  3:45
    983STEVE      KENNEY                        M4549               49:11          25  3:45
                                                     REC/FITNESS
    769SUSAN      HIRSCH        SAN DIEGO       F4549REC/FIT NO     50:41          26  3:52
                                                     PAY
    894YEN        TSAO          HACIENDA        M4044REC/FITNESS    51:12          27  3:55
                                HEIGHTS
    749JENNIFER   DREMANN       HUNTINGTON      F1824REC/FIT        51:21          28  3:55
                                BEACH
    504ED         MOTTER        VENICE          M5054ADVANCE        51:40          29  3:57
    496AL         LEVY          VALENCIA        M5559ADVANCE        52:09          30  3:59
    530SHELLEY    SMITH         LOS ANGELES     F2529REC/FITNESS    52:10          31  3:59
    570ANGELA     CRITTENDEN    CARMICHAL       F1417   ADVANCED    52:12          32  3:59
    990CLINT      SCHWALD       LAGUNA BEACH    M3539REC/FITNESS    52:16          33  3:59
    510PETER      WRIGHT        GLENDALE        M5559REC/FITNESS    52:19          34  4:00
    935ANDRE      RENNINGS                      M2529               53:50          35  4:07
                                                     REC/FITNESS
    545RANDY      MORSE         SANTA BARBARA   M5054REC/FITNESS    54:11          36  4:08
    850STEVE      SPENCER       SANTA MONICA    M4044REC/FIT        54:20          37  4:09
    813DOUG       MURPHY        LOS ANGELES     M3034REC/FIT        54:30          38  4:10
    812MARK       MUMMA         GARDEN GROVE    M4549REC/FIT        55:14          39  4:13
    910HOWARO     ROSS          HUNTINGTON      M4549REC/FITNESS    55:24          40  4:14
                                BEACH
    924JOHN       MEHLIS        LOS ANGELES     M6064   REC/FIT     56:22          41  4:18
    529JOHN       VEE           NORTH HOLLYWOOD M2529ADVANCE        56:22          42  4:18
    979EDDIE      HOLMES                        M2529               56:24          43  4:18
                                                     REC/FITNESS
    977LIZZY      LOEB                          F2529               56:32          44  4:19
                                                     REC/FITNESS
    786TOM        KRISDAKUMTORN VALINDA         M2529REC/FIT        56:47          45  4:20
    503TORBEN     ANDERSEN      LOS ANGELES     M3034REC/FIT        56:48          46  4:20
    800CATHY      MCCORMICK     SAN DIEGO       F4044REC/FIT        56:53          47  4:21
    876JOHN       YEWUSIAK      BONSALL         M6569ADVANCED       56:54          48  4:21
    743STEPHEN    CUSANZA       FRESNO          M3034REC/FITNESS    58:10          49  4:26
    839NANCY      ROHAN         COSTA MESA      F4044ADVANCED       59:25          50  4:32
    980MARISELA   MUNIZ         LA MESA         F1824REC/FITNESS    59:27          51  4:32
    986MARTY      OLSON         PASADENA        M6064REC/FITNESS    59:39          52  4:33
    928CHARLEY    LUX           VENICE          M5054   ADVANCED    59:54          53  4:34
    984ANDRA      DAVIS         SAN DIEGO       F4549REC/FITNESS      1:00:06      54  4:35
    978KERI       TISHNER                       F3539                 1:00:47      55  4:38
                                                     REC/FITNESS
    589MICHELLE   VOSS          VAN NUYS        F2529REC/FITNESS      1:00:47      56  4:38
    584MARC       DEVINCENTIS   SANTA MONICA    M1824REC/FITNESS      1:01:42      57  4:43
    728LYNN       CAVANAUGH     SANTA BARBARA   F4044REC/FIT          1:02:07      58  4:45
    514LILIAN     THATALDSON    TRABUCO CYN     F4044REC/FITNESS      1:02:08      59  4:45
    578ALVA       LIN           IRVINE          F2529REC/FITNESS      1:02:09      60  4:45
    889TAMARA     STRUIKSMA     TUSCON          F3034REC/FITNESS      1:02:25      61  4:46
    701DAVID      ALEXANDER     SANTA MONICA    M4549REC/FIT          1:02:25      62  4:46
    713BARB       BERRY         LONG BEACH      F4044REC/FIT          1:02:34      63  4:47
    902JAMES      KING          INGLEWOOD       M4044REC/FITNESS      1:02:38      64  4:47
    571MARY       CRITTENDEN    CARMICHAEL      F4549   ADVANCED      1:03:10      65  4:49
    750DUTOUR     DUTOUR        LOS ANGELES     M2529REC/FIT          1:03:12      66  4:49
    596LISA       PHARIS        ORANGE          F2529REC/FITNESS      1:03:24      67  4:50
    533MARY       RIBAYA        PASADENA        F3034REC/FITNESS      1:03:52      68  4:53
    576NANCY      RUSH          HUNTINGTON      F4044REC/FITNESS      1:04:00      69  4:53
                                BEACH
    509KATHY      PARKER        COSTA MESA      F4044REC/FITNESS      1:05:17      70  4:59
    805PETE       MILES         SAN DIEGO       M5054REC/FITNESS      1:05:58      71  5:02
    989MELANIE    WEST          IRVINE          F3034REC/FITNESS      1:07:04      72  5:07
    825RANA       PARKER        LOS ANGELES     F2529REC/FIT          1:08:06      73  5:12
    907AUDREY     WINTHROP      SEAL BEACH      F4549ADVANCE          1:08:23      74  5:13
    794RICK       LOUIE         IRVINE          M3034REC/FIT          1:08:32      75  5:14
    703CAROL      ALLEN         SAN PEDRO       F5054REC/FIT          1:08:44      76  5:15
    551RICH       GREEN         LOS ANGELES     M1824REC/FITNESS      1:09:34      77  5:19
    993BRIAN      EWELL         LOS ANGELES     M2529                 1:09:44      78  5:19
                                                     REC/FITNESS
    498PATRICIA   TSUI                          F2529                 1:09:48      79  5:20
                                                     REC/FITNESS
    925RUSS       EDWARDS       CULVER CITY     M2529   REC/FIT       1:10:00      80  5:21
    497CARLIN     WONG          CULVER CITY     M1824                 1:10:15      81  5:22
                                                     REC/FITNESS
    507JACKIE     CHESSHER      NORTHRIDGE      F3034REC/FITNESS      1:10:15      82  5:22
    506NICOLINE   LIEBE         GLENDALE        F3034REC/FIT          1:10:40      83  5:24
    841ALAN       SANTOS        LONG BEACH      M3034REC/FITNESS      1:10:41      84  5:24
    867JACQUELINE VELEZ         SEAL BEACH      F4549REC/FITNESS      1:11:00      85  5:25
    987DORIAN     BEY                           M1113                 1:12:23      86  5:32
                                                     REC/FITNESS
    981DENNIS     COHEN                         M5054                 1:12:43      87  5:33
                                                     REC/FITNESS
    588BENJAMIN   SACKS         LOS ANGELES     M2529REC/FITNESS      1:12:45      88  5:33
    513MELISSA    HEEP          RANCHO SANTA    F1824REC/FITNESS      1:12:54      89  5:34
                                MARG
    833MONICA     QUIJANO       BUENA PARK      F3034REC/FIT          1:12:54      90  5:34
    804RICKI      MENELY        BUENA PARK      F1824REC/FIT          1:13:41      91  5:37
    982CYNDI      BERNSTEIN     PLAYA DEL REY   F4044                 1:14:19      92  5:40
                                                     REC/FITNESS
    996DARREN     RESSNER                       M2529                 1:14:46      93  5:42
                                                     REC/FITNESS
    931STACY      GEORGILAS     SANTA MONICA    F2529REC/FITNESS      1:16:55      94  5:52
    707GRACE      ASPIRAS       SAN DIEGO       F4549REC/FITNESS      1:19:10      95  6:03
    579SYLVIA     LIN           LOS ANGELES     F2529REC/FITNESS      1:20:01      96  6:06
    511CINDY      CRIPE         LOS ANGELES     F3539REC/FITNESS      1:20:35      97  6:09
    519EDDIE      KIM           IRVINE          M4044REC/FITNESS      1:21:49      98  6:15
    995ELLIS      RAHHAL        WESTWOOD        M2529                 1:22:01      99  6:16
                                                     REC/FITNESS
    992MIKE       CHENEZ        WESTWOOD        M2529                 1:22:34     100  6:18
                                                     REC/FITNESS
    844           SCHLIENGER    LOS ANGELES     M3034REC/FIT          1:22:34     101  6:18
    863TRUNZ      TRUNZ         LOS ANGELES     F3034REC/FIT          1:24:19     102  6:26
    574JENNIFER   BOYD          LOS ANGELES     F2529REC/FITNESS      1:24:20     103  6:26
    575IRENA      SEPANHER      LOS ANGELES     F2529ADVANCE          1:24:25     104  6:27
    521SAWA       SUSAKI        HUNTINGTON      F3034ADVANCE          1:24:26     105  6:27
                                BEACH


Copyright © 1999 - San Diego Street Elite