Greg Levien 50k Memorial San Mateo, CA - June 4, 2000 |
1. Chris Adams 1st Pro Men 1:34:24:34
2. Pedro Vazquez 2nd Pro Men 1:34:24:60
3. Dana Bergman 3rd Pro Men 1:34:25
4. Phillip Mullin 4th Pro Men 1:34:26
5. Dana Eads 5th Pro Men 1:34:28
6. Michael Weitze 6th Pro Men 1:34:30
7: Jeff Brosch 7th Pro Men 1:34:43
8. Mark Fitzsimmons 8th Pro Men 1:35:10
9. Jason Stumbo 9th Pro Men 1:35:40
10. Kimon Papahadjopoulos 10th Pro Men 1:36:07
11. Jamie Johnson 11th Pro Men 1:43:29
12. Robert Rodriquez 12th Pro Men 1:43:30
13. Jeff Cavanaugh 13th Pro Men 1:43:32:19
14. Bill Keegan 1st Grand Master Men 1:43:32:94
15. Dennis Cummings 1st Master Men 1:43:50
16. Paul Pillitteri 14th Pro Men 1:46:25:74
17. Michael Palman 1st Vet Men 1:46:25:98
18. Nick Pouschine 2nd Vet Men 1:46:27
19. Brian Busby 2nd Master Men 1:46:28
20. John Hassermann 3rd Vet Men 1:46:31
21. Victor Del Rossi 4th Vet Men 1:47:07
22. Michele Busby 1st Pro Women 1:53:53
23. Maria DeSouza 1st Vet Women 1:54:01
24. Ingrid Gabrian 2nd Pro Women 1:54:02
25. Kevin Puhlmann 1st Jr. Men 1:58:52
26. Tom McCue 3rd Master Men 1:58:58
27. Joel Vanderwerf 1st Sr. B Men 1:58:59
28. Diem Tanya 1st Sr. A Women 2:00:51
29. Steve Everett 4th Master Men 2:07:35
30. Gary Agan 5th Master Men 2:10:03
31. Glenn Friedland 5th Vet Men 2:11:00
32. Rebecca Groves 1st Sr. B Women 2:11:54
33. J. J. Hickey Jr. 6th Vet Men 2:14:04
34. Brent Blier 2nd Grand Master Men 2:14:15
35. Rudy Albrecht 1st Immortal Men 2:22:58
36. Steve Brostrom 6th Master Men 2:24:39
37. Susan Chastain 2nd Vet Women 2:26:00
38. Rudolf Boekamp 7th Vet Men 2:28:31
39. Bruce Mooney 2nd Immortal Men 2:28:48
40. Tony Moore 8th Vet Men 2:32:12
41. Jeff Brosch 3rd Immortal Men 2:52:02
42. Catherine Audrey Quinn 3rd Vet Women 2:53:02