Crystal Springs 50k San Mateo, CA - Sept. 24, 2000 |
1. Grant Foster 1ST Pro Men 1:35:43
2. James Brady 2nd Pro Men 1:35:58
3. Chris Adams 3rd Pro Men 1:38:49
4. Critter Critterden 4th Pro Men 1:38:50
5. Knut Skarpaas 1st Sr. B Men 1:41:42
6. Bill Keegan 1st Gr.Master Men 1:42:44
7. Robert Garcia 1st Veteran Men 1:43:46
8. Jeff Cavanaugh 6th Pro Men 1:43:47
9. Dan Filner 2nd Sr. B Men 1:44:28
10. Maria DeSouza 1st Vet Women 1:44:34
11. Victor Del Rossi 1st Master Men 1:44:45
12. Nick Poushine 2nd Veteran Men 1:44:55
13. Rebecca Groves 1st Pro Women 1:51:45:04
14. Dennis Cummings 2nd Master Men 1:51:45:79
15. Steve Everett 3rd Master Men 1:53:42
16. J.J. Hickey Jr. 3rd Veteran Men 1:54:50
17. Glenn Friedland 4th Veteran Men 1:54:51
18. Glen Kirby 4th Master Men 1:56:23
19. Donald Orlando 5th Veteran Men 2:03:51
20. Jefferey Deslich 6th Veteran Men 2:07:42
21. Gary Agan 5th Master Men 2:08:24:77
22. Fred Burger 6th Master Men 2:08:24:99
23. Eric Edwards 3rd Sr. B Men 2:14:35
24. Rudy Albrecht 1st Immortal Men 2:21:20
25. Rita Feld 2nd Veteran Women 2:34:62
26. Carol Cohen 1st Sr. A Women 2:43:39