Valley of the Sun 5k Skate
Mesa, AZ - Feb. 18, 2001     R  
San Diego Street Elite

                   5k Run Results - Skaters Listing by Place

Place   Entry_Number      Name                         Time      Pace
-----   ---------------   --------------------------   -------   -----
1       2107              Neal Jeff                    9:11      2:58
2       2194              GRIESE LARRY                 9:52      3:11
3       2199              HANSEN CHRIS                 10:00     3:13
4       2159              Stewart Dennis               10:04     3:15
5       2228              TISCHLER MIKE                10:05     3:15
6       2195              RICHARDSON STEE              10:08     3:16
7       2034              Ellis,Katie                  10:26     3:22
8       2200              SAWYER ALISON                10:28     3:23
9       2193              PUHLMANN MICHAEL             10:31     3:23
10      2405              Tackett, Jim                 10:45     3:28
11      2086              Lewandowski Darin            10:56     3:31
12      2048              Harrington Michael           11:06     3:35
13      2196              JONES RICHARD                11:16     3:38
14      2403              Tackett, Steve               11:21     3:39
15      2404              Tackett, David               11:36     3:44
16      2258              SCHOONOVER NICOLE            12:17     3:57
17      2234              WRIGHT PENNY                 12:52     4:09
18      2088              Linsmeier Karin              12:53     4:09
19      2038              Fellows, Richael             13:00     4:11
20      2146              Simmons Kathleen             13:41     4:24
21      2187              White Lew                    14:13     4:35
22      2158              Stanley Sherry               14:13     4:35
23      2055              hoover gena                  14:32     4:41
24      2180              Trowbridge Peter             15:38     5:02
25      2266              HADAWAY MICHELLE             16:36     5:21
26      2230              LATIMER JEFF                 16:44     5:23 
27      2065              Johansen Mel                 17:09     5:31 
28      2190              Wilson Don                   17:16     5:34 
29      2192              PUHLMANN SHERAWN             18:45     6:02 
30      2128              Rende, Sharon                19:48     6:23 
31      2229              LATIMER CHARLENE             20:06     6:28 
32      2236              MILONE LIZ                   20:18     6:32 
33      2235              LOSCH KRISTINA               20:55     6:44 
34      2165              Stover, David                22:56     7:23 
35      2056              Hreha, Andrew                23:01     7:24 
36      2032              Dickson, Kurt                23:49     7:40 
37      2031              Dickson, Elissa              26:51     8:39 
38      2117              Paul, Ian                    27:07     8:44 
39      2116              Paul, Chryl                  27:19     8:48 
40      2115              Paul, Michael                28:49     9:16 
41      2057              Hreha, Lauren                29:53     9:37 
42      2155              Smith, Kasi                  29:56     9:38 
43      2164              Stover, Annette              29:59     9:39 
44      2156              Smith, Wendy                 30:00     9:39 


Copyright © 2001 - San Diego Street Elite