Dave's Run for ALS 10k
Tucson, AZ - Feb. 25, 2001     R  
San Diego Street Elite

10k Inline Skate
  PLACE NAME                          SEX     AGE   TIME
      1 Edward Wachter                 M       34   0:18:49
      2 Jeff Neal                      M       41   0:19:11
      3 Chris Hansen                   M       27   0:20:29
      4 Dennis Stewart                 M       52   0:20:49
      5 Steve Richardson               M       36   0:22:02
      6 Alison Sawyer                  F       36   0:22:05
      7 Penny Wright                   F       39   0:22:05
      8 Derek Schop                    M       42   0:22:05
      9 Randy Cottem                   M       48   0:23:12
     10 Maribeth Stansifer             F       48   0:25:19
     11 Florence Wilson                F       38   0:25:19
     12 Steve Johnson                  M       45   0:25:20
     13 Michelle Valfre                F       18   0:26:16
     14 Ramir Evarola                  M       27   0:26:17
     15 Sandra Rialmo                  F       30   0:26:17
     16 Karin Linsmeier                F       31   0:26:20
     17 Pete Nichols                   M       49   0:26:20
     18 Steve Juhan                    M       32   0:26:20
     19 Michelle Ruffo                 F       40   0:28:50
     20 Paul Schoolcraft               M       63   0:28:51
     21 Liz Burnett                    F       45   0:31:55
     22 Michelle Hadaway               F       32   0:34:24
     23 Kris Bollingmo                 M       38   0:40:06
     24 Liz Couser                     F       30   0:40:07


Copyright © 2001 - San Diego Street Elite