Roll Through Wine Country Napa, CA - June 24, 2001 |
NAME CATEGORY TIME
1. KNUT SKARPAAS1ST VETERAN MEN 1:18:50
2. KIMON PAPAHADJOPOULOS 2ND VETERAN MEN 1:18:55:16
3. HOWARD YEH 1ST SENIOR B MEN 1:18:55:40
4. JAMES BRADY 3RD VETERAN MEN 1:18:59
5. KEVIN BARNARD 4TH VETERAN MEN 1:23:19
6. BRIAN QUILTY 2ND SENIOR B MEN 1:23:21
7. JEFF CAVANAUGH 3RD SENIOR B MEN 1:23:29
8. JOHN CRYSDALE 5TH VETERAN MEN 1:25:42
9. BRANDON THURSTON 6TH VETERAN MEN 1:27:59
10. DENNIS CUMMINGS 1ST MASTER MEN 1:28:03
11. LEONDRA BAKER 1ST VETERAN WOMEN 1:28:38
12. STEVE EVERETT 2ND MASTER MEN 1:31:54
13. ANJANETTE COMER 2ND VETERAN WOMEN 1:32:15
14. GREG BOWE 7TH VETERAN MEN 1:32:19
15. JACKALINE JORDAN 1ST MASTER WOMEN 1:33:08
16. DON ORLANDO 8TH VETERAN MEN 1:33:09:08
17. GLENN FRIEDLAND 9TH VETERAN MEN 1:33:09:69
18. MARK SPERBER 10TH VETERN MEN 1:33:12
19. ROBERT STEVAHN 11TH VETERAN MEN 1:33:16
20. TOM MC CUE 3RD MASTER MEN 1:34:14
21. WARREN FOCKE 4TH SENIOR B MEN 1:34:30:25
22. TODD WILLIAMS 4TH MASTER MEN 1:34:30:83
23. JJ HICKEY JR. 5TH MASTER MEN 1:34:46:50
24. JOHN VERHOVEN 5TH SENIOR B MEN 1:34:46:69
25. ANN THRUPP 3RD VETERAN WOMEN 1:43:34
26. RON BROWN 12TH VETERAN MEN 1:43:40
27. GARY AGAN 6TH MASTER MEN 1:44:16
28. PETER SORLIE 13TH VETERAN MEN 1:44:19
29. JOHN SORLIE 1ST JUNIOR MEN 1:44:21
30. MARK SAMMS 7TH MASTER MEN 1:47:23
31. DAVID LAMBERT 14TH VETERAN MEN 1:49:12
32. CHARLES REBEULNOT 15TH VETERAN MEN 1:49:52
33. SCOTT BERGMAN 16th VETERAN MEN 1:51:10
34. KELLY WRENN 17TH VETERAN MEN 1:52:55
35. ROBERT FRANKLIN 1ST IMMORTAL MEN 1:54:02
36. TED FLEISCHMAN 2ND IMMORTAL MEN 1:54:03
37. ELLEN GILKERSON 2ND MASTER WOMEN 1:54:43
38. LESLIE LAMPORT 3RD IMMORTAL MEN 1:54:53
39. ERIC EDWARDS 6TH SENIOR B MEN 1:56:07
40. HOLLY HINKLE 1ST SENIOR B WOMEN 1:57:20
41. JEFF HACKETT 8TH MASTER MEN 1:59:38:19
42. DANIEL O'NELL 9TH MASTER MEN 1:59:38:74
43. JAMES PRIAL 18TH VETERAN MEN 2:02:13
44. VICTORIA ARMIGO 3RD MASTER WOMEN 2:02:52
45. ALI PANKEY 2ND SENIOR B WOMEN 2:02:56
46. RICK HASSELBACK 10TH MASTER MEN 2:03:23
47. LORI CLARK 4TH VETERAN WOMEN 2:14:27
48. JOHANNA GRESSET 1ST INTER. WOMEN 2:20:38
49. RICK MARCUS 11TH MASTER MEN 2:22:49
50. JENNIFER SOLOMON 3RD SENIOR B WOMEN 2:23:11
*51. ELAINE BURNES FELL AT THE 20 MILE MARK