Wine Country Classic San Francisco, CA - July 14, 2001 |
2001 PROFESSIONAL IN-LINE RACING SERIES (PIRS) RESULTS
Wine
Country Classic
July
4, 2001
San
Fransico CA
Overall Results From Event
2001 Wine Country Classic Results | ||
World Class Men | Sprint and Distance Points | |
1st | Dane Lewis | 45 |
2nd | Joey Flesher | 39 |
3rd | Adam Miller | 37 |
4th | Josh Wood | 34 |
5th | Jordan Nelson | 33 |
6th | Troy Attwell | 20 |
7th | Scott Wolf | 17 |
8th | Miguel Jose | 14 |
9th | Norm Kirby | 13 |
10th | Aaron Marchand | 12.5 |
11th | Phillip Mullen | 12.5 |
12th | Grant Foster | 8 |
13th | Uel Archulletta | 6 |
14th | Michael Stieb | 6 |
15th | Howard Yea | 5.5 |
16th | Dean Burke | 4 |
17th | Ty Treatty | 3.5 |
18th | Jamie Brown | 2 |
World Class Women | Sprint and Distance Points | |
1st | Julie Glass | 50 |
2nd | Jessica Smith | 43 |
3rd | Kimi Butler | 34 |
4th | Peggy Girgenti | 31 |
5th | Megan Mattheson | 26 |
6th | Cally Tamaccio | 22 |
7th | Heather Elliot | 20 |
Junior World Class Men | Sprint and Distance Points | |
1st | Seth Schwind | 50 |
2nd | Randy Vance | 46 |
3rd | Nathan Baumgartner | 40 |
Junior World Class Women | Sprint and Distance Points | |
1st | Sara Sayasane | 50 |
2nd | Mallory Pracale | 46 |
3rd | Nicole Mathews | 40 |
Masters Men | Sprint and Distance Points | |
1st | Chris Adams | 50 |
2nd | Tom Ashton | 46 |
3rd | Dan Zaker | 34 |
4th | Michael Dyas | 34 |
5th | Matthew McCulloch | 28.5 |
6th | Knut Skanpaas | 26 |
7th | Kenneth Johnson | 18.5 |
8th | Critter Crittenden | 17 |
Masters Women | Sprint and Distance Points | |
1st | Leslie Rea | 50 |
Results from the Greg Levien Memorial fitness 21k are not yet available.
Please check back again soon.