Long Beach Marathon
Long Beach, CA - November 11, 2001     T   P   R  
San Diego Street Elite

Full Marathon Pro Male
Full Marathon Pro Female
Full Marathon Pro-Masters Male
Full Marathon Pro-Masters Female
Full Marathon Advanced Male
Full Marathon Advanced Female
Full Marathon Recreational Male
Full Marathon Recreational Female
Half Marathon Recreational Male
Half Marathon Recreational Female

Full Marathon Pro Male
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1   23 JUAN CARLOS BETANCUR    TOUVOIS        FRANPro               1:10:29.0
   2   22 PASCAL      BRIAND      TOUVOIS        FRANPro               1:10:29.0
   3   55 MAX         PRESTI                         Pro               1:10:30.0
   4   38 GICQUEL     ARNAUD      MEZE               Pro               1:10:31.0
   5   62 CHAD        HEDRICK     CYPRESS        CA  Pro               1:10:31.0
   6   57 DEREK       DOWNING                        Pro               1:10:30.0
   7   36 DIEGO       ROSERO      CALI           VA  Pro               1:10:30.0
   8   56 DANE        LEWIS                          Pro               1:10:31.0
   9   45 STEVEN      KRAWULSKI                      Pro               1:10:31.0
  10   98 ADAM        MILLER      INDEPENDENCE   MO  Pro               1:10:31.0
  11   24 FRANCK      CARDIN      TOUVOIS        FRANPro               1:10:31.0
  12   18 JOSHUA      WOOD        SACRAMENTO     CA  Pro               1:10:31.0
  13   37 VORGE       BOTERO      KINGSTOWN      RL  Pro               1:10:31.0
  14   49 EDDY        MATZGER     BERKELEY       CA  Pro               1:10:31.0
  15   42 BRET        WHITMAN                        Pro               1:10:32.0
  16   48 RODNEY      GREEN       NEWON          GA  Pro               1:10:32.0
  17   61 CHAD        BURDZILAUSKACYPRESS        CA  Pro               1:10:33.0
  18   75 DAN         BURGER      BERKELEY       CA  Pro               1:10:33.0
  19   47 FOURTH      LACEY                          Pro               1:10:33.0
  20   60 RYAN        COX         CYPRESS        CA  Pro               1:10:34.0
  21   31 HARRRY      HOWLETT     AURORA         CO  Pro               1:10:34.0
  22    1 JEREMY      ANDERSON    TACOMA         WA  Pro               1:10:34.0
  23   44 JASON       SEPULVEDA                      Pro               1:10:42.0
  24   46 TERENCE     ALMOND                         Pro               1:10:42.0
  25   35 SHANE       DOBBIN      FORESTDALE     QLD Pro               1:11:13.0
  26   17 SCOTT       WOLF        DOWNEY         CA  Pro               1:13:56.0
  27   95 JORDAN      NELSON      COLORADO SPRINGCO  Pro               1:15:15.0
  28   99 JORDAN      MALONE      DENTON         TX  Pro               1:15:31.0
  29   32 AARON       WARR        COLORADO SPRINGCO  Pro               1:15:31.0
  30   43 TY          THREEDY     TACOMA         WA  Pro               1:15:33.0
  31   10 LEE         MARTIN      CLERMONT       FL  Pro               1:15:37.0
  32   34 TONY        MUSE        WEST DES MOINESIA  Pro               1:16:55.0
  33   13 CHRIS       RITTER      ALLEN          TX  Pro               1:16:55.0
  34  979 KEVIN       PUHLMANN    MESA           AZ  Pro               1:16:55.0
  35    7 CHRISTOPHER HENRY       TUCSON         AZ  Pro               1:16:56.0
  36    9 NORMAN      KIRBY       COLORADO SPRINGCO  Pro               1:16:56.0
  37   21 CRAIG       GARCIA      FRISCO         TX  Pro               1:16:56.0
  38   20 HOWARD      YEH         SAN DIEGO      CA  Pro               1:16:56.0
  39   64 KIKI        CARAWINE    HILTON HEAD    SC  Pro               1:16:58.0
  40    4 PETER       DOUCET      MISSISSAUGA        Pro               1:16:59.0
  41   12 STEVEN      OUTEN       TOMBALL        TX  Pro               1:17:00.0
  42   15 MICHAEL     STIEB       GREELEY        CO  Pro               1:20:03.0
  43    6 COREY       GAHAN       FRUITLAND PARK FL  Pro               1:21:24.0
  44   25 NATHALIE    BARBOTIN    TOUVOIS        FRANPro               1:24:28.0
  45  937 TAVITA      MARIUS      PAPEETE            Pro               1:25:47.0
  46   16 JASON       WEST        DALLAS         TX  Pro               1:27:06.0
  47   19 CARL        YEE         SAN DIEGO      CA  Pro               1:29:37.0
  48  938 MESLIEN     LAURENT     TAHITI             Pro               1:30:27.0
  49   11 PATRICK     O'LOUGHLIN  MILLCREEK      WA  Pro               1:30:45.0
  50  939 OPOU        STEPHANE    PAPEETE            Pro               1:34:27.0

Full Marathon Pro Female
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1   30 KELLY WARD  SPRINGER    GREELEY        CO  Pro               1:18:13.0
   2   53 BRITTANY    BOWE                           Pro               1:21:59.0
   3   58 THERESA     CLIBB       CYPRESS        CA  Pro               1:21:59.0
   4  682 KIMBERLEE   BUTLER      SACRAMENTO     CA  Pro               1:22:00.0
   5   40 ASHLEY      HORGAN      SPRING         TX  Pro               1:22:00.0
   6   41 FRANZISKA   STAMPILI    GWATT          CH  Pro               1:22:00.0
   7   39 SILVIA NATHANINO VILLAMIBUCARAMANGA    SA  Pro               1:22:02.0
   8   97 KIMBERLY    DERRICK     MEDWAY         OH  Pro               1:22:04.0
   9   96 ERIN        DIJULIO     WAKEFIELD      RI  Pro               1:22:06.0
  10  105 AIMEE       PRINTZEN    IRVINE         CA  Pro               1:22:06.0
  11   93 JILLEANNE   ROOKARD     WACO           TX  Pro               1:22:09.0
  12   54 JESSICA     SMITH                          Pro               1:22:32.0
  13   59 HEATHER     ELLIOTT     CYPRESS        CA  Pro               1:22:33.0
  14   94 CALLYE      DANNHEIM    CEDAR HILL     TX  Pro               1:23:47.0
  15  104 MALLORY     PRACALE     NORTH LAS VEGASNV  Pro               1:24:39.0
  16  699 NICOLE      MATHEWS     SAN JOSE       CA  Pro               1:28:20.0
  17  101 MICHELLE    LINDSEY     PHOENIX        AZ  Pro               1:29:40.0
  18  102 CYNTHIA     LINGG       BEVELY HILLS   CA  Pro               2:10:25.0

Full Marathon Pro-Masters Male
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1  687 CHRIS       ADAMS       MODESTO        CA  Masters Pro       1:16:52.0
   2   51 JIM         BOURGEOIS                      Masters Pro       1:16:52.0
   3  159 HERNAN      DIAZ        SHAWNEE        KS  Masters Pro       1:16:53.0
   4   28 MIKAEL      WEITZE      LONG BEACH     CA  Masters Pro       1:16:53.0
   5  175 JOHN        THURMON     BATON ROUGE    LA  Masters Pro       1:16:53.0
   6  165 DENNIS      HUMPHREY    ALBANY         NY  Masters Pro       1:16:53.0
   7  167 PATRICK     NAYLOR      BOULDER        CO  Masters Pro       1:16:53.0
   8  151 BRUCE       BELDEN      DECATUR        GA  Masters Pro       1:16:55.0
   9  899 THOMAS      ASHTON      MARYLAND HEIGHTMO  Masters Pro       1:16:55.0
  10  176 EDWARD      WACHTER     TUCSON         AZ  Masters Pro       1:16:55.0
  11  162 DANA        EADS        VISTA          CA  Masters Pro       1:16:57.0
  12  169 DAVE        PARCELLS    GROSSE POINTE PMI  Masters Pro       1:16:58.0
  13  996 SCOTT       SWANEY      CULVER CITRY   CA  Masters Pro       1:16:58.0
  14   29 BOB         BERKLEY     LOVELAND       CO  Masters Pro       1:16:58.0
  15  114 DOMINIC     MAMGANELLO  BELLEVIEW      FL  Masters Pro       1:16:58.0
  16   27 STEVE       BLAIR       LONG BEACH     CA  Masters Pro       1:17:01.0
  17  156 ROBERT      CLARE       NORFOLK        VA  Masters Pro       1:19:33.0
  18  690 JOHN        MUCHA       EAGLE RIVER    AK  Masters Pro       1:19:33.0
  19  326 DUANE       VAN ABBEMA  LITTLETON      CO  Masters Pro       1:19:33.0
  20  975 BILL        FLESHER     LEBANON        OR  Masters Pro       1:21:00.0
  21  170 JOE         PRESCOTT    SANTA YABEL    CA  Masters Pro       1:21:00.0
  22   50 KEVIN       LARSON                         Masters Pro       1:21:02.0
  23   33 BOB         TYSEN       KINGSTON       ONTAMasters Pro       1:21:10.0
  24  315 DOUGLAS     SZYCHER     LOUISVILLE     CO  Masters Pro       1:21:12.0
  25   52 BUGGY       ALLMOND                        Masters Pro       1:22:16.0
  26  158 MARK        DAY         MARIETTA       GA  Masters Pro       1:22:41.0
  27  157 CRITTER     CRITTENDEN  CITRUS HEIGHTS CA  Masters Pro       1:22:42.0
  28  946 PETER       GLASSMAN    90064          CA  Masters Pro       1:22:42.0
  29  174 DAVID       SWAN        MINNEAPOLI     MN  Masters Pro       1:22:43.0
  30  153 JAMES       BRADY       LOS ANGELES    CA  Masters Pro       1:23:49.0
  31  166 HARRY       LUNDSTROM   DENVER         CO  Masters Pro       1:27:26.0
  32  154 JOHN        BREZA       NYC            NY  Masters Pro       1:28:55.0
  33  155 TONY        CASE        RANCHO SANTA MACA  Masters Pro       1:30:13.0
  34  152 TIM         BIANCALANA  SANTA MONICA   CA  Masters Pro       1:32:41.0
  35  281 BILL        NOYES       SAN CLEMNETE   CA  Masters Pro       1:32:46.0
  36  901 CHARLIE     ABBOTT      REDONDO BEACH  CA  Masters Pro       1:38:49.0
  37  160 DANIEL      DUTRISAC    CHELSEA            Masters Pro       1:39:36.0

Full Marathon Pro-Masters Female
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1  108 PEGGY       GIRGENTI    ORANGE         CA  Masters Pro       1:22:01.0
   2  100 BETH        CLARKE      CAMBRIDGE      ON  Masters Pro       1:23:46.0
   3  112 CONNY       STRUB       VANCOUVER      BC  Masters Pro       1:26:59.0
   4  110 LAURIE      KROPF       DECATUR        GA  Masters Pro       1:27:00.0
   5  342 KIMBERLEY   MOORE       HILTON HEAD    SC  Masters Pro       1:27:00.0
   6  109 BRENDA      HARRIS      DALLAS         TX  Masters Pro       1:27:03.0
   7   91 NAOMI       SHECHTER    NEW YORK       NY  Masters Pro       1:29:38.0
   8  113 PENNY       WRIGHT      PHOENIX        AZ  Masters Pro       1:29:40.0
   9  111 MARIAN      STANKO      STRONGSVILLE   OH  Masters Pro       1:29:40.0
  10  107 ALLISON     FORMAL      RESTON         VA  Masters Pro       1:37:49.0

Full Marathon Advanced Male
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1  222 ROBERT      DAVIS       SAN DIEGO      CA  Male (50 - 54)    1:17:42.0
   2  914 NIKKO       RAMKISSOON  PALM HARBOR    FL  Male (30 - 34)    1:20:04.0
   3  962 LINDELL     DESPENZA    LAS VEGAS      NV  Male (16 - 19)    1:20:58.0
   4  333 JOSHUA      WILLIS      PHILADELPHIA   PA  Male (25 - 29)    1:21:00.0
   5  936 CHRISTOPHER PIERRE      VENICE         CA  Male (30 - 34)    1:21:05.0
   6  331 LENNY       WILLCOX     BOCA RATON     FL  Male (40 - 44)    1:21:45.0
   7  249 GREGG       HEDLUND     SAN DIEGO      CA  Male (35 - 39)    1:21:48.0
   8  203 MARC        BARNES      WILMINGTON     CA  Male (35 - 39)    1:21:56.0
   9  951 JOHN        FITZPATRICK DENVER         CO  Male (40 - 44)    1:22:18.0
  10  223 STEVE       DAWSON      BETHESDA       MD  Male (35 - 39)    1:23:53.0
  11  321 BRANDON     THORSTEN    SAN DIEGO      CA  Male (25 - 29)    1:24:01.0
  12  246 CHRIS       HANSEN      PHOENIX        AZ  Male (25 - 29)    1:24:04.0
  13  340 BRIAN       QUILTY      SANTA CLARA    CA  Male (35 - 39)    1:24:04.0
  14  238 JEAN-FRANCOIFULLUM      PORTLAND       OR  Male (25 - 29)    1:24:05.0
  15  214 JEFFREY     CAVANAUGH   ALAMEDA        CA  Male (30 - 34)    1:24:08.0
  16  944 BROTHERS    JEAN PIERRE TAHITI             Male (25 - 29)    1:24:09.0
  17  219 BILLY       CULHANE     WYOMING        OH  Male (1 - 15)     1:24:24.0
  18  279 ROBERT      MIRABAL     LONG BEACH     CA  Male (50 - 54)    1:24:24.0
  19  319 MICHAEL     TALIFERO    BEDFORD        TX  Male (35 - 39)    1:24:31.0
  20  965 ROGER       OLSON       IRVINE         CA  Male (55 - 59)    1:24:31.0
  21  684 MARKUS      CHARBONEAU  PUYALLUP       WA  Male (1 - 15)     1:24:31.0
  22  273 PAUL        MCDONALD    DOYLESTOWN     PA  Male (40 - 44)    1:24:32.0
  23  323 MIKE        TISCHLER    PHOENIX        AZ  Male (45 - 49)    1:24:35.0
  24  231 RAMIR       EVAROLA     TUCSON         AZ  Male (25 - 29)    1:24:48.0
  25  329 JIM         WHITE       WAUKESHA       WI  Male (60 - 64)    1:25:25.0
  26  285 BRIAN       OSWALD      BOISE          ID  Male (25 - 29)    1:26:35.0
  27  335 ROB         WINSLOW     ALISO VIEJO    CA  Male (30 - 34)    1:26:36.0
  28  999 GEFFREY     SMITH       ATLANTA        GA  Male (30 - 34)    1:26:39.0
  29  974 JOEL        SKELTON     ATLANTA        GA  Male (35 - 39)    1:26:42.0
  30  220 DENNIS      CUMMINGS    CONCORD        CA  Male (50 - 54)    1:26:43.0
  31  958 CHARLES     HOWELL      HERMOSA BEACH  CA  Male (50 - 54)    1:26:43.0
  32  253 STEPHEN     KENNEY      LONG BEACH     CA  Male (45 - 49)    1:26:45.0
  33  251 RICH        JONES       TEMPE          AZ  Male (40 - 44)    1:26:46.0
  34  343 MIKE        MILLER      ROSEVILLE      CA  Male (45 - 49)    1:27:06.0
  35  217 RANDY       COTTEW      PHOENIX        AZ  Male (45 - 49)    1:28:20.0
  36  967 JUDD        SWANSON     NORTH MIAMI BEAFL  Male (35 - 39)    1:28:27.0
  37  900 JOHN        COOPER      AUSTIN         TX  Unk               1:28:29.0
  38  336 ADAM        WOODS       AIKEN          SC  Male (20 - 24)    1:29:16.0
  39  299 ROBERT      RODRIQUEZ   SAN FRANCISO   CA  Male (35 - 39)    1:30:38.0
  40  923 WILLIAM     PRATER      BAYTOWN        CA  Male (40 - 44)    1:30:41.0
  41  278 ROBERT      MINAMI      SAN DIEGO      CA  Male (55 - 59)    1:30:53.0
  42  324 STEPHANE    TREMBLAY    OTTAWA             Male (30 - 34)    1:31:00.0
  43  201 ESTEBAN     ABENOZA     SANTA ANA      CA  Male (60 - 64)    1:31:02.0
  44  260 MICHAEL     LEVENTHAL   ARLINGTON      MA  Male (40 - 44)    1:31:05.0
  45  301 GORDON      SANDERS     DALLAS         TX  Male (35 - 39)    1:31:08.0
  46  233 ZAK         FORD        LAS VEGAS      NE  Male (1 - 15)     1:31:19.0
  47  294 LAWRENCE    QUIMBY      LONG BEACH     CA  Male (50 - 54)    1:31:26.0
  48  204 LUC         BEAUVILLIER HILLSBORO      OR  Male (30 - 34)    1:31:27.0
  49  255 GERRY       KIMMEL      NEW WESTMINSTER    Male (40 - 44)    1:31:28.0
  50  325 HOWARD      UNKELES     PORTLAND       OR  Male (45 - 49)    1:31:30.0
  51  237 RODNEY      FRIEDMAN    SAN DIEGO      CA  Male (35 - 39)    1:32:10.0
  52  337 CRAIG       ZELINSKE    DURHAM         NH  Male (45 - 49)    1:32:10.0
  53  227 DUANE       DIXON       SAN DIEGO      CA  Male (40 - 44)    1:32:10.0
  54  390 STEPHAN     CAARRIER    MINNEAPOLIS    MN  Male (40 - 44)    1:32:11.0
  55  977 PETER       DAVIS       GREENLAND      NH  Male (40 - 44)    1:32:11.0
  56  957 JAN         LARSEN      REDONDO BEACH  CA  Male (50 - 54)    1:32:11.0
  57  998 DEAN        KAESE       MISSION VIEJO  CA  Male (35 - 39)    1:32:12.0
  58  311 SHERRELL    STEINHAUER  PORTLAND       OR  Male (55 - 59)    1:33:54.0
  59  208 GERG        BOWIE       GLENDALE       AZ  Male (35 - 39)    1:33:58.0
  60  247 RICK        HARMON      LONG BEACH     CA  Male (40 - 44)    1:34:05.0
  61  266 MIKE        MANRRIQUEZ  HUNTINGTON BEACCA  Male (35 - 39)    1:34:11.0
  62  945 JOHN        CHARBONNEAU NEW BEDFORD    MA  Male (40 - 44)    1:34:14.0
  63  271 PATRICK     MCCORMICK   SAN DIEGO      CA  Male (45 - 49)    1:34:55.0
  64  259 EDWARD      LEIBNITZ    BROOKLYN       NY  Male (40 - 44)    1:35:01.0
  65  673 WARREN      FOCKE       PALO ALTO      CA  Male (30 - 34)    1:35:02.0
  66  206 MARC        BERMAN      SHERMAN OAKS   CA  Male (30 - 34)    1:35:06.0
  67  297 GARY        REID        ATLANTA        GA  Male (30 - 34)    1:35:08.0
  68  272 THOMAS      MCCUE       SAN CARLOS     CA  Male (50 - 54)    1:35:14.0
  69  389 JOE         KEENAN      RANCHO SANTA MACA  Male (35 - 39)    1:35:20.0
  70  205 ANDREJ      BELKIN      LOS ANGELES    CA  Male (25 - 29)    1:35:45.0
  71  303 RANDY       SEERUP      ROCKFORD       IL  Male (35 - 39)    1:36:09.0
  72  988 NICK        ASHTRAY     RANCHO PALOS VECA  Male (55 - 59)    1:36:44.0
  73  304 JUBRAN      SELIM       BETHESDA       MD  Male (35 - 39)    1:36:47.0
  74  215 MIKE        CHEVEDDEN   EL SEGUNDO     CA  Male (45 - 49)    1:37:38.0
  75  240 IGNACIO     GONZALEZ    OREGON CITY    OR  Male (35 - 39)    1:37:39.0
  76  926 DAVID       THOPMPSON   MINNEAPOLIS    MN  Male (50 - 54)    1:37:43.0
  77  308 ALAN        SOLOT       TUCSON         AZ  Male (45 - 49)    1:38:16.0
  78  982 BOBBY       LINDSEY     LAS VEGAS      NV  Male (1 - 15)     1:39:08.0
  79  296 JOE         RAUP        HUNTINGTON BEACCA  Male (35 - 39)    1:39:12.0
  80  232 EUGENIO     FLORES      MEXICO             Male (30 - 34)    1:39:14.0
  81  316 DAVID       TACKETT     TEMPE          AZ  Male (1 - 15)     1:40:07.0
  82  318 STEVE       TACKETT     TEMPE          AZ  Male (50 - 54)    1:40:07.0
  83  250 STEVEN      JOHNSON     TUCSON         AZ  Male (45 - 49)    1:40:07.0
  84  262 WILLIAM     LIGHTHBODY  SHERMAN OAKS   CA  Male (30 - 34)    1:41:49.0
  85  236 GLENN       FRIEDLAND   MILLBRAE       CA  Male (40 - 44)    1:42:43.0
  86  235 BOB         FRANKLIN    MESA           AZ  Male (65 - 69)    1:43:15.0
  87  207 BRENT       BLEIER      GRANITE BAY    CA  Male (55 - 59)    1:43:23.0
  88  322 GAVIN       THULIEN     OTTAWA             Male (40 - 44)    1:43:23.0
  89  917 CHUCK       SMERDON     EDEN PRAIRIE   MN  Male (45 - 49)    1:43:58.0
  90  330 DOUG        WHITNEYBELL PHOENIX        AZ  Male (60 - 64)    1:45:02.0
  91  257 BRIAN       LARSEN      VANCOUVER          Male (50 - 54)    1:45:23.0
  92  676 MAC         MCCARTHY    SAN DIEGO      CA  Male (45 - 49)    1:45:59.0
  93  504 JUAN        ALLISON     STONE MOUNTAIN GA  Male (45 - 49)    1:46:04.0
  94  293 EVGENII     PUCHKARYOV  SAN JOSE       CA  Male (25 - 29)    1:46:10.0
  95  211 BILL        CASSELMAN   ATLANTA        GA  Male (50 - 54)    1:46:13.0
  96  213 STEPHEN     CASSOLA     FARGO          ND  Male (30 - 34)    1:46:34.0
  97  286 RICK        PARISH      IRVINE         CA  Male (50 - 54)    1:47:26.0
  98  373 BJORN       NILSSEN     LONG BEACH     CA  Male (40 - 44)    1:47:35.0
  99  275 BRUCE       MCNAMARA    HALLANDALE BEACFL  Male (55 - 59)    1:48:07.0
 100  295 RODNEY      QUINCE      ATLANTA        GA  Male (30 - 34)    1:49:03.0
 101  971 STEPHEN     WILSON-IRVINLONG BEACH     CA  Male (40 - 44)    1:49:23.0
 102  328 ERIC        WALGREN     PHOENIX        AZ  Male (16 - 19)    1:51:12.0
 103  314 MARKO       SUEPTITZ    PALO ALTO      CA  Male (30 - 34)    1:52:27.0
 104  202 JOHN        AURENTZ     REDONDO BEACH  CA  Male (45 - 49)    1:53:49.0
 105  305 JOHN        SINGER      RAMONA         CA  Male (45 - 49)    1:54:23.0
 106  244 JEFF        HACKETT     GILBERT        AZ  Male (45 - 49)    1:56:10.0
 107  688 BRUCE       MOONEY      MANTECA        CA  Male (70 - 79)    1:57:29.0
 108  300 LEO         ROSARIO     LOS ANGELES    CA  Male (25 - 29)    2:01:38.0
 109  209 MARK        CARDONE     LONG BEACH     CA  Male (50 - 54)    2:02:27.0
 110  245 KEN         HAMILTON    DENVER         CO  Male (30 - 34)    2:07:25.0

Full Marathon Advanced Female
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1  686 MECHELE     BUSBY       DAVIS          CA  Female (30 - 34)  1:24:05.0
   2  276 MICHELLE    MEDINA-GAYLOPHOENIX        AZ  Female (30 - 34)  1:24:22.0
   3  288 LINDSEY     PATERNITI   LAS VEGAS      NV  Female (1 - 15)   1:26:35.0
   4  700 LAURA       WILLIS      CITRUS HEIGHTS CA  Female (1 - 15)   1:26:42.0
   5  931 ARICA       ARMITAGE    LONG BEACH     CA  Female (20 - 24)  1:27:13.0
   6  930 JILL        WALCZAK     DENVER         CO  Female (20 - 24)  1:28:27.0
   7  218 ANJANETTE   COMER       HUNTINGTON BEACCA  Female (35 - 39)  1:28:27.0
   8  375 LEONDRA     BAKER       SAN DIEGO      CA  Female (35 - 39)  1:28:27.0
   9  254 VALERIE     KESLER      IRVINE         CA  Female (35 - 39)  1:28:27.0
  10  277 TIFFANY     MILES       SAN FRANCISCO  CA  Female (1 - 15)   1:30:37.0
  11  313 JACQUI      STUDLEY-ADAMRESTON         VA  Female (25 - 29)  1:30:54.0
  12  216 RENÉE       COFFMAN     HOUSTON        TX  Female (25 - 29)  1:31:27.0
  13  274 MARY        MCLEOD      ALLEN          TX  Female (50 - 54)  1:33:54.0
  14  334 FLORENCE    WILSON      TUCSON         AZ  Female (35 - 39)  1:35:01.0
  15  267 AUTUMN      MARSH       LA COSTA       CA  Female (20 - 24)  1:35:08.0
  16  282 CAROLYN     NOYES       SAN CLEMNETE   CA  Female (50 - 54)  1:35:12.0
  17  264 LIZZY       LOEB        SANTA MONICA   CA  Female (25 - 29)  1:35:12.0
  18  210 VICTORIA    CARTER      SANTA MONICA   CA  Female (50 - 54)  1:36:44.0
  19  230 JEAN        EVANS       DUNEDIN        FL  Female (40 - 44)  1:36:44.0
  20  291 INGA        PETRI       OTTAWA             Female (30 - 34)  1:37:41.0
  21  924 JOANNE      THOPMPSON   MINNEAPOLIS    MN  Female (50 - 54)  1:37:51.0
  22  268 CYNDI       MATSUDA     SAN DIEGO      CA  Female (30 - 34)  1:38:31.0
  23  289 MARCELA     PEARSON     MISSION VIEJO  CA  Female (30 - 34)  1:39:31.0
  24  252 ELAINE      KALMAR      PACIFIC PALISADCA  Female (50 - 54)  1:39:33.0
  25  292 NANCY       PREIMESBERGESANTA CLARITA  CA  Female (35 - 39)  1:42:19.0
  26  284 ANGELA      OFFICER     PORTLAND       OR  Female (25 - 29)  1:42:42.0
  27  913 JOANNA      COOK        VEHICLE        CA  Female (30 - 34)  1:44:25.0
  28  916 KATHY       MAGIE       EDEN PRAIRIE   MN  Female (45 - 49)  1:44:52.0
  29  287 CAROL       PATCH       ARLINGTON      VA  Female (50 - 54)  1:46:01.0
  30  263 KARIN       LINSMEIER   PHOENIX        AZ  Female (30 - 34)  1:46:34.0
  31  310 PAM         STAUFFER    LA JOLLA       CA  Female (40 - 44)  1:51:43.0
  32  309 MARIBETH    STANSIFER   TUCSON         AZ  Female (45 - 49)  1:53:49.0
  33  269 TEDDIE      MATTESON    PORTLAND       OR  Female (45 - 49)  1:59:26.0
  34  541 THERESA     FOSSUM      LAKEVILLE      MN  Female (40 - 44)  2:05:28.0
  35  270 CATHY       MCCORMICK   SAN DIEGO      CA  Female (40 - 44)  2:05:28.0
  36  225 MARYANNE    DEANGELO    CARDIFF BY THE CA  Female (40 - 44)  2:05:28.0
  37  674 GLORIA      STRAKER     BRONX          NY  Female (25 - 29)  2:09:07.0
  38  212 KRISTI      CASSOLA     FRAGO          ND  Female (25 - 29)  2:32:18.0

Full Marathon Recreational Male
PlacBIB   FIRST NAME  LAST NAME   CITY           STATAgeGroup         Finish
   1  910 RICHARD     NETT        LA MESA        CA  Male (35 - 39)    1:15:28.0
   2  371 GREG        RODRIGUEZ   LONG BEACH     CA  Male (40 - 44)    1:24:56.0
   3  631 JEFF        SIMON       LAS VEGAS      NV  Male (1 - 15)     1:29:38.0
   4  577 DARREN      LEVY        BOULDER        CO  Male (35 - 39)    1:29:47.0
   5  584 HERMANN     MAKOVITZ    LONG BEACH     CA  Male (55 - 59)    1:30:35.0
   6  621 DAN         RETZER      ROCKFORD       IL  Male (40 - 44)    1:34:28.0
   7  643 JOE         SZEGEDY     VENICE         CA  Male (30 - 34)    1:37:31.0
   8  964 MATTHEW     OLMSTEAD    SANTA MONICA   CA  Male (25 - 29)    1:38:09.0
   9  521 JOHNNY      CHEN        PLANO          TX  Male (30 - 34)    1:40:49.0
  10  594 LORNE       MILNE                          Male (45 - 49)    1:41:41.0
  11  608 GORDON      PFEIFER     SAN DIEGO      CA  Male (40 - 44)    1:41:47.0
  12  573 JOHN        KUCH        FAIRFAX        VA  Male (45 - 49)    1:44:35.0
  13  515 DARYL       BLOWERS     PHOENIX        AZ  Male (60 - 64)    1:45:50.0
  14  580 CLAYTON     LITTLE      ACWORTH        GA  Male (35 - 39)    1:45:51.0
  15  572 JAN         KOPIS       DOWNERS GROVE  IL  Male (55 - 59)    1:45:51.0
  16  648 ROLF        TRONDSEN    SALINAS        CA  Male (45 - 49)    1:45:54.0
  17  510 CHARLES     BASS        CARLSBAD       CA  Male (45 - 49)    1:45:57.0
  18  959 HENRIK      NICOLAISEN  REDONDO BEACH  CA  Male (40 - 44)    1:47:12.0
  19  585 DOUG        MARKOTT     ATLANTA        GA  Male (25 - 29)    1:48:09.0
  20  554 DONALD      HAND        PLANO          TX  Male (40 - 44)    1:48:10.0
  21  624 ANTHONY     RODRIGUEZ   CAMARILLO      CA  Male (30 - 34)    1:48:31.0
  22  537 PHIL        EATON       GLENDALE       AZ  Male (45 - 49)    1:49:35.0
  23  538 ERIC        EDWARDS     PALO ALTO      CA  Male (30 - 34)    1:50:23.0
  24  519 CARL        CAREY       ATLANATA       GA  Male (30 - 34)    1:50:24.0
  25  902 JOHN        BUSBY       NEWHALL        CA  Male (50 - 54)    1:50:38.0
  26  512 BRENT       BIGLER      BEVERLY HILLS  CA  Male (30 - 34)    1:50:39.0
  27  547 MICHAEL     GEIGER      MONTEREY       CA  Male (45 - 49)    1:50:49.0
  28  629 EDWARD      SENDEJAS    ANAHEIM        CA  Male (35 - 39)    1:50:57.0
  29  898 JIM         FINK        MOUNTLAKE TERRAWA  Male (45 - 49)    1:51:07.0
  30  633 EMMANUEL    SOLINAP     GLENDALE       CA  Male (35 - 39)    1:51:19.0
  31  908 MARC        MCNEELY     BUENA PARK     CA  Male (40 - 44)    1:52:28.0
  32  918 JOHN        BROWN       LONG BEACH     CA  Male (25 - 29)    1:52:39.0
  33  604 ERIC        NORRIS      BURBANK        CA  Male (30 - 34)    1:53:52.0
  34  981 STEVEN      OXLEY       PLANO          TX  Male (30 - 34)    1:55:11.0
  35  518 MIKE        CAMEROTA    COVINA         CA  Male (30 - 34)    1:55:16.0
  36  613 ROBERT      PORTER MD.  AUSTIN         TX  Male (60 - 64)    1:56:12.0
  37  545 ABEL        GALVAN      SAN DIEGO      CA  Male (30 - 34)    1:56:28.0
