Chinese New Year 5k
Phoenix, AZ - Feb. 16, 2002     R  
San Diego Street Elite

                   "YEAR OF THE HORSE" 5K RUN/SKATE/WALK
                               5K SKATE
                         Results by RUNNING MASTERS

Phoenix, AZ    February 16, 2002    8:00 P.M.  Weather: CLEAR, 50 degrees

                         Overall Order of Finish

PLACE  NO.    NAME               SEX AGE DIV  TIME   PACE
=====  ====  ==================== === === ===  ===== ======
   1  479  NEAL JEFF            M  42   1   9:20   3:00
   2  308  PUHLMANN KEVIN       M  15   1   10:00   3:14
   3  318  STEWART DENNIS       M  53   1   10:05   3:15
   4  482  PRESCOTT TIMOTHY     M  18   2   10:06   3:15
   5  484  RICHARDSON STEVE     M  37   1   10:06   3:15
   6    94  LEWANDOWSKI DARIN    M  32   1   10:08   3:16
   7  378  SHANNON BRIAN        M  25   1   10:10   3:17
   8  452  TACKETT STEVE        M  50   2   10:11   3:17
   9  390  BOWE GREG            M  38   2   10:12   3:17
   10  453  TACKETT DAVID        M  15   3   10:21   3:20
   11  451  TACKETT JIM          M  17   4   10:32   3:24
   12  372  GAYLOR MICHELLE      F  31   1   10:41   3:27
   13  304  WRIGHT TIM           M  39   3   11:08   3:35
   14  351  HARRINGTON MICHAEL   M  36   4   11:35   3:44
   15  377  TOBIN CARTER         M  31   2   12:03   3:53
   16  382  LINSNEIER VARIN      F  32   2   12:38   4:04
   17  374  WILKINSON AMBER      F  11   1   12:54   4:09
   18  309  PUHLMANN SHERAWN     F  12   2   12:54   4:09
   19  186  WHITE LEW            M  61   1   13:01   4:12
   20    40  DEUTSCH MICHEL       M  27   2   13:05   4:13
   21  485  HUTCHISON KEVIN      M  24   1   13:06   4:13
   22  317  SLTZMAN STEWART      M  26   3   13:18   4:17
   23  168  STANLEY SHERY        F  40   1   13:42   4:25
   24    30  CROSS LILLIAN        F  58   1   14:19   4:37
   25  371  MITCHELL CINDY       F  43   2   14:22   4:38
   26  487  BALIAZAR DANIELLE    F  09   3   15:30   5:00
   27  373  ISRAEL BEN           M  13   5   15:43   5:04
   28  376  WILKINSEN CHELSEA    F  14   1   15:43   5:04
   29  307  SCOTT VICKIE         F  40   3   15:53   5:07
   30  305  WICKHAM  PATRICIA    F  37   1   15:55   5:08
   31  153  RENDE SHARON         F  51   1   16:54   5:27
   32    80  HUMBLE DOUG          M  49   1   17:25   5:36
   33  375  BURR SAMANTHA        F  14   2   18:55   6:06
   34    41  DEUTSCH WENDY        F  26   1   20:31   6:36
   35  498  TAMBLYN EMILY        F  30   3   23:00   7:24

                   "YEAR OF THE HORSE" 5K RUN/SKATE/WALK
                               5K SKATE
                         Results by RUNNING MASTERS

Phoenix, AZ    February 16, 2002    8:00 P.M.  Weather: CLEAR, 50 degrees

PLACE O'ALL  NO.  NAME             AGE  CITY                ST TIME PACE
===== ===== ===== =================== === ==================== == ===== =====
  MALE TOP 10 FINISHERS
   1    1  479 NEAL JEFF            42                          9:20  3:00
   2    2  308 PUHLMANN KEVIN       15                        10:00  3:14
   3    3  318 STEWART DENNIS       53                        10:05  3:15
   4    4  482 PRESCOTT TIMOTHY     18                        10:06  3:15
   5    5  484 RICHARDSON STEVE     37                        10:06  3:15
   6    6    94 LEWANDOWSKI DARIN    32                        10:08  3:16
   7    7  378 SHANNON BRIAN        25                        10:10  3:17
   8    8  452 TACKETT STEVE        50 SCOTTSDALE           AZ 10:11  3:17
   9    9  390 BOWE GREG            38                        10:12  3:17
   10    10  453 TACKETT DAVID        15 SCOTTSDALE           AZ 10:21  3:20

PLACE O'ALL  NO.  NAME             AGE  CITY                ST TIME PACE
===== ===== ===== =================== === ==================== == ===== =====
 FEMALE TOP 10 FINISHERS
   1    12  372 GAYLOR MICHELLE      31                        10:41  3:27
   2    16  382 LINSNEIER VARIN      32                        12:38  4:04
   3    17  374 WILKINSON AMBER      11                        12:54  4:09
   4    18  309 PUHLMANN SHERAWN     12                        12:54  4:09
   5    23  168 STANLEY SHERY        40                        13:42  4:25
   6    24    30 CROSS LILLIAN        58 APACHE JUNCTION      AZ 14:19  4:37
   7    25  371 MITCHELL CINDY       43                        14:22  4:38
   8    26  487 BALIAZAR DANIELLE    09                        15:30  5:00
   9    28  376 WILKINSEN CHELSEA    14                        15:43  5:04
   10    29  307 SCOTT VICKIE         40                        15:53  5:07

                   "YEAR OF THE HORSE" 5K RUN/SKATE/WALK
                               5K SKATE
                         Results by RUNNING MASTERS

Phoenix, AZ    February 16, 2002    8:00 P.M.  Weather: CLEAR, 50 degrees

   MALE AGE GROUP: 01 - 12
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====

   FEMALE AGE GROUP: 01 - 12
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    17  374 WILKINSON AMBER    11                      12:54 4:09
   2    18  309 PUHLMANN SHERAWN   12                      12:54 4:09
   3    26  487 BALIAZAR DANIELLE  09                      15:30 5:00

   MALE AGE GROUP: 13 - 19
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    2  308 PUHLMANN KEVIN     15                      10:00 3:14
   2    4  482 PRESCOTT TIMOTHY   18                      10:06 3:15
   3    10  453 TACKETT DAVID      15  SCOTTSDALE      AZ  10:21 3:20
   4    11  451 TACKETT JIM        17  SCOTTSDALE      AZ  10:32 3:24
   5    27  373 ISRAEL BEN         13                      15:43 5:04

   FEMALE AGE GROUP: 13 - 19
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    28  376 WILKINSEN CHELSEA  14                      15:43 5:04
   2    33  375 BURR SAMANTHA      14                      18:55 6:06

   MALE AGE GROUP: 20 - 30
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    7  378 SHANNON BRIAN      25                      10:10 3:17
   2    20    40 DEUTSCH MICHEL     27                      13:05 4:13
   3    21  485 HUTCHISON KEVIN    24                      13:06 4:13
   4    22  317 SLTZMAN STEWART    26                      13:18 4:17

   FEMALE AGE GROUP: 20 - 30
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    34    41 DEUTSCH WENDY      26                      20:31 6:36
   2    35  498 TAMBLYN EMILY      30                      23:00 7:24

   MALE AGE GROUP: 31 - 40
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    5  484 RICHARDSON STEVE   37                      10:06 3:15
   2    6    94 LEWANDOWSKI DARIN  32                      10:08 3:16
   3    9  390 BOWE GREG          38                      10:12 3:17
   4    13  304 WRIGHT TIM         39                      11:08 3:35
   5    14  351 HARRINGTON MICHAEL 36                      11:35 3:44

   FEMALE AGE GROUP: 31 - 40
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    12  372 GAYLOR MICHELLE    31                      10:41 3:27
   2    16  382 LINSNEIER VARIN    32                      12:38 4:04
   3    23  168 STANLEY SHERY      40                      13:42 4:25
   4    29  307 SCOTT VICKIE       40                      15:53 5:07
   5    30  305 WICKHAM  PATRICIA  37                      15:55 5:08

   MALE AGE GROUP: 41 - 50
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    1  479 NEAL JEFF          42                      9:20 3:00
   2    8  452 TACKETT STEVE      50  SCOTTSDALE      AZ  10:11 3:17
   3    32    80 HUMBLE DOUG        49  SCOTTSDALE      AZ  17:25 5:36

   FEMALE AGE GROUP: 41 - 50
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    25  371 MITCHELL CINDY     43                      14:22 4:38

   MALE AGE GROUP: 51 - 60
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    3  318 STEWART DENNIS     53                      10:05 3:15

   FEMALE AGE GROUP: 51 - 60
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    24    30 CROSS LILLIAN      58  APACHE JUNCTION AZ  14:19 4:37
   2    31  153 RENDE SHARON       51  PHOENIX         AZ  16:54 5:27

   MALE AGE GROUP: 61 - 70
PLACE O'ALL  NO.  NAME           AGE  CITY           ST  TIME PACE
===== ===== ===== ================= === ================ ==  ===== =====
   1    19  186 WHITE LEW          61  TEMPE           AZ  13:01 4:12

                   "YEAR OF THE HORSE" 5K RUN/SKATE/WALK
                               5K SKATE
                         Results by RUNNING MASTERS

Phoenix, AZ    February 16, 2002    8:00 P.M.  Weather: CLEAR, 50 degrees

                         Alphabet order of Finish

PLACE  NO.    NAME               SEX AGE DIV  TIME   PACE
=====  ====  ==================== === === ===  ===== ======
   26  487  BALIAZAR DANIELLE    F  09   1   15:30   5:00
   9  390  BOWE GREG            M  38   1   10:12   3:17
   33  375  BURR SAMANTHA        F  14   1   18:55   6:06
   24    30  CROSS LILLIAN        F  58   1   14:19   4:37
   20    40  DEUTSCH MICHEL       M  27   1   13:05   4:13
   34    41  DEUTSCH WENDY        F  26   1   20:31   6:36
   12  372  GAYLOR MICHELLE      F  31   1   10:41   3:27
   14  351  HARRINGTON MICHAEL   M  36   2   11:35   3:44
   32    80  HUMBLE DOUG          M  49   1   17:25   5:36
   21  485  HUTCHISON KEVIN      M  24   1   13:06   4:13
   27  373  ISRAEL BEN           M  13   1   15:43   5:04
   6    94  LEWANDOWSKI DARIN    M  32   1   10:08   3:16
   16  382  LINSNEIER VARIN      F  32   2   12:38   4:04
   25  371  MITCHELL CINDY       F  43   1   14:22   4:38
   1  479  NEAL JEFF            M  42   1   9:20   3:00
   4  482  PRESCOTT TIMOTHY     M  18   2   10:06   3:15
   2  308  PUHLMANN KEVIN       M  15   3   10:00   3:14
   18  309  PUHLMANN SHERAWN     F  12   2   12:54   4:09
   31  153  RENDE SHARON         F  51   1   16:54   5:27
   5  484  RICHARDSON STEVE     M  37   3   10:06   3:15
   29  307  SCOTT VICKIE         F  40   2   15:53   5:07
   7  378  SHANNON BRIAN        M  25   2   10:10   3:17
   22  317  SLTZMAN STEWART      M  26   3   13:18   4:17
   23  168  STANLEY SHERY        F  40   3   13:42   4:25
   3  318  STEWART DENNIS       M  53   1   10:05   3:15
   10  453  TACKETT DAVID        M  15   4   10:21   3:20
   11  451  TACKETT JIM          M  17   5   10:32   3:24
   8  452  TACKETT STEVE        M  50   2   10:11   3:17
   35  498  TAMBLYN EMILY        F  30   3   23:00   7:24
   15  377  TOBIN CARTER         M  31   2   12:03   3:53
   19  186  WHITE LEW            M  61   1   13:01   4:12
   30  305  WICKHAM  PATRICIA    F  37   1   15:55   5:08
   28  376  WILKINSEN CHELSEA    F  14   2   15:43   5:04
   17  374  WILKINSON AMBER      F  11   3   12:54   4:09
   13  304  WRIGHT TIM           M  39   4   11:08   3:35


Copyright © 2002 - San Diego Street Elite