Corporate Challenge 8k
Scottsdale, AZ - March 2, 2002     T   P   R   S  
San Diego Street Elite

Raceplace Events - Phoenix, AZ (602) 277-4333
Mayo Clinic Inline Skate March 2, 2002
Official Results
4.971 Miles - 121 Finishers: 70 Males, 51 Females
                            Skate - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   14:38   1/4   1955 Henry, Keith             24                     
   2   14:38   1/7   1943 Pahlmann, Kevin          15                     
   3   15:10   1/15  1096 Neal, Jeffery            43  Phoenix, AZ         14:24('01)   
   4   15:33   2/7   1935 Magee, Curtis            14                     
   5   15:40   1/3   1484 Yeh, Howard              28  San Diego, CA       14:00('99)   
   6   15:40   1/18  2175 Prescott, Joe            37                     
   7   16:24   2/18   949 Lewandowski, Darin       32  Phoenix, AZ          Event P/R!  
   8   16:24   3/18  2178 Bowe, Greg               38                     
   9   16:47   1/9   1336 Stewart, Dennis          53  Tempe, AZ           14:25('99)   
  10   17:14   4/18  1846 Richardson, Steve        37
  11   17:26   2/4   2161 Prescott, Timothy        18                     
  12   17:34   2/15  1953 Jones, Richard           44                     
  13   17:45   5/18  1965 Korpong, Kurt            31
  14   17:45   3/15  2171 Tischler, Mike           45                     
  15   18:09   2/3   1957 Evarola, Ramir           28                     
  16   18:49   6/18  1964 Carlin, Tom              35
  17   18:53   7/18  1962 Tobin, Carter            31
  18   19:14   8/18  1633 Harrington, Michael      36  Phoenix, AZ         18:39('01)   
  19   19:32   2/9   1104 Nichols, Pete            50  Tucson, AZ         
  20   19:46   9/18  1037 McIntire, Ken            37  Scottsdale, AZ
  21   19:53   4/15   852 Johnson, Steven          46  Tucson, AZ
  22   19:54   1/9   1969 Lively, Frank            61                     
  23   20:08   3/7   1937 Crawford, Tim            13                     
  24   20:18   5/15  1111 Nuechterlein, John       46  Tucson, AZ
  25   20:24   2/9   1447 Whitneybell, Doug        61  Phoenix, AZ         19:50('01)   
  26   20:24   3/9    473 Blowevs, Daryl           61  Phoenix, AZ        
  27   20:25   4/9    892 Kilponen, Ted            60  Scottsdale, AZ
  28   20:51   5/9   1443 White, Lew               61  Tempe, AZ           20:08('00)   
  29   20:58   6/9    636 Dudek, Chuck             62  Nanaimo Canada,     18:48('99)   
  30   21:24   7/9    686 Franklin, Robert         70  Mesa, AZ            18:26('99)   
  31   21:44   3/9    816 Hurley, Brian            53  Glendale, AZ        19:59('01)   
  32   21:54   4/9    578 Cornell, Paul            50  Scottsdale, AZ
  33   21:56   6/15   645 Eaton, Phil              48  Glendale, AZ        20:54('01)   
  34   22:23   7/15   803 Horlacher, Michael       46  Mesa, AZ             Event P/R!  
  35   22:32   8/15   746 Hackett, Jeffrey         48  Gilbert, AZ         21:01('01)   
  36   23:08   5/9   1391 Trowbridge, Peter        58  Mesa, AZ            21:49('01)   
  37   23:34  10/18   247 Suzuki, Takashi          37  Scottsdale, AZ      21:58('01)   
  38   23:38   3/4    687 Friedl, Brian            21  Scottsdale, AZ      23:23('01)   
  39   23:39   4/4    648 Eberle, Ryan             25  Scottsdale, AZ
  40   23:48  11/18  1638 Beller, Bill             39  Scottsdale, AZ      23:42('01)   
  41   23:52   9/15  1961 Schul, Rick              45
  42   23:57  12/18  1971 Dawny, Mienelle          33
  43   24:18   6/9   1683 Cwynar, Stan             59  Phoenix, AZ         21:27('99)   
  44   24:48   7/9   1195 Reid, Robert             53  Phoenix, AZ         20:28('00)   
  45   25:12  13/18  1313 Spaulding, Tom           36  Scottsdale, AZ
  46   25:29  10/15   246 Stevenson, James         43  Phoenix, AZ
  47   25:31  14/18   597 Dalager, Duane           30  Phoenix, AZ
  48   25:34   1/5   1717 Trompetter, Ryan         12  Phoenix, AZ          Event P/R!  
  49   26:25   4/7   2183 Israel, Ben              13
  50   26:52  11/15  1716 Trompetter, Peter        47  Phoenix, AZ          Event P/R!  
  51   27:09  12/15   693 Garcia, Joe              41  Phoenix, AZ
  52   27:35   5/7    984 Lowy, Jared              13  Scottsdale, AZ
  53   27:45   8/9    839 Johansen, Mel            61  Glendale, AZ        24:22('00)   
  54   28:01   8/9   1700 Coulston, Joe            54  Phoenix, AZ
  55   28:04   9/9   1210 Rickard, Carroll         72  Scottsdale, AZ       Event P/R!  
  56   28:10  15/18  1720 Joesten, David           31  Higley, AZ
  57   28:32   9/9   1342 Stodghill, Michael       51  Scottsdale, AZ      28:03('01)   
  58   28:33   3/3   1390 Troester, Matthew        28  Scottsdale, AZ      27:52('01)   
  59   28:40   2/5   1865 Spanne, Mike             12                     
  60   28:41  13/15  1970 Houser, Todd             43
  61   28:51   6/7   1852 Truscio, Tyler           14
  62   29:23   3/5   1314 Speed, Brian             11  Scottsdale, AZ     
  63   30:06  14/15  1544 Asaki, Howard            47                      28:56('00)   
  64   30:25   7/7   1180 Radam, Drew              13  Scottsdale, AZ       Event P/R!  
  65   31:25  16/18  1721 Joesten, Danja           30  Higley, AZ
  66   35:09  17/18  1100 Newell, Tom              38  Phoenix, AZ
  67   36:42  18/18   654 Elefante, Trent          30  Phoenix, AZ
  68   38:48   4/5   1860 Hobbi, Zack              11
  69   40:59  15/15  1092 Myers, Mark              45  Mesa, AZ
  70   48:38   5/5    931 Larkin, Philip           11  Scottsdale, AZ

 
                           Skate - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   17:35   1/24  1960 Gaylor, Michelle         31                     
   2   18:09   2/24  1461 Wilson, Florence         39  Tucson, AZ         
   3   18:37   1/4   1956 Vanwallinghen, Emily     25                     
   4   18:56   1/12  1328 Stansifer, Maribeth      49  Tucson, AZ          18:12('00)   
   5   18:57   3/24  1972 Lismeir, Karin           32                     
   6   19:32   4/24  1527 Quirozperez, Lolita      30  Tucson, AZ
   7   20:25   1/3   1944 Puhlmann, Sherawn        12                     
   8   20:29   1/3    802 Hoover, Gena             55  Phoenix, AZ         19:55('01)   
   9   20:56   5/24  1038 McIntire, Melissa        36  Scottsdale, AZ
  10   21:11   2/3   1655 Wilkinson, Amber         11  Phoenix, AZ        
  11   21:43   2/12  1959 Hilton, Lisa             40                     
  12   22:32   3/12  1327 Stanley, Sherry          40  Mesa, AZ            20:36('00)   
  13   22:45   4/12  1191 Randall, Robyn           48  Scottsdale, AZ
  14   23:04   5/12  2177 Michael, Cindy           43
  15   23:20   6/12   436 Attarian, Linda          48  Tucson, AZ
  16   24:07   1/1    577 Cornell, Katie           14  Scottsdale, AZ     
  17   24:20   2/4   2182 Skryoczka, Natalie       22                     
  18   24:54   1/4   1963 Field, Kimberleigh       28                     
  19   25:23   6/24   682 Fogarty, Anita           39  Phoenix, AZ         23:41('00)   
  20   25:28   3/4    596 Daehler, Brooke          25  Phoenix, AZ        
  21   25:34   3/3   1664 Cormie, Alicia           12  Scottsdale, AZ     
  22   25:57   7/12  1085 Murbach, Nancy           45  Scottsdale, AZ      24:06('99)   
  23   26:16   2/4   1360 Taylor, Stephanie        26  Tempe, AZ          
  24   26:58   7/24  2184 Wickham, Trish           37
  25   27:06   8/12   739 Groover, Diane           47  Tucson, AZ
  26   27:23   8/24   149 Rizzuto-Lovett, Tina     31  Scottsdale, AZ
  27   27:39   9/12   912 Krank, Wendy             49  Fountain Hills, AZ  25:50('01)   
  28   28:20   9/24  1968 Baron, Susan             33
  29   28:32   2/3   1198 Rende, Sharon            51  Phoenix, AZ         26:11('00)   
  30   28:39   3/4   1389 Troester, Ashesh         28  Scottsdale, AZ      26:43('01)   
  31   28:58  10/24  1430 Welch, Wendy             30  Scottsdale, AZ       Event P/R!  
  32   29:16  11/24  1612 Clarke, Janet            34  Phoenix, AZ
  33   29:18  10/12  1182 Radam, Teri              44  Scottsdale, AZ      22:45('99)   
  34   29:47  12/24   884 Keller, Colette          30  Phoenix, AZ
  35   30:26  13/24  1403 Vanevery, Michelle       35  Phoenix, AZ
  36   30:29  14/24  1337 Stilphen, Cheryl         31  Phoenix, AZ
  37   30:35  15/24   138 Hartel, Dolly            35  Phoenix, AZ
  38   31:10  16/24  1659 Campbell, Dawn           31  Phoenix, AZ         29:52('00)   
  39   31:42  11/12  1866 Cornette, Diane          40
  40   34:13  17/24   887 Kennedy, Kellyanne       38  Phoenix, AZ
  41   35:09  12/12  1339 Stockert, Lavonne        41  Scottsdale, AZ
  42   35:10  18/24    69 Carson, Brenda           33  Glendale, AZ
  43   36:38  19/24    78 Nochta, Valerie          39  Phoenix, AZ
  44   38:08   4/4   1609 Zorn, Krissy             25
  45   39:07   3/3    748 Hall, Therese            52  Scottsdale, AZ      32:53('00)   
  46   39:14  20/24  1663 Finnerty, Susan          36  Scottsdale, AZ      32:53('00)   
  47   40:59  21/24  1260 Schnorr, Nadja           32  Mesa, AZ
  48   43:16  22/24  1856 Mirescu, Claudia         30
  49   44:58   4/4    871 Karhoff, Jill            29  Scottsdale, AZ
  50   47:21  23/24  1967 Barranca, Rebecca        32
  51   48:18  24/24  1966 Holub, Laura             32

Division: Male 1-12 Time O'All City, St 1 1717 Trompetter, Ryan 25:34 48 Phoenix, AZ Event P/R! 2 1865 Spanne, Mike 28:40 59 3 1314 Speed, Brian 29:23 62 Scottsdale, AZ 4 1860 Hobbi, Zack 38:48 68 5 931 Larkin, Philip 48:38 70 Scottsdale, AZ ** Total Division Finishers: 5 Average Time: 34:12
Division: Male 13-17 Time O'All City, St 1 1943 Pahlmann, Kevin 14:38 2 2 1935 Magee, Curtis 15:33 4 3 1937 Crawford, Tim 20:08 23 4 2183 Israel, Ben 26:25 49 5 984 Lowy, Jared 27:35 52 Scottsdale, AZ 6 1852 Truscio, Tyler 28:51 61 7 1180 Radam, Drew 30:25 64 Scottsdale, AZ Event P/R! ** Total Division Finishers: 7 Average Time: 23:22
Division: Male 18-25 Time O'All City, St 1 1955 Henry, Keith 14:38 1 2 2161 Prescott, Timothy 17:26 11 3 687 Friedl, Brian 23:38 38 Scottsdale, AZ 23:23('01) 4 648 Eberle, Ryan 23:39 39 Scottsdale, AZ ** Total Division Finishers: 4 Average Time: 19:50
Division: Male 26-29 Time O'All City, St 1 1484 Yeh, Howard 15:40 5 San Diego, CA 14:00('99) 2 1957 Evarola, Ramir 18:09 15 3 1390 Troester, Matthew 28:33 58 Scottsdale, AZ 27:52('01) ** Total Division Finishers: 3 Average Time: 20:47
Division: Male 30-39 Time O'All City, St 1 2175 Prescott, Joe 15:40 6 2 949 Lewandowski, Darin 16:24 7 Phoenix, AZ Event P/R! 3 2178 Bowe, Greg 16:24 8 4 1846 Richardson, Steve 17:14 10 5 1965 Korpong, Kurt 17:45 13 6 1964 Carlin, Tom 18:49 16 7 1962 Tobin, Carter 18:53 17 8 1633 Harrington, Michael 19:14 18 Phoenix, AZ 18:39('01) 9 1037 McIntire, Ken 19:46 20 Scottsdale, AZ 10 247 Suzuki, Takashi 23:34 37 Scottsdale, AZ 21:58('01) 11 1638 Beller, Bill 23:48 40 Scottsdale, AZ 23:42('01) 12 1971 Dawny, Mienelle 23:57 42 13 1313 Spaulding, Tom 25:12 45 Scottsdale, AZ 14 597 Dalager, Duane 25:31 47 Phoenix, AZ 15 1720 Joesten, David 28:10 56 Higley, AZ 16 1721 Joesten, Danja 31:25 65 Higley, AZ 17 1100 Newell, Tom 35:09 66 Phoenix, AZ 18 654 Elefante, Trent 36:42 67 Phoenix, AZ ** Total Division Finishers: 18 Average Time: 22:58
Division: Male 40-49 Time O'All City, St 1 1096 Neal, Jeffery 15:10 3 Phoenix, AZ 14:24('01) 2 1953 Jones, Richard 17:34 12 3 2171 Tischler, Mike 17:45 14 4 852 Johnson, Steven 19:53 21 Tucson, AZ 5 1111 Nuechterlein, John 20:18 24 Tucson, AZ 6 645 Eaton, Phil 21:56 33 Glendale, AZ 20:54('01) 7 803 Horlacher, Michael 22:23 34 Mesa, AZ Event P/R! 8 746 Hackett, Jeffrey 22:32 35 Gilbert, AZ 21:01('01) 9 1961 Schul, Rick 23:52 41 10 246 Stevenson, James 25:29 46 Phoenix, AZ 11 1716 Trompetter, Peter 26:52 50 Phoenix, AZ Event P/R! 12 693 Garcia, Joe 27:09 51 Phoenix, AZ 13 1970 Houser, Todd 28:41 60 14 1544 Asaki, Howard 30:06 63 28:56('00) 15 1092 Myers, Mark 40:59 69 Mesa, AZ ** Total Division Finishers: 15 Average Time: 24:02
Division: Male 50-59 Time O'All City, St 1 1336 Stewart, Dennis 16:47 9 Tempe, AZ 14:25('99) 2 1104 Nichols, Pete 19:32 19 Tucson, AZ 3 816 Hurley, Brian 21:44 31 Glendale, AZ 19:59('01) 4 578 Cornell, Paul 21:54 32 Scottsdale, AZ 5 1391 Trowbridge, Peter 23:08 36 Mesa, AZ 21:49('01) 6 1683 Cwynar, Stan 24:18 43 Phoenix, AZ 21:27('99) 7 1195 Reid, Robert 24:48 44 Phoenix, AZ 20:28('00) 8 1700 Coulston, Joe 28:01 54 Phoenix, AZ 9 1342 Stodghill, Michael 28:32 57 Scottsdale, AZ 28:03('01) ** Total Division Finishers: 9 Average Time: 23:11
Division: Male 60-88 Time O'All City, St 1 1969 Lively, Frank 19:54 22 2 1447 Whitneybell, Doug 20:24 25 Phoenix, AZ 19:50('01) 3 473 Blowevs, Daryl 20:24 26 Phoenix, AZ 4 892 Kilponen, Ted 20:25 27 Scottsdale, AZ 5 1443 White, Lew 20:51 28 Tempe, AZ 20:08('00) 6 636 Dudek, Chuck 20:58 29 Nanaimo Canada, 18:48('99) 7 686 Franklin, Robert 21:24 30 Mesa, AZ 18:26('99) 8 839 Johansen, Mel 27:45 53 Glendale, AZ 24:22('00) 9 1210 Rickard, Carroll 28:04 55 Scottsdale, AZ Event P/R! ** Total Division Finishers: 9 Average Time: 22:14
Division: Females 1-12 Time O'All City, St 1 1944 Puhlmann, Sherawn 20:25 7 2 1655 Wilkinson, Amber 21:11 10 Phoenix, AZ 3 1664 Cormie, Alicia 25:34 21 Scottsdale, AZ ** Total Division Finishers: 3 Average Time: 22:23
Division: Females 13-17 Time O'All City, St 1 577 Cornell, Katie 24:07 16 Scottsdale, AZ ** Total Division Finishers: 1
Division: Females 18-25 Time O'All City, St 1 1956 Vanwallinghen, Emily 18:37 3 2 2182 Skryoczka, Natalie 24:20 17 3 596 Daehler, Brooke 25:28 20 Phoenix, AZ 4 1609 Zorn, Krissy 38:08 44 ** Total Division Finishers: 4 Average Time: 26:38
Division: Females 26-29 Time O'All City, St 1 1963 Field, Kimberleigh 24:54 18 2 1360 Taylor, Stephanie 26:16 23 Tempe, AZ 3 1389 Troester, Ashesh 28:39 30 Scottsdale, AZ 26:43('01) 4 871 Karhoff, Jill 44:58 49 Scottsdale, AZ ** Total Division Finishers: 4 Average Time: 31:11
Division: Females 30-39 Time O'All City, St 1 1960 Gaylor, Michelle 17:35 1 2 1461 Wilson, Florence 18:09 2 Tucson, AZ 3 1972 Lismeir, Karin 18:57 5 4 1527 Quirozperez, Lolita 19:32 6 Tucson, AZ 5 1038 McIntire, Melissa 20:56 9 Scottsdale, AZ 6 682 Fogarty, Anita 25:23 19 Phoenix, AZ 23:41('00) 7 2184 Wickham, Trish 26:58 24 8 149 Rizzuto-Lovett, Tina 27:23 26 Scottsdale, AZ 9 1968 Baron, Susan 28:20 28 10 1430 Welch, Wendy 28:58 31 Scottsdale, AZ Event P/R! 11 1612 Clarke, Janet 29:16 32 Phoenix, AZ 12 884 Keller, Colette 29:47 34 Phoenix, AZ 13 1403 Vanevery, Michelle 30:26 35 Phoenix, AZ 14 1337 Stilphen, Cheryl 30:29 36 Phoenix, AZ 15 138 Hartel, Dolly 30:35 37 Phoenix, AZ 16 1659 Campbell, Dawn 31:10 38 Phoenix, AZ 29:52('00) 17 887 Kennedy, Kellyanne 34:13 40 Phoenix, AZ 18 69 Carson, Brenda 35:10 42 Glendale, AZ 19 78 Nochta, Valerie 36:38 43 Phoenix, AZ 20 1663 Finnerty, Susan 39:14 46 Scottsdale, AZ 32:53('00) 21 1260 Schnorr, Nadja 40:59 47 Mesa, AZ 22 1856 Mirescu, Claudia 43:16 48 23 1967 Barranca, Rebecca 47:21 50 24 1966 Holub, Laura 48:18 51 ** Total Division Finishers: 24 Average Time: 30:47
Division: Females 40-49 Time O'All City, St 1 1328 Stansifer, Maribeth 18:56 4 Tucson, AZ 18:12('00) 2 1959 Hilton, Lisa 21:43 11 3 1327 Stanley, Sherry 22:32 12 Mesa, AZ 20:36('00) 4 1191 Randall, Robyn 22:45 13 Scottsdale, AZ 5 2177 Michael, Cindy 23:04 14 6 436 Attarian, Linda 23:20 15 Tucson, AZ 7 1085 Murbach, Nancy 25:57 22 Scottsdale, AZ 24:06('99) 8 739 Groover, Diane 27:06 25 Tucson, AZ 9 912 Krank, Wendy 27:39 27 Fountain Hills, AZ 25:50('01) 10 1182 Radam, Teri 29:18 33 Scottsdale, AZ 22:45('99) 11 1866 Cornette, Diane 31:42 39 12 1339 Stockert, Lavonne 35:09 41 Scottsdale, AZ ** Total Division Finishers: 12 Average Time: 25:45
Division: Females 50-59 Time O'All City, St 1 802 Hoover, Gena 20:29 8 Phoenix, AZ 19:55('01) 2 1198 Rende, Sharon 28:32 29 Phoenix, AZ 26:11('00) 3 748 Hall, Therese 39:07 45 Scottsdale, AZ 32:53('00) ** Total Division Finishers: 3 Average Time: 29:22


Copyright © 2002 - San Diego Street Elite