Long Beach Marathon
Long Beach, CA - Oct. 13, 2002     T   P   R  
San Diego Street Elite

Pro Men   Pro Women   Pro Masters Men   Pro Masters Women
Advanced Men   Advanced Women   Recreational Men   Recreational Women

---------------------------------------------------------------------------------
                                 October 13,2002
          LONG BEACH INLINE MARATHON OVERALL PRO MEN RESULTS - OVERALL
---------------------------------------------------------------------------------
Place No.  Name       Last Name    Age City                 St  Country Time
===== ==== ======================= === ==================== === ======= =========
    1   70 Diego Rosero             22 Cypress              CA  USA     1:07:49.0
    2   47 Josh Wood                20 Vashon               WA  USA     1:07:49.5
    3   26 Dirk Breder              29 Germany                          1:07:50.7
    4   72 Bret Whitman             23 Bensalem             PA  USA     1:10:07.2
    5   40 Fourth Lacey             20 Houston              TX          1:10:07.3
    6   31 Chad Hedrick             25 Cypress              CA          1:10:07.4
    7   39 Jason Sepulveda          29 West Islip           NY          1:10:07.6
    8   64 Steven Krawulski         18 Langhorne            PA  USA     1:10:07.7
    9   63 Terence Allmond          17 Philadelphia         PA  USA     1:10:07.8
   10   15 Jordan Nelson            22 Colorado Springs     CO          1:10:07.8
   11   37 Joey Mantia              16 Ocala                FL          1:10:07.9
   12   29 Ryan Cox                 19 Cypress              CA          1:10:07.9
   13   59 Jordan Malone            18 Denton               TX  USA     1:10:08.2
   14   24 Hannes Wolf              28 Austria                          1:10:08.3
   15   60 Scott Wolf               25 Downey               CA  USA     1:10:08.3
   16   88 John Howe                27 Bristol              PA  USA     1:10:08.3
   17   80 Luis Botero              25 Kingston             R   USA     1:10:08.4
   18   62 Kai Menfe                26 Mainf Germany            GERMN   1:10:08.4
   19   85 Phillip Mullin           26 Modesto              CA  USA     1:10:08.5
   20   79 Kevin Gehman             19 Mohnton              PA  USA     1:10:08.8
   21   46 Ty Threedy               19 Vashon               WA  USA     1:10:08.9
   22   86 Ryan Chrisler            29 Wichita              KS  USA     1:10:08.9
   23   35 Jon Elliott              30 Cypress              CA          1:10:08.9
   24   75 Remy Chait               26 New York             NY  USA     1:10:08.9
   25   87 Chris Ritter             36 Allen                TX  USA     1:10:08.9
   26   21 John Svensson            40 Pusan                    KOR     1:10:08.9
   27   52 Marc Griffin             26 Harrisburg           VA  USA     1:10:09.0
   28  141 Eddy Matzger             35 Berkeley             CA  USA     1:10:09.0
   29  143 Luis Carlos Majia        41 San Diego            CA  COLOM   1:10:09.0
   30   74 Eddie Wilcox             25 New York             NY  USA     1:10:09.1
   31    8 Harry Howlett            22 Aurora               CO          1:10:09.1
   32   48 Dean Burke               30 Vashon               WA  USA     1:10:09.7
   33    9 Gang Jong Gil            17 Pusan                    KOR     1:10:09.8
   34   10 Son Jun Su               20 Pusan                    KOR     1:10:10.3
   35   54 Young Yook Kim           21 Pusan Korea              KOR     1:10:10.4
   36   45 Jeremy Anderson          26 Vashon               WA  USA     1:10:10.5
   37   71 Tomi Wuethrich           27 Zuerich Switzerland      SWITZ   1:10:10.9
   38    7 Keith Henry              25 Tucson               AZ          1:10:35.9
   39   33 Ernie Pena               37 Cypress              CA          1:10:37.5
   40   73 Michael Mcinerney        27 Wakefield            RI  USA     1:14:44.1
   41   49 Miguel Jose              18 Vashon               WA  USA     1:15:37.0
   42   81 Juan Naula                  Queens               NY  USA     1:16:31.7
   43   12 Kevin Kmetz              24 Lincoln              NE          1:17:12.9
   44    3 Corey Gahan              13 Ladylake             FL  USA     1:17:13.0
   45   56 Max Uargas               25 West Curvina         CA  USA     1:17:13.4
   46   50 Joshua Drouillard        15 Verona               VA  USA     1:17:15.9
   47   68 Caleb Fletcher           22 Ocalla               FL  USA     1:17:17.7
   48   91 Steven Carter            23                                  1:18:53.4
   49   67 Johnny Pardee            18 Charleston           SC  USA     1:19:05.2
   50   66 Howard Yeh               29 La Jolla             CA  USA     1:20:33.2
   51   20 Knut Skarpaas            36 Woodside             CA          1:21:02.3
   52   44 Uel Archuletta           32 Sacramento           CA  USA     1:24:16.7
   53    4 Fernando Garcia-Ortiz    15 Denton               TX          1:28:59.9
   54   78 Jarrea Young             27 Lenexa               KS  USA     1:30:42.3

---------------------------------------------------------------------------------
                                 October 13,2002
          LONG BEACH INLINE MARATHON OVERALL PRO WOMEN RESULTS - OVERALL
---------------------------------------------------------------------------------

Place No.  Name       Last Name    Age City                 St  Country Time
===== ==== ======================= === ==================== === ======= =========
    1   69 Cecilia Baena Guzman     16 Cartagena Colombia       COLUM   1:21:08.3
    2    6 Julie Glass              23 Olympia              WA          1:21:08.7
    3   55 Kimberly Derrick         17 Cypress              CA  USA     1:21:08.8
    4   34 Heather Elliott          25 Cypress              CA          1:21:08.8
    5   82 Kimberlee Butler         18 Sacramento           CA  USA     1:21:08.9
    6   38 Jilleanne Rookard        19 Carleton             MI          1:21:09.0
    7   36 Brittany Bowe            14 Summerfield          FL          1:21:09.0
    8   57 Mallory Pracale          15 Las Vegas            NV  USA     1:21:09.4
    9   17 Aimee Printzen           25 Irvine               CA          1:21:09.7
   10   58 Erin Dijulio             18 Wakefield            RI  USA     1:21:09.9
   11   27 Sabrina Schrfer          22 Germany                          1:21:10.0
   12   76 Lindsey Paterniti        14 Las Vegas            NV  USA     1:23:25.5
   13   43 Catherine Craine         17 Hickory              NC  USA     1:24:12.6
   14   83 Megan Mattheson          20 Long Beach           CA  USA     1:24:12.6
   15   51 Channa Bradley           20 Harrisburg           VA  USA     1:24:13.2
   16   23 Jill Walczak             25 Denver               CO          1:24:13.7
   17   61 Jennifer Armstrong       38 Marina Del Rey       CA  USA     1:24:20.2
   18   11 Desiree Kameka           16 Davie                FL          1:24:36.1
   19   65 Nicole Mathews           15 San Jose             CA  USA     1:24:47.9
   20    1 Stacey Eldridge          31 Jacksonville         FL          1:26:25.3
   21   84 Arica Armitage           24 Berkeley             CA  USA     1:28:27.7

-------------------------------------------------------------------------
                              October 13,2002
          LONG BEACH INLINE MARATHON OVERALL PRO MEN RESULTS
                                 MASTERS
-------------------------------------------------------------------------

Place No.  Name       Last Name    Age City                 St  Time
===== ==== ======================= === ==================== === =========
    1   42 Jim Bourgeois            41 Trevose              PA  1:16:17.1
    2  107 Hernan Diaz              42 Shawnee              KS  1:16:35.8
    3  121 Patrick Naylor           43 Boulder              CO  1:16:37.1
    4  116 Norm Kirby               35 Colorado Springs     CO  1:16:37.6
    5  144 Craig Garcia             35 Frisco               TX  1:16:37.7
    6  133 Luis Lopez               37 North Hollywood      CA  1:16:37.7
    7  137 Mikael Weitze            38 Long Beach           CA  1:16:37.8
    8  135 Desmond Kamera           44 Davic                FL  1:16:37.8
    9  113 Dennis Humphrey          47 Albany               NY  1:16:37.9
   10  146 Thomas Benner            36 Boston               MA  1:16:38.0
   11  129 Chris Adams              36 Mocesto              CA  1:16:38.7
   12  117 Jim Larson               36 Springfield          IL  1:16:39.7
   13  108 Dana Eads                42 Vista                CA  1:16:40.1
   14   41 Buggy Allmond            53 Philadelphia         PA  1:16:41.4
   15  119 Greg Major               45 Chicago              IL  1:16:42.6
   16  138 Bob Tysen                46 Kingston                 1:16:43.7
   17  126 Kevin Larson             44 Kirkwood             NY  1:16:45.1
   18  132 Neal Lucey               37 Marina Del Rey       CA  1:16:46.7
   19  103 Cale Carvell             53 Skokie               IL  1:21:28.5
   20  149 Bob Berkley              54 Denver               CO  1:21:29.1
   21  104 Robert Clare             43 Norfolk              VA  1:21:29.4
   22  148 Nat Holt                 42 Redmond Beach        CA  1:22:17.8
   23  125 David Swan               42 Minneapolis          MN  1:22:18.2
   24  131 Jeffrey Slade            41 Long Beach           CA  1:22:18.8
   25  106 Critter Crittenden       45 Citrus Heights       CA  1:22:20.2
   26  111 Peter Glassman           45 La                   CA  1:22:21.5
   27  120 John Mucha               44 Eagle River          AK  1:22:29.8
   28  114 Miguel Jordan            42 Findlay              OH  1:22:56.5
   29  142 Mike Miller              45 Roseville            CA  1:24:24.6
   30  122 Joe Prescott             38 Santa Ysabel         CA  1:26:40.5
   31  128 John Breza               42 Santa Monica         CA  1:28:36.4
   32  102 Tom Bowen                38 Stevenson Ranch      CA  1:50:30.0
   33  123 John Slover              36 West Hollywood       CA  1:50:39.1

------------------------------------------------------------------------------------------
                               October 13, 2002
  LONG BEACH INLINE MARATHON OVERALL PRO WOMEN RESULTS
                                   MASTERS
------------------------------------------------------------------------------------------

 Place No.  Name                                      Age City                  Time
 ===== ==== ========================================= === ==================== =========
     1  110 Peggy Girgenti                             37 Orange               1:21:08.9
     2  140 Kimberley Moore                            35 Berkeley             1:21:10.5
     3  139 Barrie Hartman                             37 Berkeley             1:24:12.4
     4  130 Laurie Kropf                               41 Decatur              1:24:12.6
     5   90 Mechele Busby                                 Sactu                1:24:12.8
     6  124 Conny Strub                                45 Vancouver            1:24:13.0
     7  109 Mindee Fiore                               39 Greenwood Village    1:26:09.0
     8  112 Wendy Holbert                              37 San Diego            1:31:56.2

                             October 13, 2002
                  LONG BEACH INLINE MARATHON OVERALL RESULTS
                              ADVANCED MEN
Place Name                    Ca Age Sex City                 Sta Time
===== ======================= == === === ==================== === =========
     1 Adam Woods               2  21 M   Aiken                SC  1:20:21.3
     2 Chirs Neumann            2  14 M   Folsom               CA  1:20:21.7
     3 Jean-Francois Fullum     2  29 M   Portland             OR  1:20:22.7
     4 Lenny Willcox            2  43 M   Boca Anton           FL  1:20:22.9
     5 Lane Seymour             2  35 M   Austin               TX  1:20:23.1
     6 James Dykema             2  40 M   Ventura              CA  1:20:23.1
     7 Larry Griese             2  52 M   Tempe                AZ  1:20:23.1
     8 Stpehen Zweber           2  44 M   Woodbury             MN  1:20:23.9
     9 B Joey Lindsey           2  14 M   N Las Vegas          NV  1:20:25.2
    10 Marc Barnes              2  37 M   Wilmington           CA  1:20:26.5
    11 Steve Dawson             2  40 M   Bethesda             MD  1:20:30.4
    12 John Crysdale            2  38 M   San Rafael           CA  1:21:02.1
    13 Dan Lind                 2  31 M   Shoreview            MN  1:21:03.1
    14 Andrei Kroupkin          2  31 M   Sacramento           CA  1:21:03.6
    15 Paul Lomangino           2  34 M   Ann Arbor            MI  1:21:25.7
    16 Jeff Cavanaugh           2  35 M   Alameda              CA  1:21:26.9
    17 Jeff Simon               2  13 M   Las Vegas            NV  1:22:57.4
    18 Judd Swanson             2  39 M   Nmb                  FL  1:24:05.6
    19 Markus Charboneau        2  15 M   Puyallup             WA  1:24:05.7
    20 Joshua Armstrong         2  17 M   Rialto               CA  1:24:05.9
    21 Mike Chevedden           2  50 M   El Segundo           CA  1:24:06.0
    22 Stephen Richardson       2  38 M   Chandler             AZ  1:24:06.0
    23 Brandon Thorsten         2  30 M   San Diego            CA  1:24:06.9
    24 Lawrence Quimby          2  53 M   Long Beach           CA  1:24:06.9
    25 Ed Dunne                 2  37 M   Denver               CO  1:24:07.0
    26 Dennis Cummings          2  55 M   Concord              CA  1:24:07.3
    27 Robert Minami            2  60 M   San Diego            CA  1:24:07.5
    28 Derek Schop              2  44 M   Tucson               AZ  1:24:07.8
    29 Sergey Lipovetsky        2  44 M   Pacific Grove        CA  1:24:07.8
    30 Bill Noyes               2  63 M   San Clemente         CA  1:24:07.9
    31 Martin Schlaefer         2  32 M   Frankfurt            GER 1:24:08.9
    32 Ramir Evarola            2  29 M   Tucson               AZ  1:24:09.2
    33 Brian Oswald             2  27 M   Boise                ID  1:24:09.5
    34 Rodney Friedman          2  40 M   San Diego            CA  1:24:11.6
    35 Joel Skelton             2  36 M   Woodbury Hills       CA  1:24:11.7
    36 Steve Tackett            2  51 M   Scottsdale           AZ  1:26:24.8
    37 Darin Lewandowski        2  32 M   Phoenix              AZ  1:26:25.0
    38 Dennis Stewart           2  54 M   Tempe                AZ  1:26:25.2
    39 Johnny Chen              2  33 M   Plano                TX  1:26:25.2
    40 Dirk Nay                 2  37 M   Frankfurt            GER 1:26:25.6
    41 Roger Olson              2  60 M   Irvine               CA  1:26:26.3
    42 Charles Howell           2  52 M   Hermosa Beach        CA  1:26:26.3
    43 Elliot Gordon            2  53 M   Irvine               CA  1:26:28.9
    44 Chuck Smerdon            2  49 M   Eden Prairie         MN  1:26:28.9
    45 Randy Cottew             2  50 M   Phoenix              AZ  1:26:28.9
    46 Paul Smith               2  60 M   Jacksonville         FL  1:26:29.2
    47 Gerhard Bruggmann        2  36 M   Bern                     1:26:34.0
    48 Richard Jones            2  45 M   Tempe                AZ  1:26:34.2
    49 Rob Winslow              2  31 M   Alisa Viejo          CA  1:28:37.8
    50 Marc Berman              2  32 M   Irvine               CA  1:28:50.2
    51 Matthew Morillo          2  30 M   Monterey             CA  1:28:53.8
    52 Dave Matson              2  50 M   Pacific Grove        CA  1:29:04.7
    53 Ivan Lebedu              2  12 M   San Diego            CA  1:29:12.7
    54 Kevin O'neill            2  27 M   Chicago              IL  1:29:28.9
    55 Alexander Mark           2  13 M   Pennsburg            PA  1:29:38.4
    56 Marcel Hermans           2  35 M   Portland             OR  1:30:15.6
    57 Michael Damento          2  43 M   Tucson               AZ  1:30:23.7
    58 Bob Mirabal              2  55 M   Lomita               CA  1:30:23.8
    59 Gordon Pfeifer           2  44 M   San Diego            CA  1:30:24.8
    60 Gerry Kimmel             2  45 M   New Westminster          1:30:24.8
    61 Michael Barletta         2  39 M   Pacific Grove        CA  1:30:25.1
    62 Darren Levy              2  36 M   Boulder              CO  1:30:25.4
    63 Guillermo Toro           2  40 M   San Diego            CA  1:30:25.7
    64 Mike Tischlek            2  46 M   Phoenix              AZ  1:30:26.7
    65 Jeffrey Handeland        2  27 M   Coon Rapids          MN  1:30:28.7
    66 Patrick Mccormick        2  46 M   San Diego            CA  1:31:10.9
    67 Herb Groom               2  43 M   Seal Beach           CA  1:31:20.1
    68 John Sorlie              2  14 M   Menlo Park           CA  1:31:53.1
    69 Duane Dixon              2  44 M   San Diego            CA  1:31:53.3
    70 Mark Randle              2  48 M   Clovis               CA  1:31:55.8
    71 Stephen Kenney           2  50 M   Long Beach           CA  1:32:43.8
    72 Jeffery Deslich          2  43 M   Palo Alto            CA  1:33:00.7
    73 Donnie Lucas             2  45 M   Dallas               TX  1:33:07.7
    74 Sherrell Steinhauer      2  60 M   Portland             OR  1:33:08.1
    75 Gregg Dahlgren           2  32 M   Hermantown           MN  1:33:08.3
    76 Esteban Abenoza          2  62 M   Santa Ana            CA  1:33:08.7
    77 Illames Luis             2  66 M                            1:33:09.2
    78 Ray Gehring              2  42 M   Long Beach           CA  1:33:10.2
    79 Steven Goldmaker         2  53 M   Playa Del Rey        CA  1:33:11.8
    80 Hermann Makovitz         2  59 M   Long Beach           CA  1:33:12.1
    81 Glenn Friedland          2  42 M   Millbrae             CA  1:33:12.1
    82 James Hengesh            2  43 M   Fairfax              CA  1:33:12.2
    83 Jubran Selim             2  40 M   Bethesda             MD  1:33:15.8
    84 Michael Leventhal        2  41 M   San Jose             CA  1:33:17.0
    85 Ju Yu-Jin                2  30 M   Seoul Korea              1:33:28.9
    86 Paul Sargenti            2  56 M   San Ramon            CA  1:33:54.4
    87 Steve Dahlgren           2  52 M   Herman Town          MN  1:35:39.1
    88 Rick Harmon              2  43 M   Long Beach           CA  1:35:53.2
    89 James Dewey              2  35 M   Los Angeles          CA  1:35:54.6
    90 Andrej Belkin            2  28 M   Los Angeles          CA  1:36:37.0
    91 Steve Johnson            2  46 M   Tucson               AZ  1:36:57.4
    92 William Lightbody        2  34 M   Sherman Oaks         CA  1:37:00.3
    93 John Cooper              2  47 M   Austin               FL  1:37:26.4
    94 Gary Woolard             2  18 M   West Covina          CA  1:37:51.1
    95 Michael Staples          2  53 M   Sonoma               CA  1:37:55.2
    96 Ignacio Gonzalez         2  39 M   Oregon City          OR  1:37:56.3
    97 Mark Gaylor              2  46 M   Phoenix              AZ  1:37:56.4
    98 Carter Tobin             2  31 M   Phoenix              AZ  1:37:57.4
    99 Chris Mirabal            2  26 M   Huntington Beach     CA  1:37:58.9
   100 Pete Nichols             2  51 M   Tucson               AZ  1:39:11.8

   101 Marko Sueptitz           2  32 M   Palo Alto            CA  1:40:11.1
   102 Todd Williams            2  45 M   Sunnyville           CA  1:40:53.6
   103 Stephen Charrier         2  42 M   Minneapolis          MN  1:41:06.2
   104 Joe Rejsek               2  47 M   Tacoma               WA  1:41:19.9
   105 Alan Solot               2  49 M   Tucson               AZ  1:41:28.7
   106 Ernest Villalon          2  18 M   West Couina          CA  1:45:27.4
   107 Raul Saville             2  32 M   Carson               CA  1:46:09.2
   108 Timothy Demerjian        2  31 M   Seattle              WA  1:46:09.2
   109 Doug Whitneybell         2  61 M   Phoenix              AZ  1:46:47.9
   110 Robert Franklin          2  70 M   Mesa                 AZ  1:46:48.4
   111 Bruce Mooney             2  72 M   Manteca              CA  1:46:48.5
   112 Robert Devino            2  43 M   Santa Ana            CA  1:48:04.9
   113 Jeff Edge                2  37 M   Long Beach           CA  1:48:10.8
   114 Steffen Andrews          2  45 M   Denver               CO  1:48:19.1
   115 Peter Sorlie             2  43 M   Menlo Park           CA  1:48:34.3
   116 Brad Max                 2  46 M   Kansas City          MO  1:56:03.9
   117 John Aurentz             2  48 M   Redondo Beach        CA  1:56:04.7
   118 Evgenii Puchkaryov       2  29 M   San Jose             CA  1:58:15.0
   119 Stuart Shapiro           2  52 M   Chandler             AZ  2:04:48.7
   120 Oggie Basa               2  30 M   San Diego            CA  2:11:51.6
   121 Joe Keenan               2  40 M

                            October 13, 2002
                 LONG BEACH INLINE MARATHON OVERALL RESULTS
                            ADVANCED WOMEN

  Place Name                    Ca Age Sex City                 Sta Time
  ===== ======================= == === === ==================== === =========
      1 Georgina G               2  21 F   Chihuahua                1:20:23.0
      2 Margo Ariagnu            2  40 F   Chicago              IL  1:24:07.3
      3 Jacqui Studley-Adams     2  27 F   Reston               VA  1:26:27.5
      4 Deborah Lumbar           2  39 F   Edina                MN  1:26:27.8
      5 Florence Wilson          2  40 F   Tucson               AZ  1:30:23.5
      6 Anjanette Comer          2  36 F   Huntington Beach     CA  1:30:23.9
      7 Renee Coffman            2  29 F   Houtston             TX  1:30:26.0
      8 Michelle Gaylor          2  31 F   Phoenix              AZ  1:33:07.8
      9 Elena Sarytchev          2  33 F   Sterling             VA  1:33:54.8
     10 Cyndi Matsuda            2  35 F   San Diego            CA  1:37:43.8
     11 Krista Bass              2  23 F   Long Beach           CA  1:37:52.3
     12 Liz Morales              2  44 F   Riverside            CA  1:37:56.6
     13 Tiffany Miles            2  14 F   San Francisco        CA  1:39:11.6
     14 Nancy Preimesberger      2  38 F   Santa Clarita        CA  1:39:12.1
     15 Lineal Pelton            2  49 F   San Diego            CA  1:39:43.5
     16 Lizzy Loeb               2  29 F   Santa Monica         CA  1:40:02.9
     17 Kimberly Davis           2  33 F   Tustin Ranch         CA  1:40:26.5
     18 Alice Eads               2  55 F   Vista                CA  1:41:21.2
     19 Diane Koher              2  38 F   Odenton              MD  1:42:17.9
     20 Carolyn Noyes            2  54 F   San Clemente         CA  1:44:07.4
     21 Angela Officer           2  29 F   Portland             OR  1:45:30.5
     22 Margaret Edel            2  41 F   Westminster          CO  1:45:40.1
     23 Bonita Seubert           2  32 F   Vancover             WA  1:46:13.0
     24 Elaine Kalmar            2  51 F   Pacific Palisades    CA  1:46:50.2
     25 Andrea Bell              2  33 F   Long Beach           CA  1:48:19.6
     26 Demise Kraus             2  38 F   San Mateo            CO  1:48:29.1
     27 Kathy Wagle              2  47 F   Eden Prairie         MN  1:48:29.3
     28 Maryanne Deangelo        2  41 F   Cardiff By The Sea   CA  1:48:29.4
     29 Pamela Stauffer          2  43 F   San Diego            CA  1:49:19.7
     30 Lolita Quiroz Perez      2  31 F   Tucson               AZ  1:49:20.0
     31 Donna Davanzo            2  41 F   Long Beach           CA  1:50:58.7
     32 Denise Guerra            2  41 F   Phoenix              AZ  1:51:08.4
     33 Linda Attarian           2  48 F   Tucson               AZ  1:51:08.9
     34 Maribeth Stansifer       2  50 F   Tucson               AZ  1:51:09.1
     35 Sandra Rialmo            2  32 F   Tucson               AZ  1:51:10.1
     36 Rosemarie Postovoit      2  29 F   West Covina          CA  1:51:12.3
     37 Marcela Pearson          2  35 F   Mission Viejo        CA  1:55:06.7
     38 Cathy Mccormick          2  45 F   San Diego            CA  1:55:38.5
     39 Teddie Matteson          2  47 F   Portland             OR  1:58:39.3
     40 Brenda Houser            2  42 F   San Diego            CA  2:08:30.5
     41 Joanne Pope              2  42 F   Venice               CA  2:18:44.5
     42 Dawn Wood                2  34 F   Long Beach           CA  2:20:14.3
     43 Christy Beckwitt         2  33 F   San Clemente         CA  2:22:19.8
     44 Glenda Underwood         2  39 F   San Clemente         CA  2:22:20.0

-----------------------------------------------------------------------------------
                                October 13, 2002
                  LONG BEACH INLINE MARATHON OVERALL RESULTS
                                RECREATIONAL MEN
-----------------------------------------------------------------------------------
Place Div/Tot  Name       Last Name    Ca Age Sex City                 Sta  Time
===== ======== ======================= == === === ==================== ===  =======
     1   1/18   David Rabin              3  25 M   Chicago              IL  1:24:24
     2   1/5    Rob Weber                3  23 M   Chicago              IL  1:28:19
     3   1/22   Doug Luciani             3  40 M   Costa Mesa           CA  1:33:43
     4   1/4    Ben Sorlie               3  12 M   Menlo Park           CA  1:35:39
     5   1/22   Brendan Smith            3  39 M   Oakland              CA  1:35:45
     6   2/22   Douglas Rogers           3  42 M   Altadena             CA  1:36:18
     7   1/16   Gary Groen               3  55 M   Northfield           MN  1:36:28
     8   2/16   Brian Larsen             3  55 M   Vancouver                1:37:55
     9   1/19   Lewis Sevey              3  46 M   Lakewood             CA  1:37:58
    10   2/22   Daniel Burkhard          3  36 M   Long Beach           CA  1:38:00
    11   2/18   Joseph Anderson          3  28 M   Dallas               TX  1:38:01
    12   3/16   Bob Glesne               3  58 M   Rice                 MN  1:38:16
    13   3/22   Matthew Becker           3  35 M   Moorpark             CA  1:39:00
    14   2/19   Jeff Coppersmith         3  47 M   Newport Coast        CA  1:41:14
    15   1/6    Ted Kilponen             3  61 M   Scottsdale           AZ  1:41:15
    16   2/6    Daryl Blowers            3  61 M   Phoenix              AZ  1:41:21
    17   4/22   Kurt Whiteman            3  38 M   Long Beach           CA  1:41:29
    18   3/22   John Goodsell            3  43 M   North Vancouver          1:41:59
    19   4/22   Michael Dixon            3  40 M   Long Beach           CA  1:43:00
    20   1/19   Todd Friedman            3  32 M   San Francisco        CA  1:43:19
    21   3/19   Neil Salway              3  48 M   Vancouver            BC  1:43:24
    22   5/22   Patrick Sheehan          3  36 M   El Segundo           CA  1:43:29
    23   1/4    Jake Bowen               3  17 M   Stevenson Ranch      CA  1:44:14
    24   6/22   Anthony Rodriguez        3  35 M   Camarillo            CA  1:44:26
    25   3/18   Greg Tymm                3  29 M   Scottsdale           AZ  1:44:32
    26   4/18   Jevin Hoover             3  29 M   Kirkland             WA  1:44:35
    27   5/22   Kevin Marino             3  42 M   Palm Desert          CA  1:44:37
    28   4/19   John Kuch                3  47 M   Fairfax              VA  1:44:57
    29   2/19   Eric Edwards             3  34 M   East Palo Alto       CA  1:45:29
    30   6/22   Tom Williams             3  43 M   Agoura               CA  1:46:10
    31   3/19   Jesus Ruiz               3  33 M   Atlanta              GA  1:46:12
    32   7/22   Lee Coltman              3  40 M   Los Angeles          CA  1:46:20
    33   5/18   Benjamin Kull            3  29 M   West Hollywood       CA  1:46:25
    34   7/22   John Bovich              3  37 M   San Francisco        CA  1:47:09
    35   8/22   John Riedmann            3  39 M   Glendale             AZ  1:47:18
    36   1/13   Mark Jung                3  51 M   Menasha              WI  1:47:34
    37   4/19   Troy Guerrero            3  33 M   Burbank              CA  1:48:50
    38   9/22   Marc Leblanc             3  36 M   Etobicoke                1:48:53
    39   2/13   M. Phillip Kalnitzky     3  51 M   Fairfax              VA  1:49:04
    40   6/18   Chad Mccann              3  28 M   Hermosa Beach        CA  1:50:19
    41   2/4    Amir Obeid               3  19 M   Westminster          CA  1:50:29
    42   7/18   Mike Wilson              3  29 M   Boulder              CO  1:51:07
    43   3/13   Rick Porter              3  52 M   Hermosa Beach        CA  1:51:08
    44   8/22   Alan Bechtol             3  42 M   Lake Forest          CA  1:51:29
    45   4/16   Roy Ames                 3  55 M   Daly City            CA  1:52:42
    46  10/22   Tim Janes                3  35 M   Canyon Lake          CA  1:52:45
    47  11/22   Christopher Young        3  39 M   Los Angeles          CA  1:53:26
    48  12/22   Daniel Sue               3  38 M   Chino Hills          CA  1:54:26
    49   5/16   Rolf Freerus             3  55 M   San Pedro            CA  1:54:34
    50   2/5    Shane Swenson            3  23 M   Santa Barbara        CA  1:54:38
    51   4/13   James Walling            3  52 M   Fountain Valley      CA  1:55:38
    52  13/22   Mark Bixby               3  36 M   Long Beach           CA  1:55:44
    53   5/19   Kevin Sebesta            3  32 M   Phoenix              AZ  1:56:02
    54   9/22   Laurence Shapiro         3  40 M   Great Neck           NY  1:56:11
    55   3/6    Lew White                3  61 M   Tempe                AZ  1:56:19
    56   8/18   Iyanrick John            3  27 M   Loma Linda           CA  1:56:20
    57   6/16   Daniel Batliner          3  59 M   Lincoln              CA  1:56:35
    58   5/19   Kirk Matteson            3  48 M   Portland             OR  1:56:39
    59  10/22   Dale Culton              3  41 M   Long Beach           CA  1:57:33
    60   2/4    Nicholas Valentino       3  12 M   Laguna Nigel         CA  1:57:39
    61   9/18   John Brown               3  28 M   Long Beach           CA  1:57:46
    62   7/16   Carl Frank               3  56 M   San Diego            CA  1:57:55
    63   6/19   Sergey Lototsky          3  33 M   Long Beach           CA  1:58:09
    64  11/22   Jeff Woodhouse           3  42 M   Fairfield            CA  1:58:25
    65   3/4    David Tackett            3  17 M   Scottsdale           AZ  1:58:28
    66  14/22   Eric Norris              3  35 M   Burbank              CA  1:58:54
    67  12/22   Ken Miller               3  41 M   Las Vegas            NV  1:58:59
    68   7/19   Eric Beach               3  32 M   Simi Valley          CA  1:59:04
    69  13/22   Daniel Tracy             3  41 M   Chino Hills          CA  1:59:34
    70   8/16   Gerald Gruber            3  57 M   Long Beach           CA  2:01:14
    71   9/16   David Roche              3  55 M   Manhattan Beach      CA  2:01:27
    72  14/22   David Wynne              3  41 M   Long Beach           CA  2:01:30
    73  15/22   Richard Buie             3  35 M   Goleta               CA  2:01:34
    74   3/5    Vladimir Ignatenko       3  23 M   Tarzana              CA  2:01:44
    75   8/19   Anthony Leung            3  34 M   Redmond Beach        CA  2:02:15
    76   6/19   Robyn Randall            3  48 M   Scottsdale           AZ  2:02:29
    77   9/19   Rob Greer                3  33 M   Pasadena             CA  2:02:46
    78  10/19   Tony Close               3  33 M   Milwaukee            WI  2:02:48
    79   7/19   Phil Eaton               3  48 M   Glendale             AZ  2:03:29
    80  15/22   Marc Mcneely             3  43 M                            2:04:23
    81  16/22   Greg Jones               3  37 M   Newport Beach        CA  2:04:42
    82   4/5    Robert Pearce            3  22 M   Costa Mesa           CA  2:05:03
    83   1/2    Cliff Graber             3  65 M   Ontario              CA  2:05:09
    84  17/22   Edward Sendejas          3  39 M   Anaheim              CA  2:05:32
    85  16/22   Daniel Cavallieri Camej  3  44 M   Santa Monica         CA  2:05:44
    86  17/22   Peter Reitan             3  41 M   Irvine               CA  2:06:10
    87  10/16   Ing Wong                 3  57 M   Los Alamitos         CA  2:06:17
    88   4/6    Bruce Sandberg           3  60 M   Farmington           MN  2:07:13
    89   5/13   Donald Crawford          3  52 M   Crystal              MN  2:07:52
    90  18/22   Eric Moses               3  39 M   Sherman Oaks         CA  2:08:06
    91   6/13   Lars Senning             3  53 M   Long Beach           CA  2:08:45
    92   5/5    Russell Roca             3  24 M   Long Beach           CA  2:08:50
