New Times 10k
Phoenix, AZ - November 17, 2002     R  
San Diego Street Elite

Competitive 10k
    NO     FN         LN      AGE  SEX  DIV   OVERALL DIVP  DIVT  SEXP  SEXT PACE  TIME
   2969 JORDAN    NELSON      22   M    M2024 1       1     1     1     48   2:54  17:57 -
   5463 KEVIN     PUHLMANN    15   M    M1319 2       1     6     2     48   2:54  17:58 -
   2970 NORMAN    KIRBY       35   M    M3539 3       1     6     3     48   2:54  17:59 -
   4534 CURTIS    MAGEE       15   M    M1319 4       2     6     4     48   2:54  17:59 -
   4860 JEFF      NEAL        43   M    M4044 5       1     5     5     48   2:54  18:01 -
   3710 DARIN     LEWANDOWSKI 32   M    M3034 6       1     7     6     48   3:14  20:06 -
   3621 STEVE     RICHARDSON  38   M    M3539 7       2     6     7     48   3:18  20:27 -
   4679 KATIE     ELLIS       17   F    F1319 8       1     2     1     28   3:19  20:33 -
   9452 David     Croteau     30   M    M3034 9       2     7     8     48   3:19  20:34 -
   3084 BRIAN     SHANNON     26   M    M2529 10      1     8     9     48   3:19  20:36 -
   588  ALAN      SOLOT       49   M    M4549 11      1     5     10    48   3:21  20:46 -
   9529 Chris     Deschamps   43   M    M4044 12      2     5     11    48   3:24  21:06 -
   906  MICHAEL   DAMENTO     43   M    M4044 13      3     5     12    48   3:24  21:08 -
   768  FLORENCE  WILSON      40   F    F4044 14      1     8     2     28   3:25  21:11 -
   2440 frank     lively      62   M    M6064 15      1     4     13    48   3:25  21:11 -
   2919 Myles     Zimmerman   47   M    M4549 16      2     5     14    48   3:25  21:14 -
   9498 RAMIR     EVAROLA     29   M    M2529 17      2     8     15    48   3:28  21:30 -
   3083 CARTER    TOBIN       31   M    M3034 18      3     7     16    48   3:37  22:29 -
   562  STEVE     JOHNSON     46   M    M4549 19      3     5     17    48   3:39  22:38 -
   3706 MIKE      LIVELY      38   M    M3539 20      3     6     18    48   3:39  22:39 -
   5612 WILLIAM   GOINS       15   M    M1319 21      3     6     19    48   3:50  23:45 -
   8914 GREG      TYMM        29   M    M2529 22      3     8     20    48   3:50  23:47 -
   5464 SHERAWN   PUHLMANN    12   F    -     23      -     -     3     28   3:50  23:48 -
   745  DENISE    GUERRA      41   F    F4044 24      2     8     4     28   3:50  23:48 -
   4053 MELISSA   McINTIRE    36   F    F3539 25      1     6     5     28   3:50  23:48 -
   9546 Pete      Nicholas    51   M    M5054 26      1     3     21    48   3:50  23:48 -
   5002 TED       KILPONEN    61   M    M6064 27      2     4     22    48   4:00  24:47 -
   9444 Bailey    Swartz      17   M    M1319 28      4     6     23    48   4:01  24:53 -
   4052 KEN       McINTIRE    38   M    M3539 29      4     6     24    48   4:01  24:54 -
   2825 Russell   Mason       26   M    M2529 30      4     8     25    48   4:01  24:55 -
   967  ROBERT    FRANKLIN    70   M    M6598 31      1     1     26    48   4:02  24:59 -
   3991 LEW       WHITE       62   M    M6064 32      3     4     27    48   4:02  25:02 -
   4528 GENA      HOOVER      56   F    F5559 33      1     2     6     28   4:03  25:06 -
   4080 DARYL     BLOWERS     61   M    M6064 34      4     4     28    48   4:05  25:18 -
   4540 BREANNA   FELLOWS     25   F    F2529 35      1     2     7     28   4:17  26:34 -
   519  SHERRY    STANLEY     41   F    F4044 36      3     8     8     28   4:17  26:37 -
   4991 JOHN      HINSON      41   M    M4044 37      4     5     29    48   4:18  26:43 -
   3082 BILL      LANGHOFER   28   M    M2529 38      5     8     30    48   4:20  26:54 -
   4578 GLENN     WOLLERMAN   32   M    M3034 39      4     7     31    48   4:21  26:57 -
   4054 ELIZABETH COTTOR      33   F    F3034 40      1     2     9     28   4:21  27:02 -
   5621 MAUREEN   LIPSON      51   F    F5054 41      1     1     10    28   4:22  27:08 -
   3022 sanford   ross        32   M    M3034 42      5     7     32    48   4:23  27:11 -
   4563 MICHAEL   HORLACHER   47   M    M4549 43      4     5     33    48   4:24  27:15 -
   3761 MICHAEL   DEUTSCH     28   M    M2529 44      6     8     34    48   4:24  27:19 -
   64   ANDREW    EKAH        99   M    -     45      -     -     35    48   4:25  27:25 -
   4058 ROBYN     RANDALL     48   F    F4549 46      1     2     11    28   4:28  27:45 -
   2567 Steven    Rundle      30   M    M3034 47      6     7     36    48   4:29  27:49 -
   5217 BRIAN     HURLEY      54   M    M5054 48      2     3     37    48   4:34  28:18 -
   5368 ROBERT    REID        54   M    M5054 50      3     3     38    48   4:35  28:23 -
   2583 Susan     Baumann     43   F    F4044 49      4     8     12    28   4:34  28:23 -
   3075 WES       ODOM        25   M    M2529 51      7     8     39    48   4:37  28:36 -
   3073 JOCELYN   GALLIGAN    20   F    F2024 52      1     1     13    28   4:37  28:37 -
   4834 ELLEN     HORWE       41   F    F4044 53      5     8     14    28   4:39  28:51 -
   808  BETH      GODFREY     40   F    F4044 54      6     8     15    28   4:40  28:59 -
   2820 Takashi   Suzuki      38   M    M3539 55      5     6     40    48   4:49  29:53 -
   6066 ANN       MARSHALL    41   F    F4044 56      7     8     16    28   4:49  29:56 -
   5121 MARY      WIMMER      39   F    F3539 57      2     6     17    28   4:52  30:15 -
   4709 NANCY     MURBACH     46   F    F4549 58      2     2     18    28   4:53  30:17 -
   5611 KATSIAMAS TSIAMAS     58   F    F5559 59      2     2     19    28   4:55  30:28 -
   5122 JULIE     LANGE       30   F    F3034 60      2     2     20    28   4:56  30:37 -
   665  JENNIFER  AMUNDSEN    35   F    F3539 61      3     6     21    28   4:59  30:52 -
   3818 JOE       GARCIA      42   M    M4044 62      5     5     41    48   5:03  31:22 -
   9099 AUDRA     BAKER       19   F    F1319 63      2     2     22    28   5:06  31:38 -
   5001 MARILYN   KILPONEN    60   F    F6064 64      1     1     23    28   5:09  31:55 -
   2858 Peter     Trompetter  48   M    M4549 65      5     5     42    48   5:23  33:23 -
   4359 MATT      PANNUZZO    12   M    -     66      -     -     43    48   5:58  37:03 -
   2578 Sharena   Deonarain   35   F    F3539 67      4     6     24    28   6:03  37:36 -
   838  RYAN      PATTERSON   14   M    M1319 68      5     6     44    48   6:04  37:40 -
   4912 LAVONNE   STOCKERT    42   F    F4044 69      8     8     25    28   6:12  38:27 -
   2577 Natasha   Deonarain   35   F    F3539 70      5     6     26    28   6:26  39:54 -
   4019 JAMES     GENTILE     34   M    M3034 71      7     7     45    48   6:27  40:01 -
   2610 Dylan     Hennessy    15   M    M1319 72      6     6     46    48   7:42  47:47 -
   2426 LINDA     JONES       35   F    F3539 73      6     6     27    28   7:45  48:06 -
   2427 SCOTT     WIDMANN     35   M    M3539 74      6     6     47    48   7:45  48:08 -
   9846 STEPHANIE TAYLOR      26   F    F2529 75      2     2     28    28   7:54  49:05 -
   9812 CARLOS    MAYO        28   M    M2529 76      8     8     48    48   8:14  51:08 -

Recreational 10k
  NO       FN          LN      AGE  SEX  DIV  OVERALL  DIVP  DIVT SEXP  SEXT  PACE  TIME
 4802 KURT         KORPONG     31   M   M3039 1        1     13   1     40    3:54  24:13 -
 5190 ERIC         PETERS      21   M   M2029 2        1     4    2     40    3:59  24:44 -
 9183 PAUL         FOULGER     39   M   M3039 3        2     13   3     40    4:06  25:24 -
 3900 MATTHEW      HANAWALT    40   M   M4049 5        2     11   5     40    4:10  25:48 -
 2471 CHRISTOPHER  SUTTON      40   M   M4049 4        1     11   4     40    4:09  25:48 -
 4000 MARTY        VENEGAS     47   M   M4049 6        3     11   6     40    4:10  25:50 -
 4579 ANNETTE      AQUINO      28   F   F2029 7        1     15   1     42    4:10  25:51 -
 2454 Harry        McKee       41   M   M4049 8        4     11   7     40    4:12  26:03 -
 4083 WILLIAM      DRISCOLL    35   M   M3039 9        3     13   8     40    4:13  26:12 -
 2466 MIKE         CASSIDY     58   M   M5059 10       1     4    9     40    4:18  26:40 -
 3062 ROGER        DENMAN      30   M   M3039 11       4     13   10    40    4:24  27:16 -
 9003 Daniel       Musgrove    37   M   M3039 12       5     13   11    40    4:27  27:35 -
 5180 SEAN         SMITH       18   M   M1319 13       1     2    12    40    4:28  27:40 -
 986  MARK         LAFER       40   M   M4049 14       5     11   13    40    4:39  28:50 -
 3899 ZEB          HANAWALT    16   M   M1319 15       2     2    14    40    4:43  29:15 -
 4823 BRANDY       MILLARD     27   F   F2029 16       2     15   2     42    4:44  29:23 -
 9162 Wayne        Turner      39   M   M3039 17       6     13   15    40    4:44  29:24 -
 9597 JULES        DENTON      28   F   F2029 18       3     15   3     42    4:51  30:05 -
 9574 Kevin        Knott       49   M   M4049 19       6     11   16    40    4:55  30:29 -
 5144 RONALD       GILES       39   M   M3039 20       7     13   17    40    5:02  31:15 -
 7643 TRACY        HALL        42   M   M4049 21       7     11   18    40    5:02  31:16 -
 9941 VANESS       MCWILLIAMS  39   F   F3039 22       1     15   4     42    5:05  31:32 -
 5216 ELLEN        HURLEY      50   F   F5059 23       1     3    5     42    5:05  31:35 -
 3086 JENNIFER     GILBERT     27   F   F2029 24       4     15   6     42    5:08  31:53 -
 3742 LORI         DELAC       34   F   F3039 26       2     15   7     42    5:11  32:11 -
 2965 Eric         Custodio    26   M   M2029 25       2     4    19    40    5:11  32:11 -
 611  JOE          SEIFERT     38   M   M3039 27       8     13   20    40    5:11  32:13 -
 9947 JENNIFER     TSIKA       38   F   F3039 28       3     15   8     42    5:12  32:17 -
 2959 Karen        Stafford    32   F   F3039 29       4     15   9     42    5:17  32:46 -
 701  MEL          JOHANSEN    62   M   M6098 30       1     1    21    40    5:20  33:08 -
 4520 SCOTT        KRAMER      40   M   M4049 31       8     11   22    40    5:20  33:09 -
 9073 ELLEN        CAVANAGH    99   F   -     32       -     -    10    42    5:23  33:25 -
 3673 CHAD         MYCHAJIONKA 31   M   M3039 33       9     13   23    40    5:24  33:32 -
 5265 DENISE       WITTMAN     34   F   F3039 35       5     15   11    42    5:25  33:34 -
 5263 TREVOR       WITTMAN     10   M   M0112 34       1     5    24    40    5:25  33:34 -
 9070 MAUREEN      KOLLUS      41   F   F4049 36       1     6    12    42    5:29  33:59 -
 4535 GARY         KILTZ       32   M   M3039 37       10    13   25    40    5:30  34:09 -
 7638 NIKI         LIGGINS     25   F   F2029 38       5     15   13    42    5:34  34:33 -
 3056 Tom          Forbes      55   M   M5059 39       2     4    26    40    5:35  34:41 -
 9907 JANET        CLARKE      35   F   F3039 40       6     15   14    42    5:37  34:52 -
 874  SHARON       RENDE       52   F   F5059 41       2     3    15    42    5:38  34:56 -
 3041 Lisa         Taylor      30   F   F3039 42       7     15   16    42    5:39  35:01 -
 4819 DEAN         GAMBINO     44   M   M4049 43       9     11   27    40    5:40  35:09 -
 5610 MIKE         STODGHILL   52   M   M5059 44       3     4    28    40    5:41  35:14 -
 6185 CHAR         WOLF        42   F   F4049 45       2     6    17    42    5:42  35:21 -
 2966 Suzanne      Moore       23   F   F2029 46       6     15   18    42    5:42  35:22 -
 4545 TAMMI        CRUZ        30   F   F3039 48       9     15   20    42    5:47  35:55 -
 4536 MELINDA      KILTZ       32   F   F3039 47       8     15   19    42    5:47  35:55 -
 1012 BENJAMIN     TIFFANY     10   M   M0112 49       2     5    29    40    5:47  35:55 -
 3672 RACHEL       GORDON      22   F   F2029 50       7     15   21    42    5:51  36:21 -
 4302 MICHELLE     VANEVERY    35   F   F3039 51       10    15   22    42    5:52  36:25 -
 9905 DAMIAN       CLARKE      33   M   M3039 52       11    13   30    40    5:53  36:34 -
 7632 FELISSA      SMITH       32   F   F3039 53       11    15   23    42    5:59  37:07 -
 2967 Bill         Moore       52   M   M5059 54       4     4    31    40    5:59  37:10 -
 4163 CHARLEANE    ABRETSKE    30   F   F3039 55       12    15   24    42    6:02  37:29 -
 3888 JENNIFER     LAVOIE      28   F   F2029 56       8     15   25    42    6:09  38:07 -
 3852 MARK         KOLB        40   M   M4049 57       10    11   32    40    6:10  38:17 -
 1011 KARA         TIFFANY     40   F   F4049 58       3     6    26    42    6:12  38:31 -
 5406 RYAN         TIFFANY     9    M   M0112 59       3     5    33    40    6:13  38:33 -
 9417 ELIZABETH    MATTESON    12   F   F0112 60       1     2    27    42    6:19  39:10 -
 9418 REBECCA      BIRCH       12   F   F0112 61       2     2    28    42    6:19  39:11 -
 3882 JEFFREY      MEYERS      34   M   M3039 62       12    13   34    40    6:20  39:22 -
 6045 DANIELLE     BRYANT      27   F   F2029 63       9     15   29    42    6:21  39:23 -
 3884 MARY         MINTZLAFF   23   F   F2029 64       10    15   30    42    6:21  39:24 -
 3883 KATE         MEYERS      29   F   F2029 65       11    15   31    42    6:24  39:42 -
 4348 LAUARA       HARTLE      27   F   F2029 66       12    15   32    42    6:29  40:12 -
 2853 Joseph       Tabor       11   M   M0112 67       4     5    35    40    6:29  40:14 -
 4162 MICHELLE     ABRETSKE    30   F   F3039 68       13    15   33    42    6:29  40:15 -
 4161 MICKEY       SANDERS     42   F   F4049 69       4     6    34    42    6:29  40:15 -
 2665 Jessy        Sindelir    26   M   M2029 71       3     4    36    40    6:33  40:40 -
 2664 Rachel       Paciorek    22   F   F2029 70       13    15   35    42    6:33  40:40 -
 4818 ELIZABETH    GAMBINO     45   F   F4049 72       5     6    36    42    6:38  41:10 -
 6107 CATHY        SMITH       41   F   F4049 73       6     6    37    42    6:43  41:43 -
 5073 JOHN         LARIMER     43   M   M4049 74       11    11   37    40    6:54  42:52 -
 3890 MELISSA      LAVOIE      31   F   F3039 75       14    15   38    42    7:08  44:16 -
 3889 DIXIE        LAVOIE      55   F   F5059 76       3     3    39    42    7:08  44:17 -
 6044 LAURA ASHLEY FRY         31   F   F3039 77       15    15   40    42    7:26  46:08 -
 7636 LINDA        KALKOWSKI   24   F   F2029 78       14    15   41    42    7:28  46:21 -
 4406 HEIDI        HENRICH     21   F   F2029 79       15    15   42    42    7:35  47:04 -
 4407 KEN          HOGLAN      23   M   M2029 80       4     4    38    40    7:35  47:06 -
 4512 ALEX         CONRAD      10   M   M0112 81       5     5    39    40    7:58  49:28 -
 4511 ROY          CONRAD      38   M   M3039 82       13    13   40    40    7:58  49:28 -


Copyright © 2002 - San Diego Street Elite