Roll Through Wine Country
Calistoga, CA - June 15, 2003     T   P   R   S  
San Diego Street Elite

RACE RESULTS
THE CALISTOGA ROADSKATE
JUNE 15, 2003

  Number  Name                   Place/Category            Time

 1.   40  Steven Outen           1st Intermediate Men      1:17:09
 2.   84  Uel Arhuletta          1st Pro Men               1:17:10
 3.   83  Dan Christman          2nd Pro Men               1:17:12
 4.   30  Jean Fullum            1st Veteran A Men         1:17:13
 5.   14  Howard Yeh             3rd Pro Men               1:17:16
 6.   54  Kim Perkins            1st Pro Women             1:17:17
 7.   75  Kimon Papahadjopoulos  4th Pro Men               1:17:31
 8.   77  Chris Adams            5th Pro Men               1:20:19
 9.   82  Jon Hoag               2nd Veteran A Men         1:20:20
10.   76  John Crysdale          1st Veteran B Men         1:20:24
11.   90  Luke Beauviller        3rd Veteran A Men         1:20:28
12.   22  Bill Codd              1st Grand Master A Men    1:20:33
13.    7  Gordon Feifer          1st Master B Men          1:20:50
14.   62  Dennis Cummings        1st Grand Master Men      1:20:59
15.   24  Brendan Smith          1st Master A Men          1:21:01
16.   88  Kevin Sullivan         2nd Veteran B Men         1:21:04
17.   21  Mario Marcella         1st Immortal Men          1:21:10
18.   59  Sergey Lipovetsky      2nd Master A Men          1:21:34
19.  144  Kevin Barnard          2nd Master B Men          1:23:07
20.   26  Joel Skelton           3rd Veteran B Men         1:24:40
21.    4  Brandon Thurston       4th Veteran A Men         1:25:46
22.   48  Paul Pietranico        4th Veteran B Men         1:25:48
23.   29  Peter Weinstein        5th Veteran B Men         1:25:50
24.   93  Donald Orlando         3rd Master A Men          1:25:54
25.   97  Victor Del Rossi       2nd Grand Master A Men    1:26:00
26.   38  Gerry Kimmel           3rd Master B Men          1:26:02
27.   25  Todd Williams          4th Master B Men          1:26:03
28.   80  John Sorlie            2nd Intermediate Men      1:26:04
29.   79. Peter Sorlie           4th Master A Men          1:26:06
30.   15  Nick Poushine          5th Master A Men          1:26:08
31    78  Jeff Cavanaugh         6th Vet B Men             1:26:10
32.   64  Patricia Rayburn       2nd Pro Women             1:26:12
33.   25  Todd Friedman          5th Veteran A Men         1:27:00
34.    3  Glenn Kirby            2nd Grand Master B Men    1:27:03
35.   92  Michael Leventhal      6th Master A Men          1:27:05
36.   85  David Lambert          7th Veteran B Men B       1:27:08
37.   47  Glenn Frienland        7th Master A Men          1:27:11
38.   41  Alberto Rossi          5th Master B Men          1:27:13
39.   95  Randy Morse            3rd Grand Master B Men    1:27:15
40.   96  Iain Silverthorne      8th Veteran B Men         1:27:19
41.   86  Dave Matson            4th Grand Master A Men    1:27:21
42.  103  James Hengesh          8th Master A Men          1:27:24
43.   37  Brian Larsen           4th Grand Master B Men    1:27:27
44.   19  Ken Haven              5th Grand Master A Men    1:27:29
45.   72  Tiffany Miles          1st Intermediate Women    1:31:00
46.   60  Victoria Armigo        1st Master B Women        1:31:55
47.   44  Mike Staples           6th Grand Master A Men    1:31:56
48.   70  Heather Davis          1st Senior B Women        1:31:57
49.   58  David Sausjord         6th Master B Men          1:32:19
50.   46  Craig Walters          9th Master A Men          1:33:27
51.   10  Beth Tally             1st Master A Women        1:33:28
52.    9  Ted Tally              10th Master A Men         1:34:48
53.    2  Martha Holbrook        2nd Master B Women        1:35:41
54.   51  Steve Everett          7th Grand Master A Men    1:35:54
55.  104  Paul Sollie            7th Master B Men          1:37:21
56.   11  Roy Ames               5th Grand Master B Men    1:37:23
57.   63  Ken Cleaver            9th Veteran B Men         1:37:45
58.   61  Tom McCue              8th Grand Master Men      1:37:46
59.   20  Gerhard Japp           2nd Immortal Men          1:39:31
60.   32  Rick Harmon            11th Master A Men         1:40:15
61.    1  Leslie Lamport         3rd Immortal Men          1:40:42
62.   27  Dan Kibler             9th Grand Master A Men    1:41:03
63.   91  Ignacio Gonzalez       12th Master A Men         1:41:04
64.   33  Debbie Kahlie          3rd Master B Women        1:41:05
65.   66  Peter Richards         6th Veteran A Men         1:45:21
66.   89  Bard Johansen          7th Veteran A Men         1:45:26
67.   23  John Bovich            10th Veteran B Men        1:46:31
68.  102  Kim Bria               1st Veteran B Women       1:46:52
69.   28  Saundra McGee          2nd Master A Women        1:46:53
70.   69  George Mellen          10th Grand Master A Men   1:50:57
71.   34  Liz Miller             1st Grand Master A Women  1:51:06
72.   12  Julia Jung Ames        4th Master B Women        1:51:22
73.   45  Jenny Huang            1st Veteran A Women       1:51:27
74.   39  Bob Glynn              6th Grand Master B Men    1:52:17
75.   35  Laura Kernan           2nd Veteran A Women       1:54:25
76.   73  Thomas Vick            11th Veteran B Men        1:54:26
77.   68  Bruce Mooney           4th Immortal Men          1:54:30
78.   36  William Chase          13th Master A Men         1:56:31
79.   71  Jeff Woodhouse         14th Master A Men         1:57:40
80.   87  Catherine Crawford     1st Senior A Women        1:59:17
81.   94  Ellen Gilkerson        2nd Grand Master A Women  1:59:21
82.    6  Phillip Lenihan        5th Immortal Men          2:00:15
83.  105  John Cascio            8th Master B Men          2:03:20
84.   43  John Goodsell          15th Master A Men         2:05:18
85.   42  Lori Teichman          3rd Master A Women        2:05:20
86.  100  Diane Smith            4th Master A Women        2:10:38
87.  101  Laura Pinkerton        5th Master A Women        2:10:39
88.  106  Jennifer Jensen        2nd Veteran B Women       2:24:10
89.   98  Jeannie Jarnot         2nd Senior B Women        2:27:31
90.   55  Kathryn Mc Kinnon      3rd Veteran B Women       2:42:38
91.   81  Susan Sorlie           4th Master A Women        2:44:07
92.   65  Ayse Hortacsu          3rd Senior B Women        2:46:23
93.   99  Elizabeth Gardner      4th Veteran Women         3:00:24
94.   17  Rommel Suratos         8th Veteran B Men         3:47:27
95.   16  Victoria Fernandez     1st Senior B Women        3:47:31

There were 103 skaters registered for the roadskate.


Copyright © 2003 - San Diego Street Elite