Super Bowl Sunday 10k
Redondo Beach, CA - Feb. 1, 2004     T   P   R   S  
San Diego Street Elite

               Redondo Chamber of Commerce presents
                       SUPERBOWL SUNDAY RUN
       **SKATE**     RESULTS FOR THE 10K INLINE     **SKATE**
                   Official results by PRIME TIME
               February 1, 2004     Redondo Beach, Ca.

PLACE NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== ===== =================== == = ===== ============ == ======= =====
    1  9992 TROY ATTWELL        24 M M1924 ALISO VIEJO  CA   18:48  3:02
    2  9991 PHILLIP MULLIN      28 M M2529 ALISO VIEJO  CA   18:49  3:02
    3  9704 JENNI ARMSTRONG     39 F F3539 Marina del R CA   18:53  3:03
    4  9906 SCOTT SWANEY        55 M M5559 CULVER CITY  CA   18:53  3:03
    5  9984 BRIAN TALLEY        14 M M0114                   19:13  3:06
    6  9813 SCOTT WOLF          29 M M2529 DOWNEY       CA   19:41  3:11
    7  9722 DAN CHRISTMAN       32 M M3034 San Jose     CA   19:43  3:11
    8  9990 CHPIS ADAMS         38 M M3539                   19:43  3:11
    9  9960 ERIK DOAN           16 M M1518 HESPERIA     CA   19:45  3:12
   10  9844 NEAL LUCEY          38 M M3539 VENICE       CA   19:46  3:12
   11  9986 KIRK BAKER          19 M M1924 ROSEMEAD     CA   19:46  3:12
   12  9910 LARRY GRIESE        54 M M5054                   19:46  3:12
   13  9821 STEVE BLAIR         40 M M4044 LONG BEACH   CA   19:46  3:12
   14  9729 DANA EADS           44 M M4044 Vista        CA   19:50  3:12
   15  9705 JOSHUA ARMSTRONG    18 M M1518 Rialto       CA   19:51  3:13
   16  9959 PEGGY GIRGENTI      38 F F3539 ANAHEIM      CA   19:52  3:13
   17  9853 JONATHAN HOLLIN     14 M M0114 RIALTO       CA   19:56  3:13
   18  9941 RENE HERRERA        39 M M3539 SAN JAUN CAP CA   19:57  3:13
   19  9907 JASON STUMBO        29 M M2529                   19:59  3:14
   20  9814 CARL YEE            36 M M3539 SAN DIEGO    CA   20:17  3:17
   21  9816 HOWARD YEH          30 M M3034 LA JOLLA     CA   20:17  3:17
   22  9974 NICK FREDERICK      14 M M0114 WHITTIER     CA   20:59  3:23
   23  9721 MIKE CHEVEDDEN      51 M M5054 El Segundo   CA   20:59  3:24
   24  9822 MECHELE BUSBY       37 F F3539 NEWPORT BEAC CA   21:00  3:24
   25  9993 STEPHEN KENNEY      51 M M5054 LONG BEACH   CA   21:01  3:24
   26  9971 KEN KRAMER          44 M M4044 REDLANDS     CA   21:07  3:25
   27  9908 DARIN LEWANDOWSKI   33 M M3034                   21:32  3:29
   28  9744 NAT HOLT            43 M M4044 Redondo Beac CA   21:32  3:29
   29  9975 JOE PRESCOTT        39 M M3539 RAMONA       CA   21:33  3:29
   30  9709 MARC BARNES         38 M M3539 Wilmington   CA   21:39  3:30
   31  9841 CHARLES HOWELL      53 M M5054 HERMOSA BEAC CA   21:52  3:32
   32  9911 DENNIS STEWART      55 M M5559                   21:54  3:32
   33  9916 BRANDON THORSTEN    31 M M3034 SAN DIEGO    CA   21:55  3:32
   34  9778 ROGER OLSON         61 M M6064 IRVINE       CA   21:55  3:33
   35  9909 RICH JONES          46 M M4549                   21:55  3:33
   36  9962 ELLIOT GORDON       55 M M5559 IRVINE       CA   21:56  3:33
   37  9728 DUANE DIXON         45 M M4549 San Diego    CA   21:56  3:33
   38  9801 TIM VITTA           42 M M4044 Coto De Caza CA   21:58  3:33
   39  9785 LAWRENCE QUIMBY     55 M M5559 LONG BEACH   CA   21:58  3:33
   40  9773 CANDELARIO MORA     50 M M5054 Santa Clarit CA   21:58  3:33
   41  9830 TROY GUERRERO       35 M M3539 BURBANK      CA   22:33  3:39
   42  9786 JOE RAUP            40 M M4044 HUNTINGTON B CA   22:43  3:40
   43  9829 VLADI IGNATENKO     24 M M1924 HOLLYWOOD    CA   23:04  3:44
   44  9976 IUAN LEBEDER        14 M M0114 RAMONA       CA   23:05  3:44
   45  9717 CORKY CHARNELL      12 M M0114 LONG BEACH   CA   23:10  3:45
   46  9741 BRUCE HAMILTON      40 M M4044 Redondo Beac CA   23:13  3:45
   47  9761 JAN LARSEN          55 M M5559 REDONDO BEAC CA   23:15  3:45
   48  9765 LIZZY LOEB          30 F F3034 SANTA MONICA CA   23:18  3:46
   49  9938 JOHN DUNCAN         40 M M4044 LA PALMA     CA   23:25  3:47
   50  9718 MARIA CHARNELL      43 F F4044 LONG BEACH   CA   23:29  3:48
   51  9978 KARIANN SALTSMAN    14 F F0114 RIALTO       CA   23:30  3:48
   52  9979 EDEN DOAN           14 F F0114                   23:31  3:48
   53     0 BANDIT                                           23:31  3:48
   54  9771 PATRICK MCCORMICK   47 M M4549 San Diego    CA   23:52  3:51
   55  9966 GRACE BARBER        30 F F3034 ORANGE       CA   24:07  3:54
   56  9998 PETER FICHTEL       31 M M3034 VENICE       CA   24:09  3:54
   57  9750 LUIS ILLANES        67 M M6569 CHULA VISTA  CA   24:21  3:56
   58  9856 BRENT BIGLER        34 M M3034 BEVERLY HILL CA   24:21  3:56
   59  9772 SANDRA MILLER       41 F F4044 VENICE       CA   24:24  3:57
   60  9739 THOMAS HAIDL        10 M M0114 RIALTO       CA   24:30  3:58
   61  9735 HALEY GALBRAITH     18 F F1518 APPLE VALLEY CA   24:32  3:58
   62  9854 ANANDA JOLLIFF      13 F F0114 RIVERSIDE    CA   24:33  3:58
   63  9839 RANDY MQRSE         58 M M5559 SANTA BARBAR CA   24:36  3:58
   64  9972 GEOFF HORVATH       35 M M3539 DOWNEY       CA   24:52  4:01
   65  9973 ANGELA MAPSTEAD     20 F F1924 DOWNEY       CA   24:53  4:01
   66  9855 BRUCE MCKENNY       18 M M1518 ROSEMEAD     CA   24:54  4:01
   67  9980 GLEN GERO           48 M M4549 GREEN VALLEY CA   24:55  4:02
   68  9736 JESSICA GONZALEZ    11 F F0114 WHITTIER     CA   24:56  4:02
   69  9787 ANTHONY RODRIGUEZ   36 M M3539 Camarillo    CA   25:07  4:03
   70  9782 RICK PORTER         53 M M5054 HERMOSA BEAC CA   25:08  4:04
   71  9902 KATIE IRICK         17 F F1518 RIALTO       CA   25:13  4:04
   72  9904 KYLEE IRICK         10 F F0114 RIALTO       CA   25:17  4:05
   73  9751 TIM JANES           37 M M3539 CANYON LAKE  CA   25:18  4:05
   74  9758 BREANNA KLINGER     12 F F0114 Mira Loma    CA   25:19  4:05
   75  9755 DEBI KAHLIE         50 F F5054 WHITTIER     CA   25:24  4:06
   76  9783 ROSEMARIE POSTOVOIT 30 F F3034 COVINA       CA   25:43  4:09
   77  9852 JUAN OROZCO         22 M M1924                   26:30  4:17
   78  9789 MICHAEL RUBEL       27 M M2529 Pasadena     CA   26:31  4:17
   79  9981 LINEAL PELTON       50 F F5054 SAN DIEGO    CA   26:42  4:19
   80  9731 ROLF FREERKS        56 M M5559 San Pedro    CA   26:49  4:20
   81  9712 JOHN BROWN          28 M M2529 Long Beach   CA   27:11  4:23
   82  9965 STEVE ABENOZA       64 M M6064 SANTA ANA    CA   27:14  4:24
   83  9800 CARLA VERBRUGGHEN   41 F F4044 San diego    CA   27:26  4:26
   84  9815 TARA YEE            35 F F3539 SAN DIEGO    CA   27:27  4:26
   85  9915 PAT SHEEHAN         37 M M3539 EL SEGUNDO   CA   27:29  4:26
   86  9846 CHAD MCCANN         30 M M3034                   27:31  4:27
   87  9747 BRENDA HOUSER       44 F F4044 San Diego    CA   27:31  4:27
   88  9727 RENEE DIBRELL       24 F F1924 Redondo Beac CA   27:33  4:27
   89  9922 JOHN ARENTZ         50 M M5054 redondo beac      27:35  4:27
   90  9842 RONALD MORGAN       39 M M3539 SAN PEDRO    CA   27:38  4:28
   91  9923 LEO ROSARIO         49 M M4549 LOS ANGELES  CA   27:39  4:28
   92  9781 JOANNE POPE         44 F F4044 VENICE       CA   27:40  4:28
   93  9762 STUART LEE          41 M M4044 TORRANCE     CA   28:15  4:34
   94  9845 BRIAN BETTWY        36 M M3539 REDONDO BEAC CA   28:21  4:35
   95  9790 JASON SAVITT        38 M M3539 Venice       CA   28:24  4:35
   96  9746 MU HONG             37 M M3539 Torrance     CA   28:27  4:36
   97  9918 GLENN HOPKINS       42 M M4044                   28:38  4:38
   98  9805 KLAUS WEGELE        42 M M4044 Mainz / Germ CA   28:41  4:38
   99  9770 CATHY MCCORMICK     47 F F4549 San Diego    CA   28:50  4:39
  100  9905 GENE IRICK          53 M M5054 RIALTO       CA   29:07  4:42
  101  9987 JOHN SHEALEY        14 M M0114                   29:34  4:46
  102  9797 MARTINA TOMKOVA     25 F F2529 P. Palisades CA   29:41  4:48
  103  9977 CAROLE NEARY        46 F F4549 ALTADENA     CA   29:50  4:49
  104  9999 DONNA DAVANZO       43 F F4044 LONG BEACH   CA   30:01  4:51
  105  9848 ALFREDO PEREZ       35 M M3539                   30:07  4:52
  106  9803 VIRGINIA WALLACE    55 F F5559 IRVINE       CA   30:10  4:52
  107  9713 LAURA BURNS         35 F F3539 HESPERIA     CA   30:11  4:53
  108  9738 SHANTI GUYNN        25 F F2529 Riverside    CA   30:17  4:54
  109  9850 GERARDO CRUZ        14 M M0114 TORRANCE     CA   30:22  4:54
  110  9726 DIANE DIBRELL-HOLT  37 F F3539 Redondo Beac CA   30:32  4:56
  111  9802 FRED WALLACE        48 M M4549 LAKESIDE     CA   30:34  4:56
  112  9840 RAPAEL PEREZ        16 M M1518 INGLEWOOD    CA   30:43  4:58
  113  9983 JOSEPH HORVATH      63 M M6064 DOWNEY       CA   30:51  4:59
  114  9828 RAFAELM PEREZ       25 M M2529 TORRANCE     CA   30:57  5:00
  115  9767 LILA MAHAR          28 F F2529 West Hills   CA   31:01  5:01
  116  9748 ROBERT HUME         46 M M4549 CULVER CITY  CA   31:02  5:01
  117  9793 DEBBIE SPEARS       40 F F4044 SANTA MONICA CA   31:07  5:02
  118  9737 BRIAN GURA          37 M M3539 NORTH HOLLYW CA   31:14  5:03
  119  9924 ALEX HAY            33 M M3034 HERMOSA BEAC CA   31:15  5:03
  120  9703 SEAN ANDERSEN       43 M M4044 Redondo Beac CA   31:47  5:08
  121  9926 JEFF OBEAR          41 M M4044 REDONDO BEAC CA   31:47  5:08
  122  9843 PETER ARGENTO       40 M M4044 REDONDO BEAC CA   31:58  5:10
  123  9723 SHERIE CLABAUGH     27 F F2529 Manhattan Be CA   32:01  5:10
  124  9780 LAUREL PELFREY         F       HUNTINGTON B CA   32:06  5:11
  125  9940 RICK BANKSON        46 M M4549 REDONDO BEAC CA   32:10  5:12
  126  9701 KATHLEEN AHN        36 F F3539 Costa Mesa   CA   32:40  5:17
  127  9711 DEANNA BOSHEARS     37 F F3539 La Jolla     CA   32:45  5:17
  128  9847 CAROLYN GREENE      57 F F5559 NEWBURY PARK NE   33:11  5:22
  129  9824 A MONDRAGON         40 M M4044 WESTWOOD     CA   33:11  5:22
  130  9937 LEE WILSON          41 M M4044 REDONDO BEAC CA   33:39  5:26
  131  9857 MIKE KENWAY         46 M M4549 EL SEGUNDO   CA   33:45  5:27
  132  9831 DAVID GUERRERO      10 M M0114 BURBANK      CA   33:51  5:28
  133  9769 GREGORY MARKHAM     35 M M3539 San Leandro  CA   33:55  5:29
  134  9919 MARK MCGUIRE        35 M M3539                   33:56  5:29
  135  9901 LYNN STAPLETON      40 F F4044 LONG BEACH   CA   34:20  5:33
  136  9913 JIM LANGAN          45 M M4549 REDONDO BEAC CA   34:24  5:33
  137  9715 MICHAEL CHALLGREN   43 M M4044 HERMOSA BEAC CA   34:25  5:34
  138 10000 CC HLAVAC           28 F F2529 REDONDO BEAC CA   34:44  5:37
  139  9820 ASMA SHMABHU        29 F F2529 REDONDO BEAC CA   34:47  5:37
  140  9732 KRISTEN FUJII       14 F F0114 Long Beach   CA   34:48  5:37
  141  9811 ANDY WINCHELL       34 M M3034 Los Angeles  CA   34:55  5:38
  142  9706 BLAIR ATWELL        45 M M4549 long beach   CA   35:06  5:40
  143  9982 BETH KEBSCHULL      35 F F3539 REDONDO BEAC CA   35:28  5:44
  144  9925 MIKE MIYAMOTO       44 M M4044 VALENCIA     CA   35:38  5:45
  145  9928 MIKE BOOTH          33 M M3034 RANCHO PALOS CA   35:39  5:45
  146  9733 RAYMOND FUJII       47 M M4549 Long Beach   CA   35:59  5:49
  147  9764 KATHY LEVY          38 F F3539 Redondo Beac CA   35:59  5:49
  148  9745 SHANNON HOLZMILLER  32 F F3034 REDONDO BEAC CA   36:07  5:50
  149  9759 DYLAN KORDES         9 M M0114 Riverside    CA   36:07  5:50
  150  9935 DEAN TRAYLOR        33 M M3034 TORRANCE     CA   36:07  5:50
  151  9819 CAROLYN PON         28 F F2529 EL SEGUNDO   CA   36:14  5:51
  152  9903 LIZ IRICK           52 F F5054 RIALTO       CA   36:24  5:53
  153  9763 KEN LESTER          46 M M4549 Redondo Beac CA   37:05  5:59
  154  9817 JOE CESKE           67 M M6569 Rolling Hill CA   37:06  5:59
  155  9818 LAWRENCE JORDAN     59 M M5559 Long Beach   CA   37:17  6:01
  156  9756 MELITA KEYWOOD      35 F F3539 Pasadena     CA   37:25  6:02
  157  9757 ALLAN KIDD          47 M M4549 Hermosa Beac CA   37:28  6:03
  158  9968 KELLY RODONO        40 F F4044 TORRANCE     CA   39:57  6:27
  159  9809 SUSAN WILHITE       31 F F3034 Redondo Beac CA   40:03  6:28
  160  9862 SCOTT MECAW         30 M M3034                   40:04  6:28
  161  9825 SILVANA MATTUCCI    36 F F3539 REDONDO BEAC CA   40:07  6:29
  162  9743 GLORIA HARRIS       39 F F3539 INGLEWOOD    CA   40:12  6:30
  163  9714 MICHAEL BUTLER      39 M M3539 Hermosa Beac CA   40:21  6:31
  164  9827 PATRICE RODGERS     44 F F4044 REDONDO BEAC CA   40:27  6:32
  165  9989 MARY LOU RHEINGOLO  47 F F4549 RANCHO PALOS CA   40:35  6:33
  166  9988 RONDA GATES         43 F F4044 RANCHO PALOS CA   40:35  6:33
  167  9812 AUDREY WINTHROP     49 F F4549 SUNSET BEACH CA   41:13  6:39
  168  9788 TED ROHRLICH        54 M M5054 Los Angeles  CA   41:36  6:43
  169  9708 ANNE BAKER          37 F F3539 REDONDO BEAC CA   42:18  6:50
  170  9810 KATHY WILKINSON     44 F F4044 TORRANCE     CA   42:18  6:50
  171  9720 CLAUDINE CHEN       30 F F3034 Pasadena     CA   43:00  6:57
  172  9859 EMILY WASTSON       29 F F2529                   43:16  6:59
  173  9707 EZEKIEL BAILEY      38 M M3539 Long Beach   CA   43:51  7:05
  174  9795 DANIELLE STROHECKER 35 F F3539 Long Beach   CA   43:59  7:06
  175  9849 JONATTAN CRUA        9 M M0114 TORRANCE     CA   44:15  7:09
  176  9784 TERESA POTTER       36 F F3539 Anaheim      CA   44:18  7:09
  177  9997 BENAY LOFTUS        37 F F3539 LOS ANGELES  CA   44:18  7:09
  178  9996 CHERI TODOROFF      38 F F3539 LOS ANGELES  CA   44:22  7:10
  179  9749 DEBRA HUNTER HOLLOW 41 F F4044 Inglewood    CA   44:27  7:11
  180  9861 JOHN GAINES         41 F F4044                   44:32  7:11
  181  9832 JANET VISCOME       35 F F3539 SANTA MONICA CA   44:37  7:12
  182  9777 THERESA O'HANLON    44 F F4044 LA           CA   44:48  7:14
  183  9799 DAISY VENTURA       16 F F1518 LOS ANGELES  CA   45:41  7:23
  184  9796 MARTHA TERAN        31 F F3034 Norwalk      CA   46:50  7:34
  185  9823 KAREN LYTLE         30 F F3034 WESTWOOD     CA   47:25  7:39
  186  9792 JEREMY SIMMONS      27 M M2529 Santa Cruz   CA   47:31  7:40
  187  9791 JAYME SIMMONS       26 F F2529 Santa Cruz   CA   47:32  7:40
  188  9734 PEARL FUNG          26 F F2529 ALHAMBRA     CA   49:07  7:56
  189  9914 DEREK WEINBERGER    35 M M3539 TORRANCE     CA   49:10  7:56
  190  9808 HOLLY WICKENHAGEN   37 F F3539 Reondo Beach CA   49:14  7:57
  191  9752 JONI JOHNSON        38 F F3539 Redondo Beac CA   49:24  7:58
  192  9912 ADRIANA ESTRADA     38 F F3539 HERMOSA BEAC CA   51:38  8:20
  193  9921 LUCAS REID          12 M M0114                   51:39  8:20
  194  9920 DOUG RUBENSTEIN     12 M M0114                   51:45  8:21
  195  9995 MEAGAN CALLAHAN     12 F F0114 TORRANCE     CA   51:45  8:21
  196  9934 ANDREA DELCONTE     11 F F0114 RANCHO PALOS CA   52:46  8:31
  197  9807 MEAGAN WESTERGAARD  10 F F0114 Rolling Hill CA   55:23  8:56
  198  9933 MICHELLE DELCONTE   36 F F3539 RANCHO PALOS CA   55:23  8:56
  199  9936 MAGGIE NELSON       11 F F0114 REDONDO BEAC CA   56:13  9:04
  200  9826 DANIELA MATTUCCI    12 F F0114 REDONDO BEAC CA   59:28  9:36
  201  9969 CHELSEY IACOPUCCI   11 F F0114                   59:40  9:38
  202  9806 BRENNA WESTERGAARD   7 F F0114 Rolling Hill CA   59:40  9:38
  203  9929 BRIAN BOOTH          7 M M0114 RANCHO PALOS CA   59:41  9:38
  204  9927 ALLISON DELCONTE    09 F F0114 RANCHO PALOS CA 1:00:38  9:47
  205  9932 DARRIN DELCONNE     38 M M3539 RANCHO PALOS CA 1:01:48  9:59
  206  9994 JAMES CALLAHAN      49 M M4549 TORRANCE     CA 1:01:49  9:59


Copyright © 2004 - San Diego Street Elite