Long Beach Marathon
Long Beach, CA - Oct. 10, 2004     T   R   S  
San Diego Street Elite

 1  7862  Joey MANTIC               OCALA FL USA                   Pro Men                01:12:29.760  01:12:29.760  +00:00:00.000
 2  7897  Lewis DANE                SALT LAKE CITY UT USA          Pro Men                01:12:30.850  01:12:30.850  +00:00:01.090
 3  7906  Wouter HEBBRECHT          EVERGEM, belgium               Pro Men                01:12:30.930  01:12:30.930  +00:00:01.170
 4  7905  Shane DOBBIN              MOOROOKA Australia             Pro Men                01:12:30.990  01:12:30.990  +00:00:01.230
 5  7894  Adam MILLER               INDEPENDENCE MO USA            Pro Men                01:12:31.120  01:12:31.120  +00:00:01.360
 6  7823  Jordan NELSON             COLORADO SPRINGS CO USA        Pro Men                01:12:31.770  01:12:31.770  +00:00:02.010
 7  7806  Christopher CREVELING     NEW YORK NY USA                Pro Men                01:12:32.400  01:12:32.400  +00:00:02.640
 8  7814  Jono GORMAN               ROSWELL GA USA                 Pro Men                01:12:32.590  01:12:32.590  +00:00:02.830
 9  7863  Jon ELLIOTT               HUNTINGTON BEACH CA USA        Pro Men                01:12:32.760  01:12:32.760  +00:00:03.000
10  7878  Joshuaa WOOD              SACRAMENTO CA USA              Pro Men                01:12:32.810  01:12:32.810  +00:00:03.050
11  7877  Jordanan MALONE           DENTON TX USA                  Pro Men                01:12:34.500  01:12:34.500  +00:00:04.740
12  7880  Ty THREEDY                TACOMA WA USA                  Pro Men                01:12:35.690  01:12:35.690  +00:00:05.930
13  7804  Randy BOWMAN              CUYAHOGA FALLS OH USA          Pro Men                01:12:35.940  01:12:35.940  +00:00:06.180
14  7802  Scott BLISS               NEW YORK NY USA                Pro Men                01:12:36.660  01:12:36.660  +00:00:06.900
15  7899  Troy ATTWELL              MISSION VIEJO CA USA           Pro Men                01:12:41.090  01:12:41.090  +00:00:11.330
16  7887  Eddy MATZGER              BERKELEY CA USA                Pro Men                01:13:43.390  01:13:43.390  +00:01:13.630
17  7873  John HOWE                 LEVITTOWN PA USA               Pro Men                01:14:48.790  01:14:48.790  +00:02:19.030
18  7871  Terecen ALLMOND           BENSALEM PA USA                Pro Men                01:16:21.170  01:16:21.170  +00:03:51.410
19  7872  Darren KAUFFMAN           WAYNESBORO PA USA              Pro Men                01:16:21.250  01:16:21.250  +00:03:51.490
20  7869  Jonaonth GARCIA           HOUSTON TX USA                 Pro Men                01:16:21.420  01:16:21.420  +00:03:51.660
21  7876  Scott WOLF                DOWNEY CA USA                  Pro Men                01:16:21.480  01:16:21.480  +00:03:51.720
22  7893  Ricky BLAS                MILPITAS CA USA                Pro Men                01:17:32.910  01:17:32.910  +00:05:03.150
23  7826  Barry PUBLOW              GATINEAU QU CAN                Pro Men                01:17:57.570  01:17:57.570  +00:05:27.810
24  7888  Dan CHRISTMAN             SAN JOSE CA USA                Pro Men                01:17:57.630  01:17:57.630  +00:05:27.870
25  8150  Dennis LO                 BUFFALO NY USA                 Pro Men                01:18:00.340  01:18:00.340  +00:05:30.580
26  7864  Martignon CLAUDE          TOHLOUSE FR france             Pro Men                01:18:33.410  01:18:33.410  +00:06:03.650
27  7865  Taviataa HARIUS           TAHITI PAPEETE TAHITI          Pro Men                01:18:33.960  01:18:33.960  +00:06:04.200
28  7813  Juan GOMEZ                RICHMOND VA USA                Pro Men                01:18:34.390  01:18:34.390  +00:06:04.630
29  7891  Shawn ROBERTS             CUDAHY WI USA                  Pro Men                01:18:38.490  01:18:38.490  +00:06:08.730
30  7801  Joshua ARMSTRONG          RIALTO CA USA                  Pro Men                01:18:48.690  01:18:48.690  +00:06:18.930
31  7815  Marc GRIFFIN              HARRISONBURG VA USA            Pro Men                01:18:53.320  01:18:53.320  +00:06:23.560
32  7817  Mclain HAYTER             ROCKLIN CA USA                 Pro Men                01:19:26.760  01:19:26.760  +00:06:57.000
33  7901  Andrew KROUPKINJ          SACRAMENTO CA USA              Pro Men                01:25:22.530  01:25:22.530  +00:12:52.770
34  7825  Daniel PALOMINO           HOLLYWOOD FL USA               Pro Men                01:27:16.840  01:27:16.840  +00:14:47.080
35  7824  Chris NEUMANN             FOLSOM CA USA                  Pro Men                01:30:49.030  01:30:49.030  +00:18:19.270
36  7907  James JORDAN              LOS ANGELES CA USA             Pro Men                01:40:21.850  01:40:21.850  +00:27:52.090
37  7819  Scott JOHNSON             LONG BEACH CA USA              Pro Men                01:40:48.250  01:40:48.250  +00:28:18.490
38  7831  Howard YEH                LA JOLLA CA USA                Pro Men                02:35:22.830  02:35:22.830  +01:22:53.070
 0  7803  William BOWEN             HARRISONBURG VA USA            Pro Men              DNF
 0  7830  Eddie WILCOX              NEW YORK NY USA                Pro Men              DNF

 1  7821  Kelly MARTINEZ            NEW YORK NY USA                Pro Women              01:23:14.510  01:23:14.510  +00:00:00.000
 2  7822  Briggyte MENDEZ           NEW YORK NY USA                Pro Women              01:24:41.540  01:24:41.540  +00:01:27.030
 3  7898  Kimi BUTLER               SACRAMENTO CA USA              Pro Women              01:24:42.270  01:24:42.270  +00:01:27.760
 4  7870  Mallory PRACALE           NORTH LAS VEGAS NV USA         Pro Women              01:24:42.410  01:24:42.410  +00:01:27.900
 5  7807  Erin DI JULIO             WAKEFIELD RI USA               Pro Women              01:24:42.740  01:24:42.740  +00:01:28.230
 6  8177  Skylar MCCORMICK          VERONA VA USA                  Pro Women              01:24:43.060  01:24:43.060  +00:01:28.550
 7  7828  Kristen ST NICHOLAS       BOHEMIA NY USA                 Pro Women              01:24:43.120  01:24:43.120  +00:01:28.610
 8  7811  Kimberly FOSTER           COVINGTON GA USA               Pro Women              01:24:43.480  01:24:43.480  +00:01:28.970
 9  7829  Alicia TAGGART            LAWRENCEVILLE GA USA           Pro Women              01:26:11.900  01:26:11.900  +00:02:57.390
10  7810  Sarah ELLIOTT             OCONOMOWOC WI USA              Pro Women              01:26:32.870  01:26:32.870  +00:03:18.360
11  7812  Kristen GATZ              FRESNO CA USA                  Pro Women              01:27:11.430  01:27:11.430  +00:03:56.920
12  7827  Alexandra SCOTT           FORT MILL SC USA               Pro Women              01:27:12.590  01:27:12.590  +00:03:58.080
13  7809  Stacey ELDRIDGE           JACKSONVILLE FL USA            Pro Women              01:27:14.710  01:27:14.710  +00:04:00.200
14  7816  Carolyn GULLO             BUFFALO NY USA                 Pro Women              01:28:11.850  01:28:11.850  +00:04:57.340
15  7900  Megan MATTHESON           HUNTINGTON BEACH CA USA        Pro Women              01:28:14.650  01:28:14.650  +00:05:00.140
16  7892  Nastassia HAMOR           MILPITAS CA USA                Pro Women              01:28:20.960  01:28:20.960  +00:05:06.450
17  7805  Jenna BOYER               SACRAMENTO CA USA              Pro Women              01:28:25.150  01:28:25.150  +00:05:10.640
18  7808  Rachael DI JULIO          WAKEFIELD RI USA               Pro Women              01:34:20.040  01:34:20.040  +00:11:05.530
19  7820  Lizzy LOEB                SANTA MONICA CA USA            Pro Women              01:35:05.470  01:35:05.470  +00:11:50.960
20  7889  Aimee SANDERSON           LAS VEGAS NV USA               Pro Women              01:37:38.080  01:37:38.080  +00:14:23.570
 0  8433  Sara SAYASANE             SAN JOSE CA USA                Pro Women            DNF

 1  7843  Norman KIRBY              COLORADO SPRINGS CO USA        Master Men             01:12:32.850  01:12:32.850  +00:00:00.000
 2  7874  Luis Carlos MEJIA         colombia                       Master Men             01:12:32.970  01:12:32.970  +00:00:00.120
 3  7839  Grant FOSTER              SAN JOSE CA USA                Master Men             01:16:40.600  01:16:40.600  +00:04:07.750
 4  7895  Chris ADAMS               MODESTO CA USA                 Master Men             01:18:31.150  01:18:31.150  +00:05:58.300
 5  7886  Craig GARCIA              FRISCO TX USA                  Master Men             01:18:31.840  01:18:31.840  +00:05:58.990
 6  7879  Jim BOURGEOIS             FEASTERVILLE TREVOSE PA USA    Master Men             01:18:31.930  01:18:31.930  +00:05:59.080
 7  7840  Jay JACKSON               MINNEAPOLIS MN USA             Master Men             01:18:33.760  01:18:33.760  +00:06:00.910
 8  7846  Rob MOTTA                 COALINGA CA USA                Master Men             01:18:33.990  01:18:33.990  +00:06:01.140
 9  7859  Lenny WILLCOX             POMPANO BEACH FL USA           Master Men             01:18:34.540  01:18:34.540  +00:06:01.690
10  7857  Scott SWANEY              CULVER CITY CA USA             Master Men             01:18:34.810  01:18:34.810  +00:06:01.960
11  7875  Herb GAYLE                TORONTO ON CAN                 Master Men             01:18:36.210  01:18:36.210  +00:06:03.360
12  7844  Neal LUCEY                LOS ANGELES CA USA             Master Men             01:18:36.550  01:18:36.550  +00:06:03.700
13  7837  Edward DUNCAN             TORONTO ON CAN                 Master Men             01:18:36.710  01:18:36.710  +00:06:03.860
14  7848  Randy PLETT               WINNIPEG MANITOBA MT CAN       Master Men             01:18:45.590  01:18:45.590  +00:06:12.740
15  7904  Patrick NAYLOR            BOULDER CO USA                 Master Men             01:18:59.190  01:18:59.190  +00:06:26.340
16  7834  Robert CLARE              VIRGINIA BEACH VA USA          Master Men             01:19:07.670  01:19:07.670  +00:06:34.820
17  7866  Steve BLAIR               LONG BEACH CA USA              Master Men             01:19:20.920  01:19:20.920  +00:06:48.070
18  7833  Cale CARVELL              WINNETKA IL USA                Master Men             01:21:45.780  01:21:45.780  +00:09:12.930
19  7842  Stephen KENNEY            LONG BEACH CA USA              Master Men             01:22:14.430  01:22:14.430  +00:09:41.580
20  7845  Greg MAJOR                CHICAGO IL USA                 Master Men             01:23:21.270  01:23:21.270  +00:10:48.420
21  7856  David SWAN                MINNEAPOLIS MN USA             Master Men             01:23:21.540  01:23:21.540  +00:10:48.690
22  7861  Jim LARSON                SPRINGFIELD IL USA             Master Men             01:24:27.950  01:24:27.950  +00:11:55.100
23  7867  David SIMMONS             LIBERTY MO USA                 Master Men             01:24:28.720  01:24:28.720  +00:11:55.870
24  7853  Kelly SPRINGER            HARRISONBURG VA USA            Master Men             01:24:29.510  01:24:29.510  +00:11:56.660
25  7858  Edward WACHTER            TUCSON AZ USA                  Master Men             01:24:29.630  01:24:29.630  +00:11:56.780
26  7841  Miguel JORDAN             FINDLAY OH USA                 Master Men             01:24:29.910  01:24:29.910  +00:11:57.060
27  7882  Anthony WANER             HUNTINGTON BEACH CA USA        Master Men             01:24:35.320  01:24:35.320  +00:12:02.470
28  7847  Patrick OLOUGHLIN         RENTON WA USA                  Master Men             01:24:41.660  01:24:41.660  +00:12:08.810
29  7883  Nat HOLT                  REDONDO BEACH CA USA           Master Men             01:28:11.240  01:28:11.240  +00:15:38.390
30  7852  Joel SKELTON              PASADENA CA USA                Master Men             01:29:01.550  01:29:01.550  +00:16:28.700
31  7836  Sergio DANTAS             SIGNAL HILL CA USA             Master Men             01:29:28.080  01:29:28.080  +00:16:55.230
32  7868  John BREEZA               SANTA MONICA CA USA            Master Men             01:30:13.510  01:30:13.510  +00:17:40.660
33  8319  Tim VITTA                 TRABUCO CANYON CA USA          Master Men             01:31:06.460  01:31:06.460  +00:18:33.610
34  7902  Paul LOMANGINO            STANFORD CA USA                Master Men             01:31:37.440  01:31:37.440  +00:19:04.590
35  7838  John DUNCAN               PLAYA DEL REY CA USA           Master Men             01:31:39.760  01:31:39.760  +00:19:06.910
36  7903  Steven CIMINO             ELK GROVE VILLAGE IL USA       Master Men             01:40:45.540  01:40:45.540  +00:28:12.690
 0  7835  John CRYSDALE             SAN RAFAEL CA USA              Master Men           DNS
 0  7855  John SVENSSON             VASHON WA USA                  Master Men           DNS

 1  7896  Peggy GIRGENTI            ANAHEIM CA USA                 Master Women           01:24:43.220  01:24:43.220  +00:00:00.000
 2  7884  Kim PERKINS               BERKELEY CA USA                Master Women           01:24:43.900  01:24:43.900  +00:00:00.680
 3  7854  Conny STRUB               VANCOUVER BC CAN               Master Women           01:27:12.810  01:27:12.810  +00:02:29.590
 4  7850  Leslie REA                SANTA ROSA CA USA              Master Women           01:27:22.700  01:27:22.700  +00:02:39.480
 5  7881  Kimberly AMES             BEAVERTON OR USA               Master Women           01:27:58.990  01:27:58.990  +00:03:15.770
 6  7832  Margo ARIAGNO             WINNETKA IL USA                Master Women           01:27:59.070  01:27:59.070  +00:03:15.850
 7  7849  Carla RAETSEN             CAMBRIDGE ON CAN               Master Women           01:28:10.880  01:28:10.880  +00:03:27.660
 8  8194  Sandra MILLER             MARINA DEL REY CA USA          Master Women           01:35:36.540  01:35:36.540  +00:10:53.320
 9  7890  Michelle BUSBY            NEWPORT BEACH CA USA           Master Women           01:37:38.170  01:37:38.170  +00:12:54.950
10  8396  Carolyn HALL              DETROIT MI USA                 Master Women           02:10:56.000  02:10:56.000  +00:46:12.780
 0  7860  Marcia WOODFIELD          NEW YORK NY USA                Master Women         DNF
 0  7851  Debbie RICE               DENHAM SPRINGS LA USA          Master Women         DNS

 1  8176  Rushton MCCORMICK         VERONA VA USA                  Open M Under 15        01:21:14.030  01:21:14.030  +00:00:00.000
 2  8419  James SPRINGER            PEORIA AZ USA                  Open M Under 15        01:24:15.610  01:24:15.610  +00:03:01.580
 3  8418  Christopher SPRINGER      GLENDALE AZ USA                Open M Under 15        01:26:16.900  01:26:16.900  +00:05:02.870
 4  8102  Isaac HOSSEINI            LAS VEGAS NV USA               Open M Under 15        01:33:45.530  01:33:45.530  +00:12:31.500
 5  8161  Sammy MAHAR               LAS VEGAS NV USA               Open M Under 15        01:36:32.820  01:36:32.820  +00:15:18.790
 6  8008  Cody CHARNELL             LONG BEACH CA USA              Open M Under 15        01:36:35.290  01:36:35.290  +00:15:21.260
 7  8118  Steven JONES              LONG BEACH CA USA              Open M Under 15        02:49:18.350  02:49:18.350  +01:28:04.320
 0  8428  Kyle CASDO                MONTEREY CA USA                Open M Under 15      DNF
 0  8333  Nelson WHITNEY            DANA POINT CA USA              Open M Under 15      DNS

 1  8087  Alexandra HARRIS          WEYERS CAVE VA USA             Open F Under 15        01:21:14.250  01:21:14.250  +00:00:00.000
 2  8070  Jessica GONZALEZ          WHITTIER CA USA                Open F Under 15        01:26:44.960  01:26:44.960  +00:05:30.710
 3  8277  Lili SIMON                LAS VEGAS NV USA               Open F Under 15        01:34:28.110  01:34:28.110  +00:13:13.860
 4  8336  Amber WILKINSON           PHOENIX AZ USA                 Open F Under 15        01:36:06.790  01:36:06.790  +00:14:52.540
 5  8430  Monique DUMAR             QUEEN CREEK AZ USA             Open F Under 15        01:53:52.890  01:53:52.890  +00:32:38.640
 6  8187  Cortney MILLER            LAS VEGAS NV USA               Open F Under 15        02:02:55.430  02:02:55.430  +00:41:41.180
 7  8101  Amanda HOSSEINI           LAS VEGAS NV USA               Open F Under 15        02:07:46.160  02:07:46.160  +00:46:31.910
 8  8226  Shelby PEPPERS            LAS VEGAS NV USA               Open F Under 15        02:07:56.450  02:07:56.450  +00:46:42.200
 9  7977  Kaitlyn BELT              TRABUCO CANYON CA USA          Open F Under 15        02:57:37.200  02:57:37.200  +01:36:22.950
 0  8427  Kirsten CASADO            MONTEREY CA USA                Open F Under 15      DNF

 1  8429  Curtis MAGEE              QUEEN CREEK AZ USA             Open M 15 to 19        01:21:12.210  01:21:12.210  +00:00:00.000
 2  8381  Justin SLONERS            LAS VEGAS NV USA               Open M 15 to 19        01:28:42.080  01:28:42.080  +00:07:29.870
 3  8180  Christopher MCKNIGHT      FARMINGTON MN USA              Open M 15 to 19        01:53:48.170  01:53:48.170  +00:32:35.960
 4  8310  Ryan TROMPETTER           PHOENIX AZ USA                 Open M 15 to 19        02:16:20.800  02:16:20.800  +00:55:08.590
 0  8093  Douglas HOFSTETTER        ANAHEIM CA USA                 Open M 15 to 19      DNS
 0  8275  John SHEALEY              NORCO CA USA                   Open M 15 to 19      DNS

 1  8265  Kariann SALTSMAN          RIALTO CA USA                  Open F 15 to 19        01:33:19.140  01:33:19.140  +00:00:00.000
 2  8393  Laura WENTWORTH           ROSEVILLE CA USA               Open F 15 to 19        01:57:39.730  01:57:39.730  +00:24:20.590
 3  8186  Alicia MILLER             LAS VEGAS NV USA               Open F 15 to 19        01:57:58.750  01:57:58.750  +00:24:39.610
 4  8117  Jackie JONES              LONG BEACH CA USA              Open F 15 to 19        02:15:07.010  02:15:07.010  +00:41:47.870
 5  8390  Daisy VENTURA             LOS ANGELES CA USA             Open F 15 to 19        02:18:37.110  02:18:37.110  +00:45:17.970
 6  7961  Stephanie ARELLANO        FULLERTON CA USA               Open F 15 to 19        02:20:10.190  02:20:10.190  +00:46:51.050
 7  8199  Chelsea MONTGOMERY        LONG BEACH CA USA              Open F 15 to 19        02:31:58.260  02:31:58.260  +00:58:39.120

 1  8281  Are SOBERG                PROVO UT USA                   Open M 20 to 24        01:33:14.640  01:33:14.640  +00:00:00.000
 2  8411  Charles HILDERAND         SAN MARINO CA USA              Open M 20 to 24        01:54:00.600  01:54:00.600  +00:20:45.960
 3  8355  Joshue WISMAN             RIVERSIDE CA USA               Open M 20 to 24        01:57:37.230  01:57:37.230  +00:24:22.590
 4  8249  Jerin RENFROE             HUNTINGTON BEACH CA USA        Open M 20 to 24        02:11:11.410  02:11:11.410  +00:37:56.770
 5  8185  Fred MIKAMI               CHATSWORTH CA USA              Open M 20 to 24        02:14:11.130  02:14:11.130  +00:40:56.490

 1  8237  Heather PROIS             MINNEAPOLIS MN USA             Open F 20 to 24        01:28:08.600  01:28:08.600  +00:00:00.000
 2  8321  Debra VOGL                SHELBURNE VT USA               Open F 20 to 24        01:37:26.200  01:37:26.200  +00:09:17.600
 3  8166  Angela MAPSTEAD           DOWNEY CA USA                  Open F 20 to 24        01:53:30.390  01:53:30.390  +00:25:21.790
 4  8330  Tanya WELCH               ROSEVILLE CA USA               Open F 20 to 24        01:57:39.860  01:57:39.860  +00:29:31.260
 5  8296  Lauren SWARTZENDRUBER     HUNTINGTON BEACH CA USA        Open F 20 to 24        02:11:57.380  02:11:57.380  +00:43:48.780
 0  8357  Erin HAYES                IRVINE CA USA                  Open F 20 to 24      DNF
 0  7951  Larisa ADENSKAYA          BURBANK CA USA                 Open F 20 to 24      DNS
 0  7983  Ninon BJOORN              COSTA MESA CA USA              Open F 20 to 24      DNS

 1  8189  Jason MILLER              CORONA CA USA                  Open M 25 to 29        01:21:13.390  01:21:13.390  +00:00:00.000
 2  8217  Brian OSWALD              BOISE ID USA                   Open M 25 to 29        01:21:18.990  01:21:18.990  +00:00:05.600
 3  8082  Jeffrey HANDELAND         MINNEAPOLIS MN USA             Open M 25 to 29        01:26:16.260  01:26:16.260  +00:05:02.870
 4  8172  Le Var MAXWELL            LAS VEGAS NV USA               Open M 25 to 29        01:26:44.990  01:26:44.990  +00:05:31.600
 5  8045  Richard FARR              DENVER CO USA                  Open M 25 to 29        01:31:01.950  01:31:01.950  +00:09:48.560
 6  8426  Vlad IGNATENKO            LOS ANGELES CA USA             Open M 25 to 29        01:31:22.010  01:31:22.010  +00:10:08.620
 7  8197  Chris MIRABAL             LONG BEACH CA USA              Open M 25 to 29        01:31:57.090  01:31:57.090  +00:10:43.700
 8  8406  Kevin ONEIILL             CHICAGO IL USA                 Open M 25 to 29        01:33:12.210  01:33:12.210  +00:11:58.820
 9  8435  Monte WALKER              WOOLLOONAABBA AUSTRALIA        Open M 25 to 29        01:37:28.450  01:37:28.450  +00:16:15.060
10  7995  John BROWN                CERRITOS CA USA                Open M 25 to 29        01:49:21.930  01:49:21.930  +00:28:08.540
11  8010  James CHASE               GLENDALE CA USA                Open M 25 to 29        02:10:20.240  02:10:20.240  +00:49:06.850
12  8288  Peter STERLING            MISSION VIEJO CA USA           Open M 25 to 29        02:12:22.660  02:12:22.660  +00:51:09.270
13  8030  Michael DANG              LONG BEACH CA USA              Open M 25 to 29        02:34:00.000  02:34:00.000  +01:12:46.610
14  8299  Andrew TAKAKAWA           REDONDO BEACH CA USA           Open M 25 to 29        02:53:29.830  02:53:29.830  +01:32:16.440
15  8033  Todd DE SAULNIER          MISSION VIEJO CA USA           Open M 25 to 29        04:23:29.200  04:23:29.200  +03:02:15.810
 0  8436  David NISTLER             GLENDALE CA USA                Open M 25 to 29      DNS

 1  8374  Rachel CARRILLO           TORRANCE CA USA                Open F 25 to 29        01:26:08.310  01:26:08.310  +00:00:00.000
 2  8269  Shannon SCHARFF           POST FALLS ID USA              Open F 25 to 29        01:26:16.410  01:26:16.410  +00:00:08.100
 3  8422  Chrstine VANHUNNIK        CONCORD CA USA                 Open F 25 to 29        01:33:19.610  01:33:19.610  +00:07:11.300
 4  8369  Julie GLESNE              MANHATTAN BEACH CA USA         Open F 25 to 29        01:52:32.460  01:52:32.460  +00:26:24.150
 5  8290  Karina STOKES             IRVINE CA USA                  Open F 25 to 29        01:53:13.080  01:53:13.080  +00:27:04.770
 6  8057  Alison GALLIGAN           LONG BEACH CA USA              Open F 25 to 29        02:01:32.020  02:01:32.020  +00:35:23.710
 7  8190  Jenny MILLER              SAN LUIS OBISPO CA USA         Open F 25 to 29        02:01:52.510  02:01:52.510  +00:35:44.200
 8  8235  Kerstin PREUSCHOFF        PASADENA CA USA                Open F 25 to 29        02:05:22.050  02:05:22.050  +00:39:13.740
 9  8083  Beth HANSON               SANTA ANA CA USA               Open F 25 to 29        02:05:58.660  02:05:58.660  +00:39:50.350
10  8306  Martina TOMKOVA           PACIFIC PALISADES CA USA       Open F 25 to 29        02:06:48.670  02:06:48.670  +00:40:40.360
11  8156  Evangeline LOYOLA         LONG BEACH CA USA              Open F 25 to 29        02:11:30.710  02:11:30.710  +00:45:22.400
12  8264  Karin SAGA                RANCHO PALOS VERDES CA USA     Open F 25 to 29        02:12:45.420  02:12:45.420  +00:46:37.110
13  8312  Beryl TSAI                TORRANCE CA USA                Open F 25 to 29        02:12:45.440  02:12:45.440  +00:46:37.130
14  8182  Shannon MEAIRS            CANOGA PARK CA USA             Open F 25 to 29        02:17:39.780  02:17:39.780  +00:51:31.470
15  8175  Denea MCBROOM             INGLEWOOD CA USA               Open F 25 to 29        02:19:37.000  02:19:37.000  +00:53:28.690
16  8431  Squeen Stephanie HOLZEN   TOPANGA CA USA                 Open F 25 to 29        02:23:59.800  02:23:59.800  +00:57:51.490
17  8159  Lila MAHAR                WEST HILLS CA USA              Open F 25 to 29        02:41:56.770  02:41:56.770  +01:15:48.460
18  8046  Yasmin FERREYRA           CHULA VISTA CA USA             Open F 25 to 29        03:14:03.270  03:14:03.270  +01:47:54.960
 0  8439  Hali ROSADO               LONG BEACH CA USA              Open F 25 to 29      DNS
 0  8267  Gretchen SAUER            PASADENA CA USA                Open F 25 to 29      DNS
 0  8318  Kimberly VESTER           CHICO CA USA                   Open F 25 to 29      DNS

 1  8410  Ramir EVARULA             TUCSON AZ USA                  Open M 30 to 34        01:31:58.840  01:31:58.840  +00:00:00.000
 2  7976  Andrej BELKIN             LOS ANGELES CA USA             Open M 30 to 34        01:32:54.230  01:32:54.230  +00:00:55.390
 3  8146  Darin LEWANDOWSKI         PHOENIX AZ USA                 Open M 30 to 34        01:33:53.400  01:33:53.400  +00:01:54.560
 4  8293  Marko SUEPTITZ            PALO ALTO CA USA               Open M 30 to 34        01:40:09.570  01:40:09.570  +00:08:10.730
 5  8184  Pierre MENDOZA            WASHINGTON DC USA              Open M 30 to 34        01:43:21.760  01:43:21.760  +00:11:22.920
 6  8394  Eric KRAAN                SALT LAKE CITY UT USA          Open M 30 to 34        01:47:50.330  01:47:50.330  +00:15:51.490
 7  8152  Guillaume LOIZEAU         SUNNYVALE CA USA               Open M 30 to 34        01:48:01.230  01:48:01.230  +00:16:02.390
 8  8282  Alan SODERSTROM           DENVER CO USA                  Open M 30 to 34        01:49:58.540  01:49:58.540  +00:17:59.700
 9  8317  Stephane VERLET           LOS ANGELES CA USA             Open M 30 to 34        01:51:58.930  01:51:58.930  +00:20:00.090
10  8158  Deric MACK                BELLFLOWER CA USA              Open M 30 to 34        01:53:30.040  01:53:30.040  +00:21:31.200
11  8219  Scott PALLEIKO            SANTA MONICA CA USA            Open M 30 to 34        01:54:01.290  01:54:01.290  +00:22:02.450
12  8326  Damon WEBBER              LOS ANGELES CA USA             Open M 30 to 34        02:00:09.820  02:00:09.820  +00:28:10.980
13  8188  Cory MILLER               SAN LUIS OBISPO CA USA         Open M 30 to 34        02:01:52.700  02:01:52.700  +00:29:53.860
14  8011  Tony CHENG                EMERYVILLE CA USA              Open M 30 to 34        02:02:20.930  02:02:20.930  +00:30:22.090
15  7960  William APPLEGATE         MISSION VIEJO CA USA           Open M 30 to 34        02:03:03.460  02:03:03.460  +00:31:04.620
16  8414  Hugh WARREN               BARNET UK                      Open M 30 to 34        02:03:21.300  02:03:21.300  +00:31:22.460
17  8127  Byung Chul KIM            SANTA CLARA CA USA             Open M 30 to 34        02:05:04.510  02:05:04.510  +00:33:05.670
18  8124  Andrea KIERNAN            CHATSWORTH CA USA              Open M 30 to 34        02:13:23.760  02:13:23.760  +00:41:24.920
19  8360  Shen CIA                  MONTEREY PARK CA USA           Open M 30 to 34        02:22:48.870  02:22:48.870  +00:50:50.030
20  8229  Len POOLE                 BELMONT MI USA                 Open M 30 to 34        02:24:37.970  02:24:37.970  +00:52:39.130
21  8287  David STERLING            ONTARIO CA USA                 Open M 30 to 34        02:24:58.840  02:24:58.840  +00:53:00.000
22  8142  Jerry LEE                 SAN DIEGO CA USA               Open M 30 to 34        03:01:31.010  03:01:31.010  +01:29:32.170
 0  7984  Patrik BJOORN             COSTA MESA CA USA              Open M 30 to 34      DNS
 0  8304  Brandon THORSTEN          SAN DIEGO CA USA               Open M 30 to 34      DNS
 0  8384  Frank VILLALUAZO          TUSTIN CA USA                  Open M 30 to 34      DNS
 0  8325  Damon WEBBER              LOS ANGELES CA USA             Open M 30 to 34      DNS

 1  8416  Jennfer KURTZ             ROSEVILLE CA USA               Open F 30 to 34        01:31:29.710  01:31:29.710  +00:00:00.000
 2  7988  Sheri BOEYINK             CASTLE ROCK CO USA             Open F 30 to 34        01:33:20.140  01:33:20.140  +00:01:50.430
 3  8062  Michelle GAYLOR           PHOENIX AZ USA                 Open F 30 to 34        01:36:04.830  01:36:04.830  +00:04:35.120
 4  8233  Rosemarie POSTOVOIT       WEST COVINA CA USA             Open F 30 to 34        01:36:38.870  01:36:38.870  +00:05:09.160
 5  8018  Renee COFFMAN             HOUSTON TX USA                 Open F 30 to 34        01:41:59.740  01:41:59.740  +00:10:30.030
 6  8170  Jacqueline MARSHALL       BRENTWOOD TN USA               Open F 30 to 34        01:43:18.420  01:43:18.420  +00:11:48.710
 7  8121  Michelle KAUTZ            PLANO TX USA                   Open F 30 to 34        01:46:54.830  01:46:54.830  +00:15:25.120
 8  8023  Sabine CORPUZ             TOPANGA CA USA                 Open F 30 to 34        01:47:43.720  01:47:43.720  +00:16:14.010
 9  8060  Sarah GAUDIO              RIVERSIDE CA USA               Open F 30 to 34        01:50:20.780  01:50:20.780  +00:18:51.070
10  8251  Sandra RIALMO             TUCSON AZ USA                  Open F 30 to 34        01:50:34.930  01:50:34.930  +00:19:05.220
11  8015  Stephanie CHUTE           RANCHO SANTA MARGARITA CA USA  Open F 30 to 34        01:53:13.190  01:53:13.190  +00:21:43.480
12  8162  Patricia MAKON            MINNEAPOLIS MN USA             Open F 30 to 34        01:53:54.380  01:53:54.380  +00:22:24.670
13  8203  Christie MORROW           NORMAN OK USA                  Open F 30 to 34        02:01:06.960  02:01:06.960  +00:29:37.250
15  8138  Sandrine LARDIT           MOUNTAIN VIEW CA USA           Open F 30 to 34        02:09:13.430  02:09:13.430  +00:37:43.720
