Silver Strand Half Marathon
Coronado, CA - Nov. 14, 2004     T   P   R   S  
San Diego Street Elite

Open Air MRI Centers Silver Strand Half Marathon & 5K
Sunday, November 14, 2004

OVERALL SKATE RESULTS

PLACE FIRST NAME LAST NAME      AGE SEX CITY             ST  PACE   TIME
   1  Jordan     NELSON          24  M  COLORADO SPRINGS CO  2:51   37:17
   2  Randy      BOWMAN          21  M  CUYAHOGA FALLS   OH  2:51   37:19
   3  Norm       KIRBY           37  M  COLORADO SPRINGS CO  2:57   38:30
   4  Herb       GAYLE           44  M  TORONTO              2:57   38:31
   5  Scott      SWANEY          56  M                       3:03   39:54
   6  Howard     YEH             31  M  LA JOLLA         CA  3:05   40:14
   7  Chris      ADAMS           38  M  MODESTO          CA  3:05   40:18
   8  Carl       YEE             37  M  SAN DIEGO        CA  3:06   40:37
   9  Gregg      HEDLUND         41  M  SAN DIEGO        CA  3:07   40:38
  10  Neal       LUCEY           39  M  LOS ANGELES      CA  3:07   40:40
  11  Bob        HARWELL         60  M  INDIANAPOLIS     IN  3:07   40:42
  12  Steve      KENNY           52  M  LONG BEACH       CA  3:07   40:44
  13  Linus      HARTH           38  M  SAN DIEGO        CA  3:07   40:47
  14  Farshid    BEHSHID         35  M  LA CANADA        CA  3:16   42:40
  15  Mike       CHEVEDDEN       52  M  EL SEGUNDO       CA  3:21   43:51
  16  Miguel     JORDAN          44  M  FINDLAY          OH  3:21   43:52
  17  Joe        PRESCOTT        40  M  RAMONA           CA  3:21   43:53
  18  Blair      ATWELL          46  M  LONG BEACH       CA  3:21   43:53
  19  Stacey     ELDRIDGE        33  F  JACKSONVILLE     FL  3:22   43:55
  20  Derek      SCHOP           45  M  TUCSON           AZ  3:22   43:56
  21  Rick       ABRAHAMSON      41  M  DULUTH           MN  3:22   44:00
  22  Lawrence   QUIMBY          55  M  LONG BEACH       CA  3:26   44:57
  23  Bill       NOYES           65  M  SAN CLEMENTE     CA  3:26   44:59
  24  Elliot     GORDON          55  M  IRVINE           CA  3:28   45:24
  25  Gianna     GUERINO         25  F  FARRELL          PA  3:34   46:44
  26  Sandra     MILLER          42  F  MARINA DEL REY   CA  3:35   46:44
  27  Lizzy      LOEB            31  F  SANTA MONICA     CA  3:35   46:45
  28  Luis       ILLANES         68  M  CHULA VISTA      CA  3:35   46:45
  29  Patricia   ROSE            33  F  MANHATTAN BEACH  CA  3:35   46:45
  30  Gary       GROEN           57  M  NORTHFIELD       MN  3:35   46:45
  31  Cody       CHARNELL        13  M  LONG BEACH       CA  3:35   46:46
  32  Peter      NICHOLS         53  M  TUCSON           AZ  3:35   46:48
  33  Anjanette  COMER           38  F  HUNTINGTON BEACH CA  3:36   46:57
  34  Steve      BLAIR           40  M  LONG BEACH       CA  3:36   46:58
  35  Bob        COLASUONNO      48  M  HENDERSON        NV  3:37   47:13
  36  Ramir      EVAROLA         31  M  TUCSON           AZ  3:40   47:51
  37  Ken        CLEAVER         39  M  SAN JOSE         CA  3:40   47:51
  38  Sabine     SUESSMANN       36  F  SAN DIEGO        CA  3:40   48:00
  39  Robert     MINAMI          62  M  SAN DIEGO        CA  3:44   48:46
  40  Rosemarie  POSTOVOIT       31  F  WEST COVINA      CA  3:47   49:34
  41  Eugene     CHAMAL          28  M  CORONADO         CA  3:48   49:45
  42  Chris      ROJO            37  M  LONG BEACH       CA  3:48   49:45
  43  Paul       SMITH           63  M  JACKSONVILLE     FL  3:51   50:17
  44  Patrick    MC CORMICK      48  M  SAN DIEGO        CA  3:52   50:33
  45  Joe        RAUP            41  M  HUNTINGTON BEACH CA  3:52   50:36
  46  Lievois    JAMES           47  M  IRVINE           CA  3:53   50:40
  47  Carolyn    NOYES           56  F  SAN CLEMENTE     CA  3:54   50:58
  48  Jay        SMITH           41  M  BURBANK          CA  3:54   51:01
  49  Anthony    RODRIQUEZ       37  M  CAMARILLO        CA  3:54   51:03
  50  Jt         LYONS           30  M  SAN DIEGO        CA  3:55   51:06
  51  Tim        JANES           37  M  CANYON LAKE      CA  3:55   51:08
  52  Pat        MAHAR           44  M  LAS VEGAS        NV  3:56   51:29
  53  Joanne     POPE            45  F  VENICE           CA  3:56   51:30
  54  Rumi       WALSH           43  F  IRVINE           CA  3:57   51:33
  55  Daryl      BLOWERS         63  M  PHOENIX          AZ  3:57   51:43
  56  Michael    LEVENTHAL       43  M  SAN DIEGO        CA  3:58   51:49
  57  Rachel     LEWIS           41  F  LAGUNA BEACH     CA  4:00   52:14
  58  Sammy      MAHAR           13  M  LAS VEGAS        NV  4:00   52:15
  59  Brad       MAX             50  M  KANSAS CITY      MO  4:00   52:18
  60  David      BEESON          56  M  TUCSON           AZ  4:01   52:34
  61  Mona       STASO           49  F  DOWNEY           CA  4:02   52:44
  62  Cyndi      MATSUDA         37  F  SAN DIEGO        CA  4:05   53:20
  63  Nathan     JEFFERS         38  M  LONG BEACH       CA  4:05   53:26
  64  Cathy      MC CORMICK      47  F  SAN DIEGO        CA  4:07   53:44
  65  Sandra     RIALMO          34  F  TUCSON           AZ  4:07   53:44
  66  Lesa       ARTZBERGER      43  F  SAN DIEGO        CA  4:07   53:45
  67  Rolf       FREERKS         56  M  SAN PEDRO        CA  4:07   53:51
  68  Maribeth   STANSIFER       52  F  TUCSON           AZ  4:14   55:20
  69  David      AYERS           45  M  FREMONT          CA  4:21   56:55
  70  Mark       CARRICO         64  M  LONGMONT         CO  4:21   56:58
  71  Charles    COLE            58  M  CHULA VISTA      CA  4:24   57:39
  72  Michael    WOLGAST         40  M  SAN DIEGO        CA  4:25   57:42
  73  Gena       HOOVER          58  F  PHOENIX          AZ  4:27   58:14
  74  Robyn      RANDALL         50  F  SCOTTSDALE       AA  4:27   58:17
  75  Sharon     ADDUCI BARROWS  46  F  OKLAHOMA CITY    OK  4:27   58:18
  76  Brenda     HOUSER          44  F  SAN DIEGO        CA  4:29   58:41
  77  Jeff       CHEN            32  M  SAN DIEGO        CA  4:33   59:36
  78  Anthony    AUSTIN          35  M  SAN DIEGO        CA  4:37 1:00:29
  79  Kelly      SHARMAN         28  F  LOS ANGELES      CA  4:40 1:01:06
  80  Tracey     LANCASTER       35  F  HUNTINGTON BEACH CA  4:43 1:01:40
  81  Lewis      WHITE           63  M  TEMPE            AZ  4:45 1:02:01
  82  Jessica    MOTYL           24  F  OCEANSIDE        CA  4:46 1:02:17
  83  Joe        KLINE           46  M  PLYMOUTH         MN  4:46 1:02:18
  84  Rodney     FRIEDMAN        42  M  SAN DIEGO        CA  4:47 1:02:30
  85  Cindy      ANDERSON        47  F  YORBA LINDA      CA  4:48 1:02:44
  86  Sherri     ROTHENBERGER    29  F  SAN DIEGO        CA  4:50 1:03:15
  87  Rod        SEWELL          39  M  CHULA VISTA      CA  4:51 1:03:25
  88  Greg       BROWN           34  M  SAN DIEGO        CA  4:53 1:03:53
  89  Christie   MORROW          33  F  NORMAN           OK  4:55 1:04:14
  90  Veronica   COLE            31  F  ALHAMBRA         CA  4:55 1:04:22
  91  Brian      LONGMORE        46  M  POWAY            CA  4:58 1:04:53
  92  Chris      BRETOI          50  M  LINO LAKES       MN  5:00 1:05:29
  93  Gary       WACHS           36  M  LA MESA          CA  5:05 1:06:30
  94  Grafton    HOUSTON         51  M  SAN DIEGO        CA  5:12 1:08:04
  95  Duane      DIXON           46  M  SAN DIEGO        CA  5:14 1:08:24
  96  Lisa       BARNES          22  F  MANITOWOC        WI  5:17 1:09:00
  97  Efren      NIERVA          43  M  SAN DIEGO        CA  5:24 1:10:36
  98  Luisa      TORELLI         46  F  FREMONT          CA  5:24 1:10:37
  99  Jane       ROCKWELL        55  F  LOS ANGELES      CA  5:28 1:11:27
 100  Rosemary   RAMSEY          28  F  NASHVILLE        TN  5:30 1:12:03
 101  Dan        MADDOX          34  M  NASHVILLE        TN  5:30 1:12:03
 102  Diane      WILLIAMS        44  F  HUNTINGTON BEACH CA  5:31 1:12:07
 103  Bonnie     BOLINGER        55  F  IRVINE           CA  5:31 1:12:13
 104  Tricia     YAMODIS         33  F  SAN DIEGO        CA  5:32 1:12:17
 105  Mark       MILLING         40  M  SAN DIEGO        CA  5:36 1:13:18
 106  Janice     RHEL            41  F  CORONADO         CA  5:37 1:13:33
 107  Jane       SCHWARTZKOPF    29  F  LOS ANGELES      CA  5:38 1:13:47
 108  Alan       JOHNSON         58  M  SEAL BEACH       CA  5:42 1:14:38
 109  Dan        BECKMAN         56  M  LAWRENCEBURG     IN  5:43 1:14:42
 110  Lee Ann    HUDSON          35  F  IMPERIAL BEACH   CA  5:43 1:14:45
 111  Donna      DAVANZO         44  F  LOMITA           CA  5:45 1:15:11
 112  Audrey     WINTHROP        50  F  SUNSET BEACH     CA  5:45 1:15:11
 113  Jerry      MOYLAN          51  M  SAN DIEGO        CA  5:50 1:16:16
 114  Austin     MURDICK         12  M  OCEANSIDE        CA  5:50 1:16:25
 115  Chet       CARNEY          48  M  SAN DIEGO        CA  5:52 1:16:45
 116  Caryn      PETERSON        24  F  SAN DIEGO        CA  5:52 1:16:47
 117  Heather    GRUHLE          24  F  SAN DIEGO        CA  5:52 1:16:48
 118  Crystel    CURRY           16  F  OCEANSIDE        CA  5:57 1:17:45
 119  Cameron    RICHARDS         9  M  RAMONA           CA  5:57 1:17:45
 120  Mark       RICHARDS        37  M  RAMONA           CA  5:57 1:17:46
 121  Christina  RHEIN           25  F  NEENAH           WI  6:01 1:18:43
 122  Stephen    PEPPLER         55  M  TEMECULA         CA  6:01 1:18:49
 123  Randy      WETTER          50  M  SAN DIEGO        CA  6:01 1:18:49
 124  Kerri      ZAWADZKI        29  F  SAN DIEGO        CA  6:11 1:20:58
 125  Nacole     KAAI            29  F  SAN DIEGO        CA  6:22 1:23:16
 126  Andrea     THEIS           29  F  PHOENIX          AZ  6:22 1:23:19
 127  Susan      DICKNER         29  F  PHOENIX          AZ  6:23 1:23:28
 128  Lindsay    HUISMAN         26  F  SAN MARCOS       CA  6:23 1:23:36
 129  Allen      GLYMPH          53  M  LOS ANGELES      CA  6:24 1:23:43
 130  Kimberly   ARNOLD          32  F  SAN DIEGO        CA  6:24 1:23:48
 131  Teresa     DOWNEY          36  F  SAN DIEGO        CA  6:24 1:23:48
 132  William    ANDERSEN        54  M  WHITTIER         CA  6:28 1:24:36
 133  Mander     NANEZ           27  F  SAN DIEGO        CA  6:28 1:24:42
 134  Guy        CADWELL         35  M  SAN DIEGO        CA  6:29 1:24:51
 135  Steve      CALLOW          47  M  CHULA VISTA      CA  6:31 1:25:21
 136  Eric       SMITH           45  M  SAN DIEGO        CA  6:31 1:25:21
 137  Jennifer   FLYNN           35  F  CHULA VISTA      CA  6:36 1:26:19
 138  Victoria   PENALOSA        32  F  SAN DIEGO        CA  6:36 1:26:21
 139  Ana        BECKER          34  F  ESCONDIDO        CA  6:37 1:26:37
 140  John       BOTTGER         49  M  CHULA VISTA      CA  6:39 1:26:58
 141  Jennifer   BENNER          27  F  ENCINITAS        CA  6:40 1:27:11
 142  Aurilla    SURDYKA         47  F  VICTORVILLE      CA  6:48 1:28:56
 143  Cristal    ARMIJO          29  F  SAN DIEGO        CA  6:51 1:29:34
 144  Kathryn    GROF-TISZA      24  F  SAN DIEGO        CA  6:51 1:29:34
 145  Jessica    MOHAMED         22  F  SAN DIEGO        CA  6:51 1:29:34
 146  Kelly      ADAMS           29  F  PHOENIX          AZ  6:51 1:29:44
 147  Erica      KELLNER         25  F  VISTA            CA  6:53 1:30:01
 148  Charity    MULLER          32  F  POWAY            CA  7:11 1:34:04
 149  Lucinda    FARLESS         28  F  CORONADO         CA  7:15 1:34:46
 150  Marjorie   THOMPSON        60  F  TORRANCE         CA  7:18 1:35:26
 151  Andy       MYERSON         44  M  SD               CA  7:25 1:37:06
 152  Natalie    RAY             22  F  SAN DIEGO        CA  8:09 1:46:43
 153  Lisa       RANDALL         27  F  ENCINITAS        CA  8:09 1:46:44
 154  Linda      ALVAREZ         47  F  OCEANSIDE        CA  8:15 1:47:54
 155  Sue        SHULTES         41  F  HUNTINGTON BEACH CA  8:20 1:49:06
 156  Kim        TRAINOR         41  F  HUNTINGTON BEACH CA  8:20 1:49:06
 157  Art        SALCIDO         41  M  HUNTINGTON BEACH CA  8:20 1:49:06
 158  Crystal    RODRICKS        42  F  GLENDALE         CA  8:30 1:51:21
 159  Evan       SEELEY          28  M  ESCONDIDO        CA  8:40 1:53:22
 160  Angela     BUSCH           21  F  ESCONDIDO        CA  8:40 1:53:22
 161  Emily      SEELEY          26  F  ESCONDIDO        CA  8:40 1:53:23
 162  Lawrence   BUSCH           24  M  ESCONDIDO        CA  8:40 1:53:23
 163  Taurey     SOUZA           11  F  SAN DIEGO        CA  9:40 2:06:33
 164  Judy       JORGENSEN       53  F  SAN DIEGO        CA 10:37 2:18:56
 165  Rachelle   TRAVIN          29  F  SAN DIEGO        CA 11:43 2:33:20
 166  Tricia     PATTERSON       29  F  SAN DIEGO        CA 11:44 2:33:39
 167  Nancy      THOMPSON        43  F  CARLSBAD         CA 12:49 2:47:45


Copyright © 2004 - San Diego Street Elite