Silver Strand Half Marathon
Coronado, CA - Nov. 13, 2005     P   R   S  
San Diego Street Elite

Sex / Age group    Division  Overall  Bib #  Name                 Age  Hometown         Time     Pace
MALE O'ALL         1         1        3669   JORDAN NELSON        25   COLORADO SPINGS  0:37:50  0:02:53
MALE O'ALL         2         2        3652   NORMAN KIRBY         38   COLORADO SPINGS  0:37:50  0:02:53
MALE O'ALL         3         3        3994   BRIAN TALLEY         16   CORONA           0:37:54  0:02:54
MALE 30-34         1         4        3721   SCOTT WOLF           32                    0:37:54  0:02:54
MALE 55-59         1         5        3742   SCOTT SWANEY         57   CULVER CITY      0:37:57  0:02:54
MALE 25-29         1         6        3719   SHAWN HOOK           26                    0:38:04  0:02:54
MALE 40-44         1         7        3710   ANDREW ZAK           42   LAS VEGAS        0:38:04  0:02:54
MALE 40-44         2         8        3971   GREGG HEDLUND        42   SAN DIEGO        0:38:04  0:02:54
MALE 40-44         3         9        3757   NEAL LUCEY           40                    0:38:05  0:02:54
MALE 40-44         4         10       3752   JAY JACKSON          41   BLOOMINGTON      0:38:05  0:02:54
MALE 35-39         1         11       3999   CARL YEE             38   SAN DIEGO        0:38:06  0:02:54
MALE 35-39         2         12       3991   DAVID RINDLAUB       36   VENICE           0:38:06  0:02:54
FEMALE O'ALL       1         13       3735   JULIAN ROOKARD       22                    0:38:06  0:02:55
MALE 35-39         3         14       3696   EDWARD WACHTER       39   TUCSON           0:38:11  0:02:55
MALE 50-54         1         15       3649   STEPHEN KENNEY       53   LONG BEACH       0:38:12  0:02:55
MALE 45-49         1         16       3966   DANA EADS            46   VISTA            0:38:15  0:02:55
FEMALE O'ALL       2         17       3801   STACEY ELDRIDGE      34                    0:38:24  0:02:56
MALE 40-44         5         18       3601   RICK ABRAHAMSON      41                    0:38:37  0:02:57
MALE 30-34         2         19       3709   HOWARD YEH           31   LA JOLLA         0:40:25  0:03:05
MALE 45-49         2         20       3769   JONATHAN SEUTTER     45                    0:40:35  0:03:06
MALE 35-39         4         21       3970   LINUS HARTH          38   SAN DIEGO        0:40:36  0:03:06
MALE 40-44         6         22       3621   JASON CLAYCOMB       41   CLARENDON HILLS  0:41:12  0:03:09
MALE 45-49         3         23       3607   BLAIR ATWELL         47   LONG BEACH       0:41:42  0:03:11
MALE 35-39         5         24       3992   CHRIS ROJO           37   LONG BEACH       0:41:54  0:03:12
MALE 13-15         1         25       3617   CODY CHARNELL        13   LONG BEACH       0:41:54  0:03:12
FEMALE O'ALL       3         26       3618   MARIA CHARNELL       43   LONG BEACH       0:41:55  0:03:12
FEMALE 35-39       1         27       3755   MECHELE BUSBY        38                    0:42:54  0:03:16
MALE 45-49         4         28       3739   CRITTER CRITTENDEN   48                    0:42:55  0:03:17
MALE 25-29         2         29       3985   DOUG MOH             28   IRVINE           0:42:56  0:03:17
FEMALE 12 & UNDER  1         30       3726   JESSICA GONZALES     12                    0:43:28  0:03:19
MALE 16-19         1         31       3654   NICHOLAS KIRSCHT     18   SAVAGE           0:43:35  0:03:20
MALE 30-34         3         32       3675   SCOTT PALLEIKO       31   SANTA MONICA     0:43:36  0:03:20
MALE 55-59         2         33       3984   BOB MIRABAL          57   LOMITA           0:43:36  0:03:20
FEMALE 13-15       1         34       3657   BREANNA KLINGER      13   RIVERSIDE        0:43:36  0:03:20
MALE 30-34         4         35       3749   BRANDON THORSTEN     33   SAN DIEGO        0:43:36  0:03:20
FEMALE 13-15       2         36       3724   ANANDA JOLLIFF       15                    0:43:37  0:03:20
MALE 40-44         7         37       3679   JOE PRESCOTT         40   RAMONA           0:43:37  0:03:20
MALE 60-64         1         38       3673   ROGER OLSON          62   IRVINE           0:43:37  0:03:20
MALE 55-59         3         39       3969   ELLIOT GORDON        55   IRVINE           0:43:38  0:03:20
MALE 45-49         5         40       3624   MICHAEL DAMENTO      46   TUCSON           0:43:38  0:03:20
MALE 25-29         3         41       3748   EUGENE CHAMAL        29   SAN DIEGO        0:43:38  0:03:20
MALE 55-59         4         42       3680   LAWRENCE QUIMBY      55   LONG BEACH       0:43:39  0:03:20
MALE 40-44         8         43       3627   RODNEY FRIEDMAN      43   SAN DIEGO        0:43:40  0:03:20
FEMALE 30-34       1         44       3660   LIZZY LOEB           31   SANTA MONICA     0:43:40  0:03:20
FEMALE 30-34       2         45       3687   PATRICIA ROSE        33   MANHATTAN BEACH  0:43:43  0:03:20
MALE 65-69         1         46       3745   BILL NOYES           66                    0:43:47  0:03:21
FEMALE 30-34       3         47       3978   ALEJANDRA MATES      31   SAN DIEGO        0:46:37  0:03:33
MALE 45-49         6         48       3646   STEVE JOHNSON        49   TUCSON           0:46:37  0:03:34
FEMALE 40-44       1         49       3730   PENNY WRIGHT         44                    0:46:38  0:03:34
FEMALE 40-44       2         50       3706   FLORENCE WILSON      43   TUCSON           0:46:39  0:03:34
FEMALE 40-44       3         51       3760   WENDY HOLBERT        40                    0:46:39  0:03:34
FEMALE 30-34       4         52       3623   SABINE CORPUZ        32   VENICE           0:46:39  0:03:34
FEMALE 35-39       2         53       3692   KAREN SITLAND        37   PHOENIX          0:46:40  0:03:34
MALE 40-44         9         54       3963   GARY DAVIS           40   EDEN PRAIRIE     0:46:40  0:03:34
MALE 65-69         2         55       3722   GERHARD JAPP         66                    0:46:41  0:03:34
MALE 60-64         2         56       3694   PAUL SMITH           63   JACKSONVILLE     0:46:42  0:03:34
FEMALE 20-24       1         57       3663   ASHLEY MEDIN         23   LA JOLLA         0:47:05  0:03:36
MALE 35-39         6         58       3645   TIM JANES            38   CANTON LAKE      0:47:28  0:03:37
MALE 45-49         7         59       3655   ROBERT KIRSCHT       47   SAVAGE           0:47:28  0:03:37
FEMALE 50-54       1         60       3725   LINEAL PELTON        52                    0:47:29  0:03:37
MALE 50-54         2         61       3674   DANIEL ONEILL        54   TALLAHASSEE      0:47:30  0:03:38
FEMALE 30-34       5         62       3665   CHRISTIE MORROW      34   NORMAN           0:47:31  0:03:38
MALE 40-44         10        63       3715   KARL COFFMAN         42   CARLSBAD         0:47:32  0:03:38
FEMALE 35-39       3         64       3610   ANDREA BELL          36   LONG BEACH       0:47:46  0:03:39
FEMALE 35-39       4         65       3998   REGINA VANNICOLA     36   SANTA MONICA     0:48:02  0:03:40
MALE 60-64         3         66       3983   ROBERT MINAMI        63   SAN DIEGO        0:48:03  0:03:40
FEMALE 55-59       1         67       3746   CAROLYN NOYES        57                    0:50:31  0:03:51
FEMALE 25-29       1         68       3656   JESSICA KLEISS       27   LA JOLLA         0:50:31  0:03:51
MALE 45-49         8         69       3762   BARCLAY BROWN        47                    0:50:32  0:03:51
MALE 55-59         5         70       3727   PAUL SARGENTI        59                    0:50:38  0:03:52
MALE 55-59         6         71       3608   DAVID BEESON         56   TUCSON           0:50:38  0:03:52
MALE 35-39         7         72       3686   ANTHONY RODRIGUEZ    38   CAMARILLO        0:50:39  0:03:52
MALE 60-64         4         73       3613   DARYL BLOWERS        63   PHOENIX          0:50:40  0:03:52
FEMALE 50-54       2         74       3647   DEBRA KAHLIE         52   WHITTIER         0:51:01  0:03:54
FEMALE 45-49       1         75       3962   DONNA DAVANZO        45   LOMITA           0:51:53  0:03:58
FEMALE 45-49       2         76       3979   CATHY MCCORMICK      48   SAN DIEGO        0:52:22  0:04:00
MALE 50-54         3         77       3630   BERN GALVIN          51   ROLLING HILLS    0:52:26  0:04:00
MALE 45-49         9         78       3659   JAMES LIEVOIS        47   IRVINE           0:53:33  0:04:05
FEMALE 20-24       2         79       3740   MEREDITH PERRY       23                    0:53:34  0:04:05
FEMALE 40-44       4         80       3698   RUMI WALSH           43   IRVINE           0:54:34  0:04:10
FEMALE 45-49       3         81       3988   JOANNE POPE          46   VENICE           0:54:45  0:04:11
MALE 55-59         7         82       3622   CHARLES COLE         59   CHULA VISTA      0:54:48  0:04:11
MALE 50-54         4         83       3666   JERRY MOYLAN         52   LA JOLLA         0:55:08  0:04:13
FEMALE 45-49       4         84       3736   ROBYN SALLEE         48                    0:55:59  0:04:16
MALE 50-54         5         85       3661   BRAD MAX             51   KANSAS CITY      0:56:00  0:04:16
MALE 45-49         10        86       3989   JAMES PRIAL          46   SAN FRANCISCO    0:56:37  0:04:19
MALE 40-44         11        87       3658   MICHAEL LEVENTHAL    43   LA JOLLA         0:56:56  0:04:21
MALE 30-34         5         88       3728   JEFF CHEN            33                    0:56:56  0:04:21
MALE 35-39         8         89       3763   GREG BROWN           35   SAN DIEGO        0:56:57  0:04:21
MALE 40-44         12        90       3729   JEFF DEBROSSE        41                    0:56:59  0:04:21
FEMALE 35-39       5         91       3620   STEPHANIE CHUTE      35   RANCHO SANTA MA  0:56:59  0:04:21
FEMALE 25-29       2         92       3701   MAYLYNN WHATLEY      25   IRVINE           0:57:12  0:04:22
MALE 13-15         2         93       3639   GREG HAWKSWORTH      15   SAN DIEGO        0:58:07  0:04:26
MALE 40-44         13        94       3708   MICHAEL WOLGAST      41   SAN DIEGO        0:58:08  0:04:26
FEMALE 50-54       3         95       3681   ROBYN RANDALL        50   SCOTTSDALE       0:59:51  0:04:34
FEMALE 30-34       6         96       3688   SHERRI ROTHENBERGER  30   SAN DIEGO        1:00:48  0:04:38
FEMALE 45-49       5         97       3662   SAUNDRA MCGEE        45   REDWOOD CITY     1:00:51  0:04:39
FEMALE 30-34       7         98       3995   REBECCA TAM          31   SAN FRANCISCO    1:01:01  0:04:39
FEMALE 55-59       2         99       3965   ALICE EADS           58   VISTA            1:01:33  0:04:42
FEMALE 40-44       5         100      3747   MARYANNE DEANGELO    44                    1:01:33  0:04:42
FEMALE 20-24       3         101      3738   ANDREA ARAGON        23                    1:01:42  0:04:43
FEMALE 25-29       3         102      3689   HALEY SEINO          25   TEMECULA         1:01:59  0:04:44
FEMALE 55-59       3         103      3743   VIRGINIA WALLACE     57                    1:02:08  0:04:45
MALE 30-34         6         104      3753   PETER MESICH         34                    1:02:37  0:04:47
FEMALE 45-49       6         105      3957   CINDY ANDERSON       48   YORBA LINDA      1:03:24  0:04:50
MALE 60-64         5         106      3702   LEW WHITE            64   TEMPE            1:03:40  0:04:52
FEMALE 30-34       8         107      3697   LOLITA WACHTER       34   TUCSON           1:03:42  0:04:52
FEMALE 30-34       9         108      3766   TIFFANY GARGANO      32                    1:03:46  0:04:52
FEMALE 25-29       4         109      3629   HOLLY GABEL          27   RANCHO SANTA MA  1:04:33  0:04:56
MALE 50-54         6         110      3959   CHRIS BRETOI         50   LINO LAKES       1:05:23  0:04:59
FEMALE 25-29       5         111      3996   INES THIELE          25   SAN DIEGO        1:05:40  0:05:01
FEMALE 30-34       10        112      3631   LISA GARCIA          30   IMPERIAL BEACH   1:05:50  0:05:02
MALE 16-19         2         113      3733   JORDAN TOTH          17                    1:06:08  0:05:03
FEMALE 35-39       6         114      4000   TARA YEE             37   SAN DIEGO        1:06:29  0:05:04
FEMALE 35-39       7         115      3600   SIMONE BITTENBINDER  36                    1:06:43  0:05:06
MALE 12 & UNDER    1         116      3723   JACK KILPATRICK      10                    1:06:55  0:05:06
FEMALE 45-49       7         117      3670   JODY NISHIME         47   NEWPORT BEACH    1:07:30  0:05:09
FEMALE 40-44       6         118      3964   JANA DAVIS           40   EDEN PRAIRIE     1:07:42  0:05:10
MALE 45-49         11        119      3653   AKI KIRIYAMA         45   LONG BEACH       1:07:59  0:05:11
MALE 40-44         14        120      3734   MARC SULKS           40                    1:08:53  0:05:15
MALE 45-49         12        121      3668   ROBERT MURDERS       48   TUCSON           1:08:59  0:05:16
MALE 13-15         3         122      3713   SAMIR DALAL          15                    1:09:23  0:05:18
MALE 13-15         4         123      3731   MATT SPAULDIN        15                    1:09:37  0:05:19
MALE 55-59         8         124      3642   KENNETH HOLLIDAY     55   PLAYA DEL REY    1:09:45  0:05:19
FEMALE 55-59       4         125      3643   LINDA HOLLIDAY       55   PLAYA DEL REY    1:09:49  0:05:20
FEMALE 50-54       4         126      3603   JERI ANDRADE         51   HUNTINGTON BEAC  1:09:51  0:05:20
MALE 25-29         4         127      3693   LEE SKOGAN           28   SAN MARCOS       1:10:22  0:05:22
MALE 30-34         7         128      3619   FRED CHECK           30   SAN DIEGO        1:10:35  0:05:23
FEMALE 35-39       8         129      3737   SARITA ORDONEZ       35                    1:10:42  0:05:24
FEMALE 35-39       9         130      3987   CATHERINE PASSANT    35   SAN DIEGO        1:10:51  0:05:24
MALE 30-34         8         131      3981   SEAN MCMAHAN         32   MESA             1:12:07  0:05:30
FEMALE 45-49       8         132      3705   DIANE WILLIAMS       45   HUNTINGTON BEAC  1:12:27  0:05:32
FEMALE 35-39       10        133      3637   MICHELE HARPER       35   IRVINE           1:12:34  0:05:32
FEMALE 35-39       11        134      3707   PATRICIA WILSON      35   CORONADO         1:13:27  0:05:36
FEMALE 25-29       6         135      3691   ERIN SHEMS           27   SAN DIEGO        1:16:21  0:05:50
FEMALE 40-44       7         136      3611   ELLEN BLAHA          43   FENTON           1:16:25  0:05:50
MALE 35-39         9         137      3758   CHRIS OKERSTROM      37                    1:16:50  0:05:52
FEMALE 35-39       12        138      3765   CHRISTAL RODRIGUES   37                    1:19:29  0:06:04
FEMALE 30-34       11        139      3700   MARIA WEST           30   LA MESA          1:19:35  0:06:04
FEMALE 35-39       13        140      3625   TERESA DOWNEY        37   SAN DIEGO        1:20:04  0:06:07
FEMALE 35-39       14        141      3685   PIPPI ROBBEN         36   SAN DIEGO        1:20:15  0:06:08
MALE 35-39         10        142      3606   MARK ARNOLD          38   SAN DIEGO        1:20:22  0:06:08
FEMALE 30-34       12        143      3605   KIMBERLEY ARNOLD     32   SAN DIEGO        1:20:50  0:06:10
MALE 12 & UNDER    2         144      3683   CAMERON RICHARDS     10   RAMONA           1:21:08  0:06:12
MALE 35-39         11        145      3684   MARK RICHARDS        38   RAMONA           1:21:12  0:06:12
FEMALE 30-34       13        146      3667   CHARITY MULLER       33   POWAY            1:21:18  0:06:12
FEMALE 40-44       8         147      3664   NORIKO MORITA        40   SAN DIEGO        1:21:18  0:06:12
MALE 30-34         9         148      3990   CHRIS RILEY          32   SAN DIEGO        1:21:25  0:06:13
FEMALE 40-44       9         149      3986   MARIETTE PAN         40   SAN DIEGO        1:21:59  0:06:15
MALE 55-59         9         150      3958   DENNY BRAUN          55   SAN DIEGO        1:22:01  0:06:16
MALE 60-64         6         151      3960   DENNIS CRANE         63   SAN DIEGO        1:22:31  0:06:18
FEMALE 12 & UNDER  2         152      3974   PAULINE HUYNH        10   SAN DIEGO        1:22:33  0:06:18
FEMALE 40-44       10        153      3973   KIM HOLINGER         42   CARLSBAD         1:23:51  0:06:24
FEMALE 35-39       15        154      3717   LEE ANN HUDSON       36   IMPERIAL BEACH   1:23:52  0:06:24
FEMALE 25-29       7         155      3967   LUCINDA FARLESS      29   CORONADO         1:24:20  0:06:26
FEMALE 30-34       14        156      3640   LIZ HIGGINS          33   COSTA MESA       1:24:48  0:06:28
FEMALE 35-39       16        157      3676   KIM PHILLIPS         35   SOLANA BEACH     1:25:07  0:06:30
MALE 40-44         15        158      3699   MICHAEL WARFIELD     44   SAN DIEGO        1:25:15  0:06:30
FEMALE 40-44       11        159      3695   PAULA TROVATO        44   SAN DIEGO        1:25:22  0:06:31
FEMALE 16-19       1         160      3636   ALAINA HALE          17   RAMONA           1:26:27  0:06:36
FEMALE 16-19       2         161      3761   RACHAEL CUNNINGHAM   16                    1:26:28  0:06:36
MALE 50-54         7         162      1275   JOHN BOTTGER         50                    1:26:52  0:06:38
MALE 30-34         10        163      3609   PETER BELDING        31   SAN DIEGO        1:27:07  0:06:39
FEMALE 25-29       8         164      3641   KIMBERLY HILAND      27   SAN DIEGO        1:27:38  0:06:41
FEMALE 35-39       17        165      3648   SHERRI KASTNER       38   DEL MAR          1:28:40  0:06:46
FEMALE 40-44       12        166      3633   GREG GLASGOW         44   SAN DIEGO        1:28:42  0:06:46
FEMALE 35-39       18        167      3671   KATHRYN ODERMATT     35   SAN DIEGO        1:28:57  0:06:47
FEMALE 35-39       19        168      3712   CHRISTINE BROWN      35                    1:29:14  0:06:49
FEMALE 35-39       20        169      3754   PATTI DEE            39                    1:29:32  0:06:50
FEMALE 20-24       4         170      3751   JANINA EDDINGER      23   SAN DIEGO        1:31:37  0:07:00
MALE 35-39         12        171      3976   JOHN MAHONEY         36   SAN DIEGO        1:31:38  0:07:00
FEMALE 35-39       21        172      3678   LINDA POWERS         35   QUEEN CREEK      1:31:48  0:07:00
FEMALE 45-49       9         173      3677   GILDA PORRAS         45   IMPERIAL BEACH   1:32:03  0:07:02
FEMALE 25-29       9         174      3767   SARA ADAMEK          26                    1:34:37  0:07:13
FEMALE 35-39       22        175      3732   KERRY JOANNIDES      38   SAN DIEGO        1:34:40  0:07:14
FEMALE 30-34       15        176      3980   BRANDI MCMAHAN       32   MESA             1:35:08  0:07:16
FEMALE 30-34       16        177      3720   MICHELLE STUCKE      31                    1:37:18  0:07:26
MALE 50-54         8         178      3602   WILLIAM ANDERSEN     54   WHITTIER         1:37:25  0:07:26
MALE 40-44         16        179      3711   HUGH DANKLEE         42                    1:39:26  0:07:35
MALE 40-44         17        180      3756   ENRIQUE STILES       41                    1:40:04  0:07:38
MALE 50-54         9         181      3612   STEPHEN BLAHA        50   FENTON           1:41:05  0:07:43
FEMALE 35-39       23        182      3703   LISA WIDMIER         38   LA JOLLA         1:46:13  0:08:07
FEMALE 25-29       10        183      3672   ANN OLLIVIER         25   FULLERTON        1:50:10  0:08:25
FEMALE 30-34       17        184      3604   LYNN ANDREWS         30   LAGUNA NIGUEL    1:50:11  0:08:25
FEMALE 45-49       10        185      1489   ARLENE SHERREITT     47   CARLSBAD         1:53:40  0:08:41
FEMALE 35-39       24        186      3750   JULIA VALENTOUR      37                    1:57:58  0:09:00
FEMALE 25-29       11        187      3759   LISA RANDALL         28                    1:59:48  0:09:09
FEMALE 20-24       5         188      3682   NATALIE RAY          22   SAN DIEGO        1:59:49  0:09:09
FEMALE 12 & UNDER  3         189      3704   JULIE WIED           10   SAN DIEGO        2:17:38  0:10:30

Sex / Age group    Division  Overall  Bib #  Name                 Age  Hometown         Time     Pace

MALE O'ALL         1         1        3669   JORDAN NELSON        25   COLORADO SPINGS  0:37:50  0:02:53
MALE O'ALL         2         2        3652   NORMAN KIRBY         38   COLORADO SPINGS  0:37:50  0:02:53
MALE O'ALL         3         3        3994   BRIAN TALLEY         16   CORONA           0:37:54  0:02:54
                                                                              
MALE 12 & UNDER    1         116      3723   JACK KILPATRICK      10                    1:06:55  0:05:06
MALE 12 & UNDER    2         144      3683   CAMERON RICHARDS     10   RAMONA           1:21:08  0:06:12
                                                                              
MALE 13-15         1         25       3617   CODY CHARNELL        13   LONG BEACH       0:41:54  0:03:12
MALE 13-15         2         93       3639   GREG HAWKSWORTH      15   SAN DIEGO        0:58:07  0:04:26
MALE 13-15         3         122      3713   SAMIR DALAL          15                    1:09:23  0:05:18
MALE 13-15         4         123      3731   MATT SPAULDIN        15                    1:09:37  0:05:19
                                                                              
MALE 16-19         1         31       3654   NICHOLAS KIRSCHT     18   SAVAGE           0:43:35  0:03:20
MALE 16-19         2         113      3733   JORDAN TOTH          17                    1:06:08  0:05:03
                                                                              
MALE 25-29         1         6        3719   SHAWN HOOK           26                    0:38:04  0:02:54
MALE 25-29         2         29       3985   DOUG MOH             28   IRVINE           0:42:56  0:03:17
MALE 25-29         3         41       3748   EUGENE CHAMAL        29   SAN DIEGO        0:43:38  0:03:20
MALE 25-29         4         127      3693   LEE SKOGAN           28   SAN MARCOS       1:10:22  0:05:22
                                                                              
MALE 30-34         1         4        3721   SCOTT WOLF           32                    0:37:54  0:02:54
MALE 30-34         2         19       3709   HOWARD YEH           31   LA JOLLA         0:40:25  0:03:05
MALE 30-34         3         32       3675   SCOTT PALLEIKO       31   SANTA MONICA     0:43:36  0:03:20
MALE 30-34         4         35       3749   BRANDON THORSTEN     33   SAN DIEGO        0:43:36  0:03:20
MALE 30-34         5         88       3728   JEFF CHEN            33                    0:56:56  0:04:21
MALE 30-34         6         104      3753   PETER MESICH         34                    1:02:37  0:04:47
MALE 30-34         7         128      3619   FRED CHECK           30   SAN DIEGO        1:10:35  0:05:23
MALE 30-34         8         131      3981   SEAN MCMAHAN         32   MESA             1:12:07  0:05:30
MALE 30-34         9         148      3990   CHRIS RILEY          32   SAN DIEGO        1:21:25  0:06:13
MALE 30-34         10        163      3609   PETER BELDING        31   SAN DIEGO        1:27:07  0:06:39
                                                                              
MALE 35-39         1         11       3999   CARL YEE             38   SAN DIEGO        0:38:06  0:02:54
MALE 35-39         2         12       3991   DAVID RINDLAUB       36   VENICE           0:38:06  0:02:54
MALE 35-39         3         14       3696   EDWARD WACHTER       39   TUCSON           0:38:11  0:02:55
MALE 35-39         4         21       3970   LINUS HARTH          38   SAN DIEGO        0:40:36  0:03:06
MALE 35-39         5         24       3992   CHRIS ROJO           37   LONG BEACH       0:41:54  0:03:12
MALE 35-39         6         58       3645   TIM JANES            38   CANTON LAKE      0:47:28  0:03:37
MALE 35-39         7         72       3686   ANTHONY RODRIGUEZ    38   CAMARILLO        0:50:39  0:03:52
MALE 35-39         8         89       3763   GREG BROWN           35   SAN DIEGO        0:56:57  0:04:21
MALE 35-39         9         137      3758   CHRIS OKERSTROM      37                    1:16:50  0:05:52
MALE 35-39         10        142      3606   MARK ARNOLD          38   SAN DIEGO        1:20:22  0:06:08
MALE 35-39         11        145      3684   RICHARDS             38   RAMONA           1:21:12  0:06:12
MALE 35-39         12        171      3976   JOHN MAHONEY         36   SAN DIEGO        1:31:38  0:07:00
                                                                              
MALE 40-44         1         7        3710   ANDREW ZAK           42   LAS VEGAS        0:38:04  0:02:54
MALE 40-44         2         8        3971   GREGG HEDLUND        42   SAN DIEGO        0:38:04  0:02:54
MALE 40-44         3         9        3757   NEAL LUCEY           40                    0:38:05  0:02:54
MALE 40-44         4         10       3752   JAY JACKSON          41   BLOOMINGTON      0:38:05  0:02:54
MALE 40-44         5         18       3601   RICK ABRAHAMSON      41                    0:38:37  0:02:57
MALE 40-44         6         22       3621   JASON CLAYCOMB       41   CLARENDON HILLS  0:41:12  0:03:09
MALE 40-44         7         37       3679   JOE PRESCOTT         40   RAMONA           0:43:37  0:03:20
MALE 40-44         8         43       3627   RODNEY FRIEDMAN      43   SAN DIEGO        0:43:40  0:03:20
MALE 40-44         9         54       3963   GARY DAVIS           40   EDEN PRAIRIE     0:46:40  0:03:34
MALE 40-44         10        63       3715   KARL COFFMAN         42   CARLSBAD         0:47:32  0:03:38
MALE 40-44         11        87       3658   MICHAEL LEVENTHAL    43   LA JOLLA         0:56:56  0:04:21
MALE 40-44         12        90       3729   JEFF DEBROSSE        41                    0:56:59  0:04:21
MALE 40-44         13        94       3708   MICHAEL WOLGAST      41   SAN DIEGO        0:58:08  0:04:26
MALE 40-44         14        120      3734   MARC SULKS           40                    1:08:53  0:05:15
MALE 40-44         15        158      3699   MICHAEL WARFIELD     44   SAN DIEGO        1:25:15  0:06:30
MALE 40-44         16        179      3711   HUGH DANKLEE         42                    1:39:26  0:07:35
MALE 40-44         17        180      3756   ENRIQUE STILES       41                    1:40:04  0:07:38
                                                                              
MALE 45-49         1         16       3966   DANA EADS            46   VISTA            0:38:15  0:02:55
MALE 45-49         2         20       3769   JONATHAN SEUTTER     45                    0:40:35  0:03:06
MALE 45-49         3         23       3607   BLAIR ATWELL         47   LONG BEACH       0:41:42  0:03:11
MALE 45-49         4         28       3739   CRITTER CRITTENDEN   48                    0:42:55  0:03:17
MALE 45-49         5         40       3624   MICHAEL DAMENTO      46   TUCSON           0:43:38  0:03:20
MALE 45-49         6         48       3646   STEVE JOHNSON        49   TUCSON           0:46:37  0:03:34
MALE 45-49         7         59       3655   ROBERT KIRSCHT       47   SAVAGE           0:47:28  0:03:37
MALE 45-49         8         69       3762   BARCLAY BROWN        47                    0:50:32  0:03:51
MALE 45-49         9         78       3659   JAMES LIEVOIS        47   IRVINE           0:53:33  0:04:05
MALE 45-49         10        86       3989   JAMES PRIAL          46   SAN FRANCISCO    0:56:37  0:04:19
MALE 45-49         11        119      3653   AKI KIRIYAMA         45   LONG BEACH       1:07:59  0:05:11
MALE 45-49         12        121      3668   ROBERT MURDERS       48   TUCSON           1:08:59  0:05:16
                                                                              
MALE 50-54         1         15       3649   STEPHEN KENNEY       53   LONG BEACH       0:38:12  0:02:55
MALE 50-54         2         61       3674   DANIEL ONEILL        54   TALLAHASSEE      0:47:30  0:03:38
MALE 50-54         3         77       3630   BERN GALVIN          51   ROLLING HILLS    0:52:26  0:04:00
MALE 50-54         4         83       3666   JERRY MOYLAN         52   LA JOLLA         0:55:08  0:04:13
MALE 50-54         5         85       3661   BRAD MAX             51   KANSAS CITY      0:56:00  0:04:16
MALE 50-54         6         110      3959   CHRIS BRETOI         50   LINO LAKES       1:05:23  0:04:59
MALE 50-54         7         162      1275   JOHN BOTTGER         50                    1:26:52  0:06:38
MALE 50-54         8         178      3602   WILLIAM ANDERSEN     54   WHITTIER         1:37:25  0:07:26
MALE 50-54         9         181      3612   STEPHEN BLAHA        50   FENTON           1:41:05  0:07:43
                                                                              
MALE 55-59         1         5        3742   SCOTT SWANEY         57   CULVER CITY      0:37:57  0:02:54
MALE 55-59         2         33       3984   BOB MIRABAL          57   LOMITA           0:43:36  0:03:20
MALE 55-59         3         39       3969   ELLIOT GORDON        55   IRVINE           0:43:38  0:03:20
MALE 55-59         4         42       3680   LAWRENCE QUIMBY      55   LONG BEACH       0:43:39  0:03:20
MALE 55-59         5         70       3727   PAUL SARGENTI        59                    0:50:38  0:03:52
MALE 55-59         6         71       3608   DAVID BEESON         56   TUCSON           0:50:38  0:03:52
MALE 55-59         7         82       3622   CHARLES COLE         59   CHULA VISTA      0:54:48  0:04:11
MALE 55-59         8         124      3642   KENNETH HOLLIDAY     55   PLAYA DEL REY    1:09:45  0:05:19
MALE 55-59         9         150      3958   DENNY BRAUN          55   SAN DIEGO        1:22:01  0:06:16
                                                                              
MALE 60-64         1         38       3673   ROGER OLSON          62   IRVINE           0:43:37  0:03:20
MALE 60-64         2         56       3694   PAUL SMITH           63   JACKSONVILLE     0:46:42  0:03:34
MALE 60-64         3         66       3983   ROBERT MINAMI        63   SAN DIEGO        0:48:03  0:03:40
MALE 60-64         4         73       3613   DARYL BLOWERS        63   PHOENIX          0:50:40  0:03:52
MALE 60-64         5         106      3702   LEW WHITE            64   TEMPE            1:03:40  0:04:52
MALE 60-64         6         151      3960   DENNIS CRANE         63   SAN DIEGO        1:22:31  0:06:18
                                                                              
MALE 65-69         1         46       3745   BILL NOYES           66                    0:43:47  0:03:21
MALE 65-69         2         55       3722   GERHARD JAPP         66                    0:46:41  0:03:34
                                                                              
FEMALE O'ALL       1         13       3735   JULIAN ROOKARD       22                    0:38:06  0:02:55
FEMALE O'ALL       2         17       3801   STACEY ELDRIDGE      34                    0:38:24  0:02:56
FEMALE O'ALL       3         26       3618   MARIA CHARNELL       43   LONG BEACH       0:41:55  0:03:12
                                                                              
FEMALE 12 & UNDER  1         30       3726   JESSICA GONZALES     12                    0:43:28  0:03:19
FEMALE 12 & UNDER  2         152      3974   PAULINE HUYNH        10   SAN DIEGO        1:22:33  0:06:18
FEMALE 12 & UNDER  3         189      3704   JULIE WIED           10   SAN DIEGO        2:17:38  0:10:30
                                                                              
FEMALE 13-15       1         34       3657   BREANNA KLINGER      13   RIVERSIDE        0:43:36  0:03:20
FEMALE 13-15       2         36       3724   ANANDA JOLLIFF       15                    0:43:37  0:03:20
                                             
FEMALE 16-19       1         160      3636   ALAINA HALE          17   RAMONA           1:26:27  0:06:36
FEMALE 16-19       2         161      3761   RACHAEL CUNNINGHAM   16                    1:26:28  0:06:36
