Super Bowl Sunday 10k
Redondo Beach, CA - Feb. 5, 2006     T   R   S  
San Diego Street Elite

        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
    INLINE SKATE   RESULTS FOR THE INLINE SKATE      INLINE SKATE
                   Official results by PRIME TIME
                 February 5, 2006  Redondo Beach, Ca.
PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1   177 BRIAN TALLEY        16 M M1518                   18:18  2:58
    2   1   172 HOWARD YEH          32 M M3034 LA JOLLA     CA   18:41  3:01
    3   1   213 SHAWN HOOK          26 M M2529 CORONA       CA   19:05  3:05
    4   1   216 NEAL LUCEY          40 M M4044 LOS ANGELES  CA   19:06  3:05
    5   1   217 ROBERT MOTTA        36 M M3539 COLINGA      CA   19:06  3:05
    6   1   179 MECHELE BUSBY       39 F F3539 NEWPORT BEAC CA   19:07  3:05
    7   1  8546 MALLORY PROCALE     18 F F1518                   19:07  3:05
    8   2   165 CARL YEE            38 M M3539 SAN DIEGO    CA   19:08  3:06
    9   3   144 david rindlaub      36 M M3539 venice       CA   19:08  3:06
   10   2   332 SCOTT WOLF          32 M M3034 DOWNEY       CA   19:09  3:06
   11   1   310 STEPHEN KENNEY      53 M M5054 LONG BEACH   CA   19:10  3:06
   12   1   227 JONATHON SEUTTER    48 M M4549                   19:11  3:06
   13   3   115 Bogdan Gugiu        34 M M3034 Los Angeles  CA   19:11  3:06
   14   2   203 BLAIR ATWELL        47 M M4549 LONG BEACH   CA   19:17  3:07
   15   4   190 CHRIS ROJO          39 M M3539 LONG BEACH   CA   20:03  3:14
   16   2   106 Stanford Carlsen    40 M M4044 Grand Terrac CA   20:03  3:14
   17   3   186 NAT HOLT            45 M M4549 REDONDO BEAC CA   20:03  3:14
   18   3   102 Marc Barnes         40 M M4044 Wilmington   CA   20:03  3:15
   19   1   329 ELLIOT GORDON       57 M M5559 IRVINE       CA   20:04  3:15
   20   1   136 ROGER OLSON         63 M M6064 IRVINE       CA   20:04  3:15
   21   1   328 MARIA CHARNELL      45 F F4549 LONG BEACH   CA   20:04  3:15
   22   1   184 JESSICA GONZALEZ    13 F F0114 WHITTIER     CA   20:05  3:15
   23   1   218 CODY CORREA         14 M M0114                   20:05  3:15
   24   2   309 DUSTIN MATHESON     14 M M0114 RIVERSIDE    CA   20:06  3:15
   25   2   304 MICHAEL HOWE        18 M M1518 VICTORVILLE  CA   20:07  3:15
   26   4   307 TIM VITTA           45 M M4549 CALABASAS    CA   20:25  3:18
   27   5  8016 JOHN DEWEY          38 M M3539                   20:40  3:20
   28   3  8105 JOSEPH LANE         13 M M0114                   20:40  3:20
   29   1   169 BILL NOYES          67 M M6569 SAN CLEMENTE CA   20:41  3:21
   30   4   156 BRANDON THORSTEN    33 M M3034 SAN DIEGO    CA   20:43  3:21
   31   3   303 TREY COOMES         17 M M1518 VICTORVILLE  CA   20:44  3:21
   32   5   196 SCOTT PALLEIKO      31 M M3034 SANTA MONICA CA   21:05  3:24
   33   2   214 AMBER WILKINSON     15 F F1518                   21:32  3:29
   34   2   198 BOB MIRABAL         58 M M5559 LOMITA       CA   21:32  3:29
   35   4   221 RODNEY FRIEDMAN     43 M M4044 SAN DIEGO    CA   21:34  3:29
   36   5   308 PAUL PARAMO         44 M M4044 CHINO        CA   21:35  3:29
   37   3   180 LAWRENCE QUIMBY     57 M M5559 LONG BEACH   CA   21:36  3:29
   38   3   178 ANANDA JOLLIFF      15 F F1518 RIVERSIDE    CA   22:09  3:35
   39   1   212 TRISH ROSE          34 F F3034 REDONDO BEAC CA   22:24  3:37
   40   2   173 LIZZY LOEB          32 F F3034 SANTA MONICA CA   22:27  3:38
   41   3   185 ALEJANDRA MATES     31 F F3034 SAN DIEGO    CA   22:27  3:38
   42   2   143 MARK RANDLE         52 M M5054 CLOVIS       CA   22:27  3:38
   43   6   311 JOE PRESCOTT        41 M M4044                   22:27  3:38
   44   4   176 CHARLES HOWELL      55 M M5559 HERMOSA BEAC CA   22:31  3:38
   45   6   181 LUIS ESQUIVEL       36 M M3539 RANCHO SANTA CA   22:47  3:41
   46   5   229 GREG PISTOLE        48 M M4549                   22:57  3:43
   47   6   103 Barclay Brown       47 M M4549 San Diego    CA   23:08  3:44
   48   4   117 Thomas Haidl        13 M M0114 Rialto       CA   23:11  3:45
   49   1   336 LUIS ILLANES        70 M M7074 CHULA VISTA  CA   23:42  3:50
   50   2   199 DONNA DAVANZO       45 F F4549 LOMITA       CA   23:52  3:51
   51   7   331 GLEN GERO           49 M M4549                   23:54  3:52
   52   3   211 BERN GALVIN         51 M M5054 PALOS VERDES CA   24:07  3:54
   53   2   330 JASON GERO          25 M M2529 SAN FERNANDO CA   24:08  3:54
   54   7   162 Scott Weinzapfel    41 M M4044 Claremont    CA   24:09  3:54
   55   8   131 Jim Lievois         48 M M4549 Irvine       CA   24:10  3:54
   56   1   128 Jessica Kleiss      28 F F2529 La Jolla     CA   24:18  3:56
   57   2   207 KYLEE IRICK         12 F F0114 RIALTO       CA   24:41  3:59
   58   3   305 NICOLE BURNS        12 F F0114 HESPERIA     CA   24:46  4:00
   59   7   206 ANTHON RODRIGUEZ    38 M M3539 CAMARILLO    CA   24:47  4:00
   60   5  5864 CHARLES DE LA CRUZ  11 M M0114 HUNTINGTON P CA   24:47  4:00
   61   8   205 CHRISTOPHER YOUNG   43 M M4044 LOS ANGELES  CA   24:48  4:00
   62   6  2757 Chad McCann         30 M M3034 Hermosa Beac CA   24:48  4:00
   63   1   226 KACIE FISCHER       20 F F1924                   24:58  4:02
   64   5   182 PAUL SARGENTI       59 M M5559                   25:27  4:07
   65   2   341 STEVE ABENOZA       66 M M6569                   25:30  4:07
   66   9   122 ROBERT HUME         48 M M4549 VENICE       CA   25:53  4:11
   67  10   157 Roy Tsugawa         45 M M4549 Lomita       CA   26:07  4:13
   68   3   160 Rumi Walsh          45 F F4549 Irvine       CA   26:12  4:14
   69      8017  DEWEY                 F                         26:13  4:14
   70   1   195 DEBI KAHLIE         52 F F5054 WHITTIER     CA   26:13  4:14
   71   1   170 CAROLYN NOYES       57 F F5559 SAN CLEMENTE CA   26:16  4:15
   72   4   139 joanne pope         46 F F4549 venice ca    CA   26:16  4:15
   73   3   340 MATTHEW GABEL       28 M M2529 RANCHO SANTA CA   26:17  4:15
   74   6   140 Rick Porter         55 M M5559 Hermosa Beac CA   26:17  4:15
   75   2   222 HOLLY GABEL         27 F F2529 RANCHO SANTA CA   26:39  4:18
   76   4  8401 DESIREE HARRISON    16 F F1518 COLTON       CA   26:41  4:19
   77   4   197 ROSEMARIE POSTOVOIT 32 F F3034 COVINA       CA   26:48  4:20
   78   6   338 AUSTIN DIAMOND      11 M M0114 HESPERIA     CA   27:17  4:24
   79   7   119 Stephen Henderson   34 M M3034 San Diego    CA   27:18  4:25
   80   3   148 martina savitt      28 F F2529 p. palisades CA   27:19  4:25
   81   9   147 jason savitt        41 M M4044 p.palisades  CA   27:20  4:25
   82  11   327 ANDREW HAWKINS      48 M M4549 LONG BEACH   CA   27:30  4:27
   83   7  5161 JOHN KLAPRAT        58 M M5559                   27:31  4:27
   84   4   215 LEO ROSARI          51 M M5054 LOS ANGELES  CA   28:03  4:32
   85  10  8205 LARS BUEHARDT       40 M M4044                   28:07  4:33
   86  12   135 TIMOTHY ODONNELL    47 M M4549 LOS ANGELES  CA   28:49  4:39
   87  11   183 RONALD MORGAN       41 M M4044 SAN PEDRO    CA   29:01  4:41
   88  13   167 Aki Kiriyama        45 M M4549 Long Beach   CA   29:02  4:41
   89   5   112 Kristen Fujii       16 F F1518 Long Beach   CA   29:46  4:49
   90         0 BANDIT                                           29:49  4:49
   91   1   225 ALEX GANSCHOW       21 M M1924                   30:05  4:52
   92   2   306 LAURA BURNS         37 F F3539 HESPERIA     CA   30:09  4:52
   93  14   171 Geoff Wainwright    49 M M4549 Rancho Palos CA   30:43  4:58
   94   8   187 MAURICE STEPHENS    37 M M3539 LOS ANGELES  CA   30:52  4:59
   95   9   192 JOHN FERNANDEZ      38 M M3539 REDONDO BEAC CA   30:53  4:59
   96   5  5313 KEVIN NUCCILLI      50 M M5054                   30:54  4:59
   97  12   201 PETER ARGENTO       42 M M4044 REDONDO BEAC CA   30:56  5:00
   98   2   146 BRUCE SANDBERG      64 M M6064 FARMINGTON   MN   30:57  5:00
   99   8   210 VINCE SHIH          30 M M3034 REDONDO BEAC CA   31:27  5:05
  100   2   133 Scott Moeller       24 M M1924 Redondo Beac CA   31:39  5:07
  102  13   155 ANDRE TAYLOR        40 M M4044 LOMITA       CA   32:28  5:15
  103  15   113 Raymond Fujii       49 M M4549 Long Beach   CA   32:51  5:18
  104  10   109 ALEXANDER DIKSAS    36 M M3539 RANCHO PALOS CA   32:55  5:19
  105  16   188 MIKE MIYAMOTO       46 M M4549 VALENCIA     CA   32:57  5:19
  106   1   126 ileen kell          41 F F4044 winnetka     CA   33:05  5:21
  107   2   224 JERI ANDRADE        51 F F5054 HUNTINGTON B CA   33:07  5:21
  108   5  5468 CHRISTINA HLAVAC    30 F F3034                   33:24  5:24
  109   9   124 Michael Karp        33 M M3034 Los Angeles  CA   33:27  5:24
  110  17   127 michael kenway      48 M M4549 El Segundo   CA   33:39  5:26
  111  11   132 Gregory Markham     38 M M3539 San Leandro  CA   33:44  5:27
  112   1   149 RICHARD SCHLEIDT    77 M M7579 RIVERSIDE    CA   33:49  5:28
  113   5   168 Jody Nishime        47 F F4549 Newport Beac CA   34:06  5:30
  114   2   223 GENE ROHRBAUGH      40 F F4044                   34:07  5:31
  115   6   202 ASHA SHAMBHU        31 F F3034 REDONDO BEAC CA   34:10  5:31
  116  14   105 Michael Butler      41 M M4044 Hermosa Beac CA   34:14  5:32
  117   4   200 ALVSSA MARTINEZ     11 F F0114 ETIWANDA     CA   34:31  5:35
  118   5   219 CORINA MILLER       10 F F0114 COLTON       CA   34:44  5:37
  119   6  6833 THERESA O'HAMLTON   46 F F4549                   35:13  5:41
  120   7   220 LORI SHANNON        34 F F3034 LOS ANGELES  CA   35:22  5:43
  121   8   312 MIKE KALINOWSKI     34 F F3034 REDONDO BEAC CA   35:37  5:45
  122   3  6007  OLIVER             40 F F4044                   36:07  5:50
  123   4   175 PATRICIA JACKSON    41 F F4044 REDONDO BEAC CA   36:07  5:50
  124   3   145 Kindra Sailers      38 F F3539 Camarillo    CA   36:15  5:51
  125   8   209 GENE IRICK          55 M M5559 RIALTO       CA   36:16  5:51
  126   3   208 LIZ IRICK           54 F F5054 RIALTO       CA   36:28  5:53
  127   5   130 Kathy Levy          40 F F4044 Redondo Beac CA   36:28  5:53
  128   9   121 Shannon Holzmiller  34 F F3034 Redondo Beac CA   36:44  5:56
  129  15   193 JEFF BOLYEA         41 M M4044 CARSON       CA   36:48  5:56
  130   7   194 JANE SAGER          49 F F4549 MANHATTAN BE CA   36:48  5:57
  131   4   163 AUDREY WINTHROP     51 F F5054 SUNSET BEACH CA   39:05  6:19
  132   6   191 MARIAH YOUNG        14 F F0114 LOS ANGELES  CA   39:05  6:19
  133   6   204 CHEYANNE KAMPE      15 F F1518 LOS ANGELES  CA   39:54  6:27
  134   4   166 Danielle Gonzalez   37 F F3539 Long Beach   CA   40:29  6:32
  135   4   228 SALVADOR BAHENA JR  15 M M1518 LOS ANGELES  CA   40:30  6:32
  136   5   141 Teresa Potter       38 F F3539 Anaheim      CA   41:18  6:40
  137   5  6908 DIANE HARRISON      51 F F5054 COLTON       CA   41:49  6:45
  138   6  6909 ART HARRISON        54 M M5054                   42:09  6:48
  139  18   142 Richard Radford     46 M M4549 El Segundo   CA   42:22  6:50
  140  16  3919 Mike Smith          44 M M4044 Santa Monica CA   42:27  6:51
  141  17   101 Ezekiel Bailey      40 M M4044 Signal Hill  CA   43:34  7:02
  142  12   161 Derek Weinberger    37 M M3539 Torrance     CA   43:35  7:02
  143   4   114 Pearl Fung          28 F F2529 Alhambra     CA   46:33  7:31
  144   8  5129 PATTY SCHMUCKER     47 F F4549                   47:27  7:40
  145   9  5130 STEVE SCHMUCKER     56 M M5559                   50:07  8:05
  146   7   339 COLE DIAMOND         6 M M0114 HESPERIA     CA   50:57  8:13
  147  10   337 KELLY DIAMOND       32 F F3034 HESPERIA     CA   51:00  8:14
  148   5   152 Julie Senecal       26 F F2529 El Segundo   CA   54:28  8:48
  149   6   154 Nicole Skogg        26 F F2529 Los Angeles  CA   54:30  8:48
  150   8  6005  NYLEN              11 M M0114                   56:42  9:09
  151  19   125 charles kell        45 M M4549 winnetka     CA 1:06:36 10:45

        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
    INLINE SKATE   RESULTS FOR THE INLINE SKATE      INLINE SKATE
                   Official results by PRIME TIME
                 February 5, 2006  Redondo Beach, Ca.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 MECHELE BUSBY         179 39 NEWPORT BEACH   CA   19:07
    2 MALLORY PROCALE      8546 18                      19:07
    3 MARIA CHARNELL        328 45 LONG BEACH      CA   20:04
    4 JESSICA GONZALEZ      184 13 WHITTIER        CA   20:05
    5 AMBER WILKINSON       214 15                      21:32
    6 ANANDA JOLLIFF        178 15 RIVERSIDE       CA   22:09
    7 TRISH ROSE            212 34 REDONDO BEACH   CA   22:24
    8 LIZZY LOEB            173 32 SANTA MONICA    CA   22:27
    9 ALEJANDRA MATES       185 31 SAN DIEGO       CA   22:27
   10 DONNA DAVANZO         199 45 LOMITA          CA   23:52
   11 Jessica Kleiss        128 28 La Jolla        CA   24:18
   12 KYLEE IRICK           207 12 RIALTO          CA   24:41
   13 NICOLE BURNS          305 12 HESPERIA        CA   24:46
   14 KACIE FISCHER         226 20                      24:58
   15 Rumi Walsh            160 45 Irvine          CA   26:12
   16  DEWEY               8017                         26:13
   17 DEBI KAHLIE           195 52 WHITTIER        CA   26:13
   18 CAROLYN NOYES         170 57 SAN CLEMENTE    CA   26:16
   19 joanne pope           139 46 venice ca       CA   26:16
   20 HOLLY GABEL           222 27 RANCHO SANTA MA CA   26:39
                ********** MALE OVERALL RESULTS ***********
    1 BRIAN TALLEY          177 16                      18:18
    2 HOWARD YEH            172 32 LA JOLLA        CA   18:41
    3 SHAWN HOOK            213 26 CORONA          CA   19:05
    4 NEAL LUCEY            216 40 LOS ANGELES     CA   19:06
    5 ROBERT MOTTA          217 36 COLINGA         CA   19:06
    6 CARL YEE              165 38 SAN DIEGO       CA   19:08
    7 david rindlaub        144 36 venice          CA   19:08
    8 SCOTT WOLF            332 32 DOWNEY          CA   19:09
    9 STEPHEN KENNEY        310 53 LONG BEACH      CA   19:10
   10 JONATHON SEUTTER      227 48                      19:11
   11 Bogdan Gugiu          115 34 Los Angeles     CA   19:11
   12 BLAIR ATWELL          203 47 LONG BEACH      CA   19:17
   13 CHRIS ROJO            190 39 LONG BEACH      CA   20:03
   14 Stanford Carlsen      106 40 Grand Terrace   CA   20:03
   15 NAT HOLT              186 45 REDONDO BEACH   CA   20:03
   16 Marc Barnes           102 40 Wilmington      CA   20:03
   17 ELLIOT GORDON         329 57 IRVINE          CA   20:04
   18 ROGER OLSON           136 63 IRVINE          CA   20:04
   19 CODY CORREA           218 14                      20:05
   20 DUSTIN MATHESON       309 14 RIVERSIDE       CA   20:06

MALE AGE GROUP:  1 - 14
    1    23 CODY CORREA           218 14                      20:05
    2    24 DUSTIN MATHESON       309 14 RIVERSIDE            20:06
    3    28 JOSEPH LANE          8105 13                      20:40
    4    48 Thomas Haidl          117 13 Rialto               23:11

FEMALE AGE GROUP:  1 - 14
    1    22 JESSICA GONZALEZ      184 13 WHITTIER             20:05
    2    57 KYLEE IRICK           207 12 RIALTO               24:41
    3    58 NICOLE BURNS          305 12 HESPERIA             24:46
    4   117 ALVSSA MARTINEZ       200 11 ETIWANDA             34:31

MALE AGE GROUP:  15 - 18
    1     1 BRIAN TALLEY          177 16                      18:18
    2    25 MICHAEL HOWE          304 18 VICTORVILLE          20:07
    3    31 TREY COOMES           303 17 VICTORVILLE          20:44
    4   135 SALVADOR BAHENA JR    228 15 LOS ANGELES          40:30

FEMALE AGE GROUP:  15 - 18
    1     7 MALLORY PROCALE      8546 18                      19:07
    2    33 AMBER WILKINSON       214 15                      21:32
    3    38 ANANDA JOLLIFF        178 15 RIVERSIDE            22:09
    4    76 DESIREE HARRISON     8401 16 COLTON               26:41

MALE AGE GROUP:  19 - 24
    1    91 ALEX GANSCHOW         225 21                      30:05
    2   100 Scott Moeller         133 24 Redondo Beach        31:39

FEMALE AGE GROUP:  19 - 24
    1    63 KACIE FISCHER         226 20                      24:58

MALE AGE GROUP:  25 - 29
    1     3 SHAWN HOOK            213 26 CORONA               19:05
    2    53 JASON GERO            330 25 SAN FERNANDO         24:08
    3    73 MATTHEW GABEL         340 28 RANCHO SANTA MARG    26:17

FEMALE AGE GROUP:  25 - 29
    1    56 Jessica Kleiss        128 28 La Jolla             24:18
    2    75 HOLLY GABEL           222 27 RANCHO SANTA MARG    26:39
    3    80 martina savitt        148 28 p. palisades         27:19
    4   143 Pearl Fung            114 28 Alhambra             46:33

MALE AGE GROUP:  30 - 34
    1     2 HOWARD YEH            172 32 LA JOLLA             18:41
    2    10 SCOTT WOLF            332 32 DOWNEY               19:09
    3    13 Bogdan Gugiu          115 34 Los Angeles          19:11
    4    30 BRANDON THORSTEN      156 33 SAN DIEGO            20:43

FEMALE AGE GROUP:  30 - 34
    1    39 TRISH ROSE            212 34 REDONDO BEACH        22:24
    2    40 LIZZY LOEB            173 32 SANTA MONICA         22:27
    3    41 ALEJANDRA MATES       185 31 SAN DIEGO            22:27
    4    77 ROSEMARIE POSTOVOIT   197 32 COVINA               26:48

MALE AGE GROUP:  35 - 39
    1     5 ROBERT MOTTA          217 36 COLINGA              19:06
    2     8 CARL YEE              165 38 SAN DIEGO            19:08
    3     9 david rindlaub        144 36 venice               19:08
    4    15 CHRIS ROJO            190 39 LONG BEACH           20:03

FEMALE AGE GROUP:  35 - 39
    1     6 MECHELE BUSBY         179 39 NEWPORT BEACH        19:07
    2    92 LAURA BURNS           306 37 HESPERIA             30:09
    3   124 Kindra Sailers        145 38 Camarillo            36:15
    4   134 Danielle Gonzalez     166 37 Long Beach           40:29

MALE AGE GROUP:  40 - 44
    1     4 NEAL LUCEY            216 40 LOS ANGELES          19:06
    2    16 Stanford Carlsen      106 40 Grand Terrace        20:03
    3    18 Marc Barnes           102 40 Wilmington           20:03
    4    35 RODNEY FRIEDMAN       221 43 SAN DIEGO            21:34

FEMALE AGE GROUP:  40 - 44
    1   106 ileen kell            126 41 winnetka             33:05
    2   114 GENE ROHRBAUGH        223 40                      34:07
    3   122  OLIVER              6007 40                      36:07
    4   123 PATRICIA JACKSON      175 41 REDONDO BEACH        36:07

MALE AGE GROUP:  45 - 49
    1    12 JONATHON SEUTTER      227 48                      19:11
    2    14 BLAIR ATWELL          203 47 LONG BEACH           19:17
    3    17 NAT HOLT              186 45 REDONDO BEACH        20:03
    4    26 TIM VITTA             307 45 CALABASAS            20:25

FEMALE AGE GROUP:  45 - 49
    1    21 MARIA CHARNELL        328 45 LONG BEACH           20:04
    2    50 DONNA DAVANZO         199 45 LOMITA               23:52
    3    68 Rumi Walsh            160 45 Irvine               26:12
    4    72 joanne pope           139 46 venice ca            26:16

MALE AGE GROUP:  50 - 54
    1    11 STEPHEN KENNEY        310 53 LONG BEACH           19:10
    2    42 MARK RANDLE           143 52 CLOVIS               22:27
    3    52 BERN GALVIN           211 51 PALOS VERDES         24:07
    4    84 LEO ROSARI            215 51 LOS ANGELES          28:03

FEMALE AGE GROUP:  50 - 54
    1    70 DEBI KAHLIE           195 52 WHITTIER             26:13
    2   107 JERI ANDRADE          224 51 HUNTINGTON BEACH     33:07
    3   126 LIZ IRICK             208 54 RIALTO               36:28
    4   131 AUDREY WINTHROP       163 51 SUNSET BEACH         39:05

MALE AGE GROUP:  55 - 59
    1    19 ELLIOT GORDON         329 57 IRVINE               20:04
    2    34 BOB MIRABAL           198 58 LOMITA               21:32
    3    37 LAWRENCE QUIMBY       180 57 LONG BEACH           21:36
    4    44 CHARLES HOWELL        176 55 HERMOSA BEACH        22:31

FEMALE AGE GROUP:  55 - 59
    1    71 CAROLYN NOYES         170 57 SAN CLEMENTE         26:16

MALE AGE GROUP:  60 - 64
    1    20 ROGER OLSON           136 63 IRVINE               20:04
    2    98 BRUCE SANDBERG        146 64 FARMINGTON           30:57

FEMALE AGE GROUP:  60 - 64
    1   101 ROSALIND HAUFF        118 63 BROOKLYN PARK        32:14

MALE AGE GROUP:  65 - 69
    1    29 BILL NOYES            169 67 SAN CLEMENTE         20:41
    2    65 STEVE ABENOZA         341 66                      25:30

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74
    1    49 LUIS ILLANES          336 70 CHULA VISTA          23:42

FEMALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79
    1   112 RICHARD SCHLEIDT      149 77 RIVERSIDE            33:49

FEMALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 95

FEMALE AGE GROUP:  80 - 95



Copyright © 2006 - San Diego Street Elite