Race on the Base 10k
Redondo Beach, CA - Feb. 25, 2006     T   R  
San Diego Street Elite


Note: Results are incorrect.

Los Alamitos 10K/5K Run 2006 as of 02/28/2006 21:17:05

10K In-Line Overall Finishers

Place SexP DivP Name               S A  Location         Time    Pace  Bib  

    1    1    1 Brian Talley       M 16 Corona             18:05  2:54  3835
    2    2    1 Scott Wolf         M 32 Downey             18:14  2:56  3912
    3    3    2 Shawn Hook         M 26 Corona             18:23  2:57  5208
    4    4    1 Neal Lucey         M 40 Los Angeles        18:24  2:57  3514
    5    5    1 Jonathan Seutter   M 48                    18:24  2:57  5221
    6    6    2 Cody Correa        M 14 Riverside          18:25  2:57  3182
    7    1    1 Ananda Jolliff     F 15 Riverside          18:25  2:57  3423
    8    2    2 Jessica Gonzalez   F 13 Whittier           18:25  2:57  3312
    9    7    2 Stephen Kenney     M 53 Long Beach         18:26  2:57  3447
   10    8    3 Blair Atwell       M 47 Long Beach         18:26  2:57  3041
                                                                            
   11    9    3 Brandon Thorsten   M 33 San Diego          18:34  2:59  3847
   12   10    4 Dana Eads          M 46 Vista              18:38  2:59  5203
   13   11    2 Chris Rojo         M 39 Long Beach         18:39  3:00  3737
   14   12    3 Carl Yee           M 38 San Diego          18:55  3:02  3921
   15    3    1 Maria Charnell     F 45 Long Beach         19:36  3:09  3139
   16   13    4 Nat Holt           M 45                    19:37  3:09  5222
   17   14    5 Rene Herrera       M 42                    19:52  3:11  5223
   18   15    1 Roger Olson        M 63 Irvine             19:54  3:12  3634
   19   16    2 Bill Noyes         M 67 San Clemente       19:55  3:12  3621
   20    4    1 Sabine Corpuz      F 33 Venice             19:56  3:12  5217
                                                                            
   21    5    2 Lizzy Loeb         F 32 Santa Monica       20:36  3:18  3500
   22   17    4 Howard Yeh         M 32 La Jolla           20:38  3:19  3923
   23   18    3 Lawrence Quimby    M 57 Long Beach         20:39  3:19  3693
   24   19    5 Scott Palleiko     M 31 Santa Monica       21:30  3:27  3651
   25   20    5 Herbert Groom      M 46 Seal Beach         21:32  3:27  3327
   26   21    4 Robert Minami      M 63 San Diego          21:33  3:28  3578
   27   22    6 Scott Weinzapfel   M 41 Claremont          21:35  3:28  3896
   28   23    7 Carlos Vasquez     M 43 Rancho Santa Mar   21:44  3:29  3875
   29   24    8 Jeremy Dorse       M 38 La Mirada          22:34  3:37  3928
   30    6    1 Carolyn Noyes      F 58 San Clemente       22:43  3:39  3622
                                                                            
   31   25    9 Tim Janes          M 39 Canyon Lake        23:16  3:44  3413
   32   26    1 Kirk Baker         M 21 Rosemead           23:37  3:47  5211
   33   27    6 Bern Galvin        M 51 Rolling Hills      23:49  3:49  3291
   34    7    2 Rumi Walsh         F 45 Irvine             23:50  3:50  3890
   35   28    5 Luis Illanes       M 70 National City      23:52  3:50  5218
   36   29    7 Jim Lievois        M 48 Irvine             24:05  3:52  3492
   37   30    8 Larry Thompson     M 55 Fountain Valley    24:56  4:00  5106
   38   31    6 Esteban Abenoza    M 66 Santa Ana          24:59  4:01  3010
   39   32    9 Rick Porter        M 55 Hermosa Beach      25:03  4:01  5210
   40   33    1 Nathan Bailey      M  5 Riverside          25:05  4:02  5219
                                                                            
   41   34   10 William Andersen   M 55 Whittier           25:06  4:02  3025
   42    8    3 Mechele Busby      F 39 Newport Beach      25:08  4:02  3111
   43   35   11 Barclay Brown*     M 47 San Diego          25:09  4:02  3095
   44   36    2 Jason Gero         M 25 Santa Clarita      25:11  4:03  5215
   45    9    3 K Riann S ltsman   F 16 Rialto             25:12  4:03  5201
   46   37   12 Glen Gero          M 49 Santa Clarita      25:14  4:03  5214
   47   38   10 Anthony Rodriguez  M 38 Camarillo          25:15  4:03  5225
   48   39   13 Geoffrey Erick Son M 55 Wilmington         25:16  4:03  5048
   49   40    6 Jason Miller       M 30 Corona             25:18  4:04  3573
   50   41   14 James Hope         M 53 Cypress            25:19  4:04  3395
                                                                            
   51   10    1 V Clode            F 46 Cypress            25:21  4:04  3167
   52   42    2 Chance Konz        M 10 Los Alamitos       25:22  4:04  3464
   53   11    1 E Bauereisen       F 20 Irvine             25:24  4:05  3067
   54   43   11 Mike Hammontre     M 44 Cypress            25:25  4:05  3338
   55   12    3 R Postovoit        F 32 West Covina        25:26  4:05  3686
   56   44   12 Chris Kohler       M 36 Lake Elsinore      25:44  4:08  5188
   57   45   15 Ray Stewart        M 52 Downey             26:02  4:11  5435
   58   46    3 Logan Charnell     M 12 Long Beach         26:04  4:11  3138
   59   47    4 Noah Charnell      M 10 Long Beach         26:35  4:16  3140
   60   48   16 Ernest Horst       M 46 Los Alamitos       26:51  4:19  3396
                                                                            
   61   49    7 Joseph Horvath     M 65 Downey             27:06  4:21  3398
   62   13    4 Desiree Harrison   F 16 Colton             27:15  4:23  3348
   63   14    2 Joanne Pope        F 46 Venice             27:18  4:23  3683
   64   50   17 John Saltsman      M 52 Rialto             27:56  4:29  5202
   65   15    4 Lisa Herrera       F 44                    28:06  4:31  5017
   66   51   18 Doug Sallade       M 49 Seal Beach         28:18  4:33  3759
   67   16    5 Rhonda Cox         F 40 Los Angeles        28:19  4:33  5220
   68   52   13 Monty Zmuda        M 44 Murrieta           28:20  4:33  5436
   69   53   19 Andrew Hawkins     M 48 Long Beach         28:21  4:33  3355
   70   54   14 Aki Kiriyama       M 45 Long Beach         28:28  4:34  5204
                                                                            
   71   17    6 Stephanie Chute    F 36 Rancho Santa Mar   28:31  4:35  5207
   72   55    5 Wubel Webeshete    M  9 Cypress            31:48  5:06  5209
   73   56   15 Alan Derow         M 43 Garden Grove       31:55  5:08  3219
   74   57   20 Art Harrison       M 54 Colton             33:06  5:19  3347
   75   18    3 Jeri Andrade       F 51 Huntington Beach   33:36  5:24  3029
   76   58    6 Matthew Mahony     M 11 Cypress            33:41  5:25  3527
   77   19    7 Christina Talley   F 41 Corona             33:51  5:26  3836
   78   20    4 Audrey Winthrop    F 51 Seal Beach         33:55  5:27  3909
   79   59    8 Alan Johnson       M 60 Seal Beach         34:01  5:28  3419
   80   21    8 Laura Herrera      F 41                    34:04  5:28  5224
                                                                            
   81   22    5 Jody Nishime       F 47 Newport Beach      34:06  5:29  3615
   82   23    6 Diane Harrison     F 51 Colton             35:15  5:40  3349
   83   24    7 Mary Knudtson      F 46 Los Alamitos       36:01  5:47  3463
   84   25    9 Robin Stortl       F 43 Garden Grove       36:16  5:50  3825
   85   60    9 Gerry Fox          M 62 Garden Grove       37:00  5:57  3281
   86   26   10 Marigold Schmidt   F 39 Anaheim            37:20  6:00  3771
   87   27    4 Maricela Ramirez   F 33 Maywood            38:24  6:10  3703
   88   61   16 Michael Mahony     M 41 Cypress            40:38  6:32  3528
   89   28   11 Jacqueline Johnson F 37 Garden Grove       41:23  6:39  5213
   90   62   17 Orlando Zapata     M 43 Placentia          43:40  7:01  3925
                                                                            
   91   63    3 Joseph Lane        M 13 Whittier           45:04  7:15  5212
   92   64   18 Tim Vitta          M 45 Calabasas          45:24  7:18  3884
   93   65   19 Jay Lariuiere      M 40 Harbor City        45:44  7:21  3477
   94   66   10 Bob Mirabal        M 58 Lomita             45:53  7:22  3579
   95   67   20 Marc Barnes        M 40 Wilmington         46:01  7:24  3055


Copyright © 2006 - San Diego Street Elite