Silver Strand Half Marathon
Coronado, CA - Nov. 19, 2006     R  
San Diego Street Elite

CATEGORY             PLACE O/A BIB  NAME                        AGE CITY                   FINISH   PACE
MALE O'ALL               1   1 2217 BRIAN TALLEY                 17 DOWNEY                 0:38:10  0:02:55
MALE O'ALL               2   2 2159 JORDAN NELSON                26 COLORADO SPRING        0:38:11  0:02:55
MALE O'ALL               3   3 2191 JAKE SAWYER                  22 IRVINE                 0:38:11  0:02:55
MALE 35-39               1   4 2128 NORM KIRBY                   39 COLORADO SPRING        0:38:11  0:02:55
MALE 40-44               1   5 2245 CHRIS ADAMS                  40                        0:38:11  0:02:55
MALE 25-29               1   6 2260 SHAWN HOOK                   27                        0:38:12  0:02:55
FEMALE O'ALL             1   7 2253 SKYLAR MCCORMICK             16                        0:38:12  0:02:55
MALE 35-39               2   8 2251 ROBERT MOTTA                 37                        0:38:12  0:02:55
MALE 20-24               1   9 2247 ROB BELL                     22 OKLAHOMA CITY          0:38:12  0:02:55
MALE 40-44               2  10 2075 ALEX FEDAK                   41 OKLAHOMA CITY          0:38:38  0:02:57
FEMALE O'ALL             2  11 2182 DEBBIE RICE                  38 DENHAM SPRINGS         0:38:39  0:02:57
MALE 40-44               3  12 2225 EDWARD WACHTER               40 TUCSON                 0:38:39  0:02:57
MALE 30-34               1  13 2237 SCOTT WOLF                   33 DOWNEY                 0:38:40  0:02:57
FEMALE O'ALL             3  14 2305 MECHELE BUSBY                39                        0:38:40  0:02:58
MALE 40-44               4  15 2100 GREGG HEDLUND                43 SAN DIEGO              0:38:41  0:02:57
MALE 40-44               5  16 2095 LINUS HARTH                  40 SAN DIEGO              0:38:41  0:02:57
MALE 40-44               6  17 2033 ANDY ZAK                     44 LAS VEGAS              0:38:43  0:02:57
MALE 55-59               1  18 2017 ALAN MARCOSSON               56 CLEVELAND              0:38:43  0:02:57
MALE 45-49               1  19 2082 HERB GAYLE                   46 TORONTO                0:38:44  0:02:57
MALE 45-49               2  20 2216 DAVID SWAN                   47 MINNEAPOLIS            0:39:12  0:03:00
MALE 50-54               1  21 2123 STEVE KENNY                  54 SAN GABRIEL            0:39:13  0:03:00
MALE 35-39               3  22 2307 UEL ARCHULETTA               36                        0:39:38  0:03:02
MALE 35-39               4  23 2243 CARL YEE                     39 SAN DIEGO              0:39:39  0:03:02
MALE 35-39               5  24 2188 DAVID RINDLAUB               37 VENICE                 0:39:40  0:03:02
MALE 40-44               7  25 2315 RENE HERRERA                 42 SAN CLEMENTE           0:39:40  0:03:02
MALE 40-44               8  26 2036 RICK ABRAHAMSON              43 DULUTH                 0:39:47  0:03:02
MALE 16-19               1  27 2255 TREY COOMES                  18                        0:40:12  0:03:04
MALE 30-34               2  28 2244 HOWARD YEH                   33 LA JOLLA               0:40:27  0:03:05
MALE 40-44               9  29 2005 STANFORD CARSLEN             40 COLTON                 0:40:30  0:03:05
MALE 40-44              10  30 2308 ERIC LINEBACK                43                        0:40:50  0:03:07
MALE 40-44              11  31 2022 JOHN PELZERS                 43 PLEASANTON             0:40:52  0:03:07
MALE 45-49               3  32 2045 BLAIR ATWELL                 48 LONG BEACH             0:41:16  0:03:09
MALE 35-39               6  33 2189 CHRIS ROJO                   39 LONG BEACH             0:41:28  0:03:10
FEMALE 16-19             1  34 2234 AMBER WILKINSON              16 PHOENIX                0:42:29  0:03:15
FEMALE 16-19             2  35 2117 ANANDA JOLLIFF               16 RIVERSIDE              0:42:30  0:03:15
MALE 45-49               4  36 2306 NAT HOLT                     46                        0:42:31  0:03:15
MALE 40-44              12  37 2060 JASON CLAYCOMB               42 CLARENDON HILLS        0:42:32  0:03:15
MALE 45-49               5  38 2058 JOHN CHARBONNEAU             46 NEW BEDFORD            0:42:34  0:03:15
MALE 30-34               3  39 2167 SCOTT PALLEIKO               32 SANTA MONICA           0:43:13  0:03:18
MALE 45-49               6  40 2066 MICHAEL DAMENTO              47 TUCSON                 0:43:14  0:03:18
MALE 35-39               7  41 2139 DARIN LEWANDOWSKI            36 PHOENIX                0:43:15  0:03:18
MALE 40-44              13  42 2252 RODNEY FRIEDMAN              44 SAN DIEGO              0:43:16  0:03:18
MALE 45-49               7  43 2064 CRITTER CRITTENDEN           49 CITRUS HEIGHTS         0:43:16  0:03:18
MALE 45-49               8  44 2192 DEREK SCHOP                  48 TUCSON                 0:43:16  0:03:18
MALE 30-34               4  45 2133 ERIC KRAAN                   34 SALT LAKE CITY         0:43:18  0:03:18
FEMALE 30-34             1  46 2142 LIZZY LOEB                   33 SANTA MONICA           0:43:19  0:03:18
FEMALE 30-34             2  47 2148 ALEJANDRA MATES              32 SALT LAKE CITY         0:43:19  0:03:18
MALE 30-34               5  48 2145 DREW MARGOLIS                34 MARVISTA               0:43:19  0:03:18
MALE 30-34               6  49 2219 BRANDON THORSTEN             34 SAN DIEGO              0:43:19  0:03:18
MALE 40-44              14  50 2230 SCOTT WEINZAPFEL             42 CLAREMONT              0:43:20  0:03:18
MALE 55-59               2  51 2012 ELLIOT GORDON                57 IRVINE                 0:43:20  0:03:18
MALE 40-44              15  52 2250 TODD DAVIS                   43                        0:43:24  0:03:19
MALE 60+                 1  53 2165 ROGER OLSON                  64 IRVINE                 0:43:25  0:03:19
MALE 60+                 2  54 2162 BILL NOYES                   67 SAN CLEMENTE           0:43:35  0:03:20
MALE 35-39               8  55 2002 FARSHID BEHSHID              37 LA CANADA              0:43:38  0:03:20
MALE 25-29               2  56 2152 DOUG MOH                     29 LOS ANGELES            0:43:49  0:03:21
FEMALE 40-44             1  57 2103 WENDY HOLBERT                41 OCEANSIDE              0:45:09  0:03:27
MALE 35-39               9  58 2211 MARC STEINER                 36 SAN DIEGO              0:45:11  0:03:27
MALE 16-19               2  59 2108 MIKE HOWE                    18 VICTORVILLE            0:45:16  0:03:27
MALE 60+                 3  60 2266 BOB HARWELL                  62                        0:45:17  0:03:27
MALE 50-54               2  61 2312 MARK RANDLE                  52                        0:46:25  0:03:33
FEMALE 35-39             1  62 2154 CHRISTIE MORROW              35 NORMAN                 0:47:10  0:03:36
FEMALE 20-24             1  63 2021 ERICA O'CONNOR               24 ANN ARBOR              0:47:13  0:03:36
MALE 13-15               1  64 2316 PABLO CARRILLO               14 HESPERIA               0:47:37  0:03:38
FEMALE 13-15             1  65 2056 NICOLE BURNS                 13 HESPERIA               0:47:46  0:03:39
FEMALE 13-15             2  66 2086 JESSICA GONZALEZ             13 WHITTIER               0:47:52  0:03:39
MALE 55-59               3  67 2248 DENNIS CUMMINGS              59                        0:48:11  0:03:41
MALE 50-54               3  68 2208 ALAN SOLOT                   53 TUCSON                 0:48:19  0:03:41
MALE 40-44              16  69 2176 JOE PRESCOTT                 42 SANTA YSABEL           0:48:20  0:03:41
MALE 35-39              10  70 2051 SPENCER BERRY                39 PORTLAND               0:48:21  0:03:41
FEMALE 40-44             2  71 2236 FLORENCE WILSON              44 TUCSON                 0:48:21  0:03:41
FEMALE 35-39             2  72 2096 LORI HATTAN                  35 CORONADO               0:48:22  0:03:42
MALE 35-39              11  73 2070 JEREMY DORSE                 38 LA MIRADA              0:48:26  0:03:42
FEMALE 55-59             1  74 2161 CAROLYN NOYES                58 SAN CLEMENTE           0:48:27  0:03:42
MALE 55-59               4  75 2166 DANIEL ONEILL                55 TALLAHASSEE            0:48:28  0:03:42
FEMALE 25-29             1  76 2079 HOLLY GABEL                  28 RANCHO SANTA MA        0:48:40  0:03:43
MALE 50-54               4  77 2006 MICHAEL CHEVEDDEN            54 EL SEGUNDO             0:49:05  0:03:45
MALE 50-54               5  78 2116 STEVEN JOHNSON               50 TUCSON                 0:49:05  0:03:45
MALE 50-54               6  79 2313 PETE COZ                     53                        0:49:06  0:03:45
FEMALE 35-39             3  80 2202 KAREN SITLAND                39 PHOENIX                0:49:07  0:03:45
MALE 35-39              12  81 2113 TIM JANES                    39 CANYON LAKE            0:49:07  0:03:45
MALE 45-49               9  82 2138 MICHAEL LEVENTHAL            46 LA JOLLA               0:49:09  0:03:45
MALE 55-59               5  83 2088 GARY GROEN                   59 NORTHFIELD             0:49:14  0:03:46
MALE 25-29               3  84 2080 MATTHEW GABEL                28 RANCHO SANTA MA        0:49:24  0:03:46
MALE 50-54               7  85 2081 BERN GALVIN                  52 ROLLING HILLS          0:49:37  0:03:47
FEMALE 35-39             4  86 2049 ANDREA BELL                  37 LONG BEACH             0:50:10  0:03:50
MALE 35-39              13  87 2246 ANTHONY RODRIGUEZ            39                        0:50:11  0:03:50
MALE 55-59               6  88 2048 DAVID BEESON                 58 TUCSON                 0:50:21  0:03:51
FEMALE 45-49             1  89 2067 DONNA DAVANZO                46 LOMITA                 0:50:25  0:03:51
FEMALE 45-49             2  90 2173 JOANNE POPE                  47 VENICE                 0:50:28  0:03:51
FEMALE 40-44             3  91 2153 NORIKO MORITA                41 SAN DIEGO              0:50:56  0:03:53
MALE 60+                 4  92 2132 JAN KOPIS                    63 DOWNERS GROVE          0:50:57  0:03:53
MALE 55-59               7  93 2135 BRIAN LARSEN                 59 VANCOUVER              0:50:59  0:03:54
FEMALE 50-54             1  94 2169 LINEAL PELTON                53 SAN DIEGO              0:51:01  0:03:54
MALE 60+                 5  95 2034 STEVE ABENOZA                66 SANTA ANA              0:51:09  0:03:54
MALE 45-49              10  96 2127 GERRY KIMMEL                 49 NEW WESTMINISTE        0:51:10  0:03:54
MALE 20-24               2  97 2136 DOUG LENTZ                   22 CHULA VISTA            0:51:17  0:03:55
MALE 60+                 6  98 2063 CHARLES COLE                 60 CHULA VISTA            0:52:34  0:04:01
MALE 55-59               8  99 2301 TOM MCCUE                    57                        0:52:50  0:04:02
MALE 50-54               8 100 2015 ELLIOT KRANE                 53 MENLO PARK             0:53:21  0:04:04
MALE 40-44              17 101 2057 MARK CARPENTER               44 ANN ARBOR              0:53:48  0:04:06
MALE 16-19               3 102 2098 GREG HAWKSWORTH              16 SAN DIEGO              0:54:12  0:04:08
MALE 40-44              18 103 2030 ROLAND WETTSTEIN             40 ALPINE                 0:54:13  0:04:08
FEMALE 30-34             3 104 2174 ROSIE POSTOVOIT              33 WEST COVINA            0:54:19  0:04:09
MALE 50-54               9 105 2119 BRIAN JOYCE                  51 ARLINGTON HEIGH        0:54:31  0:04:10
MALE 30-34               7 106 2112 STEVE JACKOWNIAK             31 CHICAGO                0:54:42  0:04:11
FEMALE 20-24             2 107 2172 MEREDITH PERRY               24 SAN DIEGO              0:54:55  0:04:12
MALE 30-34               8 108 2101 STEPHEN HENDERSON            34 SAN DIEGO              0:55:00  0:04:12
FEMALE 45-49             3 109 2029 RUMI WALSH                   45 IRVINE                 0:55:01  0:04:12
MALE 45-49              11 110 2016 JAMES LIEVOIS                49 IRVINE                 0:55:01  0:04:12
MALE 35-39              14 111 2171 BILL PERKINS                 39 LOMITA                 0:55:02  0:04:12
MALE 45-49              12 112 2178 KRISTER RAITH                48 SAN DIEGO              0:55:05  0:04:12
FEMALE 45-49             4 113 2258 MARYANNE DEANGELO            45 CARDIFF BY THE         0:55:19  0:04:13
FEMALE 50-54             2 114 2120 DEBI KAHLIE                  53 WHITTIER               0:56:22  0:04:18
FEMALE 60+               1 115 2106 GENA HOOVER                  60 PHOENIX                0:56:24  0:04:18
MALE 60+                 7 116 2265 DARYL BLQWERS                66                        0:56:27  0:04:19
FEMALE 50-54             3 117 2179 ROBYN RANDALL                52 SCOTTSDALE             0:56:28  0:04:19
MALE 60+                 8 118 2183 RONALD RICE                  69 FRIENDSWOOD            0:56:29  0:04:19
MALE 30-34               9 119 2151 CHRIS MIRABAL                30 LONG BEACH             0:57:17  0:04:22
FEMALE 20-24             3 120 2050 DANIELLE BENSON              23 SAN DIEGO              0:57:42  0:04:24
MALE 50-54              10 121 2156 JERRY MOYLAN                 53 SAN DIEGO              0:58:18  0:04:27
MALE 45-49              13 122 2129 AKI KIRIYAMA                 46 TUSTIN                 0:58:20  0:04:27
MALE 50-54              11 123 2318 KEN SMITH                    50 HUNTINGTON BEACH       0:58:20  0:04:27
FEMALE 30-34             4 124 2282 SHERRI ROTHENBERGER          31                        0:58:23  0:04:27
FEMALE 25-29             2 125 2214 MANDIE SUDOL                 27 SAN DIEGO              0:58:24  0:04:27
MALE 50-54              12 126 2076 TIM FELLMAN                  51 SAN DIEGO              0:58:25  0:04:28
FEMALE 30-34             5 127 2163 ALANA O'BRYON                34 SAN DIEGO              0:58:27  0:04:28
MALE 20-24               3 128 2083 JOSEPH GILL                  24 PALM DESERT            0:59:10  0:04:31
FEMALE 35-39             5 129 2309 STEPHANIE CHUTE              36                        0:59:15  0:04:31
MALE 50-54              13 130 2011 MARK GHERTY                  53 HUDSON                 1:00:04  0:04:35
MALE 13-15               2 131 2008 JACOB DANIELS                13 PHOENIX                1:00:35  0:04:37
MALE 16-19               4 132 2065 SAMIR DALAL                  16 SAN DIEGO              1:00:40  0:04:38
FEMALE 45-49             5 133 2235 DIANE WILLIAMS               46 HUNTINGTON BEAC        1:00:44  0:04:38
FEMALE 45-49             6 134 2001 CINDY ANDERSON               49 YORBA LINDA            1:00:44  0:04:38
MALE 35-39              15 135 2126 PAUL KIM                     37 GLENDALE               1:00:53  0:04:39
FEMALE 30-34             6 136 2061 RENEE COFFMAN                33 HOUSTON                1:01:21  0:04:41
FEMALE 30-34             7 137 2264 ALEXANDRA KNIGHT             33                        1:01:27  0:04:41
FEMALE 30-34             8 138 2044 JENNIFER ARMITAGE            34 SAN DIEGO              1:01:32  0:04:42
MALE 20-24               4 139 2074 JASON ENG                    23 SAN DIEGO              1:01:36  0:04:42
MALE 50-54              14 140 2314 SUSAN HIRSCH                 54 SAN DIEGO              1:01:44  0:04:43
MALE 45-49              14 141 2311 DALE CULTON                  45                        1:01:53  0:04:43
FEMALE 45-49             7 142 2199 KIMBERLY SIMONS-KRAAN        46 SALT LAKE CITY         1:02:03  0:04:44
FEMALE 50-54             4 143 2089 DIANE GROOVER                52 TUCSON                 1:02:03  0:04:44
MALE 40-44              19 144 2239 MICHAEL WOLGAST              42 SAN DIEGO              1:02:07  0:04:45
FEMALE 45-49             8 145 2160 JODY NISHIME                 48 NEWPORT BEACH          1:02:22  0:04:46
MALE 35-39              16 146 2212 SEAN STEPHAN                 38 HUNTINGTON BEAC        1:02:53  0:04:48
FEMALE 25-29             3 147 2028 MARGARET SEINO               27 TEMECULA               1:02:54  0:04:48
FEMALE 13-15             3 148 2229 LINDSEY WARRICK              13 SAN DIEGO              1:02:57  0:04:48
MALE 30-34              10 149 2062 DARREN COLE                  30 SAN DIEGO              1:03:15  0:04:50
FEMALE 25-29             4 150 2077 LELAH FORREY-BAKER           29 SAN DIEGO              1:03:17  0:04:50
MALE 12 & UNDER          1 151 2263 JACK KILPATRICK              10                        1:03:51  0:04:52
FEMALE 12 & UNDER        1 152 1332 ALYSSA MARTINEZ              11 CHULA VISTA            1:03:57  0:04:53
FEMALE 13-15             4 153 2130 BREANNA KLINGER              15 RIVERSIDE              1:03:58  0:04:53
MALE 60+                 9 154 2231 LEW WHITE                    65 TEMPE                  1:04:12  0:04:54
FEMALE 55-59             2 155 2227 VIRGINIA WALLACE             58 IRVINE                 1:05:02  0:04:58
MALE 25-29               4 156 2122 CHRIS KENNEDY                26 SAN DIEGO              1:05:23  0:04:59
MALE 35-39              17 157 2097 ERIC HATTAN                  39 CORONADO               1:05:26  0:05:00
FEMALE 35-39             6 158 2223 LOLITA WACHTER               35 TUCSON                 1:05:27  0:05:00
FEMALE 40-44             4 159 2007 RHONDA COX                   42 LOS ANGELES            1:05:28  0:05:00
FEMALE 50-54             5 160 2226 KATHY WAGLE                  53 EDEN PRAIRIE           1:05:29  0:05:00
FEMALE 40-44             5 161 2190 DIANE RYCHLICK               43 PHOENIX                1:06:52  0:05:06
MALE 35-39              18 162 2164 CHRIS OKERSTROM              38 SAN DIEGO              1:07:22  0:05:09
FEMALE 40-44             6 163 2198 YVONNE SIMON                 44 SAN DIEGO              1:08:13  0:05:12
MALE 35-39              19 164 2210 GORDON SPROAT                38 CHULA VISTA            1:08:34  0:05:14
FEMALE 25-29             5 165 2035 KIMBERLY ABRAHAMS            26 SAN DIEGO              1:08:38  0:05:14
FEMALE 25-29             6 166 2134 BRITTON LACY                 25 LA JOLLA               1:09:14  0:05:17
FEMALE 30-34             9 167 2193 JANE SCHWARTZKOPF            31 LOS ANGELES            1:09:39  0:05:19
FEMALE 50-54             6 168 2042 JERI ANDRADE                 52 HUNTINGTON BEAC        1:09:49  0:05:20
MALE 25-29               5 169 2019 THOMAS MCNULTY               29 SAN DIEGO              1:10:06  0:05:21
MALE 35-39              20 170 2185 MARK RICHARDS                39 RAMONA                 1:10:08  0:05:21
MALE 12 & UNDER          2 171 2184 CAMERON RICHARDS             11 RAMONA                 1:10:19  0:05:22
FEMALE 40-44             7 172 2196 MAUREEN SHARP                41 PHOENIX                1:10:21  0:05:22
MALE 45-49              15 173 2094 STEVE HALE                   48 RAMONA                 1:10:22  0:05:22
FEMALE 16-19             3 174 2092 ALAINA HALE                  18 RAMONA                 1:10:28  0:05:23
MALE 45-49              16 175 2257 MIKE DEVITO                  48                        1:11:08  0:05:26
MALE 45-49              17 176 2158 ROBERT MURDERS               49 TUCSON                 1:11:24  0:05:27
FEMALE 30-34            10 177 2187 KRISTIN RIDDICK              33 WEST HOLLYWOOD         1:12:09  0:05:30
FEMALE 35-39             7 178 2071 TERESA DOWNEY                38 SAN DIEGO              1:13:35  0:05:37
FEMALE 25-29             7 179 2200 KATHERINE SIRACUSA           27 LONG BEACH             1:13:40  0:05:37
MALE 12 & UNDER          3 180 2261 DAAKE DEBERRY                11                        1:14:03  0:05:39
FEMALE 50-54             7 181 2052 JANE BLACKWELL               54 SAN DIEGO              1:14:06  0:05:39
FEMALE 25-29             8 182 2111 JANA ITZEN                   28 SANTA ANA              1:14:08  0:05:40
FEMALE 25-29             9 183 2197 ERIN SHEMS                   29 SAN DIEGO              1:14:48  0:05:43
MALE 35-39              21 184 2146 GREGORY MARKHAM              39 SAN LEANDRO            1:15:09  0:05:44
MALE 13-15               3 185 2241 NICHOLAS WRIGHT              13 TUSTIN                 1:16:51  0:05:52
FEMALE 30-34            11 186 2222 RACHEL VAZEERY               33 SAN DIEGO              1:17:13  0:05:54
FEMALE 55-59             3 187 2078 KATHIE FRITCHMAN             57 RAMONA                 1:17:14  0:05:54
MALE 55-59               9 188 2170 STEPHEN PEPPLER              57 TEMECULA               1:18:06  0:05:58
FEMALE 25-29            10 189 2018 JANETTE MCMILLIN             29 ALISO VIEJO            1:18:21  0:05:59
MALE 50-54              15 190 2010 NEIL FRERICHS                52 EL SEGUNDO             1:19:04  0:06:02
FEMALE 20-24             4 191 2262 RACHEL HARRISON              23 SAN DIEGO              1:19:42  0:06:05
FEMALE 40-44             8 192 2310 DANA TANKELL                 42                        1:19:45  0:06:05
FEMALE 40-44             9 193 2013 KIMBERLY GUERRE              40 HOUSTON                1:20:09  0:06:07
MALE 40-44              20 194 2256 MICHAEL MEEKS                42 SAN DIEGO              1:20:24  0:06:08
FEMALE 35-39             8 195 2242 JUDENE WRIGHT                39 TUSTIN                 1:20:35  0:06:09
FEMALE 25-29            11 196 2087 TERRI GOSPER                 29 SAN DIEGO              1:22:15  0:06:17
FEMALE 45-49             9 197 2073 CONNIE ELLINGSON             47 SAN DIEGO              1:22:21  0:06:17
FEMALE 40-44            10 198 2201 ANTOINETTE SIRIANNI          40 SAN DIEGO              1:22:38  0:06:18
FEMALE 12 & UNDER        2 199 2023 MARY MARGAR PETERSEN         11 PHOENIX                1:22:50  0:06:19
MALE 25-29               6 200 2194 LOUIS SHAMEL                 27 SAN DIEGO              1:23:31  0:06:23
FEMALE 25-29            12 201 2038 JILLIAN ALLEN                25 SD                     1:23:38  0:06:23
FEMALE 40-44            11 202 2025 MONETTA PLASSMEYER           41 SAN DIEGO              1:24:58  0:06:29
FEMALE 35-39             9 203 2026 JACQUIE REAGH                36 SAN DIEGO              1:24:58  0:06:29
MALE 55-59              10 204 2041 BILL ANDERSON                56 WHITTIER               1:25:12  0:06:30
FEMALE 35-39            10 205 1512 SARITA ORDONEZ               36 IMPERIAL BEACH         1:25:29  0:06:32
MALE 35-39              22 206 1196 JUDD LANDSBERG               36 IMPERIAL BEACH         1:25:30  0:06:32
FEMALE 30-34            12 207 2110 EVE ISHAM                    32 RANCHO CUCAMONG        1:27:11  0:06:39
FEMALE 35-39            11 208 2240 DONNA WONG                   35 PASADENA               1:27:12  0:06:39
FEMALE 25-29            13 209 2141 SUE LIN                      29 PASADENA               1:27:12  0:06:39
FEMALE 40-44            12 210 2054 DANICA BOURGAULT             41 TUJUNGA                1:27:13  0:06:39
MALE 50-54              16 211 2109 ED HUME                      53 EL CAJON               1:27:29  0:06:41
MALE 50-54              17 212 2053 TIMOTHY BLACKWELL            54 SAN DIEGO              1:27:49  0:06:42
FEMALE 50-54             8 213 2168 JOYCE PEABODY                52 SAN DIEGO              1:28:19  0:06:45
MALE 60+                10 214 2091 JOSEPH GUIRATE               64 SAN DIEGO              1:28:20  0:06:45
FEMALE 30-34            13 215 2215 KELLY SUMMERS                33 ESCONDIDO              1:28:24  0:06:45
FEMALE 40-44            13 216 2157 MADELINE MUHLBACH            42 CHULA VISTA            1:28:43  0:06:46
FEMALE 30-34            14 217 2114 BRIDGETTE JOHNSON            33 SAN DIEGO              1:29:00  0:06:48
FEMALE 30-34            15 218 2228 TRACY WARD                   32 SAN DIEGO              1:29:10  0:06:48
FEMALE 35-39            12 219 2004 KIMBERLY BRUCKER             36 SAN DEIGO              1:29:37  0:06:50
FEMALE 35-39            13 220 2181 DIANE RETALLACK              38 POWAY                  1:30:59  0:06:57
FEMALE 25-29            14 221 2317 MELISSA HASKINS              27 COSTA MESA             1:32:11  0:07:02
FEMALE 35-39            14 222 2084 PAIGE GLAZE                  37 SAN DIEGO              1:35:06  0:07:16
FEMALE 30-34            16 223 2131 JENNIFER KNUCKLES            31 SAN DIEGO              1:38:18  0:07:30
FEMALE 30-34            17 224 2259 MERILEE KUNKLE               33 SAN DIEGO              1:44:54  0:08:00
FEMALE 30-34            18 225 2055 JENNIFER BUNTEN              31 HUNTINGTON BEAC        1:47:18  0:08:00
FEMALE 25-29            15 226 2020 THIANA NEBEL                 29 CORONA                 1:55:47  0:08:00
FEMALE 25-29            16 227 2037 SARA ADAMEK                  27 SAN DIEGO              1:58:01  0:09:00
FEMALE 30-34            19 228 2149 DALLYN MCCUISTION            33 SAN DIEGO              1:59:13  0:09:00
FEMALE 50-54             9 229 2195 LINDA SHAPIRO                51 SAN DIEGO              1:59:15  0:09:00
FEMALE 40-44            14 230 2072 MARJI DROST                  42 SAN DIEGO              2:03:02  0:09:00
FEMALE 12 & UNDER        3 231 2232 JULIE WIED                   12 SAN DIEGO              2:10:21  0:09:57

CATEGORY             PLACE O/A BIB  NAME                        AGE CITY                   FINISH   PACE
MALE O'ALL               1   1 2217 BRIAN TALLEY                 17 DOWNEY                 0:38:10  0:02:55
MALE O'ALL               2   2 2159 JORDAN NELSON                26 COLORADO SPRING        0:38:11  0:02:55
MALE O'ALL               3   3 2191 JAKE SAWYER                  22 IRVINE                 0:38:11  0:02:55

FEMALE O'ALL             1   7 2253 SKYLAR MCCORMICK             16                        0:38:12  0:02:55
FEMALE O'ALL             2  11 2182 DEBBIE RICE                  38 DENHAM SPRINGS         0:38:39  0:02:57
FEMALE O'ALL             3  14 2305 MECHELE BUSBY                39                        0:38:40  0:02:58

FEMALE 12 & UNDER        1 152 1332 ALYSSA MARTINEZ              11 CHULA VISTA            1:03:57  0:04:53
FEMALE 12 & UNDER        2 199 2023 MARY MARGAR PETERSEN         11 PHOENIX                1:22:50  0:06:19
FEMALE 12 & UNDER        3 231 2232 JULIE WIED                   12 SAN DIEGO              2:10:21  0:09:57

FEMALE 13-15             1  65 2056 NICOLE BURNS                 13 HESPERIA               0:47:46  0:03:39
FEMALE 13-15             2  66 2086 JESSICA GONZALEZ             13 WHITTIER               0:47:52  0:03:39
FEMALE 13-15             3 148 2229 LINDSEY WARRICK              13 SAN DIEGO              1:02:57  0:04:48
FEMALE 13-15             4 153 2130 BREANNA KLINGER              15 RIVERSIDE              1:03:58  0:04:53

FEMALE 16-19             1  34 2234 AMBER WILKINSON              16 PHOENIX                0:42:29  0:03:15
FEMALE 16-19             2  35 2117 ANANDA JOLLIFF               16 RIVERSIDE              0:42:30  0:03:15
FEMALE 16-19             3 174 2092 ALAINA HALE                  18 RAMONA                 1:10:28  0:05:23
FEMALE 20-24             1  63 2021 ERICA O'CONNOR               24 ANN ARBOR              0:47:13  0:03:36
FEMALE 20-24             2 107 2172 MEREDITH PERRY               24 SAN DIEGO              0:54:55  0:04:12
FEMALE 20-24             3 120 2050 DANIELLE BENSON              23 SAN DIEGO              0:57:42  0:04:24
FEMALE 20-24             4 191 2262 RACHEL HARRISON              23 SAN DIEGO              1:19:42  0:06:05
FEMALE 25-29             1  76 2079 HOLLY GABEL                  28 RANCHO SANTA MA        0:48:40  0:03:43
FEMALE 25-29             2 125 2214 MANDIE SUDOL                 27 SAN DIEGO              0:58:24  0:04:27
FEMALE 25-29             3 147 2028 MARGARET SEINO               27 TEMECULA               1:02:54  0:04:48
FEMALE 25-29             4 150 2077 LELAH FORREY-BAKER           29 SAN DIEGO              1:03:17  0:04:50
FEMALE 25-29             5 165 2035 KIMBERLY ABRAHAMS            26 SAN DIEGO              1:08:38  0:05:14
FEMALE 25-29             6 166 2134 BRITTON LACY                 25 LA JOLLA               1:09:14  0:05:17
FEMALE 25-29             7 179 2200 KATHERINE SIRACUSA           27 LONG BEACH             1:13:40  0:05:37
FEMALE 25-29             8 182 2111 JANA ITZEN                   28 SANTA ANA              1:14:08  0:05:40
FEMALE 25-29             9 183 2197 ERIN SHEMS                   29 SAN DIEGO              1:14:48  0:05:43
FEMALE 25-29            10 189 2018 JANETTE MCMILLIN             29 ALISO VIEJO            1:18:21  0:05:59
FEMALE 25-29            11 196 2087 TERRI GOSPER                 29 SAN DIEGO              1:22:15  0:06:17
FEMALE 25-29            12 201 2038 JILLIAN ALLEN                25 SD                     1:23:38  0:06:23
FEMALE 25-29            13 209 2141 SUE LIN                      29 PASADENA               1:27:12  0:06:39
FEMALE 25-29            14 221 2317 MELISSA HASKINS              27 COSTA MESA             1:32:11  0:07:02
FEMALE 25-29            15 226 2020 THIANA NEBEL                 29 CORONA                 1:55:47  0:08:00
FEMALE 25-29            16 227 2037 SARA ADAMEK                  27 SAN DIEGO              1:58:01  0:09:00

FEMALE 30-34             1  46 2142 LIZZY LOEB                   33 SANTA MONICA           0:43:19  0:03:18
FEMALE 30-34             2  47 2148 ALEJANDRA MATES              32 SALT LAKE CITY         0:43:19  0:03:18
FEMALE 30-34             3 104 2174 ROSIE POSTOVOIT              33 WEST COVINA            0:54:19  0:04:09
FEMALE 30-34             4 124 2282 SHERRI ROTHENBERGER          31                        0:58:23  0:04:27
FEMALE 30-34             5 127 2163 ALANA O'BRYON                34 SAN DIEGO              0:58:27  0:04:28
FEMALE 30-34             6 136 2061 RENEE COFFMAN                33 HOUSTON                1:01:21  0:04:41
FEMALE 30-34             7 137 2264 ALEXANDRA KNIGHT             33                        1:01:27  0:04:41
