2001 National Race Schedule |
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Aug. 11 | United Skates Open (NPC) | Philadelphia, PA | |||
Sept. 3 | U.S. 10k Classic (NPC) | Atlanta, GA | (404) 432-0100 | ||
Sept. 15 | North Shore Marathon (NPC) (RWC-GP) | Duluth, MN | (800) 438-5884 | ||
Sept. 22 | New York 21/42/100k (NPC) | Brooklyn, NY | (212) 889-4343 | ||
Nov. 11 | Long Beach Marathon (NPC) (RWC) | Long Beach, CA | (562) 728-8829 |
NIRA and USA/IR United States Cup
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Nov. 23-26 | Texas Shootout (USCup) | Spring, TX | (281) 370-0750 | ||
Jan. 25-28 | Stage Two (USCup) | Ocala, FL | |||
Mar. 9-12 | High Rollers (USCup) | Las Vegas, NV | (561) 882-1305 | ||
Apr. 5-8 | Stage Four (USCup) | Philadelphia, PA | |||
May 3-6 | Stage Five (USCup) | Atlanta, GA |
USARS Professional Inline Racing Series
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Mar. 17-18 | Redlands Classic (PIRS) | Redlands, CA | (402) 483-7551 | ||
Apr. 28 | Xcelerate Twilight (PIRS) | Athens, GA | (402) 483-7551 | ||
May 13 | North East Speed (PIRS) | Schenectady, NY | (402) 483-7551 | ||
June 2 | Rocky Mountain Festival (PIRS) | Colorado Springs, CO | (402) 483-7551 | ||
July 14 | Wine Country Classic (PIRS) | Santa Rosa, CA | (402) 483-7551 | ||
July 28-29 | Wendy's International (PIRS) | Columbus, OH | (402) 483-7551 | ||
Aug. 18-19 | Sports Grand Prix (PIRS) | Downers Grove, IL | (402) 483-7551 | ||
Aug. 25 | Chris Thater Memorial (PIRS) | Binghamton, NY | (402) 483-7551 | ||
Sept. 22-23 | Irvine Cycling Classic (PIRS) | Irvine, CA | (402) 483-7551 | Cancelled. | |
Oct. 26 | Cyclefest (PIRS) | West Palm Beach, FL | (402) 483-7551 |
Major Independent Events
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Oct. 7 | Athens to Atlanta 38/86mi | Athens, GA | (404) 634-9032 |