2002 Regional Race Schedule |
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Feb. 2 | Tour de Heart 15min Crit | Mesa, AZ | |||
Feb. 3 | Super Bowl Sunday 10k | Redondo Beach, CA | (310) 376-6913 | ||
Feb. 3 | Classic Road Races 10k | Phoenix, AZ | (602) 277-4333 | ||
Feb. 11 | High Rollers Invitational (USARS) | Las Vegas, NV | (281) 808-7019 | ||
Feb. 16 | Chinese New Year 5k | Phoenix, AZ | (480) 345-5752 | ||
March 2 | Corporate Challenge 8k | Scottsdale, AZ | (602) 277-4333 | ||
March 9 | Valley of the Sun 5k | Mesa, AZ | (480) 657-5373 | ||
March 10 | Skate Like Hell 20k (USA/IR) | Westchester, CA | (949) 981-6867 | ||
March 10 | Valley of the Sun 21k | Mesa, AZ | (480) 657-5373 | ||
March 16 | Run for the Gold 5k | Chandler, AZ | (480) 782-2705 | ||
April 16 | Spring Racing Series Every other Tuesday through 5/28 |
San Diego, CA | (858) 550-0180 | ||
April 20 | Skate Against Prostate Cancer 5k | Tucson, AZ | (520) 882-1919 | ||
April 28 | El Dorado Challenge #1 (USA/IR) | Long Beach, CA | (562) 856-1025 | ||
May 11 | Golden Gate Oval 1kTT/10k | San Francisco, CA | (415) 752-1967 | ||
May 26 | Lighthouse River Race 0.5/1.5/21/42k | West Sacramento, CA | (916) 214-5297 | ||
June 1 | Golden Gate Games 100/500/1k/10km | San Francisco, CA | (415) 788-2663 | ||
June 1 | Tucson 5000 10k | Tucson, AZ | (520) 326-9383 | ||
June 2 | El Dorado Challenge #2 (USA/IR) | Long Beach, CA | (562) 856-1025 | ||
June 9 | Crown Valley Senior Olympics | Phelan, CA | (626) 685-6724 | ||
June 16 | Roll Through Wine Country 20k | Calistoga, CA | (415) 752-1967 | ||
July 9 | Summer Racing Series Every other Tuesday through 8/27 |
San Diego, CA | (858) 550-0180 | ||
July 14 | Greg Levien 50k | San Mateo, CA | (415) 752-1967 | ||
Aug. 24 | Rockin' Summer Classic | San Diego, CA | (858) 550-0180 | ||
Sept. 29 | El Dorado Challenge #3 (USA/IR) | Long Beach, CA | (562) 856-1025 | ||
Oct. 13 | Long Beach Marathon (NPC) (RWC) | Long Beach, CA | (562) 728-8829 | ||
Oct. 27 | El Dorado Challenge #4 (USA/IR) | Long Beach, CA | (562) 856-1025 | ||
Nov. 3 | Cactus Speed Classic 8.7/26.1mi | Oro Valley, AZ | (520) 744-3787 | ||
Nov. 17 | New Times 10k | Phoenix, AZ | (602) 744-6531 | ||
Nov. 30 | Anthem Fitness Weekend 10k | Phoenix, AZ | (480) 836-0432 |
Races in which San Diego
Street Elite members have competed or plan to compete.
Pictures from SDSE's photo album.
Finish results (may take you away
from the SDSE web site).
Race report from an SDSE member.
Regional race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.
National race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.