2003 Regional Race Schedule |
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Jan. 26 | Super Bowl Sunday 10k | Redondo Beach, CA | (310) 376-6913 | ||
Feb. 10 | High Rollers Invitational (USARS) | Las Vegas, NV | (281) 808-7019 | ||
Feb. 15 | Move It for Dad 10k | Tucson, AZ | (520) 882-1919 | ||
Feb. 22 | Arizona Senior Olympics 10k | Phoenix, AZ | (602) 261-8765 | ||
March 23 | Hyper Grand Prix 20k (USA/IR) | Westchester, CA | (949) 981-6867 | Cancelled. | |
April 12 | El Tour de Phoenix 25mi | Mesa, AZ | (520) 745-2033 | ||
April 13 | Greg Levien 50k | San Mateo, CA | (415) 752-1967 | ||
May 6 | Spring Racing Series Every other Tuesday for 4 events |
San Diego, CA | (858) 550-0180 | Cancelled. | |
May 31 | Golden Gate Games 1kTT/10k | San Francisco, CA | (415) 752-1967 | ||
June 1 | Crystal Springs 50k | San Mateo, CA | (415) 752-1967 | ||
June 1 | Tucson 5000 10k | Tucson, AZ | (520) 326-9383 | No skate! | |
June 15 | Roll Through Wine Country 25mi | Calistoga, CA | (415) 752-1967 | ||
June 22 | Crown Valley Senior Olympics | Phelan, CA | (626) 685-6724 | ||
July 6 | Crystal Springs 50k | San Mateo, CA | (415) 752-1967 | ||
July 8 | Summer Racing Series Every other Tuesday for 4 events |
San Diego, CA | (858) 550-0180 | Cancelled. | |
July 20 | Lake Merrit 10k | Oakland, CA | (415) 752-1967 | Postponed. | |
Aug. 10 | Crystal Springs 50k | San Mateo, CA | (415) 752-1967 | ||
Aug. 23 | Rockin' Summer Classic | San Diego, CA | (858) 550-0180 | ||
Oct. 12 | Long Beach Marathon (RWC) | Long Beach, CA | (562) 728-8829 | ||
Oct. 26 | California Championships 50k | San Mateo, CA | (415) 752-1967 | ||
Nov. 2 | Cactus Speed Classic 8.7/26.1mi | Oro Valley, AZ | (520) 744-3787 | ||
Nov. 16 | Silver Strand Half Marathon | Coronado, CA | (858) 550-0180 |
Races in which San Diego
Street Elite members have competed or plan to compete.
Pictures from SDSE's photo album.
Finish results (may take you away
from the SDSE web site).
Race report from an SDSE member.
Regional race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.
National race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.