1998 Regional Race Schedule |
Date | Event | Location | Contact | Comments | |
---|---|---|---|---|---|
Jan. 25 | Super Bowl Sunday 10k | Redondo Beach, CA | (310) 376-6913 | ||
Jan. 25 | Super Sunday 8k | Phoenix, AZ | |||
Jan. 31 | Chinese Week 5k | Phoenix, AZ | (602) 345-5752 | ||
March 7 | Hummingbird 5k | Phoenix, AZ | (602) 949-6666 | ||
March 9 | High Rollers Invitational (PIRS) | Las Vegas, NV | (407) 471-7645 | ||
March 21 | Sea Otter Classic (NPC) | Monterey, CA | (650) 306-1414 | ||
April 5 | Greg Levien 50k Memorial | San Mateo, CA | (415) 752-1967 | ||
April 11 | Run of the Mill 8k | Tempe, AZ | (602) 277-4333 | ||
April 12 | Mesa Marin Invitational (USARS) | Bakersfield, CA | (805) 526-2079 | Cancelled. | |
April 25 | Road Runner Classic 10k (USA/IR) | South Pasadena, CA | (714) 722-2740 | ||
April 26 | Crystal Springs 10/50k | San Mateo, CA | (415) 752-1967 | ||
May 2 | Human Race 10k | Carson, CA | (310) 212-5009 | ||
May 9 | Skate Like Hell 13k (USA/IR) | Westchester, CA | (714) 722-2740 | ||
May 9 | Red Rock Run-N-Ride 8k | Mesa, AZ | (602) 954-8341 | ||
May 17 | L.A. Inline Challenge (USA/IR) | Los Angeles, CA | (818) 503-3548 | ||
May 24 | Yamaguchi Cause 8k | Sunnyvale, CA | (415) 752-1967 | ||
June 6 | Crown Valley Senior Olympics | Phelan, CA | (760) 868-2111 | 50+ only. | |
June 13 | Locomotion for Kids 10k | Marina del Rey, CA | (310) 822-1167 | Fun roll. | |
June 13 | Downtown Discovery 10k | Anaheim, CA | (417) 563-5287 | Fun roll. | |
June 22 | ESPN X-Games (USA/IR) | San Diego, CA | (212) 889-4343 | Invitation only. | |
June 27 | Arizona Health & Fitness Expo | Phoenix, AZ | |||
July 4 | Tour for Tucson's Children 9mi | Tucson, AZ | (520) 791-5563 | Fun roll. | |
July 11 | California State Games | San Diego, CA | (619) 543-4761 | ||
July 11 | Wine Country Classic (PIRS) | Santa Rosa, CA | (707) 576-7566 | ||
July 12 | Cyko Wheels Championships (USA/IR) | Phelan, CA | (714) 722-2740 | ||
July 12 | Nor Cal Road Skate Challenge 5kTT/20k | San Mateo, CA | (415) 752-1967 | ||
Aug. 15 | San Francisco to San Jose Roadskate | San Francisco, CA | (415) 752-1967 | ||
Aug. 29 | Rose Bowl Classic 5/15/20k (USA/IR) | Pasadena, CA | (714) 722-2740 | ||
Aug. 29 | Las Vegas Cup (NPC) | Las Vegas, NV | (407) 682-2328 | Cancelled. | |
Sept. 19 | Downhill Skate Festival | Mammoth Lakes, CA | (818) 500-0488 | ||
Sept. 26 | Roll Through Wine Country III | Napa, CA | (415) 752-1967 | ||
Nov. 1 | Cactus Speed Classic 5/42k | Tucson, AZ | (520) 744-3787 | ||
Nov. 8 | Run for the Gold 8k | Phoenix, AZ | (602) 345-5752 | ||
Nov. 15 | New Times 10k | Phoenix, AZ | (602) 238-4801 | ||
Dec. 6 | Western Hemisphere Marathon (USA/IR) | Culver City, CA | (888) 844-8474 |
Regional race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.
National race schedules for other years:
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998.